﻿_id	metro_om	generation	adm_lb_nom	emr_lb_systeme	bande	sta_autorise	sta_en_service	sta_commercial	date_generation	sta_autorise_diff	sta_autorise_diff_percent	sta_en_service_diff	sta_en_service_diff_percent	sta_commercial_diff	sta_commercial_diff_percent
1	F	2G	BOUYGUES TELECOM	GSM 1800	1800	223	215.0		2026-05-28	-1.0	-0.45	-2.0	-0.93		
2	F	2G	BOUYGUES TELECOM	GSM 900	900	19502	19232.0		2026-05-28	-108.0	-0.55	-109.0	-0.57		
3	F	2G	ORANGE	GSM 1800	1800	150	150.0		2026-05-28	-2.0	-1.33	-2.0	-1.33		
4	F	2G	ORANGE	GSM 900	900	15269	15230.0		2026-05-28	-1.0	-0.01	0.0	0.0		
5	F	2G	SFR	GSM 1800	1800	137	95.0		2026-05-28	0.0	0.0	0.0	0.0		
6	F	2G	SFR	GSM 900	900	20838	20664.0		2026-05-28	-4.0	-0.02	-3.0	-0.01		
7	F	3G	BOUYGUES TELECOM	UMTS 2100	2100	1038	1014.0		2026-05-28	-16.0	-1.54	-18.0	-1.78		
8	F	3G	BOUYGUES TELECOM	UMTS 900	900	30732	29543.0		2026-05-28	-155.0	-0.5	-170.0	-0.58		
9	F	3G	FREE MOBILE	UMTS 2100	2100	36	1.0		2026-05-28	0.0	0.0	0.0	0.0		
10	F	3G	FREE MOBILE	UMTS 900	900	6706	6484.0		2026-05-28	0.0	0.0	41.0	0.63		
11	F	3G	ORANGE	UMTS 2100	2100	638	632.0		2026-05-28	-4.0	-0.63	-4.0	-0.63		
12	F	3G	ORANGE	UMTS 900	900	29995	29591.0		2026-05-28	23.0	0.08	39.0	0.13		
13	F	3G	SFR	UMTS 2100	2100	4463	4349.0		2026-05-28	-17.0	-0.38	-16.0	-0.37		
14	F	3G	SFR	UMTS 900	900	30925	29100.0		2026-05-28	-29.0	-0.09	27.0	0.09		
15	F	4G	BOUYGUES TELECOM	LTE 1800	1800	25134	22779.0		2026-05-28	103.0	0.41	110.0	0.48		
16	F	4G	BOUYGUES TELECOM	LTE 2100	2100	23128	19653.0		2026-05-28	208.0	0.9	120.0	0.61		
17	F	4G	BOUYGUES TELECOM	LTE 2600	2600	18501	15961.0		2026-05-28	97.0	0.52	107.0	0.67		
18	F	4G	BOUYGUES TELECOM	LTE 700	700	26526	23080.0		2026-05-28	154.0	0.58	146.0	0.63		
19	F	4G	BOUYGUES TELECOM	LTE 800	800	32982	31189.0		2026-05-28	96.0	0.29	78.0	0.25		
20	F	4G	FREE MOBILE	LTE 1800	1800	26698	24581.0		2026-05-28	21.0	0.08	80.0	0.33		
21	F	4G	FREE MOBILE	LTE 2100	2100	25219	21097.0		2026-05-28	20.0	0.08	102.0	0.48		
22	F	4G	FREE MOBILE	LTE 2600	2600	24692	22597.0		2026-05-28	20.0	0.08	72.0	0.32		
23	F	4G	FREE MOBILE	LTE 700	700	33057	30667.0		2026-05-28	21.0	0.06	46.0	0.15		
24	F	4G	FREE MOBILE	LTE 900	900	26592	24367.0		2026-05-28	20.0	0.08	107.0	0.44		
25	F	4G	ORANGE	LTE 1800	1800	26021	25054.0		2026-05-28	66.0	0.25	98.0	0.39		
26	F	4G	ORANGE	LTE 2100	2100	18990	18148.0		2026-05-28	21.0	0.11	23.0	0.13		
27	F	4G	ORANGE	LTE 2600	2600	13677	13162.0		2026-05-28	52.0	0.38	32.0	0.24		
28	F	4G	ORANGE	LTE 700	700	25221	23547.0		2026-05-28	-6.0	-0.02	28.0	0.12		
29	F	4G	ORANGE	LTE 800	800	32816	31924.0		2026-05-28	70.0	0.21	65.0	0.2		
30	F	4G	ORANGE	LTE 900	900	4			2026-05-28	0.0	0.0				
31	F	4G	SFR	LTE 1800	1800	24161	22160.0		2026-05-28	45.0	0.19	71.0	0.32		
32	F	4G	SFR	LTE 2100	2100	22353	19826.0		2026-05-28	39.0	0.17	49.0	0.25		
33	F	4G	SFR	LTE 2600	2600	17280	15191.0		2026-05-28	49.0	0.28	74.0	0.49		
34	F	4G	SFR	LTE 700	700	21921	18776.0		2026-05-28	107.0	0.49	146.0	0.78		
35	F	4G	SFR	LTE 800	800	31757	29946.0		2026-05-28	55.0	0.17	60.0	0.2		
36	F	5G	BOUYGUES TELECOM	5G NR 2100	2100	21702	18204.0		2026-05-28	106.0	0.49	131.0	0.72		
37	F	5G	BOUYGUES TELECOM	5G NR 3500	3500	12837	11202.0		2026-05-28	27.0	0.21	104.0	0.93		
38	F	5G	FREE MOBILE	5G NR 2100	2100	44	41.0		2026-05-28	0.0	0.0	0.0	0.0		
39	F	5G	FREE MOBILE	5G NR 3500	3500	13195	11059.0		2026-05-28	45.0	0.34	104.0	0.94		
40	F	5G	FREE MOBILE	5G NR 700	700	25734	21313.0		2026-05-28	20.0	0.08	51.0	0.24		
41	F	5G	ORANGE	5G NR 2100	2100	4411	3308.0		2026-05-28	127.0	2.88	204.0	6.17		
42	F	5G	ORANGE	5G NR 3500	3500	15925	14204.0		2026-05-28	83.0	0.52	105.0	0.74		
43	F	5G	ORANGE	5G NR 700	700	15026	13314.0		2026-05-28	114.0	0.76	112.0	0.84		
44	F	5G	SFR	5G NR 2100	2100	15519	12245.0		2026-05-28	34.0	0.22	85.0	0.69		
45	F	5G	SFR	5G NR 3500	3500	12539	10673.0		2026-05-28	16.0	0.13	31.0	0.29		
46	OM	2G	DAUPHIN TELECOM	GSM 900	900	8	8.0		2026-05-28	0.0	0.0	0.0	0.0		
47	OM	2G	GLOBALTEL	GSM 900	900	11	10.0		2026-05-28	0.0	0.0	0.0	0.0		
48	OM	2G	Gouv Nelle Calédonie (OPT)	GSM 900	900	283	283.0		2026-05-28	0.0	0.0	0.0	0.0		
49	OM	2G	MAORE MOBILE	GSM 1800	1800	24	21.0		2026-05-28	0.0	0.0	0.0	0.0		
50	OM	2G	MAORE MOBILE	GSM 900	900	22	20.0		2026-05-28	0.0	0.0	0.0	0.0		
51	OM	2G	ONATI	GSM 900	900	371	371.0		2026-05-28	0.0	0.0	0.0	0.0		
52	OM	2G	ORANGE	GSM 900	900	577	559.0		2026-05-28	-8.0	-1.39	-9.0	-1.61		
53	OM	2G	OUTREMER TELECOM	GSM 900	900	506	504.0		2026-05-28	5.0	0.99	5.0	0.99		
54	OM	2G	PMT-VODAFONE	GSM 900	900	182	170.0		2026-05-28	0.0	0.0	0.0	0.0		
55	OM	2G	SPM TELECOM	GSM 900	900	12	11.0		2026-05-28	0.0	0.0	0.0	0.0		
56	OM	2G	SRR	GSM 1800	1800	2	2.0		2026-05-28	-1.0	-50.0	-1.0	-50.0		
57	OM	2G	SRR	GSM 900	900	466	456.0		2026-05-28	0.0	0.0	0.0	0.0		
58	OM	2G	TELCO OI	GSM 1800	1800	2	2.0		2026-05-28	0.0	0.0	0.0	0.0		
59	OM	2G	TELCO OI	GSM 900	900	341	338.0		2026-05-28	-1.0	-0.29	3.0	0.89		
60	OM	2G	UTS Caraibes	GSM 900	900	13	11.0		2026-05-28	0.0	0.0	0.0	0.0		
61	OM	3G	DAUPHIN TELECOM	UMTS 2100	2100	29	29.0		2026-05-28	0.0	0.0	0.0	0.0		
62	OM	3G	DIGICEL	UMTS 2100	2100	483	453.0		2026-05-28	-2.0	-0.41	2.0	0.44		
63	OM	3G	DIGICEL	UMTS 900	900	467	436.0		2026-05-28	-2.0	-0.43	2.0	0.46		
64	OM	3G	FREE CARAIBES	UMTS 2100	2100	465	426.0		2026-05-28	-2.0	-0.43	2.0	0.47		
65	OM	3G	FREE CARAIBES	UMTS 900	900	362	295.0		2026-05-28	-2.0	-0.55	5.0	1.69		
66	OM	3G	Gouv Nelle Calédonie (OPT)	UMTS 2100	2100	184	173.0		2026-05-28	0.0	0.0	1.0	0.58		
67	OM	3G	Gouv Nelle Calédonie (OPT)	UMTS 900	900	497	461.0		2026-05-28	1.0	0.2	2.0	0.43		
68	OM	3G	ONATI	UMTS 2100	2100	7	7.0		2026-05-28	0.0	0.0	0.0	0.0		
69	OM	3G	ONATI	UMTS 900	900	257	257.0		2026-05-28	0.0	0.0	0.0	0.0		
70	OM	3G	ORANGE	UMTS 2100	2100	622	588.0		2026-05-28	-3.0	-0.48	-2.0	-0.34		
71	OM	3G	ORANGE	UMTS 900	900	1004	971.0		2026-05-28	10.0	1.0	3.0	0.31		
72	OM	3G	OUTREMER TELECOM	UMTS 2100	2100	494	486.0		2026-05-28	1.0	0.2	0.0	0.0		
73	OM	3G	OUTREMER TELECOM	UMTS 900	900	488	486.0		2026-05-28	5.0	1.02	5.0	1.03		
74	OM	3G	PMT-VODAFONE	UMTS 900	900	182	170.0		2026-05-28	0.0	0.0	0.0	0.0		
75	OM	3G	SPT	UMTS 900	900	7	5.0		2026-05-28	0.0	0.0	0.0	0.0		
76	OM	3G	SRR	UMTS 2100	2100	428	415.0		2026-05-28	-20.0	-4.67	-20.0	-4.82		
77	OM	3G	SRR	UMTS 900	900	479	469.0		2026-05-28	0.0	0.0	0.0	0.0		
78	OM	3G	TELCO OI	UMTS 2100	2100	341	338.0		2026-05-28	-1.0	-0.29	3.0	0.89		
79	OM	3G	TELCO OI	UMTS 900	900	341	338.0		2026-05-28	-1.0	-0.29	3.0	0.89		
80	OM	3G	UTS Caraibes	UMTS 2100	2100	15	14.0		2026-05-28	0.0	0.0	0.0	0.0		
81	OM	3G	UTS Caraibes	UMTS 900	900	2	1.0		2026-05-28	0.0	0.0	0.0	0.0		
82	OM	3G	ZEOP	UMTS 900	900	268	265.0		2026-05-28	0.0	0.0	-1.0	-0.38		
83	OM	4G	DAUPHIN TELECOM	LTE 1800	1800	25	25.0		2026-05-28	0.0	0.0	0.0	0.0		
84	OM	4G	DAUPHIN TELECOM	LTE 2600	2600	20	20.0		2026-05-28	0.0	0.0	0.0	0.0		
85	OM	4G	DIGICEL	LTE 1800	1800	466	436.0		2026-05-28	-2.0	-0.43	2.0	0.46		
86	OM	4G	DIGICEL	LTE 2100	2100	465	435.0		2026-05-28	-2.0	-0.43	2.0	0.46		
87	OM	4G	DIGICEL	LTE 2600	2600	461	426.0		2026-05-28	-2.0	-0.43	2.0	0.47		
88	OM	4G	DIGICEL	LTE 700	700	58	18.0		2026-05-28	-1.0	-1.72	3.0	16.67		
89	OM	4G	DIGICEL	LTE 800	800	133	119.0		2026-05-28	0.0	0.0	2.0	1.68		
90	OM	4G	DIGICEL	LTE 900	900	203	155.0		2026-05-28	-2.0	-0.99	4.0	2.58		
91	OM	4G	FREE CARAIBES	LTE 1800	1800	465	433.0		2026-05-28	-2.0	-0.43	2.0	0.46		
92	OM	4G	FREE CARAIBES	LTE 2100	2100	465	433.0		2026-05-28	-2.0	-0.43	2.0	0.46		
93	OM	4G	FREE CARAIBES	LTE 2600	2600	461	423.0		2026-05-28	-2.0	-0.43	2.0	0.47		
94	OM	4G	FREE CARAIBES	LTE 700	700	20	14.0		2026-05-28	0.0	0.0	1.0	7.14		
95	OM	4G	FREE CARAIBES	LTE 800	800	352	334.0		2026-05-28	-2.0	-0.57	0.0	0.0		
96	OM	4G	FREE CARAIBES	LTE 900	900	72	54.0		2026-05-28	0.0	0.0	4.0	7.41		
97	OM	4G	GLOBALTEL	LTE 1800	1800	2	2.0		2026-05-28	0.0	0.0	0.0	0.0		
98	OM	4G	GLOBALTEL	LTE 800	800	3	2.0		2026-05-28	0.0	0.0	0.0	0.0		
99	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 1800	1800	250	232.0		2026-05-28	1.0	0.4	3.0	1.29		
100	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 2100	2100	60	51.0		2026-05-28	0.0	0.0	0.0	0.0		
101	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 2600	2600	1	1.0		2026-05-28	0.0	0.0	0.0	0.0		
102	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 800	800	525	485.0		2026-05-28	2.0	0.38	4.0	0.82		
103	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 900	900	7	7.0		2026-05-28	-1.0	-14.29	-1.0	-14.29		
104	OM	4G	MAORE MOBILE	LTE 1800	1800	6			2026-05-28	0.0	0.0				
105	OM	4G	ONATI	LTE 1800	1800	245	239.0		2026-05-28	0.0	0.0	0.0	0.0		
106	OM	4G	ONATI	LTE 2100	2100	222	221.0		2026-05-28	0.0	0.0	0.0	0.0		
107	OM	4G	ONATI	LTE 2600	2600	120	120.0		2026-05-28	0.0	0.0	0.0	0.0		
108	OM	4G	ONATI	LTE 800	800	338	338.0		2026-05-28	0.0	0.0	0.0	0.0		
109	OM	4G	ORANGE	LTE 1800	1800	1060	1013.0		2026-05-28	9.0	0.85	6.0	0.59		
110	OM	4G	ORANGE	LTE 2100	2100	654	605.0		2026-05-28	15.0	2.29	8.0	1.32		
111	OM	4G	ORANGE	LTE 2600	2600	647	508.0		2026-05-28	7.0	1.08	2.0	0.39		
112	OM	4G	ORANGE	LTE 700	700	220	119.0		2026-05-28	22.0	10.0	8.0	6.72		
113	OM	4G	ORANGE	LTE 800	800	984	851.0		2026-05-28	9.0	0.91	4.0	0.47		
114	OM	4G	ORANGE	LTE 900	900	326			2026-05-28	1.0	0.31				
115	OM	4G	OUTREMER TELECOM	LTE 1800	1800	514	508.0		2026-05-28	5.0	0.97	4.0	0.79		
116	OM	4G	OUTREMER TELECOM	LTE 2100	2100	488	457.0		2026-05-28	5.0	1.02	4.0	0.88		
117	OM	4G	OUTREMER TELECOM	LTE 2600	2600	505	499.0		2026-05-28	5.0	0.99	4.0	0.8		
118	OM	4G	OUTREMER TELECOM	LTE 700	700	276	252.0		2026-05-28	5.0	1.81	6.0	2.38		
119	OM	4G	OUTREMER TELECOM	LTE 800	800	507	502.0		2026-05-28	5.0	0.99	5.0	1.0		
120	OM	4G	PMT-VODAFONE	LTE 1800	1800	114	101.0		2026-05-28	0.0	0.0	0.0	0.0		
121	OM	4G	PMT-VODAFONE	LTE 2100	2100	177	165.0		2026-05-28	0.0	0.0	0.0	0.0		
122	OM	4G	PMT-VODAFONE	LTE 2600	2600	79	67.0		2026-05-28	0.0	0.0	0.0	0.0		
123	OM	4G	PMT-VODAFONE	LTE 700	700	95	86.0		2026-05-28	0.0	0.0	0.0	0.0		
124	OM	4G	PMT-VODAFONE	LTE 800	800	175	161.0		2026-05-28	0.0	0.0	0.0	0.0		
125	OM	4G	SPM TELECOM	LTE 1800	1800	12	12.0		2026-05-28	0.0	0.0	0.0	0.0		
126	OM	4G	SPM TELECOM	LTE 800	800	9	9.0		2026-05-28	0.0	0.0	0.0	0.0		
127	OM	4G	SPT	LTE 800	800	7	5.0		2026-05-28	0.0	0.0	0.0	0.0		
128	OM	4G	SRR	LTE 1800	1800	464	442.0		2026-05-28	1.0	0.22	2.0	0.45		
129	OM	4G	SRR	LTE 2100	2100	335	268.0		2026-05-28	17.0	5.07	3.0	1.12		
130	OM	4G	SRR	LTE 2600	2600	467	454.0		2026-05-28	0.0	0.0	1.0	0.22		
131	OM	4G	SRR	LTE 700	700	322	263.0		2026-05-28	5.0	1.55	2.0	0.76		
132	OM	4G	SRR	LTE 800	800	475	464.0		2026-05-28	0.0	0.0	0.0	0.0		
133	OM	4G	TELCO OI	LTE 1800	1800	341	338.0		2026-05-28	-1.0	-0.29	3.0	0.89		
134	OM	4G	TELCO OI	LTE 2100	2100	261	212.0		2026-05-28	16.0	6.13	8.0	3.77		
135	OM	4G	TELCO OI	LTE 2600	2600	291	247.0		2026-05-28	16.0	5.5	13.0	5.26		
136	OM	4G	TELCO OI	LTE 800	800	341	338.0		2026-05-28	-1.0	-0.29	3.0	0.89		
137	OM	4G	VITI SAS	LTE 1800	1800	47	46.0		2026-05-28	1.0	2.13	1.0	2.17		
138	OM	4G	VITI SAS	LTE 2100	2100	1	1.0		2026-05-28	0.0	0.0	0.0	0.0		
139	OM	4G	VITI SAS	LTE 2600	2600	60	60.0		2026-05-28	0.0	0.0	0.0	0.0		
140	OM	4G	VITI SAS	LTE 800	800	95	93.0		2026-05-28	0.0	0.0	0.0	0.0		
141	OM	4G	ZEOP	LTE 1800	1800	277	274.0		2026-05-28	0.0	0.0	-1.0	-0.36		
142	OM	4G	ZEOP	LTE 2100	2100	277	274.0		2026-05-28	0.0	0.0	-1.0	-0.36		
143	OM	4G	ZEOP	LTE 2600	2600	277	274.0		2026-05-28	0.0	0.0	-1.0	-0.36		
144	OM	4G	ZEOP	LTE 700	700	247	245.0		2026-05-28	0.0	0.0	-1.0	-0.41		
145	OM	5G	DAUPHIN TELECOM	5G NR 3500	3500	3			2026-05-28	0.0	0.0				
146	OM	5G	DIGICEL	5G NR 3500	3500	72	24.0		2026-05-28	0.0	0.0	3.0	12.5		
147	OM	5G	DIGICEL	5G NR 700	700	37	16.0		2026-05-28	-1.0	-2.7	2.0	12.5		
148	OM	5G	FREE CARAIBES	5G NR 3500	3500	72	24.0		2026-05-28	1.0	1.39	3.0	12.5		
149	OM	5G	FREE CARAIBES	5G NR 700	700	47	10.0		2026-05-28	0.0	0.0	2.0	20.0		
150	OM	5G	Gouv Nelle Calédonie (OPT)	5G NR 700	700	10	6.0		2026-05-28	0.0	0.0				
151	OM	5G	ONATI	5G NR 3500	3500	16	11.0		2026-05-28	7.0	43.75	4.0	36.36		
152	OM	5G	ORANGE	5G NR 2100	2100	6			2026-05-28	0.0	0.0				
153	OM	5G	ORANGE	5G NR 3500	3500	605	550.0		2026-05-28	18.0	2.98	3.0	0.55		
154	OM	5G	ORANGE	5G NR 700	700	325	313.0		2026-05-28	1.0	0.31	0.0	0.0		
155	OM	5G	OUTREMER TELECOM	5G NR 3500	3500	213	183.0		2026-05-28	2.0	0.94	3.0	1.64		
156	OM	5G	PMT-VODAFONE	5G NR 3500	3500	29	20.0		2026-05-28	0.0	0.0	0.0	0.0		
157	OM	5G	SRR	5G NR 3500	3500	249	219.0		2026-05-28	2.0	0.8	3.0	1.37		
158	OM	5G	TELCO OI	5G NR 3500	3500	165	141.0		2026-05-28	3.0	1.82	8.0	5.67		
159	OM	5G	TELCO OI	5G NR 700	700	291	199.0		2026-05-28	16.0	5.5	8.0	4.02		
160	OM	5G	VITI SAS	5G NR 3500	3500	14	14.0		2026-05-28	0.0	0.0	0.0	0.0		
161	OM	5G	ZEOP	5G NR 3500	3500	50	47.0		2026-05-28	1.0	2.0	1.0	2.13		
162	F	2G	BOUYGUES TELECOM	2G	TOUS	19598	19321.0		2026-05-28	-107.0	-0.55	-109.0	-0.56		
163	F	3G	BOUYGUES TELECOM	3G	TOUS	31091	29897.0		2026-05-28	-153.0	-0.49	-170.0	-0.57		
164	F	4G	BOUYGUES TELECOM	4G	TOUS	33495	31649.0		2026-05-28	101.0	0.3	76.0	0.24		
165	F	5G	BOUYGUES TELECOM	5G	TOUS	21808	18605.0	13981.0	2026-05-28	106.0	0.49	139.0	0.75	0.0	0.0
166	F	3G	FREE MOBILE	3G	TOUS	6732	6484.0		2026-05-28	0.0	0.0	41.0	0.63		
167	F	4G	FREE MOBILE	4G	TOUS	33398	31106.0		2026-05-28	21.0	0.06	70.0	0.23		
168	F	5G	FREE MOBILE	5G	TOUS	26255	22991.0	20594.0	2026-05-28	20.0	0.08	111.0	0.48	0.0	0.0
169	F	2G	ORANGE	2G	TOUS	15328	15293.0		2026-05-28	-1.0	-0.01	0.0	0.0		
170	F	3G	ORANGE	3G	TOUS	30203	29813.0		2026-05-28	22.0	0.07	38.0	0.13		
171	F	4G	ORANGE	4G	TOUS	33527	32751.0		2026-05-28	65.0	0.19	58.0	0.18		
172	F	5G	ORANGE	5G	TOUS	20149	17679.0	11805.0	2026-05-28	209.0	1.04	307.0	1.74	0.0	0.0
173	F	2G	SFR	2G	TOUS	20851	20677.0		2026-05-28	-4.0	-0.02	-3.0	-0.01		
174	F	3G	SFR	3G	TOUS	31359	29516.0		2026-05-28	-29.0	-0.09	25.0	0.08		
175	F	4G	SFR	4G	TOUS	32428	30698.0		2026-05-28	57.0	0.18	57.0	0.19		
176	F	5G	SFR	5G	TOUS	19587	16709.0	13966.0	2026-05-28	35.0	0.18	90.0	0.54	0.0	0.0
177	OM	2G	DAUPHIN TELECOM	2G	TOUS	8	8.0		2026-05-28	0.0	0.0	0.0	0.0		
178	OM	3G	DAUPHIN TELECOM	3G	TOUS	29	29.0		2026-05-28	0.0	0.0	0.0	0.0		
179	OM	4G	DAUPHIN TELECOM	4G	TOUS	26	26.0		2026-05-28	0.0	0.0	0.0	0.0		
180	OM	5G	DAUPHIN TELECOM	5G	TOUS	3			2026-05-28	0.0	0.0				
181	OM	3G	DIGICEL	3G	TOUS	483	453.0		2026-05-28	-2.0	-0.41	2.0	0.44		
182	OM	4G	DIGICEL	4G	TOUS	467	437.0		2026-05-28	-2.0	-0.43	2.0	0.46		
183	OM	5G	DIGICEL	5G	TOUS	72	24.0		2026-05-28	0.0	0.0	3.0	12.5		
184	OM	3G	FREE CARAIBES	3G	TOUS	465	433.0		2026-05-28	-2.0	-0.43	2.0	0.46		
185	OM	4G	FREE CARAIBES	4G	TOUS	465	433.0		2026-05-28	-2.0	-0.43	2.0	0.46		
186	OM	5G	FREE CARAIBES	5G	TOUS	72	24.0		2026-05-28	1.0	1.39	3.0	12.5		
187	OM	2G	GLOBALTEL	2G	TOUS	11	10.0		2026-05-28	0.0	0.0	0.0	0.0		
188	OM	4G	GLOBALTEL	4G	TOUS	5	4.0		2026-05-28	0.0	0.0	0.0	0.0		
189	OM	2G	Gouv Nelle Calédonie (OPT)	2G	TOUS	283	283.0		2026-05-28	0.0	0.0	0.0	0.0		
190	OM	3G	Gouv Nelle Calédonie (OPT)	3G	TOUS	601	560.0		2026-05-28	1.0	0.17	2.0	0.36		
191	OM	4G	Gouv Nelle Calédonie (OPT)	4G	TOUS	599	557.0		2026-05-28	1.0	0.17	2.0	0.36		
192	OM	5G	Gouv Nelle Calédonie (OPT)	5G	TOUS	10	6.0		2026-05-28	0.0	0.0				
193	OM	2G	MAORE MOBILE	2G	TOUS	24	21.0		2026-05-28	0.0	0.0	0.0	0.0		
194	OM	4G	MAORE MOBILE	4G	TOUS	6			2026-05-28	0.0	0.0				
195	OM	2G	ONATI	2G	TOUS	371	371.0		2026-05-28	0.0	0.0	0.0	0.0		
196	OM	3G	ONATI	3G	TOUS	262	262.0		2026-05-28	0.0	0.0	0.0	0.0		
197	OM	4G	ONATI	4G	TOUS	365	365.0		2026-05-28	0.0	0.0	0.0	0.0		
198	OM	5G	ONATI	5G	TOUS	16	11.0		2026-05-28	7.0	43.75	4.0	36.36		
199	OM	2G	ORANGE	2G	TOUS	577	559.0		2026-05-28	-8.0	-1.39	-9.0	-1.61		
200	OM	3G	ORANGE	3G	TOUS	1077	1043.0		2026-05-28	10.0	0.93	3.0	0.29		
201	OM	4G	ORANGE	4G	TOUS	1080	1045.0		2026-05-28	10.0	0.93	3.0	0.29		
202	OM	5G	ORANGE	5G	TOUS	610	555.0		2026-05-28	18.0	2.95	3.0	0.54		
203	OM	2G	OUTREMER TELECOM	2G	TOUS	506	504.0		2026-05-28	5.0	0.99	5.0	0.99		
204	OM	3G	OUTREMER TELECOM	3G	TOUS	513	508.0		2026-05-28	5.0	0.97	5.0	0.98		
205	OM	4G	OUTREMER TELECOM	4G	TOUS	514	512.0		2026-05-28	5.0	0.97	5.0	0.98		
206	OM	5G	OUTREMER TELECOM	5G	TOUS	213	183.0		2026-05-28	2.0	0.94	3.0	1.64		
207	OM	2G	PMT-VODAFONE	2G	TOUS	182	170.0		2026-05-28	0.0	0.0	0.0	0.0		
208	OM	3G	PMT-VODAFONE	3G	TOUS	182	170.0		2026-05-28	0.0	0.0	0.0	0.0		
209	OM	4G	PMT-VODAFONE	4G	TOUS	179	167.0		2026-05-28	0.0	0.0	0.0	0.0		
210	OM	5G	PMT-VODAFONE	5G	TOUS	29	20.0		2026-05-28	0.0	0.0	0.0	0.0		
211	OM	2G	SPM TELECOM	2G	TOUS	12	11.0		2026-05-28	0.0	0.0	0.0	0.0		
212	OM	4G	SPM TELECOM	4G	TOUS	12	12.0		2026-05-28	0.0	0.0	0.0	0.0		
213	OM	3G	SPT	3G	TOUS	7	5.0		2026-05-28	0.0	0.0	0.0	0.0		
214	OM	4G	SPT	4G	TOUS	7	5.0		2026-05-28	0.0	0.0	0.0	0.0		
215	OM	2G	SRR	2G	TOUS	467	457.0		2026-05-28	0.0	0.0	0.0	0.0		
216	OM	3G	SRR	3G	TOUS	481	472.0		2026-05-28	0.0	0.0	0.0	0.0		
217	OM	4G	SRR	4G	TOUS	479	468.0		2026-05-28	0.0	0.0	0.0	0.0		
218	OM	5G	SRR	5G	TOUS	249	219.0		2026-05-28	2.0	0.8	3.0	1.37		
219	OM	2G	TELCO OI	2G	TOUS	341	338.0		2026-05-28	-1.0	-0.29	3.0	0.89		
220	OM	3G	TELCO OI	3G	TOUS	341	338.0		2026-05-28	-1.0	-0.29	3.0	0.89		
221	OM	4G	TELCO OI	4G	TOUS	341	338.0		2026-05-28	-1.0	-0.29	3.0	0.89		
222	OM	5G	TELCO OI	5G	TOUS	291	199.0		2026-05-28	16.0	5.5	8.0	4.02		
223	OM	2G	UTS Caraibes	2G	TOUS	13	11.0		2026-05-28	0.0	0.0	0.0	0.0		
224	OM	3G	UTS Caraibes	3G	TOUS	15	14.0		2026-05-28	0.0	0.0	0.0	0.0		
225	OM	4G	VITI SAS	4G	TOUS	100	98.0		2026-05-28	0.0	0.0	0.0	0.0		
226	OM	5G	VITI SAS	5G	TOUS	14	14.0		2026-05-28	0.0	0.0	0.0	0.0		
227	OM	3G	ZEOP	3G	TOUS	268	265.0		2026-05-28	0.0	0.0	-1.0	-0.38		
228	OM	4G	ZEOP	4G	TOUS	277	274.0		2026-05-28	0.0	0.0	-1.0	-0.36		
229	OM	5G	ZEOP	5G	TOUS	50	47.0		2026-05-28	1.0	2.0	1.0	2.13		
230	F	5G	TOUS	5G NR 2100	2100	27531	22524.0		2026-05-28	209.0	0.76	303.0	1.35		
231	F	5G	TOUS	5G NR 3500	3500	36499	32107.0		2026-05-28	98.0	0.27	228.0	0.71		
232	F	5G	TOUS	5G NR 700	700	35479	30634.0		2026-05-28	96.0	0.27	120.0	0.39		
233	F	2G	TOUS	GSM 1800	1800	505	457.0		2026-05-28	-3.0	-0.59	-4.0	-0.88		
234	F	2G	TOUS	GSM 900	900	35727	35435.0		2026-05-28	-73.0	-0.2	-71.0	-0.2		
235	F	4G	TOUS	LTE 1800	1800	60349	56370.0		2026-05-28	145.0	0.24	187.0	0.33		
236	F	4G	TOUS	LTE 2100	2100	54771	49440.0		2026-05-28	100.0	0.18	130.0	0.26		
237	F	4G	TOUS	LTE 2600	2600	48492	44426.0		2026-05-28	130.0	0.27	145.0	0.33		
238	F	4G	TOUS	LTE 700	700	58325	52858.0		2026-05-28	122.0	0.21	160.0	0.3		
239	F	4G	TOUS	LTE 800	800	56283	53590.0		2026-05-28	127.0	0.23	109.0	0.2		
240	F	4G	TOUS	LTE 900	900	26595	24367.0		2026-05-28	20.0	0.08	107.0	0.44		
241	F	3G	TOUS	UMTS 2100	2100	5477	5349.0		2026-05-28	-35.0	-0.64	-36.0	-0.67		
242	F	3G	TOUS	UMTS 900	900	52758	50675.0		2026-05-28	-169.0	-0.32	-114.0	-0.22		
243	OM	5G	TOUS	5G NR 2100	2100	6			2026-05-28	0.0	0.0				
244	OM	5G	TOUS	5G NR 3500	3500	1261	1096.0		2026-05-28	28.0	2.22	21.0	1.92		
245	OM	5G	TOUS	5G NR 700	700	661	520.0		2026-05-28	13.0	1.97	17.0	3.27		
