﻿_id	metro_om	generation	adm_lb_nom	emr_lb_systeme	bande	sta_autorise	sta_en_service	sta_commercial	date_generation	sta_autorise_diff	sta_autorise_diff_percent	sta_en_service_diff	sta_en_service_diff_percent	sta_commercial_diff	sta_commercial_diff_percent
1	F	2G	BOUYGUES TELECOM	GSM 1800	1800	224	217.0		2026-05-07	0.0	0.0	0.0	0.0		
2	F	2G	BOUYGUES TELECOM	GSM 900	900	19601	19330.0		2026-05-07	-9.0	-0.05	-11.0	-0.06		
3	F	2G	ORANGE	GSM 1800	1800	150	150.0		2026-05-07	-2.0	-1.33	-2.0	-1.33		
4	F	2G	ORANGE	GSM 900	900	15268	15229.0		2026-05-07	-2.0	-0.01	-1.0	-0.01		
5	F	2G	SFR	GSM 1800	1800	137	95.0		2026-05-07	0.0	0.0	0.0	0.0		
6	F	2G	SFR	GSM 900	900	20838	20664.0		2026-05-07	-4.0	-0.02	-3.0	-0.01		
7	F	3G	BOUYGUES TELECOM	UMTS 2100	2100	1050	1028.0		2026-05-07	-4.0	-0.38	-4.0	-0.39		
8	F	3G	BOUYGUES TELECOM	UMTS 900	900	30889	29711.0		2026-05-07	2.0	0.01	-2.0	-0.01		
9	F	3G	FREE MOBILE	UMTS 2100	2100	36	1.0		2026-05-07	0.0	0.0	0.0	0.0		
10	F	3G	FREE MOBILE	UMTS 900	900	6707	6471.0		2026-05-07	1.0	0.01	28.0	0.43		
11	F	3G	ORANGE	UMTS 2100	2100	639	633.0		2026-05-07	-3.0	-0.47	-3.0	-0.47		
12	F	3G	ORANGE	UMTS 900	900	29978	29564.0		2026-05-07	6.0	0.02	12.0	0.04		
13	F	3G	SFR	UMTS 2100	2100	4478	4363.0		2026-05-07	-2.0	-0.04	-2.0	-0.05		
14	F	3G	SFR	UMTS 900	900	30948	29080.0		2026-05-07	-6.0	-0.02	7.0	0.02		
15	F	4G	BOUYGUES TELECOM	LTE 1800	1800	25067	22707.0		2026-05-07	36.0	0.14	38.0	0.17		
16	F	4G	BOUYGUES TELECOM	LTE 2100	2100	22963	19564.0		2026-05-07	43.0	0.19	31.0	0.16		
17	F	4G	BOUYGUES TELECOM	LTE 2600	2600	18432	15893.0		2026-05-07	28.0	0.15	39.0	0.25		
18	F	4G	BOUYGUES TELECOM	LTE 700	700	26416	22988.0		2026-05-07	44.0	0.17	54.0	0.23		
19	F	4G	BOUYGUES TELECOM	LTE 800	800	32915	31142.0		2026-05-07	29.0	0.09	31.0	0.1		
20	F	4G	FREE MOBILE	LTE 1800	1800	26684	24516.0		2026-05-07	7.0	0.03	15.0	0.06		
21	F	4G	FREE MOBILE	LTE 2100	2100	25204	21003.0		2026-05-07	5.0	0.02	8.0	0.04		
22	F	4G	FREE MOBILE	LTE 2600	2600	24677	22539.0		2026-05-07	5.0	0.02	14.0	0.06		
23	F	4G	FREE MOBILE	LTE 700	700	33044	30623.0		2026-05-07	8.0	0.02	2.0	0.01		
24	F	4G	FREE MOBILE	LTE 900	900	26578	24271.0		2026-05-07	6.0	0.02	11.0	0.05		
25	F	4G	ORANGE	LTE 1800	1800	25970	24997.0		2026-05-07	15.0	0.06	41.0	0.16		
26	F	4G	ORANGE	LTE 2100	2100	18976	18133.0		2026-05-07	7.0	0.04	8.0	0.04		
27	F	4G	ORANGE	LTE 2600	2600	13642	13136.0		2026-05-07	17.0	0.12	6.0	0.05		
28	F	4G	ORANGE	LTE 700	700	25224	23519.0		2026-05-07	-3.0	-0.01	0.0	0.0		
29	F	4G	ORANGE	LTE 800	800	32768	31870.0		2026-05-07	22.0	0.07	11.0	0.03		
30	F	4G	ORANGE	LTE 900	900	4			2026-05-07	0.0	0.0				
31	F	4G	SFR	LTE 1800	1800	24110	22106.0		2026-05-07	-6.0	-0.02	17.0	0.08		
32	F	4G	SFR	LTE 2100	2100	22313	19785.0		2026-05-07	-1.0	0.0	8.0	0.04		
33	F	4G	SFR	LTE 2600	2600	17225	15135.0		2026-05-07	-6.0	-0.03	18.0	0.12		
34	F	4G	SFR	LTE 700	700	21836	18660.0		2026-05-07	22.0	0.1	30.0	0.16		
35	F	4G	SFR	LTE 800	800	31700	29904.0		2026-05-07	-2.0	-0.01	18.0	0.06		
36	F	5G	BOUYGUES TELECOM	5G NR 2100	2100	21628	18101.0		2026-05-07	32.0	0.15	28.0	0.15		
37	F	5G	BOUYGUES TELECOM	5G NR 3500	3500	12826	11163.0		2026-05-07	16.0	0.12	65.0	0.58		
38	F	5G	FREE MOBILE	5G NR 2100	2100	44	41.0		2026-05-07	0.0	0.0	0.0	0.0		
39	F	5G	FREE MOBILE	5G NR 3500	3500	13167	10965.0		2026-05-07	17.0	0.13	10.0	0.09		
40	F	5G	FREE MOBILE	5G NR 700	700	25721	21265.0		2026-05-07	7.0	0.03	3.0	0.01		
41	F	5G	ORANGE	5G NR 2100	2100	4316	3180.0		2026-05-07	32.0	0.74	76.0	2.39		
42	F	5G	ORANGE	5G NR 3500	3500	15868	14132.0		2026-05-07	26.0	0.16	33.0	0.23		
43	F	5G	ORANGE	5G NR 700	700	14947	13241.0		2026-05-07	35.0	0.23	39.0	0.29		
44	F	5G	SFR	5G NR 2100	2100	15494	12189.0		2026-05-07	9.0	0.06	29.0	0.24		
45	F	5G	SFR	5G NR 3500	3500	12516	10649.0		2026-05-07	-7.0	-0.06	7.0	0.07		
46	OM	2G	DAUPHIN TELECOM	GSM 900	900	8	8.0		2026-05-07	0.0	0.0	0.0	0.0		
47	OM	2G	GLOBALTEL	GSM 900	900	11	10.0		2026-05-07	0.0	0.0	0.0	0.0		
48	OM	2G	Gouv Nelle Calédonie (OPT)	GSM 900	900	283	283.0		2026-05-07	0.0	0.0	0.0	0.0		
49	OM	2G	MAORE MOBILE	GSM 1800	1800	24	21.0		2026-05-07	0.0	0.0	0.0	0.0		
50	OM	2G	MAORE MOBILE	GSM 900	900	22	20.0		2026-05-07	0.0	0.0	0.0	0.0		
51	OM	2G	ONATI	GSM 900	900	371	371.0		2026-05-07	0.0	0.0	0.0	0.0		
52	OM	2G	ORANGE	GSM 900	900	578	560.0		2026-05-07	-7.0	-1.21	-8.0	-1.43		
53	OM	2G	OUTREMER TELECOM	GSM 900	900	503	499.0		2026-05-07	2.0	0.4	0.0	0.0		
54	OM	2G	PMT-VODAFONE	GSM 900	900	182	170.0		2026-05-07	0.0	0.0	0.0	0.0		
55	OM	2G	SPM TELECOM	GSM 900	900	12	11.0		2026-05-07	0.0	0.0	0.0	0.0		
56	OM	2G	SRR	GSM 1800	1800	3	3.0		2026-05-07	0.0	0.0	0.0	0.0		
57	OM	2G	SRR	GSM 900	900	466	456.0		2026-05-07	0.0	0.0	0.0	0.0		
58	OM	2G	TELCO OI	GSM 1800	1800	2	2.0		2026-05-07	0.0	0.0	0.0	0.0		
59	OM	2G	TELCO OI	GSM 900	900	342	335.0		2026-05-07	0.0	0.0	0.0	0.0		
60	OM	2G	UTS Caraibes	GSM 900	900	13	11.0		2026-05-07	0.0	0.0	0.0	0.0		
61	OM	3G	DAUPHIN TELECOM	UMTS 2100	2100	29	29.0		2026-05-07	0.0	0.0	0.0	0.0		
62	OM	3G	DIGICEL	UMTS 2100	2100	484	453.0		2026-05-07	-1.0	-0.21	2.0	0.44		
63	OM	3G	DIGICEL	UMTS 900	900	468	436.0		2026-05-07	-1.0	-0.21	2.0	0.46		
64	OM	3G	FREE CARAIBES	UMTS 2100	2100	466	426.0		2026-05-07	-1.0	-0.21	2.0	0.47		
65	OM	3G	FREE CARAIBES	UMTS 900	900	363	295.0		2026-05-07	-1.0	-0.28	5.0	1.69		
66	OM	3G	Gouv Nelle Calédonie (OPT)	UMTS 2100	2100	184	173.0		2026-05-07	0.0	0.0	1.0	0.58		
67	OM	3G	Gouv Nelle Calédonie (OPT)	UMTS 900	900	496	460.0		2026-05-07	0.0	0.0	1.0	0.22		
68	OM	3G	ONATI	UMTS 2100	2100	7	7.0		2026-05-07	0.0	0.0	0.0	0.0		
69	OM	3G	ONATI	UMTS 900	900	257	257.0		2026-05-07	0.0	0.0	0.0	0.0		
70	OM	3G	ORANGE	UMTS 2100	2100	624	589.0		2026-05-07	-1.0	-0.16	-1.0	-0.17		
71	OM	3G	ORANGE	UMTS 900	900	996	968.0		2026-05-07	2.0	0.2	0.0	0.0		
72	OM	3G	OUTREMER TELECOM	UMTS 2100	2100	493	486.0		2026-05-07	0.0	0.0	0.0	0.0		
73	OM	3G	OUTREMER TELECOM	UMTS 900	900	485	481.0		2026-05-07	2.0	0.41	0.0	0.0		
74	OM	3G	PMT-VODAFONE	UMTS 900	900	182	170.0		2026-05-07	0.0	0.0	0.0	0.0		
75	OM	3G	SPT	UMTS 900	900	7	5.0		2026-05-07	0.0	0.0	0.0	0.0		
76	OM	3G	SRR	UMTS 2100	2100	445	432.0		2026-05-07	-3.0	-0.67	-3.0	-0.69		
77	OM	3G	SRR	UMTS 900	900	479	469.0		2026-05-07	0.0	0.0	0.0	0.0		
78	OM	3G	TELCO OI	UMTS 2100	2100	342	335.0		2026-05-07	0.0	0.0	0.0	0.0		
79	OM	3G	TELCO OI	UMTS 900	900	342	335.0		2026-05-07	0.0	0.0	0.0	0.0		
80	OM	3G	UTS Caraibes	UMTS 2100	2100	15	14.0		2026-05-07	0.0	0.0	0.0	0.0		
81	OM	3G	UTS Caraibes	UMTS 900	900	2	1.0		2026-05-07	0.0	0.0	0.0	0.0		
82	OM	3G	ZEOP	UMTS 900	900	268	265.0		2026-05-07	0.0	0.0	-1.0	-0.38		
83	OM	4G	DAUPHIN TELECOM	LTE 1800	1800	25	25.0		2026-05-07	0.0	0.0	0.0	0.0		
84	OM	4G	DAUPHIN TELECOM	LTE 2600	2600	20	20.0		2026-05-07	0.0	0.0	0.0	0.0		
85	OM	4G	DIGICEL	LTE 1800	1800	467	436.0		2026-05-07	-1.0	-0.21	2.0	0.46		
86	OM	4G	DIGICEL	LTE 2100	2100	466	435.0		2026-05-07	-1.0	-0.21	2.0	0.46		
87	OM	4G	DIGICEL	LTE 2600	2600	462	426.0		2026-05-07	-1.0	-0.22	2.0	0.47		
88	OM	4G	DIGICEL	LTE 700	700	59	18.0		2026-05-07	0.0	0.0	3.0	16.67		
89	OM	4G	DIGICEL	LTE 800	800	133	119.0		2026-05-07	0.0	0.0	2.0	1.68		
90	OM	4G	DIGICEL	LTE 900	900	204	155.0		2026-05-07	-1.0	-0.49	4.0	2.58		
91	OM	4G	FREE CARAIBES	LTE 1800	1800	466	433.0		2026-05-07	-1.0	-0.21	2.0	0.46		
92	OM	4G	FREE CARAIBES	LTE 2100	2100	466	433.0		2026-05-07	-1.0	-0.21	2.0	0.46		
93	OM	4G	FREE CARAIBES	LTE 2600	2600	462	423.0		2026-05-07	-1.0	-0.22	2.0	0.47		
94	OM	4G	FREE CARAIBES	LTE 700	700	20	14.0		2026-05-07	0.0	0.0	1.0	7.14		
95	OM	4G	FREE CARAIBES	LTE 800	800	353	334.0		2026-05-07	-1.0	-0.28	0.0	0.0		
96	OM	4G	FREE CARAIBES	LTE 900	900	72	54.0		2026-05-07	0.0	0.0	4.0	7.41		
97	OM	4G	GLOBALTEL	LTE 1800	1800	2	2.0		2026-05-07	0.0	0.0	0.0	0.0		
98	OM	4G	GLOBALTEL	LTE 800	800	3	2.0		2026-05-07	0.0	0.0	0.0	0.0		
99	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 1800	1800	249	232.0		2026-05-07	0.0	0.0	3.0	1.29		
100	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 2100	2100	60	51.0		2026-05-07	0.0	0.0	0.0	0.0		
101	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 2600	2600	1	1.0		2026-05-07	0.0	0.0	0.0	0.0		
102	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 800	800	523	483.0		2026-05-07	0.0	0.0	2.0	0.41		
103	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 900	900	8	8.0		2026-05-07	0.0	0.0	0.0	0.0		
104	OM	4G	MAORE MOBILE	LTE 1800	1800	6			2026-05-07	0.0	0.0				
105	OM	4G	ONATI	LTE 1800	1800	245	239.0		2026-05-07	0.0	0.0	0.0	0.0		
106	OM	4G	ONATI	LTE 2100	2100	222	221.0		2026-05-07	0.0	0.0	0.0	0.0		
107	OM	4G	ONATI	LTE 2600	2600	120	120.0		2026-05-07	0.0	0.0	0.0	0.0		
108	OM	4G	ONATI	LTE 800	800	338	338.0		2026-05-07	0.0	0.0	0.0	0.0		
109	OM	4G	ORANGE	LTE 1800	1800	1053	1007.0		2026-05-07	2.0	0.19	0.0	0.0		
110	OM	4G	ORANGE	LTE 2100	2100	644	597.0		2026-05-07	5.0	0.78	0.0	0.0		
111	OM	4G	ORANGE	LTE 2600	2600	642	506.0		2026-05-07	2.0	0.31	0.0	0.0		
112	OM	4G	ORANGE	LTE 700	700	201	111.0		2026-05-07	3.0	1.49	0.0	0.0		
113	OM	4G	ORANGE	LTE 800	800	976	847.0		2026-05-07	1.0	0.1	0.0	0.0		
114	OM	4G	ORANGE	LTE 900	900	326			2026-05-07	1.0	0.31				
115	OM	4G	OUTREMER TELECOM	LTE 1800	1800	511	504.0		2026-05-07	2.0	0.39	0.0	0.0		
116	OM	4G	OUTREMER TELECOM	LTE 2100	2100	485	453.0		2026-05-07	2.0	0.41	0.0	0.0		
117	OM	4G	OUTREMER TELECOM	LTE 2600	2600	502	495.0		2026-05-07	2.0	0.4	0.0	0.0		
118	OM	4G	OUTREMER TELECOM	LTE 700	700	273	247.0		2026-05-07	2.0	0.73	1.0	0.4		
119	OM	4G	OUTREMER TELECOM	LTE 800	800	504	497.0		2026-05-07	2.0	0.4	0.0	0.0		
120	OM	4G	PMT-VODAFONE	LTE 1800	1800	114	101.0		2026-05-07	0.0	0.0	0.0	0.0		
121	OM	4G	PMT-VODAFONE	LTE 2100	2100	177	165.0		2026-05-07	0.0	0.0	0.0	0.0		
122	OM	4G	PMT-VODAFONE	LTE 2600	2600	79	67.0		2026-05-07	0.0	0.0	0.0	0.0		
123	OM	4G	PMT-VODAFONE	LTE 700	700	95	86.0		2026-05-07	0.0	0.0	0.0	0.0		
124	OM	4G	PMT-VODAFONE	LTE 800	800	175	161.0		2026-05-07	0.0	0.0	0.0	0.0		
125	OM	4G	SPM TELECOM	LTE 1800	1800	12	12.0		2026-05-07	0.0	0.0	0.0	0.0		
126	OM	4G	SPM TELECOM	LTE 800	800	9	9.0		2026-05-07	0.0	0.0	0.0	0.0		
127	OM	4G	SPT	LTE 800	800	7	5.0		2026-05-07	0.0	0.0	0.0	0.0		
128	OM	4G	SRR	LTE 1800	1800	463	441.0		2026-05-07	0.0	0.0	1.0	0.23		
129	OM	4G	SRR	LTE 2100	2100	322	266.0		2026-05-07	4.0	1.24	1.0	0.38		
130	OM	4G	SRR	LTE 2600	2600	467	454.0		2026-05-07	0.0	0.0	1.0	0.22		
131	OM	4G	SRR	LTE 700	700	317	261.0		2026-05-07	0.0	0.0	0.0	0.0		
132	OM	4G	SRR	LTE 800	800	475	464.0		2026-05-07	0.0	0.0	0.0	0.0		
133	OM	4G	TELCO OI	LTE 1800	1800	342	335.0		2026-05-07	0.0	0.0	0.0	0.0		
134	OM	4G	TELCO OI	LTE 2100	2100	258	204.0		2026-05-07	13.0	5.04	0.0	0.0		
135	OM	4G	TELCO OI	LTE 2600	2600	288	234.0		2026-05-07	13.0	4.51	0.0	0.0		
136	OM	4G	TELCO OI	LTE 800	800	342	335.0		2026-05-07	0.0	0.0	0.0	0.0		
137	OM	4G	VITI SAS	LTE 1800	1800	47	45.0		2026-05-07	1.0	2.13	0.0	0.0		
138	OM	4G	VITI SAS	LTE 2100	2100	1	1.0		2026-05-07	0.0	0.0	0.0	0.0		
139	OM	4G	VITI SAS	LTE 2600	2600	60	60.0		2026-05-07	0.0	0.0	0.0	0.0		
140	OM	4G	VITI SAS	LTE 800	800	95	93.0		2026-05-07	0.0	0.0	0.0	0.0		
141	OM	4G	ZEOP	LTE 1800	1800	277	274.0		2026-05-07	0.0	0.0	-1.0	-0.36		
142	OM	4G	ZEOP	LTE 2100	2100	277	274.0		2026-05-07	0.0	0.0	-1.0	-0.36		
143	OM	4G	ZEOP	LTE 2600	2600	277	274.0		2026-05-07	0.0	0.0	-1.0	-0.36		
144	OM	4G	ZEOP	LTE 700	700	247	245.0		2026-05-07	0.0	0.0	-1.0	-0.41		
145	OM	5G	DAUPHIN TELECOM	5G NR 3500	3500	3			2026-05-07	0.0	0.0				
146	OM	5G	DIGICEL	5G NR 3500	3500	72	24.0		2026-05-07	0.0	0.0	3.0	12.5		
147	OM	5G	DIGICEL	5G NR 700	700	38	16.0		2026-05-07	0.0	0.0	2.0	12.5		
148	OM	5G	FREE CARAIBES	5G NR 3500	3500	71	24.0		2026-05-07	0.0	0.0	3.0	12.5		
149	OM	5G	FREE CARAIBES	5G NR 700	700	47	10.0		2026-05-07	0.0	0.0	2.0	20.0		
150	OM	5G	Gouv Nelle Calédonie (OPT)	5G NR 700	700	10			2026-05-07	0.0	0.0				
151	OM	5G	ONATI	5G NR 3500	3500	11	7.0		2026-05-07	2.0	18.18	0.0	0.0		
152	OM	5G	ORANGE	5G NR 2100	2100	6			2026-05-07	0.0	0.0				
153	OM	5G	ORANGE	5G NR 3500	3500	593	547.0		2026-05-07	6.0	1.01	0.0	0.0		
154	OM	5G	ORANGE	5G NR 700	700	325	313.0		2026-05-07	1.0	0.31	0.0	0.0		
155	OM	5G	OUTREMER TELECOM	5G NR 3500	3500	212	182.0		2026-05-07	1.0	0.47	2.0	1.1		
156	OM	5G	PMT-VODAFONE	5G NR 3500	3500	29	20.0		2026-05-07	0.0	0.0	0.0	0.0		
157	OM	5G	SRR	5G NR 3500	3500	247	217.0		2026-05-07	0.0	0.0	1.0	0.46		
158	OM	5G	TELCO OI	5G NR 3500	3500	164	133.0		2026-05-07	2.0	1.22	0.0	0.0		
159	OM	5G	TELCO OI	5G NR 700	700	288	191.0		2026-05-07	13.0	4.51	0.0	0.0		
160	OM	5G	VITI SAS	5G NR 3500	3500	14	14.0		2026-05-07	0.0	0.0	0.0	0.0		
161	OM	5G	ZEOP	5G NR 3500	3500	49	46.0		2026-05-07	0.0	0.0	0.0	0.0		
162	F	2G	BOUYGUES TELECOM	2G	TOUS	19696	19419.0		2026-05-07	-9.0	-0.05	-11.0	-0.06		
163	F	3G	BOUYGUES TELECOM	3G	TOUS	31246	30065.0		2026-05-07	2.0	0.01	-2.0	-0.01		
164	F	4G	BOUYGUES TELECOM	4G	TOUS	33424	31602.0		2026-05-07	30.0	0.09	29.0	0.09		
165	F	5G	BOUYGUES TELECOM	5G	TOUS	21734	18520.0	13981.0	2026-05-07	32.0	0.15	54.0	0.29	0.0	0.0
166	F	3G	FREE MOBILE	3G	TOUS	6733	6471.0		2026-05-07	1.0	0.01	28.0	0.43		
167	F	4G	FREE MOBILE	4G	TOUS	33385	31038.0		2026-05-07	8.0	0.02	2.0	0.01		
168	F	5G	FREE MOBILE	5G	TOUS	26242	22883.0	20594.0	2026-05-07	7.0	0.03	3.0	0.01	0.0	0.0
169	F	2G	ORANGE	2G	TOUS	15327	15292.0		2026-05-07	-2.0	-0.01	-1.0	-0.01		
170	F	3G	ORANGE	3G	TOUS	30186	29786.0		2026-05-07	5.0	0.02	11.0	0.04		
171	F	4G	ORANGE	4G	TOUS	33482	32701.0		2026-05-07	20.0	0.06	8.0	0.02		
172	F	5G	ORANGE	5G	TOUS	19998	17479.0	11805.0	2026-05-07	58.0	0.29	107.0	0.61	0.0	0.0
173	F	2G	SFR	2G	TOUS	20851	20677.0		2026-05-07	-4.0	-0.02	-3.0	-0.01		
174	F	3G	SFR	3G	TOUS	31382	29497.0		2026-05-07	-6.0	-0.02	6.0	0.02		
175	F	4G	SFR	4G	TOUS	32369	30656.0		2026-05-07	-2.0	-0.01	15.0	0.05		
176	F	5G	SFR	5G	TOUS	19551	16647.0	13966.0	2026-05-07	-1.0	-0.01	28.0	0.17	0.0	0.0
177	OM	2G	DAUPHIN TELECOM	2G	TOUS	8	8.0		2026-05-07	0.0	0.0	0.0	0.0		
178	OM	3G	DAUPHIN TELECOM	3G	TOUS	29	29.0		2026-05-07	0.0	0.0	0.0	0.0		
179	OM	4G	DAUPHIN TELECOM	4G	TOUS	26	26.0		2026-05-07	0.0	0.0	0.0	0.0		
180	OM	5G	DAUPHIN TELECOM	5G	TOUS	3			2026-05-07	0.0	0.0				
181	OM	3G	DIGICEL	3G	TOUS	484	453.0		2026-05-07	-1.0	-0.21	2.0	0.44		
182	OM	4G	DIGICEL	4G	TOUS	468	437.0		2026-05-07	-1.0	-0.21	2.0	0.46		
183	OM	5G	DIGICEL	5G	TOUS	72	24.0		2026-05-07	0.0	0.0	3.0	12.5		
184	OM	3G	FREE CARAIBES	3G	TOUS	466	433.0		2026-05-07	-1.0	-0.21	2.0	0.46		
185	OM	4G	FREE CARAIBES	4G	TOUS	466	433.0		2026-05-07	-1.0	-0.21	2.0	0.46		
186	OM	5G	FREE CARAIBES	5G	TOUS	71	24.0		2026-05-07	0.0	0.0	3.0	12.5		
187	OM	2G	GLOBALTEL	2G	TOUS	11	10.0		2026-05-07	0.0	0.0	0.0	0.0		
188	OM	4G	GLOBALTEL	4G	TOUS	5	4.0		2026-05-07	0.0	0.0	0.0	0.0		
189	OM	2G	Gouv Nelle Calédonie (OPT)	2G	TOUS	283	283.0		2026-05-07	0.0	0.0	0.0	0.0		
190	OM	3G	Gouv Nelle Calédonie (OPT)	3G	TOUS	600	559.0		2026-05-07	0.0	0.0	1.0	0.18		
191	OM	4G	Gouv Nelle Calédonie (OPT)	4G	TOUS	598	556.0		2026-05-07	0.0	0.0	1.0	0.18		
192	OM	5G	Gouv Nelle Calédonie (OPT)	5G	TOUS	10			2026-05-07	0.0	0.0				
193	OM	2G	MAORE MOBILE	2G	TOUS	24	21.0		2026-05-07	0.0	0.0	0.0	0.0		
194	OM	4G	MAORE MOBILE	4G	TOUS	6			2026-05-07	0.0	0.0				
195	OM	2G	ONATI	2G	TOUS	371	371.0		2026-05-07	0.0	0.0	0.0	0.0		
196	OM	3G	ONATI	3G	TOUS	262	262.0		2026-05-07	0.0	0.0	0.0	0.0		
197	OM	4G	ONATI	4G	TOUS	365	365.0		2026-05-07	0.0	0.0	0.0	0.0		
198	OM	5G	ONATI	5G	TOUS	11	7.0		2026-05-07	2.0	18.18	0.0	0.0		
199	OM	2G	ORANGE	2G	TOUS	578	560.0		2026-05-07	-7.0	-1.21	-8.0	-1.43		
200	OM	3G	ORANGE	3G	TOUS	1069	1040.0		2026-05-07	2.0	0.19	0.0	0.0		
201	OM	4G	ORANGE	4G	TOUS	1072	1042.0		2026-05-07	2.0	0.19	0.0	0.0		
202	OM	5G	ORANGE	5G	TOUS	598	552.0		2026-05-07	6.0	1.0	0.0	0.0		
203	OM	2G	OUTREMER TELECOM	2G	TOUS	503	499.0		2026-05-07	2.0	0.4	0.0	0.0		
204	OM	3G	OUTREMER TELECOM	3G	TOUS	510	503.0		2026-05-07	2.0	0.39	0.0	0.0		
205	OM	4G	OUTREMER TELECOM	4G	TOUS	511	507.0		2026-05-07	2.0	0.39	0.0	0.0		
206	OM	5G	OUTREMER TELECOM	5G	TOUS	212	182.0		2026-05-07	1.0	0.47	2.0	1.1		
207	OM	2G	PMT-VODAFONE	2G	TOUS	182	170.0		2026-05-07	0.0	0.0	0.0	0.0		
208	OM	3G	PMT-VODAFONE	3G	TOUS	182	170.0		2026-05-07	0.0	0.0	0.0	0.0		
209	OM	4G	PMT-VODAFONE	4G	TOUS	179	167.0		2026-05-07	0.0	0.0	0.0	0.0		
210	OM	5G	PMT-VODAFONE	5G	TOUS	29	20.0		2026-05-07	0.0	0.0	0.0	0.0		
211	OM	2G	SPM TELECOM	2G	TOUS	12	11.0		2026-05-07	0.0	0.0	0.0	0.0		
212	OM	4G	SPM TELECOM	4G	TOUS	12	12.0		2026-05-07	0.0	0.0	0.0	0.0		
213	OM	3G	SPT	3G	TOUS	7	5.0		2026-05-07	0.0	0.0	0.0	0.0		
214	OM	4G	SPT	4G	TOUS	7	5.0		2026-05-07	0.0	0.0	0.0	0.0		
215	OM	2G	SRR	2G	TOUS	467	457.0		2026-05-07	0.0	0.0	0.0	0.0		
216	OM	3G	SRR	3G	TOUS	481	472.0		2026-05-07	0.0	0.0	0.0	0.0		
217	OM	4G	SRR	4G	TOUS	479	468.0		2026-05-07	0.0	0.0	0.0	0.0		
218	OM	5G	SRR	5G	TOUS	247	217.0		2026-05-07	0.0	0.0	1.0	0.46		
219	OM	2G	TELCO OI	2G	TOUS	342	335.0		2026-05-07	0.0	0.0	0.0	0.0		
220	OM	3G	TELCO OI	3G	TOUS	342	335.0		2026-05-07	0.0	0.0	0.0	0.0		
221	OM	4G	TELCO OI	4G	TOUS	342	335.0		2026-05-07	0.0	0.0	0.0	0.0		
222	OM	5G	TELCO OI	5G	TOUS	288	191.0		2026-05-07	13.0	4.51	0.0	0.0		
223	OM	2G	UTS Caraibes	2G	TOUS	13	11.0		2026-05-07	0.0	0.0	0.0	0.0		
224	OM	3G	UTS Caraibes	3G	TOUS	15	14.0		2026-05-07	0.0	0.0	0.0	0.0		
225	OM	4G	VITI SAS	4G	TOUS	100	98.0		2026-05-07	0.0	0.0	0.0	0.0		
226	OM	5G	VITI SAS	5G	TOUS	14	14.0		2026-05-07	0.0	0.0	0.0	0.0		
227	OM	3G	ZEOP	3G	TOUS	268	265.0		2026-05-07	0.0	0.0	-1.0	-0.38		
228	OM	4G	ZEOP	4G	TOUS	277	274.0		2026-05-07	0.0	0.0	-1.0	-0.36		
229	OM	5G	ZEOP	5G	TOUS	49	46.0		2026-05-07	0.0	0.0	0.0	0.0		
230	F	5G	TOUS	5G NR 2100	2100	27380	22313.0		2026-05-07	58.0	0.21	92.0	0.41		
231	F	5G	TOUS	5G NR 3500	3500	36431	31962.0		2026-05-07	30.0	0.08	83.0	0.26		
232	F	5G	TOUS	5G NR 700	700	35415	30545.0		2026-05-07	32.0	0.09	31.0	0.1		
233	F	2G	TOUS	GSM 1800	1800	506	459.0		2026-05-07	-2.0	-0.4	-2.0	-0.44		
234	F	2G	TOUS	GSM 900	900	35789	35495.0		2026-05-07	-11.0	-0.03	-11.0	-0.03		
235	F	4G	TOUS	LTE 1800	1800	60238	56246.0		2026-05-07	34.0	0.06	63.0	0.11		
236	F	4G	TOUS	LTE 2100	2100	54702	49342.0		2026-05-07	31.0	0.06	32.0	0.06		
237	F	4G	TOUS	LTE 2600	2600	48392	44320.0		2026-05-07	30.0	0.06	39.0	0.09		
238	F	4G	TOUS	LTE 700	700	58230	52747.0		2026-05-07	27.0	0.05	49.0	0.09		
239	F	4G	TOUS	LTE 800	800	56183	53513.0		2026-05-07	27.0	0.05	32.0	0.06		
240	F	4G	TOUS	LTE 900	900	26581	24271.0		2026-05-07	6.0	0.02	11.0	0.05		
241	F	3G	TOUS	UMTS 2100	2100	5503	5376.0		2026-05-07	-9.0	-0.16	-9.0	-0.17		
242	F	3G	TOUS	UMTS 900	900	52917	50797.0		2026-05-07	-10.0	-0.02	8.0	0.02		
243	OM	5G	TOUS	5G NR 2100	2100	6			2026-05-07	0.0	0.0				
244	OM	5G	TOUS	5G NR 3500	3500	1241	1080.0		2026-05-07	8.0	0.64	5.0	0.46		
245	OM	5G	TOUS	5G NR 700	700	659	506.0		2026-05-07	11.0	1.67	3.0	0.59		
246	OM	2G	TOUS	GSM 1800	1800	29	26.0		2026-05-07	0.0	0.0	0.0	0.0		
