You're currently viewing an old version of this dataset. To see the current version, click here.
obs_hebdo_stations_geo.csv
false
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| sta_nm_anfr | text | numéro ANFR | , |
| sup_id | numeric | Identifiant du support | , |
| adm_lb_nom | text | Opérateur | ,,, |
| generation | text | Génération | ,,, |
| latitude | numeric | latitude | |
| longitude | numeric | longitude | |
| mois | text | mois | |
| geo_point_2d | text | geo_point_2d |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 6. juni 2025 |
| Metadata last updated | 6. juni 2025 |
| Oprettet | 23. april 2025 |
| Format | CSV |
| Licens | Licence Ouverte v2.0 (Etalab) |
| Datastore active | True |
| Has views | True |
| Hash | 74deeec04620b3a94511778846dffce2 |
| Id | 96d6de02-a531-4cff-82c1-64e0f9976206 |
| Mimetype | text/csv |
| Package id | a513a5d7-0071-4349-9419-a530dad9ba50 |
| Position | 2 |
| Preview | True |
| Preview rows | 796.421 |
| State | active |
| Total record count | 796.421 |
| Uuid | 6842aa43d3add |
