obs_hebdo_observatoire_operateur_du_mois_hebdo.csv
false
Data Dictionary
Column | Type | Label | Beskrivelse |
---|---|---|---|
metro_om | text | metro_om | |
generation | text | Génération | ,,, |
adm_lb_nom | text | Opérateur | ,,, |
emr_lb_systeme | text | Systèmes | ,,, |
bande | text | bande | |
sta_autorise | numeric | sta_autorise | |
sta_en_service | numeric | sta_en_service | |
sta_commercial | numeric | sta_commercial | |
date_generation | date | date_generation | |
sta_autorise_diff | numeric | sta_autorise_diff | |
sta_autorise_diff_percent | numeric | sta_autorise_diff_percent | |
sta_en_service_diff | numeric | sta_en_service_diff | |
sta_en_service_diff_percent | numeric | sta_en_service_diff_percent | |
sta_commercial_diff | numeric | sta_commercial_diff | |
sta_commercial_diff_percent | numeric | sta_commercial_diff_percent |
Yderligere information
Felt | Værdi |
---|---|
Data last updated | 10. juni 2025 |
Metadata last updated | 10. juni 2025 |
Oprettet | ukendt |
Format | CSV |
Licens | Licence Ouverte v2.0 (Etalab) |
Media type | text/csv |
Oprettet | for 2 måneder siden |
Datastore active | True |
Has views | True |
Hash | 79ff76df414ef7c357ede1ea43a31db7 |
Id | fd30022b-4ff9-40e6-9477-349f18136ed7 |
Package id | a513a5d7-0071-4349-9419-a530dad9ba50 |
Position | 1 |
Preview | True |
Preview rows | 696 |
State | active |
Total record count | 696 |
Uuid | 684808263e3db |