You're currently viewing an old version of this dataset. To see the current version, click here.
radioamateurs
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://data.anfr.fr/visualisation/information/?id=radioamateurs |
| Last Updated | October 29, 2025, 11:23 (UTC) |
| Created | September 10, 2025, 20:58 (UTC) |
| FTP_API | FTP |
| LinkedDataSet | [""] |
| Picto | |
| allow_data_inputs | 0 |
| data_interop | 0 |
| data_rgpd | false |
| dataset-model | [] |
| dataset_not_visible | 1 |
| dataset_size | 2.2608842849731445 |
| date_dataset | 2025-09-10 |
| date_deposit | 2025-09-10 |
| date_modification | 2025-10-14 |
| date_moissonnage_last_modification | 2025-09-10T20:58:16.396142 |
| default_visu | 0 |
| disable_export_type | {"flat_formats":false,"geographic_formats":false,"alternative_formats":false,"data_analysis_formats":false,"metadata":false} |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*1605*","*1608*","*1602*","*1604*","*1643*","*1346*","*2396*","*2401*","*2402*","*2403*","*1*"]} |
| encoding | UTF-8 |
| features | timeserie,analyze,geo,calendar,api,table,raw_data |
| initial-resources | [{"id":"d5facf91-c3a9-44c4-8442-d6e86f0457d0","filepath":"https:\/\/data.anfr.fr\/sites\/default\/files\/dataset\/744\/269eb-7088-4583-b509-c398bba58f77\/copy_obs_amateur_statistiques_departements.csv"}] |
| map_color | |
| nb_download | 00000036 |
| nb_views | 00000349 |
| not_visible_in_chart_interface | 0 |
| not_visible_in_map_interface | 0 |
| producer | |
| records_count | {"2b561ebb-4245-44fa-9b81-3ac87f6f515e":"0000000956","82a764e0-dbf3-4bb7-9b1e-f2d3b7eb9d1a":"0000034986"} |
| themes | [] |
| tooltip | {"resources":[{"type":"standard","resource_id":"2b561ebb-4245-44fa-9b81-3ac87f6f515e","value":{"title":"","fields":"_id,annee,nombre,detail,categorie,decenie,date_maj"}},{"type":"standard","resource_id":"82a764e0-dbf3-4bb7-9b1e-f2d3b7eb9d1a","value":{"title":"","fields":"_id,departement,code_geo,chiffre_id,harec,categorie,nombre,age_dizaine,age,detail,type,longitude,latitude,date_maj"}}]} |
| uploader | perros |
| weight | 0 |
| wfs_link | |
| wms_link |
