You're currently viewing an old version of this dataset. To see the current version, click here.
obs_hebdo_date_maj.csv
false
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | numeric | id | |
adm_lb_nom | text | adm_lb_nom | |
sup_id | numeric | sup_id | |
emr_lb_systeme | text | emr_lb_systeme | |
emr_dt | date | emr_dt | |
sta_nm_dpt | text | sta_nm_dpt | |
code_insee | text | code_insee | |
generation | text | generation | |
date_maj | date | date_maj | |
sta_nm_anfr | text | sta_nm_anfr | |
nat_id | numeric | nat_id | |
sup_nm_haut | text | sup_nm_haut | |
tpo_id | numeric | tpo_id | |
adr_lb_lieu | text | adr_lb_lieu | |
adr_lb_add1 | text | adr_lb_add1 | |
adr_lb_add2 | text | adr_lb_add2 | |
adr_lb_add3 | text | adr_lb_add3 | |
adr_nm_cp | text | adr_nm_cp | |
com_cd_insee | text | com_cd_insee | |
coordonnees | text | coordonnees | |
coord | text | coord | |
statut | text | statut |
Additional Information
Field | Value |
---|---|
Data last updated | June 2, 2025 |
Metadata last updated | June 2, 2025 |
Created | April 30, 2025 |
Format | CSV |
License | Licence Ouverte v2.0 (Etalab) |
Datastore active | True |
Has views | True |
Hash | 0c5d64faba158cacae34e88d06b5ca6b |
Id | 3c2dbab2-ee0a-488b-b20e-19ccff0d510e |
Mimetype | text/csv |
Package id | a513a5d7-0071-4349-9419-a530dad9ba50 |
Position | 3 |
State | active |
Uuid | 683d6b4e710bd |