You're currently viewing an old version of this dataset. To see the current version, click here.
obs_hebdo_stations_geo.csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| sta_nm_anfr | text | numéro ANFR | , |
| sup_id | numeric | Identifiant du support | , |
| adm_lb_nom | text | Opérateur | ,,, |
| generation | text | Génération | ,,, |
| latitude | numeric | latitude | |
| longitude | numeric | longitude | |
| mois | text | mois | |
| geo_point_2d | text | geo_point_2d |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 10, 2025 |
| Metadata last updated | October 10, 2025 |
| Created | April 23, 2025 |
| Format | CSV |
| License | Licence Ouverte v2.0 (Etalab) |
| Datastore active | True |
| Has views | True |
| Hash | c569f29cafe84a64dedce313239859a7 |
| Id | 96d6de02-a531-4cff-82c1-64e0f9976206 |
| Mimetype | text/csv |
| Package id | a513a5d7-0071-4349-9419-a530dad9ba50 |
| Position | 2 |
| Preview | True |
| Preview rows | 653 |
| State | active |
| Total record count | 653 |
| Uuid | 68e92a3403598 |
