You're currently viewing an old version of this dataset. To see the current version, click here.
obs_hebdo_stations_geo.csv
false
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | numeric | id | |
adm_lb_nom | text | Opérateur | ,,, |
sup_id | numeric | Identifiant du support | , |
emr_lb_systeme | text | emr_lb_systeme | |
emr_dt | date | emr_dt | |
sta_nm_dpt | text | sta_nm_dpt | |
code_insee | text | code_insee | |
generation | text | Génération | ,,, |
date_maj | date | date_maj | |
sta_nm_anfr | text | numéro ANFR | , |
nat_id | numeric | nat_id | |
sup_nm_haut | text | sup_nm_haut | |
tpo_id | numeric | tpo_id | |
adr_lb_lieu | text | adr_lb_lieu | |
adr_lb_add1 | text | adr_lb_add1 | |
adr_lb_add2 | text | adr_lb_add2 | |
adr_lb_add3 | text | adr_lb_add3 | |
adr_nm_cp | text | adr_nm_cp | |
com_cd_insee | text | com_cd_insee | |
coordonnees | text | coordonnees | |
coord | text | coord | |
statut | text | statut |
Additional Information
Field | Value |
---|---|
Data last updated | June 2, 2025 |
Metadata last updated | June 2, 2025 |
Created | April 23, 2025 |
Format | CSV |
License | Licence Ouverte v2.0 (Etalab) |
Datastore active | True |
Has views | True |
Hash | f93bbd2a2535520fb93e9bd4b3b9e1b6 |
Id | 96d6de02-a531-4cff-82c1-64e0f9976206 |
Mimetype | text/csv |
Package id | a513a5d7-0071-4349-9419-a530dad9ba50 |
Position | 2 |
Preview | True |
Preview rows | 34 |
State | active |
Total record count | 34 |
Uuid | 683d6b42ec695 |