You're currently viewing an old version of this dataset. To see the current version, click here.
obs_hebdo_observatoire_operateur_du_mois_hebdo.csv
false
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | numeric | id | |
adm_lb_nom | text | Opérateur | ,,, |
sup_id | numeric | sup_id | |
emr_lb_systeme | text | Systèmes | ,,, |
emr_dt | date | emr_dt | |
sta_nm_dpt | text | sta_nm_dpt | |
code_insee | text | code_insee | |
generation | text | Génération | ,,, |
date_maj | date | date_maj | |
sta_nm_anfr | text | sta_nm_anfr | |
nat_id | numeric | nat_id | |
sup_nm_haut | text | sup_nm_haut | |
tpo_id | numeric | tpo_id | |
adr_lb_lieu | text | adr_lb_lieu | |
adr_lb_add1 | text | adr_lb_add1 | |
adr_lb_add2 | text | adr_lb_add2 | |
adr_lb_add3 | text | adr_lb_add3 | |
adr_nm_cp | text | adr_nm_cp | |
com_cd_insee | text | com_cd_insee | |
coordonnees | text | coordonnees | |
coord | text | coord | |
statut | text | statut |
Additional Information
Field | Value |
---|---|
Data last updated | June 2, 2025 |
Metadata last updated | June 2, 2025 |
Created | April 23, 2025 |
Format | CSV |
License | Licence Ouverte v2.0 (Etalab) |
Datastore active | True |
Has views | True |
Hash | 1801dbf3f7cb7f0259a511d6baf04979 |
Id | fd30022b-4ff9-40e6-9477-349f18136ed7 |
Mimetype | text/csv |
Package id | a513a5d7-0071-4349-9419-a530dad9ba50 |
Position | 1 |
State | active |
Uuid | 683d6b2ed9e8a |