You're currently viewing an old version of this dataset. To see the current version, click here.
DAS téléphonie mobile
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 25, 2025, 10:13 (UTC) |
| Created | March 1, 2023, 19:31 (UTC) |
| FTP_API | FTP |
| LinkedDataSet | [""] |
| Picto | |
| allow_data_inputs | false |
| bbox-east-long | |
| bbox-north-lat | |
| bbox-south-lat | |
| bbox-west-long | |
| data_interop | 0 |
| data_rgpd | false |
| dataset-model | [] |
| dataset_not_visible | 0 |
| dataset_size | 0.13580322265625 |
| date_dataset | |
| date_deposit | 2023-11-22 |
| date_modification | 2025-06-24 |
| date_moissonnage_last_modification | 2023-03-10T11:14:10.366101 |
| default_visu | 0 |
| disable_export_type | {"flat_formats":false,"geographic_formats":false,"alternative_formats":false,"data_analysis_formats":false,"metadata":false} |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*78*","*79*","*80*","*1*"]} |
| encoding | UTF-8 |
| features | analyze,api,table,raw_data |
| frequence | |
| initial-resources | [{"id":"ada0f4f9-01c6-4fab-b2db-6e0c8e1a9096","filepath":"https:\/\/anfrd.data4citizen.com\/sites\/default\/files\/dataset\/2025\/04\/22\/ad8014ec-f631-450e-a259-799188714ef9\/copy_das20250317_utf8.csv"}] |
| map_color | |
| mention_legales | |
| nb_download | 00002062 |
| nb_views | 00022580 |
| not_visible_in_chart_interface | 0 |
| not_visible_in_map_interface | 0 |
| producer | |
| records_count | {"ada0f4f9-01c6-4fab-b2db-6e0c8e1a9096":"0000001149"} |
| spatial | |
| themes | [] |
| tooltip | {"resources":[{"type":"standard","resource_id":"ada0f4f9-01c6-4fab-b2db-6e0c8e1a9096","value":{"title":"","fields":"_id,ref_dossier,marque,modele,date_prelevement,das_tete_norme_nf_en_50360,das_tronc_norme_nf_en_50566,distance_mesure_mm,das_membre_norme_en_50566,reglementation_applicable,das_tronc_a_5mm,das_tronc_au_contact,conformite_aux_normes,rapports"}}]} |
| uploader | SALEMBIER |
| weight | 0 |
| wfs_link | |
| wms_link |
