You're currently viewing an old version of this dataset. To see the current version, click here.
Données sur les réseaux mobiles
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 25, 2025, 22:58 (UTC) |
| Created | March 1, 2023, 10:20 (UTC) |
| FTP_API | FTP |
| LinkedDataSet | [""] |
| Picto | |
| allow_data_inputs | 0 |
| data_interop | 0 |
| data_rgpd | false |
| dataset-model | [] |
| dataset_not_visible | 0 |
| dataset_size | 522.8958625793457 |
| date_dataset | |
| date_deposit | 2023-11-24 |
| date_modification | 2025-10-23 |
| date_moissonnage_last_modification | 2023-06-29T15:04:18.512365 |
| default_visu | 0 |
| disable_export_type | {"flat_formats":false,"geographic_formats":false,"alternative_formats":false,"data_analysis_formats":false,"metadata":false} |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*78*","*79*","*80*","*1*","*1602*","*1608*"]} |
| encoding | UTF-8 |
| extent-begin | 2024-03-22 |
| features | timeserie,analyze,geo,calendar,api,table,map_data |
| file_csv | https://data.anfr.fr/sites/default/files/dataset/20251023142648_observatoireod_20251023.csv |
| file_geojson | https://data.anfr.fr/sites/default/files/dataset/dd1/1fac6-4531-4a27-9c8c-a3a9e4ec2107/observatoireod_20251023.geojson |
| file_xlsx | https://data.anfr.fr//sites/default/files/dataset/20251023142648_68fa3b28938c7.xlsx |
| frequency | weekly |
| frequency-of-update | weekly |
| img_backgr | https://data.anfr.fr/sites/default/files/datasets/shutterstock_2135915711.jpg |
| map_color | |
| nb_download | 00010035 |
| nb_views | 00116493 |
| not_visible_in_chart_interface | 0 |
| not_visible_in_map_interface | 0 |
| producer | |
| records_count | {"88ef0887-6b0f-4d3f-8545-6d64c8f597da":"0000837102"} |
| themes | [] |
| tooltip | {"resources":[{"type":"html","resource_id":"88ef0887-6b0f-4d3f-8545-6d64c8f597da","value":"<div style=\"text-align: center;\" id=\"infobulle\" class=\"tooltipcustom\">\r\n\t<img style=\"width: 64px;\" ng-if=\"record.fields.adm_lb_nom == 'FREE MOBILE'\" src=\"\/sites\/default\/files\/operateurs\/free.jpg\"\/>\r\n\t<img style=\"width: 64px;\" ng-if=\"record.fields.adm_lb_nom == 'SFR'\" src=\"\/sites\/default\/files\/operateurs\/sfr.svg\"\/>\r\n\t<img style=\"width: 64px;\" ng-if=\"record.fields.adm_lb_nom == 'ORANGE'\" src=\"\/sites\/default\/files\/operateurs\/orange.png\"\/>\r\n\t<img style=\"width: 64px;\" ng-if=\"record.fields.adm_lb_nom == 'BOUYGUES TELECOM'\" src=\"\/sites\/default\/files\/operateurs\/bouygues.svg\"\/>\r\n\t<h2 ng-if=\"['FREE MOBILE', 'SFR', 'ORANGE', 'BOUYGUES TELECOM'].indexOf(record.fields.adm_lb_nom) == -1\">{{record.fields.adm_lb_nom}}<\/h2><br\/>\r\n\t<ul style=\"display: block; list-style-type: none; color: #2c3f56; padding: 0; margin: 0;\">\r\n\t\t<li><strong>Technologie<\/strong> : {{record.fields.generation}}<\/li>\r\n\t\t<li><strong>Système<\/strong> : {{record.fields.emr_lb_systeme}}<\/li>\r\n\t\t<li ng-if=\"record.fields.emr_dt | isBefore : datetime\" ods-datetime=\"datetime\">\r\n\t\t\t<strong>Mise en service déclarée<\/strong> : {{record.fields.emr_dt | moment:'DD\/MM\/YYYY'}}\r\n\t\t<\/li>\r\n\t\t<li ng-if=\"!(record.fields.emr_dt | isBefore : datetime) && record.fields.emr_dt\" ods-datetime=\"datetime\">\r\n\t\t\t<strong>Mise en service prévue<\/strong> : {{record.fields.emr_dt | moment:'DD\/MM\/YYYY'}}\r\n\t\t<\/li>\r\n\t\t<li ng-if=\"!(record.fields.emr_dt | isBefore : datetime) && !record.fields.emr_dt\" ods-datetime=\"datetime\">\r\n\t\t\t<strong>Mise en service non fournie<\/strong>\r\n\t\t<\/li>\r\n\t\t<li><strong>Coordonnées<\/strong> : {{record.fields.coord}}<\/li>\r\n\t\t<li><strong>ID Support<\/strong> : {{record.fields.sup_id}}<\/li>\r\n\t<\/ul>\r\n<\/div>"}]} |
| uploader | perros |
| vanilla-hub-id | 1 |
| weight | 0 |
| wfs_link | |
| wms_link |
