﻿_id	unsafe_	manufacturer	count	absent
1	0	SAMSUNG	410	7
2	1	XIAOMI	237	3
3	2	HUAWEI	125	36
4	3	MOTOROLA	124	5
5	4	APPLE	110	5
6	5	SONY	91	2
7	6	ONEPLUS	56	9
8	7	OPPO	55	14
9	8	REALME	55	26
10	9	WIKO	52	9
11	10	ASUS	51	10
12	11	BLACKVIEW	51	18
13	12	HMD GLOBAL	39	11
14	13	TCL	34	22
15	14	GOOGLE	31	10
16	15	LGE	26	18
17	16	HONOR	25	24
18	17	CUBOT	22	5
19	18	VIVO	19	10
20	19	DOOGEE	16	60
21	20	HTC	16	8
22	21	CROSSCALL	15	4
23	22	ULEFONE	13	39
24	23	OUKITEL	11	30
25	24	LOGICOM	8	6
26	25	ARCHOS	7	7
27	26	GIGASET	7	2
28	27	BLACKBERRY	6	1
29	28	BQ	5	0
30	29	ZTE	5	12
31	30	TP-LINK	4	1
32	31	LENOVO	4	10
33	32	FAIRPHONE	4	1
34	33	BULLITTGROUPLIMITED	4	1
35	34	DANEW	4	1
36	35	DORO	4	2
37	36	NOTHING	3	5
38	37	BLACKSHARK	3	3
39	38	ACER	3	1
40	39	CAT	3	0
41	40	WHEATEK	3	19
42	41	OSCAL	2	5
43	42	MOBIWIRE	2	3
44	43	SHARP	2	4
45	44	ANT DAO TECHNOLOGY LIMITED	1	6
46	45	HISENSE	1	5
47	46	ITEL	1	19
48	47	LEAGOO	1	10
49	48	HONEYWELL	1	2
50	49	ECHO	1	2
51	50	ECHO_SMART	1	0
52	51	BULLITT	1	0
53	52	DATALOGIC	1	0
54	53	ESSENTIELB	1	0
55	54	INFINIX	1	15
56	55	ISAFEMOBILE	1	0
57	56	MICROSOFT	1	0
58	57	MEIZU	1	6
59	58	KONROW	1	2
60	59	RAZER	1	1
61	60	MYPHONE	1	0
62	61	MURENA	1	0
63	62	ORANGE	1	0
64	63	NUBIA	1	16
65	64	SHIFT	1	0
66	65	THOMSON	1	1
67	66	TECNO MOBILE LIMITED	1	4
68	67	TERACUBE	1	0
69	68	U FEEL	1	0
70	69	UNIHERTZ	1	2
71	70	VOLLA	1	1
72	71	ZEBRA TECHNOLOGIES	1	3
