﻿_id	metro_om	generation	adm_lb_nom	emr_lb_systeme	bande	sta_autorise	sta_en_service	date_generation	sta_commercial	sta_autorise_diff	sta_autorise_diff_percent	sta_en_service_diff	sta_en_service_diff_percent	sta_commercial_diff	sta_commercial_diff_percent	new_col
1	F	2G	BOUYGUES TELECOM	2G	TOUS	19517.0	19250.0	2026-07-01		-72.0	-0.37	-52.0	-0.27			
2	F	2G	BOUYGUES TELECOM	2G	TOUS	19589.0	19302.0	2026-06-01		-116.0	-0.59	-128.0	-0.66			
3	F	2G	BOUYGUES TELECOM	2G	TOUS	19705.0	19430.0	2026-05-01		-423.0	-2.15	-390.0	-2.01			
4	F	2G	BOUYGUES TELECOM	2G	TOUS	20128.0	19820.0	2026-04-01		-331.0	-1.64	-325.0	-1.64			
5	F	2G	BOUYGUES TELECOM	2G	TOUS	20440.0	19136.0	2019-09-01								
6	F	2G	BOUYGUES TELECOM	2G	TOUS	20459.0	20145.0	2026-03-01		-85.0	-0.42	-67.0	-0.33			
7	F	2G	BOUYGUES TELECOM	2G	TOUS	20487.0	19177.0	2019-10-01		47.0	0.23	41.0	0.21			
8	F	2G	BOUYGUES TELECOM	2G	TOUS	20521.0	19213.0	2019-11-01		34.0	0.17	36.0	0.19			
9	F	2G	BOUYGUES TELECOM	2G	TOUS	20544.0	20212.0	2026-02-01		-24.0	-0.12	2.0	0.01			
10	F	2G	BOUYGUES TELECOM	2G	TOUS	20568.0	20210.0	2026-01-01		-129.0	-0.63	-116.0	-0.57			
11	F	2G	BOUYGUES TELECOM	2G	TOUS	20577.0	19407.0	2020-01-01		-7.0	-0.03	161.0	0.83			
12	F	2G	BOUYGUES TELECOM	2G	TOUS	20584.0	19246.0	2019-12-01		63.0	0.31	33.0	0.17			
13	F	2G	BOUYGUES TELECOM	2G	TOUS	20641.0	19445.0	2020-02-01		64.0	0.31	38.0	0.2			
14	F	2G	BOUYGUES TELECOM	2G	TOUS	20697.0	20326.0	2025-11-01		-203.0	-0.98	-197.0	-0.97			
15	F	2G	BOUYGUES TELECOM	2G	TOUS	20697.0	20326.0	2025-12-01								
16	F	2G	BOUYGUES TELECOM	2G	TOUS	20711.0	19526.0	2020-03-01		70.0	0.34	81.0	0.41			
17	F	2G	BOUYGUES TELECOM	2G	TOUS	20759.0	19555.0	2020-04-01		48.0	0.23	29.0	0.15			
18	F	2G	BOUYGUES TELECOM	2G	TOUS	20823.0	19672.0	2020-10-01		-30.0	-0.14	-9.0	-0.05			
19	F	2G	BOUYGUES TELECOM	2G	TOUS	20842.0	19644.0	2020-07-01		-12.0	-0.06	21.0	0.11			
20	F	2G	BOUYGUES TELECOM	2G	TOUS	20843.0	19677.0	2020-08-01		1.0	0.0	33.0	0.17			
21	F	2G	BOUYGUES TELECOM	2G	TOUS	20844.0	19653.0	2021-02-01		-14.0	-0.07	-13.0	-0.07			
22	F	2G	BOUYGUES TELECOM	2G	TOUS	20852.0	19549.0	2020-05-01		93.0	0.45	-6.0	-0.03			
23	F	2G	BOUYGUES TELECOM	2G	TOUS	20852.0	19656.0	2020-11-01		29.0	0.14	-16.0	-0.08			
24	F	2G	BOUYGUES TELECOM	2G	TOUS	20853.0	19681.0	2020-09-01		10.0	0.05	4.0	0.02			
25	F	2G	BOUYGUES TELECOM	2G	TOUS	20854.0	19623.0	2020-06-01		2.0	0.01	74.0	0.38			
26	F	2G	BOUYGUES TELECOM	2G	TOUS	20858.0	19666.0	2021-01-01		-25.0	-0.12	28.0	0.14			
27	F	2G	BOUYGUES TELECOM	2G	TOUS	20883.0	19638.0	2020-12-01		31.0	0.15	-18.0	-0.09			
28	F	2G	BOUYGUES TELECOM	2G	TOUS	20900.0	20523.0	2025-10-01		-200.0	-0.96	-198.0	-0.96			
29	F	2G	BOUYGUES TELECOM	2G	TOUS	20938.0	19628.0	2021-03-01		94.0	0.45	-25.0	-0.13			
30	F	2G	BOUYGUES TELECOM	2G	TOUS	21007.0	19673.0	2021-04-01		69.0	0.33	45.0	0.23			
31	F	2G	BOUYGUES TELECOM	2G	TOUS	21100.0	20721.0	2025-09-01		-56.0	-0.27	-50.0	-0.24			
32	F	2G	BOUYGUES TELECOM	2G	TOUS	21127.0	19695.0	2021-05-01		120.0	0.57	22.0	0.11			
33	F	2G	BOUYGUES TELECOM	2G	TOUS	21156.0	20771.0	2025-08-01		-43.0	-0.2	-47.0	-0.23			
34	F	2G	BOUYGUES TELECOM	2G	TOUS	21199.0	20818.0	2025-07-01		-50.0	-0.24	-49.0	-0.24			
35	F	2G	BOUYGUES TELECOM	2G	TOUS	21230.0	19758.0	2021-06-01		103.0	0.49	63.0	0.32			
36	F	2G	BOUYGUES TELECOM	2G	TOUS	21249.0	20867.0	2025-06-01		-24.0	-0.11	-23.0	-0.11			
37	F	2G	BOUYGUES TELECOM	2G	TOUS	21273.0	20890.0	2025-05-01		-163.0	-0.77	-159.0	-0.76			
38	F	2G	BOUYGUES TELECOM	2G	TOUS	21311.0	19872.0	2021-07-01		81.0	0.38	114.0	0.57			
39	F	2G	BOUYGUES TELECOM	2G	TOUS	21380.0	19924.0	2021-08-01		69.0	0.32	52.0	0.26			
40	F	2G	BOUYGUES TELECOM	2G	TOUS	21436.0	21049.0	2025-04-01		-335.0	-1.56	-330.0	-1.57			
41	F	2G	BOUYGUES TELECOM	2G	TOUS	21478.0	19962.0	2021-09-01		98.0	0.46	38.0	0.19			
42	F	2G	BOUYGUES TELECOM	2G	TOUS	21504.0	20024.0	2021-10-01		26.0	0.12	62.0	0.31			
43	F	2G	BOUYGUES TELECOM	2G	TOUS	21617.0	20130.0	2021-11-01		113.0	0.52	106.0	0.53			
44	F	2G	BOUYGUES TELECOM	2G	TOUS	21707.0	20210.0	2021-12-01		90.0	0.41	80.0	0.4			
45	F	2G	BOUYGUES TELECOM	2G	TOUS	21771.0	21379.0	2025-03-01		-323.0	-1.48	-322.0	-1.51			
46	F	2G	BOUYGUES TELECOM	2G	TOUS	21960.0	20349.0	2022-01-01		-1041.0	-4.74	251.0	1.23			
47	F	2G	BOUYGUES TELECOM	2G	TOUS	21960.0	20409.0	2022-02-01		0.0	0.0	60.0	0.29			
48	F	2G	BOUYGUES TELECOM	2G	TOUS	22094.0	21701.0	2025-02-01		-85.0	-0.38	-52.0	-0.24			
49	F	2G	BOUYGUES TELECOM	2G	TOUS	22125.0	20445.0	2022-03-01		165.0	0.75	36.0	0.18			
50	F	2G	BOUYGUES TELECOM	2G	TOUS	22179.0	21753.0	2025-01-01		-22.0	-0.1	11.0	0.05			
51	F	2G	BOUYGUES TELECOM	2G	TOUS	22189.0	20492.0	2022-04-01		64.0	0.29	47.0	0.23			
52	F	2G	BOUYGUES TELECOM	2G	TOUS	22201.0	21742.0	2024-12-01		-22.0	-0.1	11.0	0.05			
53	F	2G	BOUYGUES TELECOM	2G	TOUS	22223.0	21731.0	2024-11-01		-2.0	-0.01	3.0	0.01			
54	F	2G	BOUYGUES TELECOM	2G	TOUS	22225.0	21728.0	2024-10-01		-28.0	-0.13	-8.0	-0.04			
55	F	2G	BOUYGUES TELECOM	2G	TOUS	22253.0	21736.0	2024-09-01		-8.0	-0.04	5.0	0.02			
56	F	2G	BOUYGUES TELECOM	2G	TOUS	22261.0	21731.0	2024-08-01		-32.0	-0.14	-6.0	-0.03			
57	F	2G	BOUYGUES TELECOM	2G	TOUS	22293.0	21737.0	2024-07-01		-12.0	-0.05	1.0	0.0			
58	F	2G	BOUYGUES TELECOM	2G	TOUS	22297.0	20524.0	2022-05-01		108.0	0.48	32.0	0.16			
59	F	2G	BOUYGUES TELECOM	2G	TOUS	22305.0	21736.0	2024-06-01		-11.0	-0.05	8.0	0.04			
60	F	2G	BOUYGUES TELECOM	2G	TOUS	22316.0	21728.0	2024-05-01		-38.0	-0.17	10.0	0.05			
61	F	2G	BOUYGUES TELECOM	2G	TOUS	22354.0	21718.0	2024-04-01		-58.0	-0.26	90.0	0.41			
62	F	2G	BOUYGUES TELECOM	2G	TOUS	22373.0	20590.0	2022-06-01		76.0	0.34	66.0	0.32			
63	F	2G	BOUYGUES TELECOM	2G	TOUS	22412.0	21628.0	2024-03-01		-56.0	-0.25	30.0	0.14			
64	F	2G	BOUYGUES TELECOM	2G	TOUS	22427.0	20677.0	2022-07-01		54.0	0.24	87.0	0.42			
65	F	2G	BOUYGUES TELECOM	2G	TOUS	22468.0	21598.0	2024-02-01		-62.0	-0.28	-13.0	-0.06			
66	F	2G	BOUYGUES TELECOM	2G	TOUS	22530.0	21611.0	2024-01-01		-12.0	-0.05	44.0	0.2			
67	F	2G	BOUYGUES TELECOM	2G	TOUS	22542.0	21567.0	2023-12-01		-55.0	-0.24	133.0	0.62			
68	F	2G	BOUYGUES TELECOM	2G	TOUS	22554.0	20715.0	2022-08-01		127.0	0.56	38.0	0.18			
69	F	2G	BOUYGUES TELECOM	2G	TOUS	22597.0	21434.0	2023-11-01		-37.0	-0.16	56.0	0.26			
70	F	2G	BOUYGUES TELECOM	2G	TOUS	22632.0	21288.0	2023-09-01		-66.0	-0.29	38.0	0.18			
71	F	2G	BOUYGUES TELECOM	2G	TOUS	22634.0	21378.0	2023-10-01		2.0	0.01	90.0	0.42			
72	F	2G	BOUYGUES TELECOM	2G	TOUS	22676.0	20743.0	2022-09-01		122.0	0.54	28.0	0.13			
73	F	2G	BOUYGUES TELECOM	2G	TOUS	22698.0	21250.0	2023-08-01		-52.0	-0.23	-2.0	-0.01			
74	F	2G	BOUYGUES TELECOM	2G	TOUS	22750.0	21252.0	2023-07-01		-99.0	-0.44	-12.0	-0.06			
75	F	2G	BOUYGUES TELECOM	2G	TOUS	22756.0	20846.0	2022-10-01		80.0	0.35	103.0	0.49			
76	F	2G	BOUYGUES TELECOM	2G	TOUS	22849.0	21264.0	2023-06-01		-36.0	-0.16	51.0	0.24			
77	F	2G	BOUYGUES TELECOM	2G	TOUS	22872.0	20913.0	2022-11-01		116.0	0.51	67.0	0.32			
78	F	2G	BOUYGUES TELECOM	2G	TOUS	22885.0	21213.0	2023-05-01		-158.0	-0.69	33.0	0.16			
79	F	2G	BOUYGUES TELECOM	2G	TOUS	22956.0	21023.0	2023-01-01								
80	F	2G	BOUYGUES TELECOM	2G	TOUS	23001.0	21013.0	2022-12-01		129.0	0.56	100.0	0.48			
81	F	2G	BOUYGUES TELECOM	2G	TOUS	23014.0	21036.0	2023-02-01		58.0	0.25	13.0	0.06			
82	F	2G	BOUYGUES TELECOM	2G	TOUS	23043.0	21180.0	2023-04-01		-17.0	-0.07	116.0	0.55			
83	F	2G	BOUYGUES TELECOM	2G	TOUS	23060.0	21064.0	2023-03-01		46.0	0.2	28.0	0.13			
84	F	2G	BOUYGUES TELECOM	GSM 1800	1800	1035.0	1027.0	2024-01-01		-47.0	-4.54	-45.0	-4.38			
85	F	2G	BOUYGUES TELECOM	GSM 1800	1800	1082.0	1072.0	2023-12-01		-15.0	-1.39	-9.0	-0.84			
86	F	2G	BOUYGUES TELECOM	GSM 1800	1800	1097.0	1081.0	2023-11-01		-15.0	-1.37	-13.0	-1.2			
87	F	2G	BOUYGUES TELECOM	GSM 1800	1800	1112.0	1094.0	2023-10-01		-10.0	-0.9	-9.0	-0.82			
88	F	2G	BOUYGUES TELECOM	GSM 1800	1800	1122.0	1103.0	2023-09-01		-229.0	-20.41	-211.0	-19.13			
89	F	2G	BOUYGUES TELECOM	GSM 1800	1800	1351.0	1314.0	2023-08-01		-295.0	-21.84	-286.0	-21.77			
90	F	2G	BOUYGUES TELECOM	GSM 1800	1800	1646.0	1600.0	2023-07-01		-80.0	-4.86	-76.0	-4.75			
91	F	2G	BOUYGUES TELECOM	GSM 1800	1800	1726.0	1676.0	2023-06-01		-34.0	-1.97	-32.0	-1.91			
92	F	2G	BOUYGUES TELECOM	GSM 1800	1800	1760.0	1708.0	2023-05-01		-32.0	-1.82	-30.0	-1.76			
93	F	2G	BOUYGUES TELECOM	GSM 1800	1800	1792.0	1738.0	2023-04-01		-50.0	-2.79	-49.0	-2.82			
94	F	2G	BOUYGUES TELECOM	GSM 1800	1800	1842.0	1787.0	2023-03-01		-53.0	-2.88	-53.0	-2.97			
95	F	2G	BOUYGUES TELECOM	GSM 1800	1800	1895.0	1840.0	2023-02-01		-89.0	-4.7	-84.0	-4.57			
96	F	2G	BOUYGUES TELECOM	GSM 1800	1800	1984.0	1924.0	2023-01-01								
97	F	2G	BOUYGUES TELECOM	GSM 1800	1800	2041.0	1980.0	2022-12-01		-65.0	-3.18	-64.0	-3.23			
98	F	2G	BOUYGUES TELECOM	GSM 1800	1800	2106.0	2044.0	2022-11-01		-65.0	-3.09	-67.0	-3.28			
99	F	2G	BOUYGUES TELECOM	GSM 1800	1800	216.0	208.0	2026-07-01		-6.0	-2.78	-5.0	-2.4			
100	F	2G	BOUYGUES TELECOM	GSM 1800	1800	2171.0	2111.0	2022-10-01		-60.0	-2.76	-58.0	-2.75			
101	F	2G	BOUYGUES TELECOM	GSM 1800	1800	222.0	213.0	2026-06-01		-2.0	-0.9	-4.0	-1.88			
102	F	2G	BOUYGUES TELECOM	GSM 1800	1800	2231.0	2169.0	2022-09-01		-66.0	-2.96	-65.0	-3.0			
103	F	2G	BOUYGUES TELECOM	GSM 1800	1800	224.0	217.0	2026-05-01		-8.0	-3.57	-8.0	-3.69			
104	F	2G	BOUYGUES TELECOM	GSM 1800	1800	2297.0	2234.0	2022-08-01		-69.0	-3.0	-69.0	-3.09			
105	F	2G	BOUYGUES TELECOM	GSM 1800	1800	232.0	225.0	2026-04-01		-6.0	-2.59	-6.0	-2.67			
106	F	2G	BOUYGUES TELECOM	GSM 1800	1800	2366.0	2303.0	2022-07-01		-69.0	-2.92	-68.0	-2.95			
107	F	2G	BOUYGUES TELECOM	GSM 1800	1800	238.0	231.0	2026-03-01		-3.0	-1.26	-3.0	-1.3			
108	F	2G	BOUYGUES TELECOM	GSM 1800	1800	241.0	234.0	2026-02-01		-2.0	-0.83	-3.0	-1.28			
109	F	2G	BOUYGUES TELECOM	GSM 1800	1800	243.0	237.0	2026-01-01		-94.0	-38.68	-94.0	-39.66			
110	F	2G	BOUYGUES TELECOM	GSM 1800	1800	2435.0	2371.0	2022-06-01		-44.0	-1.81	-20.0	-0.84			
111	F	2G	BOUYGUES TELECOM	GSM 1800	1800	2479.0	2391.0	2022-05-01		-75.0	-3.03	-17.0	-0.71			
112	F	2G	BOUYGUES TELECOM	GSM 1800	1800	2554.0	2408.0	2022-04-01		-43.0	-1.68	-44.0	-1.83			
113	F	2G	BOUYGUES TELECOM	GSM 1800	1800	2597.0	2452.0	2022-03-01		-57.0	-2.19	-56.0	-2.28			
114	F	2G	BOUYGUES TELECOM	GSM 1800	1800	2654.0	2507.0	2022-01-01		613.0	23.1	539.0	21.5			
115	F	2G	BOUYGUES TELECOM	GSM 1800	1800	2654.0	2508.0	2022-02-01		0.0	0.0	1.0	0.04			
116	F	2G	BOUYGUES TELECOM	GSM 1800	1800	2865.0	2709.0	2021-12-01		-125.0	-4.36	-118.0	-4.36			
117	F	2G	BOUYGUES TELECOM	GSM 1800	1800	2990.0	2827.0	2021-11-01		-222.0	-7.42	-212.0	-7.5			
118	F	2G	BOUYGUES TELECOM	GSM 1800	1800	3212.0	3039.0	2021-10-01		-104.0	-3.24	-102.0	-3.36			
119	F	2G	BOUYGUES TELECOM	GSM 1800	1800	3316.0	3141.0	2021-09-01		-135.0	-4.07	-123.0	-3.92			
120	F	2G	BOUYGUES TELECOM	GSM 1800	1800	337.0	331.0	2025-11-01		-94.0	-27.89	-95.0	-28.7			
121	F	2G	BOUYGUES TELECOM	GSM 1800	1800	337.0	331.0	2025-12-01								
122	F	2G	BOUYGUES TELECOM	GSM 1800	1800	3451.0	3264.0	2021-08-01		-179.0	-5.19	-139.0	-4.26			
123	F	2G	BOUYGUES TELECOM	GSM 1800	1800	3630.0	3403.0	2021-07-01		-91.0	-2.51	-58.0	-1.7			
124	F	2G	BOUYGUES TELECOM	GSM 1800	1800	3721.0	3461.0	2021-06-01		-113.0	-3.04	-109.0	-3.15			
125	F	2G	BOUYGUES TELECOM	GSM 1800	1800	3834.0	3570.0	2021-05-01		-143.0	-3.73	-131.0	-3.67			
126	F	2G	BOUYGUES TELECOM	GSM 1800	1800	3977.0	3701.0	2021-04-01		-90.0	-2.26	-82.0	-2.22			
127	F	2G	BOUYGUES TELECOM	GSM 1800	1800	4067.0	3783.0	2021-03-01		-130.0	-3.2	-117.0	-3.09			
128	F	2G	BOUYGUES TELECOM	GSM 1800	1800	4197.0	3900.0	2021-02-01		-103.0	-2.45	-86.0	-2.21			
129	F	2G	BOUYGUES TELECOM	GSM 1800	1800	4300.0	3986.0	2021-01-01		-175.0	-4.07	52.0	1.3			
130	F	2G	BOUYGUES TELECOM	GSM 1800	1800	431.0	426.0	2025-10-01		-24.0	-5.57	-24.0	-5.63			
131	F	2G	BOUYGUES TELECOM	GSM 1800	1800	4475.0	3934.0	2020-12-01		-67.0	-1.5	-60.0	-1.53			
132	F	2G	BOUYGUES TELECOM	GSM 1800	1800	4542.0	3994.0	2020-11-01		-73.0	-1.61	-63.0	-1.58			
133	F	2G	BOUYGUES TELECOM	GSM 1800	1800	455.0	450.0	2025-09-01		-44.0	-9.67	-44.0	-9.78			
134	F	2G	BOUYGUES TELECOM	GSM 1800	1800	4615.0	4057.0	2020-10-01		-30.0	-0.65	-27.0	-0.67			
135	F	2G	BOUYGUES TELECOM	GSM 1800	1800	4645.0	4084.0	2020-09-01		-55.0	-1.18	-51.0	-1.25			
136	F	2G	BOUYGUES TELECOM	GSM 1800	1800	4700.0	4135.0	2020-08-01		-90.0	-1.91	-79.0	-1.91			
137	F	2G	BOUYGUES TELECOM	GSM 1800	1800	4790.0	4214.0	2020-07-01		-378.0	-7.89	-323.0	-7.66			
