﻿_id	metro_om	generation	adm_lb_nom	emr_lb_systeme	bande	sta_autorise	sta_en_service	sta_commercial	date_generation	sta_autorise_diff	sta_autorise_diff_percent	sta_en_service_diff	sta_en_service_diff_percent	sta_commercial_diff	sta_commercial_diff_percent
1	F	2G	BOUYGUES TELECOM	GSM 1800	1800	223	216.0		2026-05-21	-1.0	-0.45	-1.0	-0.46		
2	F	2G	BOUYGUES TELECOM	GSM 900	900	19539	19268.0		2026-05-21	-71.0	-0.36	-73.0	-0.38		
3	F	2G	ORANGE	GSM 1800	1800	150	150.0		2026-05-21	-2.0	-1.33	-2.0	-1.33		
4	F	2G	ORANGE	GSM 900	900	15268	15229.0		2026-05-21	-2.0	-0.01	-1.0	-0.01		
5	F	2G	SFR	GSM 1800	1800	137	95.0		2026-05-21	0.0	0.0	0.0	0.0		
6	F	2G	SFR	GSM 900	900	20837	20662.0		2026-05-21	-5.0	-0.02	-5.0	-0.02		
7	F	3G	BOUYGUES TELECOM	UMTS 2100	2100	1044	1023.0		2026-05-21	-10.0	-0.96	-9.0	-0.88		
8	F	3G	BOUYGUES TELECOM	UMTS 900	900	30815	29637.0		2026-05-21	-72.0	-0.23	-76.0	-0.26		
9	F	3G	FREE MOBILE	UMTS 2100	2100	36	1.0		2026-05-21	0.0	0.0	0.0	0.0		
10	F	3G	FREE MOBILE	UMTS 900	900	6707	6476.0		2026-05-21	1.0	0.01	33.0	0.51		
11	F	3G	ORANGE	UMTS 2100	2100	639	633.0		2026-05-21	-3.0	-0.47	-3.0	-0.47		
12	F	3G	ORANGE	UMTS 900	900	29990	29581.0		2026-05-21	18.0	0.06	29.0	0.1		
13	F	3G	SFR	UMTS 2100	2100	4468	4353.0		2026-05-21	-12.0	-0.27	-12.0	-0.28		
14	F	3G	SFR	UMTS 900	900	30954	29092.0		2026-05-21	0.0	0.0	19.0	0.07		
15	F	4G	BOUYGUES TELECOM	LTE 1800	1800	25102	22759.0		2026-05-21	71.0	0.28	90.0	0.4		
16	F	4G	BOUYGUES TELECOM	LTE 2100	2100	23014	19613.0		2026-05-21	94.0	0.41	80.0	0.41		
17	F	4G	BOUYGUES TELECOM	LTE 2600	2600	18470	15942.0		2026-05-21	66.0	0.36	88.0	0.55		
18	F	4G	BOUYGUES TELECOM	LTE 700	700	26466	23026.0		2026-05-21	94.0	0.36	92.0	0.4		
19	F	4G	BOUYGUES TELECOM	LTE 800	800	32941	31160.0		2026-05-21	55.0	0.17	49.0	0.16		
20	F	4G	FREE MOBILE	LTE 1800	1800	26693	24555.0		2026-05-21	16.0	0.06	54.0	0.22		
21	F	4G	FREE MOBILE	LTE 2100	2100	25214	21069.0		2026-05-21	15.0	0.06	74.0	0.35		
22	F	4G	FREE MOBILE	LTE 2600	2600	24687	22575.0		2026-05-21	15.0	0.06	50.0	0.22		
23	F	4G	FREE MOBILE	LTE 700	700	33053	30665.0		2026-05-21	17.0	0.05	44.0	0.14		
24	F	4G	FREE MOBILE	LTE 900	900	26587	24317.0		2026-05-21	15.0	0.06	57.0	0.23		
25	F	4G	ORANGE	LTE 1800	1800	26000	25030.0		2026-05-21	45.0	0.17	74.0	0.3		
26	F	4G	ORANGE	LTE 2100	2100	18977	18143.0		2026-05-21	8.0	0.04	18.0	0.1		
27	F	4G	ORANGE	LTE 2600	2600	13663	13154.0		2026-05-21	38.0	0.28	24.0	0.18		
28	F	4G	ORANGE	LTE 700	700	25230	23544.0		2026-05-21	3.0	0.01	25.0	0.11		
29	F	4G	ORANGE	LTE 800	800	32799	31900.0		2026-05-21	53.0	0.16	41.0	0.13		
30	F	4G	ORANGE	LTE 900	900	4			2026-05-21	0.0	0.0				
31	F	4G	SFR	LTE 1800	1800	24137	22146.0		2026-05-21	21.0	0.09	57.0	0.26		
32	F	4G	SFR	LTE 2100	2100	22335	19815.0		2026-05-21	21.0	0.09	38.0	0.19		
33	F	4G	SFR	LTE 2600	2600	17255	15177.0		2026-05-21	24.0	0.14	60.0	0.4		
34	F	4G	SFR	LTE 700	700	21889	18755.0		2026-05-21	75.0	0.34	125.0	0.67		
35	F	4G	SFR	LTE 800	800	31732	29928.0		2026-05-21	30.0	0.09	42.0	0.14		
36	F	5G	BOUYGUES TELECOM	5G NR 2100	2100	21674	18166.0		2026-05-21	78.0	0.36	93.0	0.51		
37	F	5G	BOUYGUES TELECOM	5G NR 3500	3500	12833	11180.0		2026-05-21	23.0	0.18	82.0	0.73		
38	F	5G	FREE MOBILE	5G NR 2100	2100	44	41.0		2026-05-21	0.0	0.0	0.0	0.0		
39	F	5G	FREE MOBILE	5G NR 3500	3500	13188	11024.0		2026-05-21	38.0	0.29	69.0	0.63		
40	F	5G	FREE MOBILE	5G NR 700	700	25729	21303.0		2026-05-21	15.0	0.06	41.0	0.19		
41	F	5G	ORANGE	5G NR 2100	2100	4377	3260.0		2026-05-21	93.0	2.12	156.0	4.79		
42	F	5G	ORANGE	5G NR 3500	3500	15894	14184.0		2026-05-21	52.0	0.33	85.0	0.6		
43	F	5G	ORANGE	5G NR 700	700	14985	13293.0		2026-05-21	73.0	0.49	91.0	0.68		
44	F	5G	SFR	5G NR 2100	2100	15512	12236.0		2026-05-21	27.0	0.17	76.0	0.62		
45	F	5G	SFR	5G NR 3500	3500	12531	10670.0		2026-05-21	8.0	0.06	28.0	0.26		
46	OM	2G	DAUPHIN TELECOM	GSM 900	900	8	8.0		2026-05-21	0.0	0.0	0.0	0.0		
47	OM	2G	GLOBALTEL	GSM 900	900	11	10.0		2026-05-21	0.0	0.0	0.0	0.0		
48	OM	2G	Gouv Nelle Calédonie (OPT)	GSM 900	900	283	283.0		2026-05-21	0.0	0.0	0.0	0.0		
49	OM	2G	MAORE MOBILE	GSM 1800	1800	24	21.0		2026-05-21	0.0	0.0	0.0	0.0		
50	OM	2G	MAORE MOBILE	GSM 900	900	22	20.0		2026-05-21	0.0	0.0	0.0	0.0		
51	OM	2G	ONATI	GSM 900	900	371	371.0		2026-05-21	0.0	0.0	0.0	0.0		
52	OM	2G	ORANGE	GSM 900	900	578	560.0		2026-05-21	-7.0	-1.21	-8.0	-1.43		
53	OM	2G	OUTREMER TELECOM	GSM 900	900	504	502.0		2026-05-21	3.0	0.6	3.0	0.6		
54	OM	2G	PMT-VODAFONE	GSM 900	900	182	170.0		2026-05-21	0.0	0.0	0.0	0.0		
55	OM	2G	SPM TELECOM	GSM 900	900	12	11.0		2026-05-21	0.0	0.0	0.0	0.0		
56	OM	2G	SRR	GSM 1800	1800	2	2.0		2026-05-21	-1.0	-50.0	-1.0	-50.0		
57	OM	2G	SRR	GSM 900	900	466	456.0		2026-05-21	0.0	0.0	0.0	0.0		
58	OM	2G	TELCO OI	GSM 1800	1800	2	2.0		2026-05-21	0.0	0.0	0.0	0.0		
59	OM	2G	TELCO OI	GSM 900	900	341	338.0		2026-05-21	-1.0	-0.29	3.0	0.89		
60	OM	2G	UTS Caraibes	GSM 900	900	13	11.0		2026-05-21	0.0	0.0	0.0	0.0		
61	OM	3G	DAUPHIN TELECOM	UMTS 2100	2100	29	29.0		2026-05-21	0.0	0.0	0.0	0.0		
62	OM	3G	DIGICEL	UMTS 2100	2100	484	453.0		2026-05-21	-1.0	-0.21	2.0	0.44		
63	OM	3G	DIGICEL	UMTS 900	900	468	436.0		2026-05-21	-1.0	-0.21	2.0	0.46		
64	OM	3G	FREE CARAIBES	UMTS 2100	2100	466	426.0		2026-05-21	-1.0	-0.21	2.0	0.47		
65	OM	3G	FREE CARAIBES	UMTS 900	900	363	295.0		2026-05-21	-1.0	-0.28	5.0	1.69		
66	OM	3G	Gouv Nelle Calédonie (OPT)	UMTS 2100	2100	184	173.0		2026-05-21	0.0	0.0	1.0	0.58		
67	OM	3G	Gouv Nelle Calédonie (OPT)	UMTS 900	900	496	461.0		2026-05-21	0.0	0.0	2.0	0.43		
68	OM	3G	ONATI	UMTS 2100	2100	7	7.0		2026-05-21	0.0	0.0	0.0	0.0		
69	OM	3G	ONATI	UMTS 900	900	257	257.0		2026-05-21	0.0	0.0	0.0	0.0		
70	OM	3G	ORANGE	UMTS 2100	2100	624	590.0		2026-05-21	-1.0	-0.16	0.0	0.0		
71	OM	3G	ORANGE	UMTS 900	900	997	971.0		2026-05-21	3.0	0.3	3.0	0.31		
72	OM	3G	OUTREMER TELECOM	UMTS 2100	2100	493	486.0		2026-05-21	0.0	0.0	0.0	0.0		
73	OM	3G	OUTREMER TELECOM	UMTS 900	900	486	484.0		2026-05-21	3.0	0.62	3.0	0.62		
74	OM	3G	PMT-VODAFONE	UMTS 900	900	182	170.0		2026-05-21	0.0	0.0	0.0	0.0		
75	OM	3G	SPT	UMTS 900	900	7	5.0		2026-05-21	0.0	0.0	0.0	0.0		
76	OM	3G	SRR	UMTS 2100	2100	437	424.0		2026-05-21	-11.0	-2.52	-11.0	-2.59		
77	OM	3G	SRR	UMTS 900	900	479	469.0		2026-05-21	0.0	0.0	0.0	0.0		
78	OM	3G	TELCO OI	UMTS 2100	2100	341	338.0		2026-05-21	-1.0	-0.29	3.0	0.89		
79	OM	3G	TELCO OI	UMTS 900	900	341	338.0		2026-05-21	-1.0	-0.29	3.0	0.89		
80	OM	3G	UTS Caraibes	UMTS 2100	2100	15	14.0		2026-05-21	0.0	0.0	0.0	0.0		
81	OM	3G	UTS Caraibes	UMTS 900	900	2	1.0		2026-05-21	0.0	0.0	0.0	0.0		
82	OM	3G	ZEOP	UMTS 900	900	268	265.0		2026-05-21	0.0	0.0	-1.0	-0.38		
83	OM	4G	DAUPHIN TELECOM	LTE 1800	1800	25	25.0		2026-05-21	0.0	0.0	0.0	0.0		
84	OM	4G	DAUPHIN TELECOM	LTE 2600	2600	20	20.0		2026-05-21	0.0	0.0	0.0	0.0		
85	OM	4G	DIGICEL	LTE 1800	1800	467	436.0		2026-05-21	-1.0	-0.21	2.0	0.46		
86	OM	4G	DIGICEL	LTE 2100	2100	466	435.0		2026-05-21	-1.0	-0.21	2.0	0.46		
87	OM	4G	DIGICEL	LTE 2600	2600	462	426.0		2026-05-21	-1.0	-0.22	2.0	0.47		
88	OM	4G	DIGICEL	LTE 700	700	59	18.0		2026-05-21	0.0	0.0	3.0	16.67		
89	OM	4G	DIGICEL	LTE 800	800	133	119.0		2026-05-21	0.0	0.0	2.0	1.68		
90	OM	4G	DIGICEL	LTE 900	900	204	155.0		2026-05-21	-1.0	-0.49	4.0	2.58		
91	OM	4G	FREE CARAIBES	LTE 1800	1800	466	433.0		2026-05-21	-1.0	-0.21	2.0	0.46		
92	OM	4G	FREE CARAIBES	LTE 2100	2100	466	433.0		2026-05-21	-1.0	-0.21	2.0	0.46		
93	OM	4G	FREE CARAIBES	LTE 2600	2600	462	423.0		2026-05-21	-1.0	-0.22	2.0	0.47		
94	OM	4G	FREE CARAIBES	LTE 700	700	20	14.0		2026-05-21	0.0	0.0	1.0	7.14		
95	OM	4G	FREE CARAIBES	LTE 800	800	353	334.0		2026-05-21	-1.0	-0.28	0.0	0.0		
96	OM	4G	FREE CARAIBES	LTE 900	900	72	54.0		2026-05-21	0.0	0.0	4.0	7.41		
97	OM	4G	GLOBALTEL	LTE 1800	1800	2	2.0		2026-05-21	0.0	0.0	0.0	0.0		
98	OM	4G	GLOBALTEL	LTE 800	800	3	2.0		2026-05-21	0.0	0.0	0.0	0.0		
99	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 1800	1800	249	232.0		2026-05-21	0.0	0.0	3.0	1.29		
100	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 2100	2100	60	51.0		2026-05-21	0.0	0.0	0.0	0.0		
101	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 2600	2600	1	1.0		2026-05-21	0.0	0.0	0.0	0.0		
102	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 800	800	523	484.0		2026-05-21	0.0	0.0	3.0	0.62		
103	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 900	900	8	8.0		2026-05-21	0.0	0.0	0.0	0.0		
104	OM	4G	MAORE MOBILE	LTE 1800	1800	6			2026-05-21	0.0	0.0				
105	OM	4G	ONATI	LTE 1800	1800	245	239.0		2026-05-21	0.0	0.0	0.0	0.0		
106	OM	4G	ONATI	LTE 2100	2100	222	221.0		2026-05-21	0.0	0.0	0.0	0.0		
107	OM	4G	ONATI	LTE 2600	2600	120	120.0		2026-05-21	0.0	0.0	0.0	0.0		
108	OM	4G	ONATI	LTE 800	800	338	338.0		2026-05-21	0.0	0.0	0.0	0.0		
109	OM	4G	ORANGE	LTE 1800	1800	1054	1013.0		2026-05-21	3.0	0.28	6.0	0.59		
110	OM	4G	ORANGE	LTE 2100	2100	647	605.0		2026-05-21	8.0	1.24	8.0	1.32		
111	OM	4G	ORANGE	LTE 2600	2600	642	508.0		2026-05-21	2.0	0.31	2.0	0.39		
112	OM	4G	ORANGE	LTE 700	700	202	119.0		2026-05-21	4.0	1.98	8.0	6.72		
113	OM	4G	ORANGE	LTE 800	800	977	851.0		2026-05-21	2.0	0.2	4.0	0.47		
114	OM	4G	ORANGE	LTE 900	900	326			2026-05-21	1.0	0.31				
115	OM	4G	OUTREMER TELECOM	LTE 1800	1800	512	507.0		2026-05-21	3.0	0.59	3.0	0.59		
116	OM	4G	OUTREMER TELECOM	LTE 2100	2100	486	456.0		2026-05-21	3.0	0.62	3.0	0.66		
117	OM	4G	OUTREMER TELECOM	LTE 2600	2600	503	498.0		2026-05-21	3.0	0.6	3.0	0.6		
118	OM	4G	OUTREMER TELECOM	LTE 700	700	274	250.0		2026-05-21	3.0	1.09	4.0	1.6		
119	OM	4G	OUTREMER TELECOM	LTE 800	800	505	500.0		2026-05-21	3.0	0.59	3.0	0.6		
120	OM	4G	PMT-VODAFONE	LTE 1800	1800	114	101.0		2026-05-21	0.0	0.0	0.0	0.0		
121	OM	4G	PMT-VODAFONE	LTE 2100	2100	177	165.0		2026-05-21	0.0	0.0	0.0	0.0		
122	OM	4G	PMT-VODAFONE	LTE 2600	2600	79	67.0		2026-05-21	0.0	0.0	0.0	0.0		
123	OM	4G	PMT-VODAFONE	LTE 700	700	95	86.0		2026-05-21	0.0	0.0	0.0	0.0		
124	OM	4G	PMT-VODAFONE	LTE 800	800	175	161.0		2026-05-21	0.0	0.0	0.0	0.0		
125	OM	4G	SPM TELECOM	LTE 1800	1800	12	12.0		2026-05-21	0.0	0.0	0.0	0.0		
126	OM	4G	SPM TELECOM	LTE 800	800	9	9.0		2026-05-21	0.0	0.0	0.0	0.0		
127	OM	4G	SPT	LTE 800	800	7	5.0		2026-05-21	0.0	0.0	0.0	0.0		
128	OM	4G	SRR	LTE 1800	1800	464	441.0		2026-05-21	1.0	0.22	1.0	0.23		
129	OM	4G	SRR	LTE 2100	2100	330	266.0		2026-05-21	12.0	3.64	1.0	0.38		
130	OM	4G	SRR	LTE 2600	2600	467	454.0		2026-05-21	0.0	0.0	1.0	0.22		
131	OM	4G	SRR	LTE 700	700	320	261.0		2026-05-21	3.0	0.94	0.0	0.0		
132	OM	4G	SRR	LTE 800	800	475	464.0		2026-05-21	0.0	0.0	0.0	0.0		
133	OM	4G	TELCO OI	LTE 1800	1800	341	338.0		2026-05-21	-1.0	-0.29	3.0	0.89		
134	OM	4G	TELCO OI	LTE 2100	2100	261	207.0		2026-05-21	16.0	6.13	3.0	1.45		
135	OM	4G	TELCO OI	LTE 2600	2600	291	242.0		2026-05-21	16.0	5.5	8.0	3.31		
136	OM	4G	TELCO OI	LTE 800	800	341	338.0		2026-05-21	-1.0	-0.29	3.0	0.89		
137	OM	4G	VITI SAS	LTE 1800	1800	47	45.0		2026-05-21	1.0	2.13	0.0	0.0		
138	OM	4G	VITI SAS	LTE 2100	2100	1	1.0		2026-05-21	0.0	0.0	0.0	0.0		
139	OM	4G	VITI SAS	LTE 2600	2600	60	60.0		2026-05-21	0.0	0.0	0.0	0.0		
140	OM	4G	VITI SAS	LTE 800	800	95	93.0		2026-05-21	0.0	0.0	0.0	0.0		
141	OM	4G	ZEOP	LTE 1800	1800	277	274.0		2026-05-21	0.0	0.0	-1.0	-0.36		
142	OM	4G	ZEOP	LTE 2100	2100	277	274.0		2026-05-21	0.0	0.0	-1.0	-0.36		
143	OM	4G	ZEOP	LTE 2600	2600	277	274.0		2026-05-21	0.0	0.0	-1.0	-0.36		
144	OM	4G	ZEOP	LTE 700	700	247	245.0		2026-05-21	0.0	0.0	-1.0	-0.41		
145	OM	5G	DAUPHIN TELECOM	5G NR 3500	3500	3			2026-05-21	0.0	0.0				
146	OM	5G	DIGICEL	5G NR 3500	3500	72	24.0		2026-05-21	0.0	0.0	3.0	12.5		
147	OM	5G	DIGICEL	5G NR 700	700	38	16.0		2026-05-21	0.0	0.0	2.0	12.5		
148	OM	5G	FREE CARAIBES	5G NR 3500	3500	71	24.0		2026-05-21	0.0	0.0	3.0	12.5		
149	OM	5G	FREE CARAIBES	5G NR 700	700	47	10.0		2026-05-21	0.0	0.0	2.0	20.0		
150	OM	5G	Gouv Nelle Calédonie (OPT)	5G NR 700	700	10	6.0		2026-05-21	0.0	0.0				
151	OM	5G	ONATI	5G NR 3500	3500	11	11.0		2026-05-21	2.0	18.18	4.0	36.36		
152	OM	5G	ORANGE	5G NR 2100	2100	6			2026-05-21	0.0	0.0				
153	OM	5G	ORANGE	5G NR 3500	3500	597	550.0		2026-05-21	10.0	1.68	3.0	0.55		
154	OM	5G	ORANGE	5G NR 700	700	325	313.0		2026-05-21	1.0	0.31	0.0	0.0		
155	OM	5G	OUTREMER TELECOM	5G NR 3500	3500	212	182.0		2026-05-21	1.0	0.47	2.0	1.1		
156	OM	5G	PMT-VODAFONE	5G NR 3500	3500	29	20.0		2026-05-21	0.0	0.0	0.0	0.0		
157	OM	5G	SRR	5G NR 3500	3500	249	217.0		2026-05-21	2.0	0.8	1.0	0.46		
158	OM	5G	TELCO OI	5G NR 3500	3500	165	141.0		2026-05-21	3.0	1.82	8.0	5.67		
159	OM	5G	TELCO OI	5G NR 700	700	291	199.0		2026-05-21	16.0	5.5	8.0	4.02		
160	OM	5G	VITI SAS	5G NR 3500	3500	14	14.0		2026-05-21	0.0	0.0	0.0	0.0		
161	OM	5G	ZEOP	5G NR 3500	3500	49	47.0		2026-05-21	0.0	0.0	1.0	2.13		
162	F	2G	BOUYGUES TELECOM	2G	TOUS	19634	19357.0		2026-05-21	-71.0	-0.36	-73.0	-0.38		
163	F	3G	BOUYGUES TELECOM	3G	TOUS	31172	29991.0		2026-05-21	-72.0	-0.23	-76.0	-0.25		
164	F	4G	BOUYGUES TELECOM	4G	TOUS	33453	31619.0		2026-05-21	59.0	0.18	46.0	0.15		
165	F	5G	BOUYGUES TELECOM	5G	TOUS	21780	18568.0	13981.0	2026-05-21	78.0	0.36	102.0	0.55	0.0	0.0
166	F	3G	FREE MOBILE	3G	TOUS	6733	6476.0		2026-05-21	1.0	0.01	33.0	0.51		
167	F	4G	FREE MOBILE	4G	TOUS	33394	31082.0		2026-05-21	17.0	0.05	46.0	0.15		
168	F	5G	FREE MOBILE	5G	TOUS	26250	22957.0	20594.0	2026-05-21	15.0	0.06	77.0	0.34	0.0	0.0
169	F	2G	ORANGE	2G	TOUS	15327	15292.0		2026-05-21	-2.0	-0.01	-1.0	-0.01		
170	F	3G	ORANGE	3G	TOUS	30198	29803.0		2026-05-21	17.0	0.06	28.0	0.09		
171	F	4G	ORANGE	4G	TOUS	33511	32728.0		2026-05-21	49.0	0.15	35.0	0.11		
172	F	5G	ORANGE	5G	TOUS	20084	17610.0	11805.0	2026-05-21	144.0	0.72	238.0	1.35	0.0	0.0
173	F	2G	SFR	2G	TOUS	20850	20675.0		2026-05-21	-5.0	-0.02	-5.0	-0.02		
174	F	3G	SFR	3G	TOUS	31388	29508.0		2026-05-21	0.0	0.0	17.0	0.06		
175	F	4G	SFR	4G	TOUS	32402	30680.0		2026-05-21	31.0	0.1	39.0	0.13		
176	F	5G	SFR	5G	TOUS	19572	16700.0	13966.0	2026-05-21	20.0	0.1	81.0	0.49	0.0	0.0
177	OM	2G	DAUPHIN TELECOM	2G	TOUS	8	8.0		2026-05-21	0.0	0.0	0.0	0.0		
178	OM	3G	DAUPHIN TELECOM	3G	TOUS	29	29.0		2026-05-21	0.0	0.0	0.0	0.0		
179	OM	4G	DAUPHIN TELECOM	4G	TOUS	26	26.0		2026-05-21	0.0	0.0	0.0	0.0		
180	OM	5G	DAUPHIN TELECOM	5G	TOUS	3			2026-05-21	0.0	0.0				
181	OM	3G	DIGICEL	3G	TOUS	484	453.0		2026-05-21	-1.0	-0.21	2.0	0.44		
182	OM	4G	DIGICEL	4G	TOUS	468	437.0		2026-05-21	-1.0	-0.21	2.0	0.46		
183	OM	5G	DIGICEL	5G	TOUS	72	24.0		2026-05-21	0.0	0.0	3.0	12.5		
184	OM	3G	FREE CARAIBES	3G	TOUS	466	433.0		2026-05-21	-1.0	-0.21	2.0	0.46		
185	OM	4G	FREE CARAIBES	4G	TOUS	466	433.0		2026-05-21	-1.0	-0.21	2.0	0.46		
186	OM	5G	FREE CARAIBES	5G	TOUS	71	24.0		2026-05-21	0.0	0.0	3.0	12.5		
187	OM	2G	GLOBALTEL	2G	TOUS	11	10.0		2026-05-21	0.0	0.0	0.0	0.0		
188	OM	4G	GLOBALTEL	4G	TOUS	5	4.0		2026-05-21	0.0	0.0	0.0	0.0		
189	OM	2G	Gouv Nelle Calédonie (OPT)	2G	TOUS	283	283.0		2026-05-21	0.0	0.0	0.0	0.0		
190	OM	3G	Gouv Nelle Calédonie (OPT)	3G	TOUS	600	560.0		2026-05-21	0.0	0.0	2.0	0.36		
191	OM	4G	Gouv Nelle Calédonie (OPT)	4G	TOUS	598	557.0		2026-05-21	0.0	0.0	2.0	0.36		
192	OM	5G	Gouv Nelle Calédonie (OPT)	5G	TOUS	10	6.0		2026-05-21	0.0	0.0				
193	OM	2G	MAORE MOBILE	2G	TOUS	24	21.0		2026-05-21	0.0	0.0	0.0	0.0		
194	OM	4G	MAORE MOBILE	4G	TOUS	6			2026-05-21	0.0	0.0				
195	OM	2G	ONATI	2G	TOUS	371	371.0		2026-05-21	0.0	0.0	0.0	0.0		
196	OM	3G	ONATI	3G	TOUS	262	262.0		2026-05-21	0.0	0.0	0.0	0.0		
197	OM	4G	ONATI	4G	TOUS	365	365.0		2026-05-21	0.0	0.0	0.0	0.0		
198	OM	5G	ONATI	5G	TOUS	11	11.0		2026-05-21	2.0	18.18	4.0	36.36		
199	OM	2G	ORANGE	2G	TOUS	578	560.0		2026-05-21	-7.0	-1.21	-8.0	-1.43		
200	OM	3G	ORANGE	3G	TOUS	1070	1043.0		2026-05-21	3.0	0.28	3.0	0.29		
201	OM	4G	ORANGE	4G	TOUS	1073	1045.0		2026-05-21	3.0	0.28	3.0	0.29		
202	OM	5G	ORANGE	5G	TOUS	602	555.0		2026-05-21	10.0	1.66	3.0	0.54		
203	OM	2G	OUTREMER TELECOM	2G	TOUS	504	502.0		2026-05-21	3.0	0.6	3.0	0.6		
204	OM	3G	OUTREMER TELECOM	3G	TOUS	511	506.0		2026-05-21	3.0	0.59	3.0	0.59		
205	OM	4G	OUTREMER TELECOM	4G	TOUS	512	510.0		2026-05-21	3.0	0.59	3.0	0.59		
206	OM	5G	OUTREMER TELECOM	5G	TOUS	212	182.0		2026-05-21	1.0	0.47	2.0	1.1		
207	OM	2G	PMT-VODAFONE	2G	TOUS	182	170.0		2026-05-21	0.0	0.0	0.0	0.0		
208	OM	3G	PMT-VODAFONE	3G	TOUS	182	170.0		2026-05-21	0.0	0.0	0.0	0.0		
209	OM	4G	PMT-VODAFONE	4G	TOUS	179	167.0		2026-05-21	0.0	0.0	0.0	0.0		
210	OM	5G	PMT-VODAFONE	5G	TOUS	29	20.0		2026-05-21	0.0	0.0	0.0	0.0		
211	OM	2G	SPM TELECOM	2G	TOUS	12	11.0		2026-05-21	0.0	0.0	0.0	0.0		
212	OM	4G	SPM TELECOM	4G	TOUS	12	12.0		2026-05-21	0.0	0.0	0.0	0.0		
213	OM	3G	SPT	3G	TOUS	7	5.0		2026-05-21	0.0	0.0	0.0	0.0		
214	OM	4G	SPT	4G	TOUS	7	5.0		2026-05-21	0.0	0.0	0.0	0.0		
215	OM	2G	SRR	2G	TOUS	467	457.0		2026-05-21	0.0	0.0	0.0	0.0		
216	OM	3G	SRR	3G	TOUS	481	472.0		2026-05-21	0.0	0.0	0.0	0.0		
217	OM	4G	SRR	4G	TOUS	479	468.0		2026-05-21	0.0	0.0	0.0	0.0		
218	OM	5G	SRR	5G	TOUS	249	217.0		2026-05-21	2.0	0.8	1.0	0.46		
219	OM	2G	TELCO OI	2G	TOUS	341	338.0		2026-05-21	-1.0	-0.29	3.0	0.89		
220	OM	3G	TELCO OI	3G	TOUS	341	338.0		2026-05-21	-1.0	-0.29	3.0	0.89		
221	OM	4G	TELCO OI	4G	TOUS	341	338.0		2026-05-21	-1.0	-0.29	3.0	0.89		
222	OM	5G	TELCO OI	5G	TOUS	291	199.0		2026-05-21	16.0	5.5	8.0	4.02		
223	OM	2G	UTS Caraibes	2G	TOUS	13	11.0		2026-05-21	0.0	0.0	0.0	0.0		
224	OM	3G	UTS Caraibes	3G	TOUS	15	14.0		2026-05-21	0.0	0.0	0.0	0.0		
225	OM	4G	VITI SAS	4G	TOUS	100	98.0		2026-05-21	0.0	0.0	0.0	0.0		
226	OM	5G	VITI SAS	5G	TOUS	14	14.0		2026-05-21	0.0	0.0	0.0	0.0		
227	OM	3G	ZEOP	3G	TOUS	268	265.0		2026-05-21	0.0	0.0	-1.0	-0.38		
228	OM	4G	ZEOP	4G	TOUS	277	274.0		2026-05-21	0.0	0.0	-1.0	-0.36		
229	OM	5G	ZEOP	5G	TOUS	49	47.0		2026-05-21	0.0	0.0	1.0	2.13		
230	F	5G	TOUS	5G NR 2100	2100	27475	22447.0		2026-05-21	153.0	0.56	226.0	1.01		
231	F	5G	TOUS	5G NR 3500	3500	36470	32055.0		2026-05-21	69.0	0.19	176.0	0.55		
232	F	5G	TOUS	5G NR 700	700	35454	30611.0		2026-05-21	71.0	0.2	97.0	0.32		
233	F	2G	TOUS	GSM 1800	1800	505	458.0		2026-05-21	-3.0	-0.59	-3.0	-0.66		
234	F	2G	TOUS	GSM 900	900	35751	35456.0		2026-05-21	-49.0	-0.14	-50.0	-0.14		
235	F	4G	TOUS	LTE 1800	1800	60302	56323.0		2026-05-21	98.0	0.16	140.0	0.25		
236	F	4G	TOUS	LTE 2100	2100	54737	49411.0		2026-05-21	66.0	0.12	101.0	0.2		
237	F	4G	TOUS	LTE 2600	2600	48450	44395.0		2026-05-21	88.0	0.18	114.0	0.26		
238	F	4G	TOUS	LTE 700	700	58284	52826.0		2026-05-21	81.0	0.14	128.0	0.24		
239	F	4G	TOUS	LTE 800	800	56238	53555.0		2026-05-21	82.0	0.15	74.0	0.14		
240	F	4G	TOUS	LTE 900	900	26590	24317.0		2026-05-21	15.0	0.06	57.0	0.23		
241	F	3G	TOUS	UMTS 2100	2100	5490	5362.0		2026-05-21	-22.0	-0.4	-23.0	-0.43		
242	F	3G	TOUS	UMTS 900	900	52864	50746.0		2026-05-21	-63.0	-0.12	-43.0	-0.08		
243	OM	5G	TOUS	5G NR 2100	2100	6			2026-05-21	0.0	0.0				
244	OM	5G	TOUS	5G NR 3500	3500	1248	1093.0		2026-05-21	15.0	1.2	18.0	1.65		
245	OM	5G	TOUS	5G NR 700	700	662	520.0		2026-05-21	14.0	2.11	17.0	3.27		
246	OM	2G	TOUS	GSM 1800	1800	28	25.0		2026-05-21	-1.0	-3.57	-1.0	-4.0		
