﻿_id	metro_om	generation	adm_lb_nom	emr_lb_systeme	bande	sta_autorise	sta_en_service	sta_commercial	date_generation	sta_autorise_diff	sta_autorise_diff_percent	sta_en_service_diff	sta_en_service_diff_percent	sta_commercial_diff	sta_commercial_diff_percent
1	F	2G	BOUYGUES TELECOM	GSM 1800	1800	216	208.0		2026-07-09	0.0	0.0	0.0	0.0		
2	F	2G	BOUYGUES TELECOM	GSM 900	900	19414	19155.0		2026-07-09	-9.0	-0.05	-8.0	-0.04		
3	F	2G	ORANGE	GSM 1800	1800	143	143.0		2026-07-09	0.0	0.0	0.0	0.0		
4	F	2G	ORANGE	GSM 900	900	14995	14968.0		2026-07-09	-1.0	-0.01	-1.0	-0.01		
5	F	2G	SFR	GSM 1800	1800	134	92.0		2026-07-09	-2.0	-1.49	-2.0	-2.17		
6	F	2G	SFR	GSM 900	900	20814	20655.0		2026-07-09	-7.0	-0.03	-5.0	-0.02		
7	F	3G	BOUYGUES TELECOM	UMTS 2100	2100	952	933.0		2026-07-09	-4.0	-0.42	-4.0	-0.43		
8	F	3G	BOUYGUES TELECOM	UMTS 900	900	30641	29626.0		2026-07-09	-59.0	-0.19	1.0	0.0		
9	F	3G	FREE MOBILE	UMTS 2100	2100	33	23.0		2026-07-09	-3.0	-9.09	0.0	0.0		
10	F	3G	FREE MOBILE	UMTS 900	900	6794	6548.0		2026-07-09	1.0	0.01	0.0	0.0		
11	F	3G	ORANGE	UMTS 2100	2100	630	625.0		2026-07-09	-4.0	-0.63	-4.0	-0.64		
12	F	3G	ORANGE	UMTS 900	900	30039	29659.0		2026-07-09	-1.0	0.0	41.0	0.14		
13	F	3G	SFR	UMTS 2100	2100	4408	4295.0		2026-07-09	-19.0	-0.43	-18.0	-0.42		
14	F	3G	SFR	UMTS 900	900	30790	29158.0		2026-07-09	-33.0	-0.11	15.0	0.05		
15	F	4G	BOUYGUES TELECOM	LTE 1800	1800	25344	22986.0		2026-07-09	30.0	0.12	51.0	0.22		
16	F	4G	BOUYGUES TELECOM	LTE 2100	2100	23284	19751.0		2026-07-09	5.0	0.02	33.0	0.17		
17	F	4G	BOUYGUES TELECOM	LTE 2600	2600	18717	16206.0		2026-07-09	28.0	0.15	63.0	0.39		
18	F	4G	BOUYGUES TELECOM	LTE 700	700	26854	23415.0		2026-07-09	36.0	0.13	86.0	0.37		
19	F	4G	BOUYGUES TELECOM	LTE 800	800	33125	31389.0		2026-07-09	21.0	0.06	55.0	0.18		
20	F	4G	FREE MOBILE	LTE 1800	1800	26699	24683.0		2026-07-09	17.0	0.06	10.0	0.04		
21	F	4G	FREE MOBILE	LTE 2100	2100	25220	21382.0		2026-07-09	17.0	0.07	96.0	0.45		
22	F	4G	FREE MOBILE	LTE 2600	2600	24689	22685.0		2026-07-09	14.0	0.06	9.0	0.04		
23	F	4G	FREE MOBILE	LTE 700	700	33136	30824.0		2026-07-09	20.0	0.06	22.0	0.07		
24	F	4G	FREE MOBILE	LTE 900	900	26593	24533.0		2026-07-09	17.0	0.06	60.0	0.24		
25	F	4G	ORANGE	LTE 1800	1800	26154	25205.0		2026-07-09	21.0	0.08	58.0	0.23		
26	F	4G	ORANGE	LTE 2100	2100	19035	18213.0		2026-07-09	6.0	0.03	39.0	0.21		
27	F	4G	ORANGE	LTE 2600	2600	13766	13262.0		2026-07-09	16.0	0.12	42.0	0.32		
28	F	4G	ORANGE	LTE 700	700	25238	23643.0		2026-07-09	-2.0	-0.01	47.0	0.2		
29	F	4G	ORANGE	LTE 800	800	32938	32085.0		2026-07-09	15.0	0.05	63.0	0.2		
30	F	4G	ORANGE	LTE 900	900	4			2026-07-09	0.0	0.0				
31	F	4G	SFR	LTE 1800	1800	24279	22292.0		2026-07-09	18.0	0.07	29.0	0.13		
32	F	4G	SFR	LTE 2100	2100	22483	19928.0		2026-07-09	30.0	0.13	29.0	0.15		
33	F	4G	SFR	LTE 2600	2600	17373	15322.0		2026-07-09	8.0	0.05	32.0	0.21		
34	F	4G	SFR	LTE 700	700	22176	19026.0		2026-07-09	65.0	0.29	53.0	0.28		
35	F	4G	SFR	LTE 800	800	31839	30086.0		2026-07-09	4.0	0.01	34.0	0.11		
36	F	5G	BOUYGUES TELECOM	5G NR 2100	2100	21967	18665.0		2026-07-09	34.0	0.15	56.0	0.3		
37	F	5G	BOUYGUES TELECOM	5G NR 3500	3500	12884	11276.0		2026-07-09	5.0	0.04	14.0	0.12		
38	F	5G	FREE MOBILE	5G NR 2100	2100	44	41.0		2026-07-09	0.0	0.0	0.0	0.0		
39	F	5G	FREE MOBILE	5G NR 3500	3500	13239	11232.0		2026-07-09	14.0	0.11	23.0	0.2		
40	F	5G	FREE MOBILE	5G NR 700	700	25731	21542.0		2026-07-09	17.0	0.07	57.0	0.26		
41	F	5G	ORANGE	5G NR 2100	2100	4634	3602.0		2026-07-09	39.0	0.84	80.0	2.22		
42	F	5G	ORANGE	5G NR 3500	3500	16089	14387.0		2026-07-09	28.0	0.17	77.0	0.54		
43	F	5G	ORANGE	5G NR 700	700	15213	13524.0		2026-07-09	34.0	0.22	70.0	0.52		
44	F	5G	SFR	5G NR 2100	2100	15664	12408.0		2026-07-09	39.0	0.25	33.0	0.27		
45	F	5G	SFR	5G NR 3500	3500	12573	10764.0		2026-07-09	-1.0	-0.01	13.0	0.12		
46	OM	2G	DAUPHIN TELECOM	GSM 900	900	8	8.0		2026-07-09	0.0	0.0	0.0	0.0		
47	OM	2G	GLOBALTEL	GSM 900	900	11	10.0		2026-07-09	0.0	0.0	0.0	0.0		
48	OM	2G	Gouv Nelle Calédonie (OPT)	GSM 900	900	277	277.0		2026-07-09	0.0	0.0	0.0	0.0		
49	OM	2G	MAORE MOBILE	GSM 1800	1800	24	21.0		2026-07-09	0.0	0.0	0.0	0.0		
50	OM	2G	MAORE MOBILE	GSM 900	900	22	20.0		2026-07-09	0.0	0.0	0.0	0.0		
51	OM	2G	ONATI	GSM 900	900	371	371.0		2026-07-09	0.0	0.0	0.0	0.0		
52	OM	2G	ORANGE	GSM 900	900	503	488.0		2026-07-09	0.0	0.0	0.0	0.0		
53	OM	2G	OUTREMER TELECOM	GSM 900	900	507	507.0		2026-07-09	0.0	0.0	0.0	0.0		
54	OM	2G	PMT-VODAFONE	GSM 900	900	181	172.0		2026-07-09	0.0	0.0	0.0	0.0		
55	OM	2G	SPM TELECOM	GSM 900	900	12	11.0		2026-07-09	0.0	0.0	0.0	0.0		
56	OM	2G	SRR	GSM 1800	1800	2	2.0		2026-07-09	0.0	0.0	0.0	0.0		
57	OM	2G	SRR	GSM 900	900	470	462.0		2026-07-09	4.0	0.85	3.0	0.65		
58	OM	2G	TELCO OI	GSM 1800	1800	2	2.0		2026-07-09	0.0	0.0	0.0	0.0		
59	OM	2G	TELCO OI	GSM 900	900	343	337.0		2026-07-09	1.0	0.29	0.0	0.0		
60	OM	2G	UTS Caraibes	GSM 900	900	13	11.0		2026-07-09	0.0	0.0	0.0	0.0		
61	OM	3G	DAUPHIN TELECOM	UMTS 2100	2100	29	29.0		2026-07-09	0.0	0.0	0.0	0.0		
62	OM	3G	DIGICEL	UMTS 2100	2100	483	453.0		2026-07-09	0.0	0.0	0.0	0.0		
63	OM	3G	DIGICEL	UMTS 900	900	467	436.0		2026-07-09	0.0	0.0	0.0	0.0		
64	OM	3G	FREE CARAIBES	UMTS 2100	2100	465	426.0		2026-07-09	0.0	0.0	0.0	0.0		
65	OM	3G	FREE CARAIBES	UMTS 900	900	362	301.0		2026-07-09	0.0	0.0	2.0	0.66		
66	OM	3G	Gouv Nelle Calédonie (OPT)	UMTS 2100	2100	185	173.0		2026-07-09	1.0	0.54	0.0	0.0		
67	OM	3G	Gouv Nelle Calédonie (OPT)	UMTS 900	900	498	464.0		2026-07-09	1.0	0.2	2.0	0.43		
68	OM	3G	ONATI	UMTS 2100	2100	7	7.0		2026-07-09	0.0	0.0	0.0	0.0		
69	OM	3G	ONATI	UMTS 900	900	257	257.0		2026-07-09	0.0	0.0	0.0	0.0		
70	OM	3G	ORANGE	UMTS 2100	2100	591	559.0		2026-07-09	0.0	0.0	0.0	0.0		
71	OM	3G	ORANGE	UMTS 900	900	1007	970.0		2026-07-09	0.0	0.0	0.0	0.0		
72	OM	3G	OUTREMER TELECOM	UMTS 2100	2100	494	488.0		2026-07-09	0.0	0.0	0.0	0.0		
73	OM	3G	OUTREMER TELECOM	UMTS 900	900	489	489.0		2026-07-09	0.0	0.0	0.0	0.0		
74	OM	3G	PMT-VODAFONE	UMTS 900	900	181	172.0		2026-07-09	0.0	0.0	0.0	0.0		
75	OM	3G	SPT	UMTS 900	900	7	5.0		2026-07-09	0.0	0.0	0.0	0.0		
76	OM	3G	SRR	UMTS 2100	2100	408	401.0		2026-07-09	0.0	0.0	4.0	1.0		
77	OM	3G	SRR	UMTS 900	900	484	477.0		2026-07-09	4.0	0.83	4.0	0.84		
78	OM	3G	TELCO OI	UMTS 2100	2100	343	337.0		2026-07-09	1.0	0.29	0.0	0.0		
79	OM	3G	TELCO OI	UMTS 900	900	343	337.0		2026-07-09	1.0	0.29	0.0	0.0		
80	OM	3G	UTS Caraibes	UMTS 2100	2100	15	14.0		2026-07-09	0.0	0.0	0.0	0.0		
81	OM	3G	UTS Caraibes	UMTS 900	900	2	1.0		2026-07-09	0.0	0.0	0.0	0.0		
82	OM	3G	ZEOP	UMTS 900	900	270	268.0		2026-07-09	0.0	0.0	1.0	0.37		
83	OM	4G	DAUPHIN TELECOM	LTE 1800	1800	25	25.0		2026-07-09	0.0	0.0	0.0	0.0		
84	OM	4G	DAUPHIN TELECOM	LTE 2600	2600	20	20.0		2026-07-09	0.0	0.0	0.0	0.0		
85	OM	4G	DIGICEL	LTE 1800	1800	466	436.0		2026-07-09	0.0	0.0	0.0	0.0		
86	OM	4G	DIGICEL	LTE 2100	2100	465	435.0		2026-07-09	0.0	0.0	0.0	0.0		
87	OM	4G	DIGICEL	LTE 2600	2600	461	426.0		2026-07-09	0.0	0.0	0.0	0.0		
88	OM	4G	DIGICEL	LTE 700	700	58	23.0		2026-07-09	0.0	0.0	3.0	13.04		
89	OM	4G	DIGICEL	LTE 800	800	133	119.0		2026-07-09	0.0	0.0	0.0	0.0		
90	OM	4G	DIGICEL	LTE 900	900	203	160.0		2026-07-09	0.0	0.0	1.0	0.62		
91	OM	4G	FREE CARAIBES	LTE 1800	1800	465	433.0		2026-07-09	0.0	0.0	0.0	0.0		
92	OM	4G	FREE CARAIBES	LTE 2100	2100	465	433.0		2026-07-09	0.0	0.0	0.0	0.0		
93	OM	4G	FREE CARAIBES	LTE 2600	2600	461	423.0		2026-07-09	0.0	0.0	0.0	0.0		
94	OM	4G	FREE CARAIBES	LTE 700	700	20	15.0		2026-07-09	0.0	0.0	1.0	6.67		
95	OM	4G	FREE CARAIBES	LTE 800	800	352	334.0		2026-07-09	0.0	0.0	0.0	0.0		
96	OM	4G	FREE CARAIBES	LTE 900	900	72	55.0		2026-07-09	0.0	0.0	1.0	1.82		
97	OM	4G	GLOBALTEL	LTE 1800	1800	2	2.0		2026-07-09	0.0	0.0	0.0	0.0		
98	OM	4G	GLOBALTEL	LTE 800	800	3	2.0		2026-07-09	0.0	0.0	0.0	0.0		
99	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 1800	1800	254	234.0		2026-07-09	1.0	0.39	0.0	0.0		
100	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 2100	2100	62	52.0		2026-07-09	0.0	0.0	0.0	0.0		
101	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 2600	2600	1	1.0		2026-07-09	0.0	0.0	0.0	0.0		
102	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 800	800	527	488.0		2026-07-09	2.0	0.38	2.0	0.41		
103	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 900	900	7	7.0		2026-07-09	0.0	0.0	0.0	0.0		
104	OM	4G	MAORE MOBILE	LTE 1800	1800	6			2026-07-09	0.0	0.0				
105	OM	4G	ONATI	LTE 1800	1800	245	239.0		2026-07-09	0.0	0.0	0.0	0.0		
106	OM	4G	ONATI	LTE 2100	2100	222	221.0		2026-07-09	0.0	0.0	0.0	0.0		
107	OM	4G	ONATI	LTE 2600	2600	120	120.0		2026-07-09	0.0	0.0	0.0	0.0		
108	OM	4G	ONATI	LTE 800	800	352	338.0		2026-07-09	0.0	0.0	0.0	0.0		
109	OM	4G	ORANGE	LTE 1800	1800	1063	1012.0		2026-07-09	0.0	0.0	0.0	0.0		
110	OM	4G	ORANGE	LTE 2100	2100	669	605.0		2026-07-09	2.0	0.3	0.0	0.0		
111	OM	4G	ORANGE	LTE 2600	2600	644	508.0		2026-07-09	0.0	0.0	0.0	0.0		
112	OM	4G	ORANGE	LTE 700	700	231	118.0		2026-07-09	1.0	0.43	0.0	0.0		
113	OM	4G	ORANGE	LTE 800	800	984	850.0		2026-07-09	0.0	0.0	0.0	0.0		
114	OM	4G	ORANGE	LTE 900	900	327			2026-07-09	0.0	0.0				
115	OM	4G	OUTREMER TELECOM	LTE 1800	1800	514	510.0		2026-07-09	0.0	0.0	0.0	0.0		
116	OM	4G	OUTREMER TELECOM	LTE 2100	2100	488	459.0		2026-07-09	0.0	0.0	0.0	0.0		
117	OM	4G	OUTREMER TELECOM	LTE 2600	2600	505	501.0		2026-07-09	0.0	0.0	0.0	0.0		
118	OM	4G	OUTREMER TELECOM	LTE 700	700	277	255.0		2026-07-09	0.0	0.0	0.0	0.0		
119	OM	4G	OUTREMER TELECOM	LTE 800	800	508	505.0		2026-07-09	0.0	0.0	0.0	0.0		
120	OM	4G	PMT-VODAFONE	LTE 1800	1800	114	103.0		2026-07-09	0.0	0.0	0.0	0.0		
121	OM	4G	PMT-VODAFONE	LTE 2100	2100	176	167.0		2026-07-09	0.0	0.0	0.0	0.0		
122	OM	4G	PMT-VODAFONE	LTE 2600	2600	80	69.0		2026-07-09	0.0	0.0	0.0	0.0		
123	OM	4G	PMT-VODAFONE	LTE 700	700	95	88.0		2026-07-09	0.0	0.0	0.0	0.0		
124	OM	4G	PMT-VODAFONE	LTE 800	800	174	163.0		2026-07-09	0.0	0.0	0.0	0.0		
125	OM	4G	SPM TELECOM	LTE 1800	1800	13	12.0		2026-07-09	0.0	0.0	0.0	0.0		
126	OM	4G	SPM TELECOM	LTE 800	800	10	9.0		2026-07-09	0.0	0.0	0.0	0.0		
127	OM	4G	SPT	LTE 800	800	7	5.0		2026-07-09	0.0	0.0	0.0	0.0		
128	OM	4G	SRR	LTE 1800	1800	468	453.0		2026-07-09	4.0	0.85	9.0	1.99		
129	OM	4G	SRR	LTE 2100	2100	355	293.0		2026-07-09	4.0	1.13	18.0	6.14		
130	OM	4G	SRR	LTE 2600	2600	471	461.0		2026-07-09	4.0	0.85	4.0	0.87		
131	OM	4G	SRR	LTE 700	700	328	289.0		2026-07-09	4.0	1.22	19.0	6.57		
132	OM	4G	SRR	LTE 800	800	480	471.0		2026-07-09	4.0	0.83	4.0	0.85		
133	OM	4G	TELCO OI	LTE 1800	1800	343	337.0		2026-07-09	1.0	0.29	0.0	0.0		
134	OM	4G	TELCO OI	LTE 2100	2100	271	223.0		2026-07-09	1.0	0.37	11.0	4.93		
135	OM	4G	TELCO OI	LTE 2600	2600	301	258.0		2026-07-09	1.0	0.33	11.0	4.26		
136	OM	4G	TELCO OI	LTE 800	800	343	337.0		2026-07-09	1.0	0.29	0.0	0.0		
137	OM	4G	VITI SAS	LTE 1800	1800	47	46.0		2026-07-09	0.0	0.0	0.0	0.0		
138	OM	4G	VITI SAS	LTE 2100	2100	1	1.0		2026-07-09	0.0	0.0	0.0	0.0		
139	OM	4G	VITI SAS	LTE 2600	2600	60	60.0		2026-07-09	0.0	0.0	0.0	0.0		
140	OM	4G	VITI SAS	LTE 800	800	95	93.0		2026-07-09	0.0	0.0	0.0	0.0		
141	OM	4G	ZEOP	LTE 1800	1800	279	277.0		2026-07-09	0.0	0.0	1.0	0.36		
142	OM	4G	ZEOP	LTE 2100	2100	279	277.0		2026-07-09	0.0	0.0	1.0	0.36		
143	OM	4G	ZEOP	LTE 2600	2600	279	277.0		2026-07-09	0.0	0.0	1.0	0.36		
144	OM	4G	ZEOP	LTE 700	700	249	248.0		2026-07-09	0.0	0.0	1.0	0.4		
145	OM	5G	DAUPHIN TELECOM	5G NR 3500	3500	3			2026-07-09	0.0	0.0				
146	OM	5G	DIGICEL	5G NR 3500	3500	72	29.0		2026-07-09	0.0	0.0	3.0	10.34		
147	OM	5G	DIGICEL	5G NR 700	700	37	19.0		2026-07-09	0.0	0.0	1.0	5.26		
148	OM	5G	FREE CARAIBES	5G NR 3500	3500	72	29.0		2026-07-09	0.0	0.0	3.0	10.34		
149	OM	5G	FREE CARAIBES	5G NR 700	700	47	14.0		2026-07-09	0.0	0.0	2.0	14.29		
150	OM	5G	Gouv Nelle Calédonie (OPT)	5G NR 700	700	17	6.0		2026-07-09	0.0	0.0	0.0	0.0		
151	OM	5G	ONATI	5G NR 3500	3500	19	17.0		2026-07-09	0.0	0.0	0.0	0.0		
152	OM	5G	ORANGE	5G NR 2100	2100	6			2026-07-09	0.0	0.0				
153	OM	5G	ORANGE	5G NR 3500	3500	619	561.0		2026-07-09	2.0	0.32	2.0	0.36		
154	OM	5G	ORANGE	5G NR 700	700	326	313.0		2026-07-09	0.0	0.0	0.0	0.0		
155	OM	5G	OUTREMER TELECOM	5G NR 3500	3500	211	185.0		2026-07-09	0.0	0.0	0.0	0.0		
156	OM	5G	PMT-VODAFONE	5G NR 3500	3500	32	25.0		2026-07-09	2.0	6.25	1.0	4.0		
157	OM	5G	SRR	5G NR 3500	3500	258	228.0		2026-07-09	4.0	1.55	5.0	2.19		
158	OM	5G	TELCO OI	5G NR 3500	3500	180	142.0		2026-07-09	0.0	0.0	1.0	0.7		
159	OM	5G	TELCO OI	5G NR 700	700	301	201.0		2026-07-09	1.0	0.33	2.0	1.0		
160	OM	5G	VITI SAS	5G NR 3500	3500	14	14.0		2026-07-09	0.0	0.0	0.0	0.0		
161	OM	5G	ZEOP	5G NR 3500	3500	50	49.0		2026-07-09	0.0	0.0	0.0	0.0		
162	F	2G	BOUYGUES TELECOM	2G	TOUS	19508	19242.0		2026-07-09	-9.0	-0.05	-8.0	-0.04		
163	F	3G	BOUYGUES TELECOM	3G	TOUS	30982	29964.0		2026-07-09	-60.0	-0.19	0.0	0.0		
164	F	4G	BOUYGUES TELECOM	4G	TOUS	33638	31862.0		2026-07-09	21.0	0.06	55.0	0.17		
165	F	5G	BOUYGUES TELECOM	5G	TOUS	22070	18940.0	13981.0	2026-07-09	31.0	0.14	48.0	0.25	0.0	0.0
166	F	3G	FREE MOBILE	3G	TOUS	6820	6566.0		2026-07-09	1.0	0.01	0.0	0.0		
167	F	4G	FREE MOBILE	4G	TOUS	33477	31238.0		2026-07-09	20.0	0.06	12.0	0.04		
168	F	5G	FREE MOBILE	5G	TOUS	26254	23274.0	20594.0	2026-07-09	17.0	0.06	60.0	0.26	0.0	0.0
169	F	2G	ORANGE	2G	TOUS	15052	15029.0		2026-07-09	-1.0	-0.01	-1.0	-0.01		
170	F	3G	ORANGE	3G	TOUS	30245	29879.0		2026-07-09	-2.0	-0.01	40.0	0.13		
171	F	4G	ORANGE	4G	TOUS	33647	32900.0		2026-07-09	15.0	0.04	60.0	0.18		
172	F	5G	ORANGE	5G	TOUS	20535	18179.0	11805.0	2026-07-09	66.0	0.32	149.0	0.82	0.0	0.0
173	F	2G	SFR	2G	TOUS	20826	20667.0		2026-07-09	-8.0	-0.04	-6.0	-0.03		
174	F	3G	SFR	3G	TOUS	31222	29570.0		2026-07-09	-35.0	-0.11	13.0	0.04		
175	F	4G	SFR	4G	TOUS	32509	30841.0		2026-07-09	4.0	0.01	36.0	0.12		
176	F	5G	SFR	5G	TOUS	19743	16892.0	13966.0	2026-07-09	33.0	0.17	31.0	0.18	0.0	0.0
177	OM	2G	DAUPHIN TELECOM	2G	TOUS	8	8.0		2026-07-09	0.0	0.0	0.0	0.0		
178	OM	3G	DAUPHIN TELECOM	3G	TOUS	29	29.0		2026-07-09	0.0	0.0	0.0	0.0		
179	OM	4G	DAUPHIN TELECOM	4G	TOUS	26	26.0		2026-07-09	0.0	0.0	0.0	0.0		
180	OM	5G	DAUPHIN TELECOM	5G	TOUS	3			2026-07-09	0.0	0.0				
181	OM	3G	DIGICEL	3G	TOUS	483	453.0		2026-07-09	0.0	0.0	0.0	0.0		
182	OM	4G	DIGICEL	4G	TOUS	467	437.0		2026-07-09	0.0	0.0	0.0	0.0		
183	OM	5G	DIGICEL	5G	TOUS	72	29.0		2026-07-09	0.0	0.0	3.0	10.34		
184	OM	3G	FREE CARAIBES	3G	TOUS	465	433.0		2026-07-09	0.0	0.0	0.0	0.0		
185	OM	4G	FREE CARAIBES	4G	TOUS	465	433.0		2026-07-09	0.0	0.0	0.0	0.0		
186	OM	5G	FREE CARAIBES	5G	TOUS	72	29.0		2026-07-09	0.0	0.0	3.0	10.34		
187	OM	2G	GLOBALTEL	2G	TOUS	11	10.0		2026-07-09	0.0	0.0	0.0	0.0		
188	OM	4G	GLOBALTEL	4G	TOUS	5	4.0		2026-07-09	0.0	0.0	0.0	0.0		
189	OM	2G	Gouv Nelle Calédonie (OPT)	2G	TOUS	277	277.0		2026-07-09	0.0	0.0	0.0	0.0		
190	OM	3G	Gouv Nelle Calédonie (OPT)	3G	TOUS	603	563.0		2026-07-09	2.0	0.33	2.0	0.36		
191	OM	4G	Gouv Nelle Calédonie (OPT)	4G	TOUS	601	560.0		2026-07-09	2.0	0.33	2.0	0.36		
192	OM	5G	Gouv Nelle Calédonie (OPT)	5G	TOUS	17	6.0		2026-07-09	0.0	0.0	0.0	0.0		
193	OM	2G	MAORE MOBILE	2G	TOUS	24	21.0		2026-07-09	0.0	0.0	0.0	0.0		
194	OM	4G	MAORE MOBILE	4G	TOUS	6			2026-07-09	0.0	0.0				
195	OM	2G	ONATI	2G	TOUS	371	371.0		2026-07-09	0.0	0.0	0.0	0.0		
196	OM	3G	ONATI	3G	TOUS	262	262.0		2026-07-09	0.0	0.0	0.0	0.0		
197	OM	4G	ONATI	4G	TOUS	379	365.0		2026-07-09	0.0	0.0	0.0	0.0		
198	OM	5G	ONATI	5G	TOUS	19	17.0		2026-07-09	0.0	0.0	0.0	0.0		
199	OM	2G	ORANGE	2G	TOUS	503	488.0		2026-07-09	0.0	0.0	0.0	0.0		
200	OM	3G	ORANGE	3G	TOUS	1079	1042.0		2026-07-09	0.0	0.0	0.0	0.0		
201	OM	4G	ORANGE	4G	TOUS	1083	1044.0		2026-07-09	0.0	0.0	0.0	0.0		
202	OM	5G	ORANGE	5G	TOUS	624	566.0		2026-07-09	2.0	0.32	2.0	0.35		
203	OM	2G	OUTREMER TELECOM	2G	TOUS	507	507.0		2026-07-09	0.0	0.0	0.0	0.0		
204	OM	3G	OUTREMER TELECOM	3G	TOUS	514	511.0		2026-07-09	0.0	0.0	0.0	0.0		
205	OM	4G	OUTREMER TELECOM	4G	TOUS	515	515.0		2026-07-09	0.0	0.0	0.0	0.0		
206	OM	5G	OUTREMER TELECOM	5G	TOUS	211	185.0		2026-07-09	0.0	0.0	0.0	0.0		
207	OM	2G	PMT-VODAFONE	2G	TOUS	181	172.0		2026-07-09	0.0	0.0	0.0	0.0		
208	OM	3G	PMT-VODAFONE	3G	TOUS	181	172.0		2026-07-09	0.0	0.0	0.0	0.0		
209	OM	4G	PMT-VODAFONE	4G	TOUS	178	169.0		2026-07-09	0.0	0.0	0.0	0.0		
210	OM	5G	PMT-VODAFONE	5G	TOUS	32	25.0		2026-07-09	2.0	6.25	1.0	4.0		
211	OM	2G	SPM TELECOM	2G	TOUS	12	11.0		2026-07-09	0.0	0.0	0.0	0.0		
212	OM	4G	SPM TELECOM	4G	TOUS	13	12.0		2026-07-09	0.0	0.0	0.0	0.0		
213	OM	3G	SPT	3G	TOUS	7	5.0		2026-07-09	0.0	0.0	0.0	0.0		
214	OM	4G	SPT	4G	TOUS	7	5.0		2026-07-09	0.0	0.0	0.0	0.0		
215	OM	2G	SRR	2G	TOUS	471	463.0		2026-07-09	4.0	0.85	3.0	0.65		
216	OM	3G	SRR	3G	TOUS	485	478.0		2026-07-09	4.0	0.82	3.0	0.63		
217	OM	4G	SRR	4G	TOUS	483	475.0		2026-07-09	4.0	0.83	4.0	0.84		
218	OM	5G	SRR	5G	TOUS	258	228.0		2026-07-09	4.0	1.55	5.0	2.19		
219	OM	2G	TELCO OI	2G	TOUS	343	337.0		2026-07-09	1.0	0.29	0.0	0.0		
220	OM	3G	TELCO OI	3G	TOUS	343	337.0		2026-07-09	1.0	0.29	0.0	0.0		
221	OM	4G	TELCO OI	4G	TOUS	343	337.0		2026-07-09	1.0	0.29	0.0	0.0		
222	OM	5G	TELCO OI	5G	TOUS	302	201.0		2026-07-09	1.0	0.33	2.0	1.0		
223	OM	2G	UTS Caraibes	2G	TOUS	13	11.0		2026-07-09	0.0	0.0	0.0	0.0		
224	OM	3G	UTS Caraibes	3G	TOUS	15	14.0		2026-07-09	0.0	0.0	0.0	0.0		
225	OM	4G	VITI SAS	4G	TOUS	100	98.0		2026-07-09	0.0	0.0	0.0	0.0		
226	OM	5G	VITI SAS	5G	TOUS	14	14.0		2026-07-09	0.0	0.0	0.0	0.0		
227	OM	3G	ZEOP	3G	TOUS	270	268.0		2026-07-09	0.0	0.0	1.0	0.37		
228	OM	4G	ZEOP	4G	TOUS	279	277.0		2026-07-09	0.0	0.0	1.0	0.36		
229	OM	5G	ZEOP	5G	TOUS	50	49.0		2026-07-09	0.0	0.0	0.0	0.0		
230	F	5G	TOUS	5G NR 2100	2100	27923	23178.0		2026-07-09	61.0	0.22	120.0	0.52		
231	F	5G	TOUS	5G NR 3500	3500	36656	32409.0		2026-07-09	17.0	0.05	77.0	0.24		
232	F	5G	TOUS	5G NR 700	700	35601	30971.0		2026-07-09	35.0	0.1	105.0	0.34		
233	F	2G	TOUS	GSM 1800	1800	488	440.0		2026-07-09	-2.0	-0.41	-2.0	-0.45		
234	F	2G	TOUS	GSM 900	900	35472	35201.0		2026-07-09	-12.0	-0.03	-11.0	-0.03		
235	F	4G	TOUS	LTE 1800	1800	60547	56640.0		2026-07-09	36.0	0.06	74.0	0.13		
236	F	4G	TOUS	LTE 2100	2100	54769	49607.0		2026-07-09	10.0	0.02	87.0	0.18		
237	F	4G	TOUS	LTE 2600	2600	48651	44677.0		2026-07-09	34.0	0.07	73.0	0.16		
238	F	4G	TOUS	LTE 700	700	58531	53226.0		2026-07-09	29.0	0.05	103.0	0.19		
239	F	4G	TOUS	LTE 800	800	56477	53872.0		2026-07-09	27.0	0.05	91.0	0.17		
240	F	4G	TOUS	LTE 900	900	26596	24533.0		2026-07-09	17.0	0.06	60.0	0.24		
241	F	3G	TOUS	UMTS 2100	2100	5346	5228.0		2026-07-09	-29.0	-0.54	-25.0	-0.48		
242	F	3G	TOUS	UMTS 900	900	52578	50769.0		2026-07-09	-76.0	-0.14	17.0	0.03		
243	OM	5G	TOUS	5G NR 2100	2100	6			2026-07-09	0.0	0.0				
244	OM	5G	TOUS	5G NR 3500	3500	1297	1130.0		2026-07-09	7.0	0.54	9.0	0.8		
245	OM	5G	TOUS	5G NR 700	700	679	526.0		2026-07-09	1.0	0.15	4.0	0.76		
246	OM	2G	TOUS	GSM 1800	1800	28	25.0		2026-07-09	0.0	0.0	0.0	0.0		
247	OM	2G	TOUS	GSM 900	900	2516	2476.0		2026-07-09	5.0	0.2	2.0	0.08		
