﻿_id	metro_om	generation	adm_lb_nom	emr_lb_systeme	bande	sta_autorise	sta_en_service	sta_commercial	date_generation	sta_autorise_diff	sta_autorise_diff_percent	sta_en_service_diff	sta_en_service_diff_percent	sta_commercial_diff	sta_commercial_diff_percent
1	F	2G	BOUYGUES TELECOM	GSM 1800	1800	142	136.0		2026-10-08	0.0	0.0	0.0	0.0		
2	F	2G	BOUYGUES TELECOM	GSM 900	900	19342	19106.0		2026-10-08	-6.0	-0.03	-6.0	-0.03		
3	F	2G	ORANGE	GSM 1800	1800	133	133.0		2026-10-08	-4.0	-3.01	-4.0	-3.01		
4	F	2G	ORANGE	GSM 900	900	14022	13995.0		2026-10-08	-72.0	-0.51	-72.0	-0.51		
5	F	2G	SFR	GSM 1800	1800	122	87.0		2026-10-08	-1.0	-0.82	-1.0	-1.15		
6	F	2G	SFR	GSM 900	900	20394	20277.0		2026-10-08	-2.0	-0.01	-2.0	-0.01		
7	F	3G	BOUYGUES TELECOM	UMTS 2100	2100	599	583.0		2026-10-08	0.0	0.0	0.0	0.0		
8	F	3G	BOUYGUES TELECOM	UMTS 900	900	30657	29734.0		2026-10-08	0.0	0.0	-3.0	-0.01		
9	F	3G	FREE MOBILE	UMTS 2100	2100	25	23.0		2026-10-08	0.0	0.0	0.0	0.0		
10	F	3G	FREE MOBILE	UMTS 900	900	6768	6599.0		2026-10-08	0.0	0.0	-1.0	-0.02		
11	F	3G	ORANGE	UMTS 2100	2100	574	569.0		2026-10-08	-2.0	-0.35	-2.0	-0.35		
12	F	3G	ORANGE	UMTS 900	900	29996	29658.0		2026-10-08	-6.0	-0.02	1.0	0.0		
13	F	3G	SFR	UMTS 2100	2100	4249	4152.0		2026-10-08	-12.0	-0.28	-12.0	-0.29		
14	F	3G	SFR	UMTS 900	900	30441	29238.0		2026-10-08	-3.0	-0.01	0.0	0.0		
15	F	4G	BOUYGUES TELECOM	LTE 1800	1800	25781	23453.0		2026-10-08	30.0	0.12	31.0	0.13		
16	F	4G	BOUYGUES TELECOM	LTE 2100	2100	17512	14632.0		2026-10-08	-1584.0	-9.05	-1522.0	-10.4		
17	F	4G	BOUYGUES TELECOM	LTE 2600	2600	19126	16786.0		2026-10-08	33.0	0.17	23.0	0.14		
18	F	4G	BOUYGUES TELECOM	LTE 700	700	27596	24443.0		2026-10-08	56.0	0.2	46.0	0.19		
19	F	4G	BOUYGUES TELECOM	LTE 800	800	33485	31821.0		2026-10-08	28.0	0.08	21.0	0.07		
20	F	4G	FREE MOBILE	LTE 1800	1800	26876	24891.0		2026-10-08	9.0	0.03	-2.0	-0.01		
21	F	4G	FREE MOBILE	LTE 2100	2100	24687	21755.0		2026-10-08	8.0	0.03	-2.0	-0.01		
22	F	4G	FREE MOBILE	LTE 2600	2600	24466	22852.0		2026-10-08	8.0	0.03	-2.0	-0.01		
23	F	4G	FREE MOBILE	LTE 700	700	33254	31090.0		2026-10-08	8.0	0.02	-3.0	-0.01		
24	F	4G	FREE MOBILE	LTE 800	800	6709			2026-10-08	6.0	0.09				
25	F	4G	FREE MOBILE	LTE 900	900	26736	24744.0		2026-10-08	8.0	0.03	-2.0	-0.01		
26	F	4G	ORANGE	LTE 1800	1800	26277	25396.0		2026-10-08	5.0	0.02	29.0	0.11		
27	F	4G	ORANGE	LTE 2100	2100	19081	18288.0		2026-10-08	-6.0	-0.03	7.0	0.04		
28	F	4G	ORANGE	LTE 2600	2600	13850	13367.0		2026-10-08	-3.0	-0.02	13.0	0.1		
29	F	4G	ORANGE	LTE 700	700	25211	23824.0		2026-10-08	8.0	0.03	23.0	0.1		
30	F	4G	ORANGE	LTE 800	800	33040	32268.0		2026-10-08	10.0	0.03	22.0	0.07		
31	F	4G	ORANGE	LTE 900	900	3			2026-10-08	0.0	0.0				
32	F	4G	SFR	LTE 1800	1800	24575	22540.0		2026-10-08	34.0	0.14	10.0	0.04		
33	F	4G	SFR	LTE 2100	2100	22631	20089.0		2026-10-08	22.0	0.1	7.0	0.03		
34	F	4G	SFR	LTE 2600	2600	17633	15585.0		2026-10-08	29.0	0.16	14.0	0.09		
35	F	4G	SFR	LTE 700	700	22689	19464.0		2026-10-08	65.0	0.29	25.0	0.13		
36	F	4G	SFR	LTE 800	800	32089	30345.0		2026-10-08	25.0	0.08	14.0	0.05		
37	F	5G	BOUYGUES TELECOM	5G NR 2100	2100	22467	19453.0		2026-10-08	39.0	0.17	24.0	0.12		
38	F	5G	BOUYGUES TELECOM	5G NR 3500	3500	13060	11504.0		2026-10-08	7.0	0.05	12.0	0.1		
39	F	5G	FREE MOBILE	5G NR 2100	2100	44	41.0		2026-10-08	0.0	0.0	0.0	0.0		
40	F	5G	FREE MOBILE	5G NR 3500	3500	13410	11462.0		2026-10-08	15.0	0.11	-1.0	-0.01		
41	F	5G	FREE MOBILE	5G NR 700	700	26329	22513.0		2026-10-08	12.0	0.05	-2.0	-0.01		
42	F	5G	ORANGE	5G NR 2100	2100	4941	4074.0		2026-10-08	31.0	0.63	44.0	1.08		
43	F	5G	ORANGE	5G NR 3500	3500	16316	14935.0		2026-10-08	4.0	0.02	36.0	0.24		
44	F	5G	ORANGE	5G NR 700	700	15490	14111.0		2026-10-08	8.0	0.05	41.0	0.29		
45	F	5G	SFR	5G NR 2100	2100	16009	12704.0		2026-10-08	53.0	0.33	19.0	0.15		
46	F	5G	SFR	5G NR 3500	3500	12581	10930.0		2026-10-08	4.0	0.03	7.0	0.06		
47	OM	2G	DAUPHIN TELECOM	GSM 900	900	8	8.0		2026-10-08	0.0	0.0	0.0	0.0		
48	OM	2G	GLOBALTEL	GSM 900	900	11	10.0		2026-10-08	0.0	0.0	0.0	0.0		
49	OM	2G	Gouv Nelle Calédonie (OPT)	GSM 900	900	273	273.0		2026-10-08	0.0	0.0	0.0	0.0		
50	OM	2G	MAORE MOBILE	GSM 1800	1800	24	21.0		2026-10-08	0.0	0.0	0.0	0.0		
51	OM	2G	MAORE MOBILE	GSM 900	900	22	20.0		2026-10-08	0.0	0.0	0.0	0.0		
52	OM	2G	ONATI	GSM 900	900	371	371.0		2026-10-08	0.0	0.0	0.0	0.0		
53	OM	2G	ORANGE	GSM 900	900	53	43.0		2026-10-08	-415.0	-783.02	-406.0	-944.19		
54	OM	2G	OUTREMER TELECOM	GSM 900	900	507	507.0		2026-10-08	-1.0	-0.2	-1.0	-0.2		
55	OM	2G	PMT-VODAFONE	GSM 900	900	183	172.0		2026-10-08	0.0	0.0	0.0	0.0		
56	OM	2G	SPM TELECOM	GSM 900	900	12	11.0		2026-10-08	0.0	0.0	0.0	0.0		
57	OM	2G	SRR	GSM 1800	1800	2	2.0		2026-10-08	0.0	0.0	0.0	0.0		
58	OM	2G	SRR	GSM 900	900	465	461.0		2026-10-08	0.0	0.0	0.0	0.0		
59	OM	2G	TELCO OI	GSM 1800	1800	2	2.0		2026-10-08	0.0	0.0	0.0	0.0		
60	OM	2G	TELCO OI	GSM 900	900	351	343.0		2026-10-08	0.0	0.0	4.0	1.17		
61	OM	2G	UTS Caraibes	GSM 900	900	13	11.0		2026-10-08	0.0	0.0	0.0	0.0		
62	OM	3G	DAUPHIN TELECOM	UMTS 2100	2100	29	29.0		2026-10-08	0.0	0.0	0.0	0.0		
63	OM	3G	DIGICEL	UMTS 2100	2100	491	457.0		2026-10-08	1.0	0.2	0.0	0.0		
64	OM	3G	DIGICEL	UMTS 900	900	474	440.0		2026-10-08	0.0	0.0	0.0	0.0		
65	OM	3G	FREE CARAIBES	UMTS 2100	2100	472	431.0		2026-10-08	1.0	0.21	0.0	0.0		
66	OM	3G	FREE CARAIBES	UMTS 900	900	369	333.0		2026-10-08	1.0	0.27	0.0	0.0		
67	OM	3G	Gouv Nelle Calédonie (OPT)	UMTS 2100	2100	187	176.0		2026-10-08	0.0	0.0	0.0	0.0		
68	OM	3G	Gouv Nelle Calédonie (OPT)	UMTS 900	900	507	467.0		2026-10-08	1.0	0.2	0.0	0.0		
69	OM	3G	ONATI	UMTS 2100	2100	7	7.0		2026-10-08	0.0	0.0	0.0	0.0		
70	OM	3G	ONATI	UMTS 900	900	257	257.0		2026-10-08	0.0	0.0	0.0	0.0		
71	OM	3G	ORANGE	UMTS 2100	2100	588	555.0		2026-10-08	0.0	0.0	0.0	0.0		
72	OM	3G	ORANGE	UMTS 900	900	1013	969.0		2026-10-08	0.0	0.0	0.0	0.0		
73	OM	3G	OUTREMER TELECOM	UMTS 2100	2100	494	488.0		2026-10-08	-1.0	-0.2	-1.0	-0.2		
74	OM	3G	OUTREMER TELECOM	UMTS 900	900	489	489.0		2026-10-08	-1.0	-0.2	-1.0	-0.2		
75	OM	3G	PMT-VODAFONE	UMTS 900	900	183	172.0		2026-10-08	0.0	0.0	0.0	0.0		
76	OM	3G	SPT	UMTS 900	900	7	5.0		2026-10-08	0.0	0.0	0.0	0.0		
77	OM	3G	SRR	UMTS 2100	2100	386	382.0		2026-10-08	0.0	0.0	0.0	0.0		
78	OM	3G	SRR	UMTS 900	900	480	476.0		2026-10-08	0.0	0.0	0.0	0.0		
79	OM	3G	TELCO OI	UMTS 2100	2100	351	343.0		2026-10-08	0.0	0.0	4.0	1.17		
80	OM	3G	TELCO OI	UMTS 900	900	351	343.0		2026-10-08	0.0	0.0	4.0	1.17		
81	OM	3G	UTS Caraibes	UMTS 2100	2100	15	14.0		2026-10-08	0.0	0.0	0.0	0.0		
82	OM	3G	UTS Caraibes	UMTS 900	900	2	1.0		2026-10-08	0.0	0.0	0.0	0.0		
83	OM	3G	ZEOP	UMTS 900	900	274	270.0		2026-10-08	0.0	0.0	0.0	0.0		
84	OM	4G	DAUPHIN TELECOM	LTE 1800	1800	26	25.0		2026-10-08	0.0	0.0	0.0	0.0		
85	OM	4G	DAUPHIN TELECOM	LTE 2600	2600	21	20.0		2026-10-08	0.0	0.0	0.0	0.0		
86	OM	4G	DIGICEL	LTE 1800	1800	474	440.0		2026-10-08	1.0	0.21	0.0	0.0		
87	OM	4G	DIGICEL	LTE 2100	2100	472	439.0		2026-10-08	0.0	0.0	0.0	0.0		
88	OM	4G	DIGICEL	LTE 2600	2600	469	429.0		2026-10-08	1.0	0.21	0.0	0.0		
89	OM	4G	DIGICEL	LTE 700	700	67	29.0		2026-10-08	2.0	2.99	0.0	0.0		
90	OM	4G	DIGICEL	LTE 800	800	133	121.0		2026-10-08	0.0	0.0	0.0	0.0		
91	OM	4G	DIGICEL	LTE 900	900	225	190.0		2026-10-08	15.0	6.67	0.0	0.0		
92	OM	4G	FREE CARAIBES	LTE 1800	1800	472	437.0		2026-10-08	1.0	0.21	0.0	0.0		
93	OM	4G	FREE CARAIBES	LTE 2100	2100	472	437.0		2026-10-08	1.0	0.21	0.0	0.0		
94	OM	4G	FREE CARAIBES	LTE 2600	2600	468	426.0		2026-10-08	1.0	0.21	0.0	0.0		
95	OM	4G	FREE CARAIBES	LTE 700	700	20	16.0		2026-10-08	0.0	0.0	0.0	0.0		
96	OM	4G	FREE CARAIBES	LTE 800	800	359	336.0		2026-10-08	1.0	0.28	0.0	0.0		
97	OM	4G	FREE CARAIBES	LTE 900	900	72	57.0		2026-10-08	0.0	0.0	0.0	0.0		
98	OM	4G	GLOBALTEL	LTE 1800	1800	2	2.0		2026-10-08	0.0	0.0	0.0	0.0		
99	OM	4G	GLOBALTEL	LTE 800	800	3	2.0		2026-10-08	0.0	0.0	0.0	0.0		
100	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 1800	1800	257	240.0		2026-10-08	0.0	0.0	0.0	0.0		
101	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 2100	2100	63	57.0		2026-10-08	0.0	0.0	0.0	0.0		
102	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 2600	2600	1	1.0		2026-10-08	0.0	0.0	0.0	0.0		
103	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 800	800	537	493.0		2026-10-08	1.0	0.19	0.0	0.0		
104	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 900	900	6	6.0		2026-10-08	0.0	0.0	0.0	0.0		
105	OM	4G	MAORE MOBILE	LTE 1800	1800	6			2026-10-08	0.0	0.0				
106	OM	4G	ONATI	LTE 1800	1800	246	240.0		2026-10-08	0.0	0.0	1.0	0.42		
107	OM	4G	ONATI	LTE 2100	2100	222	221.0		2026-10-08	0.0	0.0	0.0	0.0		
108	OM	4G	ONATI	LTE 2600	2600	120	120.0		2026-10-08	0.0	0.0	0.0	0.0		
109	OM	4G	ONATI	LTE 800	800	353	338.0		2026-10-08	0.0	0.0	0.0	0.0		
110	OM	4G	ORANGE	LTE 1800	1800	1067	1011.0		2026-10-08	0.0	0.0	0.0	0.0		
111	OM	4G	ORANGE	LTE 2100	2100	700	604.0		2026-10-08	0.0	0.0	0.0	0.0		
112	OM	4G	ORANGE	LTE 2600	2600	642	507.0		2026-10-08	0.0	0.0	0.0	0.0		
113	OM	4G	ORANGE	LTE 700	700	246	116.0		2026-10-08	0.0	0.0	0.0	0.0		
114	OM	4G	ORANGE	LTE 800	800	988	850.0		2026-10-08	0.0	0.0	0.0	0.0		
115	OM	4G	ORANGE	LTE 900	900	330			2026-10-08	0.0	0.0				
116	OM	4G	OUTREMER TELECOM	LTE 1800	1800	514	510.0		2026-10-08	-1.0	-0.19	-1.0	-0.2		
117	OM	4G	OUTREMER TELECOM	LTE 2100	2100	488	459.0		2026-10-08	-1.0	-0.2	-1.0	-0.22		
118	OM	4G	OUTREMER TELECOM	LTE 2600	2600	505	501.0		2026-10-08	-1.0	-0.2	-1.0	-0.2		
119	OM	4G	OUTREMER TELECOM	LTE 700	700	305	270.0		2026-10-08	-1.0	-0.33	-1.0	-0.37		
120	OM	4G	OUTREMER TELECOM	LTE 800	800	508	505.0		2026-10-08	-1.0	-0.2	-1.0	-0.2		
121	OM	4G	PMT-VODAFONE	LTE 1800	1800	116	109.0		2026-10-08	0.0	0.0	0.0	0.0		
122	OM	4G	PMT-VODAFONE	LTE 2100	2100	178	167.0		2026-10-08	0.0	0.0	0.0	0.0		
123	OM	4G	PMT-VODAFONE	LTE 2600	2600	82	73.0		2026-10-08	0.0	0.0	0.0	0.0		
124	OM	4G	PMT-VODAFONE	LTE 700	700	98	90.0		2026-10-08	0.0	0.0	0.0	0.0		
125	OM	4G	PMT-VODAFONE	LTE 800	800	176	163.0		2026-10-08	0.0	0.0	0.0	0.0		
126	OM	4G	SPM TELECOM	LTE 1800	1800	13	12.0		2026-10-08	0.0	0.0	0.0	0.0		
127	OM	4G	SPM TELECOM	LTE 800	800	10	9.0		2026-10-08	0.0	0.0	0.0	0.0		
128	OM	4G	SPT	LTE 800	800	7	5.0		2026-10-08	0.0	0.0	0.0	0.0		
129	OM	4G	SRR	LTE 1800	1800	467	460.0		2026-10-08	0.0	0.0	0.0	0.0		
130	OM	4G	SRR	LTE 2100	2100	370	354.0		2026-10-08	0.0	0.0	0.0	0.0		
131	OM	4G	SRR	LTE 2600	2600	468	463.0		2026-10-08	0.0	0.0	0.0	0.0		
132	OM	4G	SRR	LTE 700	700	335	316.0		2026-10-08	0.0	0.0	0.0	0.0		
133	OM	4G	SRR	LTE 800	800	478	473.0		2026-10-08	0.0	0.0	0.0	0.0		
134	OM	4G	TELCO OI	LTE 1800	1800	351	343.0		2026-10-08	0.0	0.0	4.0	1.17		
135	OM	4G	TELCO OI	LTE 2100	2100	287	240.0		2026-10-08	6.0	2.09	4.0	1.67		
136	OM	4G	TELCO OI	LTE 2600	2600	317	270.0		2026-10-08	6.0	1.89	4.0	1.48		
137	OM	4G	TELCO OI	LTE 700	700	44	30.0		2026-10-08						
138	OM	4G	TELCO OI	LTE 800	800	351	343.0		2026-10-08	0.0	0.0	4.0	1.17		
139	OM	4G	VITI SAS	LTE 1800	1800	52	49.0		2026-10-08	2.0	3.85	1.0	2.04		
140	OM	4G	VITI SAS	LTE 2100	2100	1	1.0		2026-10-08	0.0	0.0	0.0	0.0		
141	OM	4G	VITI SAS	LTE 2600	2600	61	61.0		2026-10-08	0.0	0.0	0.0	0.0		
142	OM	4G	VITI SAS	LTE 800	800	96	94.0		2026-10-08	0.0	0.0	0.0	0.0		
143	OM	4G	ZEOP	LTE 1800	1800	279	277.0		2026-10-08	0.0	0.0	0.0	0.0		
144	OM	4G	ZEOP	LTE 2100	2100	279	277.0		2026-10-08	0.0	0.0	0.0	0.0		
145	OM	4G	ZEOP	LTE 2600	2600	279	277.0		2026-10-08	0.0	0.0	0.0	0.0		
146	OM	4G	ZEOP	LTE 700	700	249	248.0		2026-10-08	0.0	0.0	0.0	0.0		
147	OM	5G	DAUPHIN TELECOM	5G NR 3500	3500	3			2026-10-08	0.0	0.0				
148	OM	5G	DIGICEL	5G NR 3500	3500	76	32.0		2026-10-08	3.0	3.95	0.0	0.0		
149	OM	5G	DIGICEL	5G NR 700	700	40	21.0		2026-10-08	0.0	0.0	0.0	0.0		
150	OM	5G	FREE CARAIBES	5G NR 3500	3500	73	32.0		2026-10-08	0.0	0.0	0.0	0.0		
151	OM	5G	FREE CARAIBES	5G NR 700	700	54	19.0		2026-10-08	1.0	1.85	0.0	0.0		
152	OM	5G	Gouv Nelle Calédonie (OPT)	5G NR 700	700	17	14.0		2026-10-08	0.0	0.0	0.0	0.0		
153	OM	5G	ONATI	5G NR 3500	3500	23	23.0		2026-10-08	0.0	0.0	6.0	26.09		
154	OM	5G	ORANGE	5G NR 3500	3500	643	561.0		2026-10-08	0.0	0.0	0.0	0.0		
155	OM	5G	ORANGE	5G NR 700	700	331	313.0		2026-10-08	0.0	0.0	0.0	0.0		
156	OM	5G	OUTREMER TELECOM	5G NR 3500	3500	235	196.0		2026-10-08	0.0	0.0	0.0	0.0		
157	OM	5G	PMT-VODAFONE	5G NR 3500	3500	40	33.0		2026-10-08	0.0	0.0	0.0	0.0		
158	OM	5G	SRR	5G NR 3500	3500	263	242.0		2026-10-08	1.0	0.38	1.0	0.41		
159	OM	5G	TELCO OI	5G NR 3500	3500	203	154.0		2026-10-08	7.0	3.45	2.0	1.3		
160	OM	5G	TELCO OI	5G NR 700	700	273	183.0		2026-10-08	-38.0	-13.92	-26.0	-14.21		
161	OM	5G	VITI SAS	5G NR 3500	3500	14	14.0		2026-10-08	0.0	0.0	0.0	0.0		
162	OM	5G	ZEOP	5G NR 3500	3500	50	49.0		2026-10-08	0.0	0.0	0.0	0.0		
163	F	2G	BOUYGUES TELECOM	2G	TOUS	19418	19177.0		2026-10-08	-6.0	-0.03	-6.0	-0.03		
164	F	3G	BOUYGUES TELECOM	3G	TOUS	30967	30038.0		2026-10-08	0.0	0.0	-3.0	-0.01		
165	F	4G	BOUYGUES TELECOM	4G	TOUS	34003	32295.0		2026-10-08	27.0	0.08	22.0	0.07		
166	F	5G	BOUYGUES TELECOM	5G	TOUS	22576	19617.0	13981.0	2026-10-08	39.0	0.17	25.0	0.13	0.0	0.0
167	F	3G	FREE MOBILE	3G	TOUS	6787	6617.0		2026-10-08	0.0	0.0	-1.0	-0.02		
168	F	4G	FREE MOBILE	4G	TOUS	33609	31520.0		2026-10-08	9.0	0.03	-3.0	-0.01		
169	F	5G	FREE MOBILE	5G	TOUS	26416	23682.0	20594.0	2026-10-08	9.0	0.03	-2.0	-0.01	0.0	0.0
170	F	2G	ORANGE	2G	TOUS	14074	14051.0		2026-10-08	-74.0	-0.53	-74.0	-0.53		
171	F	3G	ORANGE	3G	TOUS	30183	29856.0		2026-10-08	-7.0	-0.02	0.0	0.0		
172	F	4G	ORANGE	4G	TOUS	33718	33050.0		2026-10-08	8.0	0.02	18.0	0.05		
173	F	5G	ORANGE	5G	TOUS	21070	19037.0	11805.0	2026-10-08	35.0	0.17	81.0	0.43	0.0	0.0
174	F	2G	SFR	2G	TOUS	20404	20286.0		2026-10-08	-2.0	-0.01	-2.0	-0.01		
175	F	3G	SFR	3G	TOUS	30872	29644.0		2026-10-08	-4.0	-0.01	0.0	0.0		
176	F	4G	SFR	4G	TOUS	32781	31100.0		2026-10-08	24.0	0.07	11.0	0.04		
177	F	5G	SFR	5G	TOUS	20028	17206.0	13966.0	2026-10-08	50.0	0.25	17.0	0.1	0.0	0.0
178	OM	2G	DAUPHIN TELECOM	2G	TOUS	8	8.0		2026-10-08	0.0	0.0	0.0	0.0		
179	OM	3G	DAUPHIN TELECOM	3G	TOUS	29	29.0		2026-10-08	0.0	0.0	0.0	0.0		
180	OM	4G	DAUPHIN TELECOM	4G	TOUS	27	26.0		2026-10-08	0.0	0.0	0.0	0.0		
181	OM	5G	DAUPHIN TELECOM	5G	TOUS	3			2026-10-08	0.0	0.0				
182	OM	3G	DIGICEL	3G	TOUS	491	457.0		2026-10-08	1.0	0.2	0.0	0.0		
183	OM	4G	DIGICEL	4G	TOUS	475	441.0		2026-10-08	1.0	0.21	0.0	0.0		
184	OM	5G	DIGICEL	5G	TOUS	79	34.0		2026-10-08	3.0	3.8	0.0	0.0		
185	OM	3G	FREE CARAIBES	3G	TOUS	472	437.0		2026-10-08	1.0	0.21	0.0	0.0		
186	OM	4G	FREE CARAIBES	4G	TOUS	472	437.0		2026-10-08	1.0	0.21	0.0	0.0		
187	OM	5G	FREE CARAIBES	5G	TOUS	79	34.0		2026-10-08	1.0	1.27	0.0	0.0		
188	OM	2G	GLOBALTEL	2G	TOUS	11	10.0		2026-10-08	0.0	0.0	0.0	0.0		
189	OM	4G	GLOBALTEL	4G	TOUS	5	4.0		2026-10-08	0.0	0.0	0.0	0.0		
190	OM	2G	Gouv Nelle Calédonie (OPT)	2G	TOUS	273	273.0		2026-10-08	0.0	0.0	0.0	0.0		
191	OM	3G	Gouv Nelle Calédonie (OPT)	3G	TOUS	613	568.0		2026-10-08	1.0	0.16	0.0	0.0		
192	OM	4G	Gouv Nelle Calédonie (OPT)	4G	TOUS	611	565.0		2026-10-08	1.0	0.16	0.0	0.0		
193	OM	5G	Gouv Nelle Calédonie (OPT)	5G	TOUS	17	14.0		2026-10-08	0.0	0.0	0.0	0.0		
194	OM	2G	MAORE MOBILE	2G	TOUS	24	21.0		2026-10-08	0.0	0.0	0.0	0.0		
195	OM	4G	MAORE MOBILE	4G	TOUS	6			2026-10-08	0.0	0.0				
196	OM	2G	ONATI	2G	TOUS	371	371.0		2026-10-08	0.0	0.0	0.0	0.0		
197	OM	3G	ONATI	3G	TOUS	262	262.0		2026-10-08	0.0	0.0	0.0	0.0		
198	OM	4G	ONATI	4G	TOUS	380	365.0		2026-10-08	0.0	0.0	0.0	0.0		
199	OM	5G	ONATI	5G	TOUS	23	23.0		2026-10-08	0.0	0.0	6.0	26.09		
200	OM	2G	ORANGE	2G	TOUS	53	43.0		2026-10-08	-415.0	-783.02	-406.0	-944.19		
201	OM	3G	ORANGE	3G	TOUS	1083	1041.0		2026-10-08	0.0	0.0	0.0	0.0		
202	OM	4G	ORANGE	4G	TOUS	1087	1043.0		2026-10-08	0.0	0.0	0.0	0.0		
203	OM	5G	ORANGE	5G	TOUS	650	566.0		2026-10-08	0.0	0.0	0.0	0.0		
204	OM	2G	OUTREMER TELECOM	2G	TOUS	507	507.0		2026-10-08	-1.0	-0.2	-1.0	-0.2		
205	OM	3G	OUTREMER TELECOM	3G	TOUS	514	511.0		2026-10-08	-1.0	-0.19	-1.0	-0.2		
206	OM	4G	OUTREMER TELECOM	4G	TOUS	515	515.0		2026-10-08	-1.0	-0.19	-1.0	-0.19		
207	OM	5G	OUTREMER TELECOM	5G	TOUS	235	196.0		2026-10-08	0.0	0.0	0.0	0.0		
208	OM	2G	PMT-VODAFONE	2G	TOUS	183	172.0		2026-10-08	0.0	0.0	0.0	0.0		
209	OM	3G	PMT-VODAFONE	3G	TOUS	183	172.0		2026-10-08	0.0	0.0	0.0	0.0		
210	OM	4G	PMT-VODAFONE	4G	TOUS	180	169.0		2026-10-08	0.0	0.0	0.0	0.0		
211	OM	5G	PMT-VODAFONE	5G	TOUS	40	33.0		2026-10-08	0.0	0.0	0.0	0.0		
212	OM	2G	SPM TELECOM	2G	TOUS	12	11.0		2026-10-08	0.0	0.0	0.0	0.0		
213	OM	4G	SPM TELECOM	4G	TOUS	13	12.0		2026-10-08	0.0	0.0	0.0	0.0		
214	OM	3G	SPT	3G	TOUS	7	5.0		2026-10-08	0.0	0.0	0.0	0.0		
215	OM	4G	SPT	4G	TOUS	7	5.0		2026-10-08	0.0	0.0	0.0	0.0		
216	OM	2G	SRR	2G	TOUS	466	462.0		2026-10-08	0.0	0.0	0.0	0.0		
217	OM	3G	SRR	3G	TOUS	481	477.0		2026-10-08	0.0	0.0	0.0	0.0		
218	OM	4G	SRR	4G	TOUS	480	475.0		2026-10-08	0.0	0.0	0.0	0.0		
219	OM	5G	SRR	5G	TOUS	263	242.0		2026-10-08	1.0	0.38	1.0	0.41		
220	OM	2G	TELCO OI	2G	TOUS	351	343.0		2026-10-08	0.0	0.0	4.0	1.17		
221	OM	3G	TELCO OI	3G	TOUS	351	343.0		2026-10-08	0.0	0.0	4.0	1.17		
222	OM	4G	TELCO OI	4G	TOUS	351	343.0		2026-10-08	0.0	0.0	4.0	1.17		
223	OM	5G	TELCO OI	5G	TOUS	318	206.0		2026-10-08	6.0	1.89	-4.0	-1.94		
224	OM	2G	UTS Caraibes	2G	TOUS	13	11.0		2026-10-08	0.0	0.0	0.0	0.0		
225	OM	3G	UTS Caraibes	3G	TOUS	15	14.0		2026-10-08	0.0	0.0	0.0	0.0		
226	OM	4G	VITI SAS	4G	TOUS	100	98.0		2026-10-08	0.0	0.0	0.0	0.0		
227	OM	5G	VITI SAS	5G	TOUS	14	14.0		2026-10-08	0.0	0.0	0.0	0.0		
228	OM	3G	ZEOP	3G	TOUS	274	270.0		2026-10-08	0.0	0.0	0.0	0.0		
229	OM	4G	ZEOP	4G	TOUS	279	277.0		2026-10-08	0.0	0.0	0.0	0.0		
230	OM	5G	ZEOP	5G	TOUS	50	49.0		2026-10-08	0.0	0.0	0.0	0.0		
231	F	5G	TOUS	5G NR 2100	2100	28639	24091.0		2026-10-08	87.0	0.3	59.0	0.24		
232	F	5G	TOUS	5G NR 3500	3500	36959	33095.0		2026-10-08	12.0	0.03	29.0	0.09		
233	F	5G	TOUS	5G NR 700	700	36235	32109.0		2026-10-08	16.0	0.04	24.0	0.07		
234	F	2G	TOUS	GSM 1800	1800	394	353.0		2026-10-08	-5.0	-1.27	-5.0	-1.42		
235	F	2G	TOUS	GSM 900	900	34496	34280.0		2026-10-08	-42.0	-0.12	-42.0	-0.12		
236	F	4G	TOUS	LTE 1800	1800	60942	57072.0		2026-10-08	34.0	0.06	26.0	0.05		
237	F	4G	TOUS	LTE 2100	2100	53393	48943.0		2026-10-08	-434.0	-0.81	-462.0	-0.94		
238	F	4G	TOUS	LTE 2600	2600	48750	45101.0		2026-10-08	33.0	0.07	14.0	0.03		
239	F	4G	TOUS	LTE 700	700	58996	53956.0		2026-10-08	62.0	0.11	40.0	0.07		
240	F	4G	TOUS	LTE 800	800	56877	54299.0		2026-10-08	36.0	0.06	33.0	0.06		
241	F	4G	TOUS	LTE 900	900	26738	24744.0		2026-10-08	8.0	0.03	-2.0	-0.01		
242	F	3G	TOUS	UMTS 2100	2100	4975	4868.0		2026-10-08	-13.0	-0.26	-13.0	-0.27		
243	F	3G	TOUS	UMTS 900	900	52199	50805.0		2026-10-08	-10.0	-0.02	-1.0	0.0		
244	OM	5G	TOUS	5G NR 3500	3500	1378	1176.0		2026-10-08	9.0	0.65	8.0	0.68		
245	OM	5G	TOUS	5G NR 700	700	662	521.0		2026-10-08	-38.0	-5.74	-26.0	-4.99		
