﻿_id	metro_om	generation	adm_lb_nom	emr_lb_systeme	bande	sta_autorise	sta_en_service	sta_commercial	date_generation	sta_autorise_diff	sta_autorise_diff_percent	sta_en_service_diff	sta_en_service_diff_percent	sta_commercial_diff	sta_commercial_diff_percent
1	F	2G	BOUYGUES TELECOM	GSM 1800	1800	224	217.0		2026-04-30	-8.0	-3.57	-8.0	-3.69		
2	F	2G	BOUYGUES TELECOM	GSM 900	900	19610	19341.0		2026-04-30	-420.0	-2.14	-387.0	-2.0		
3	F	2G	ORANGE	GSM 1800	1800	152	152.0		2026-04-30	-14.0	-9.21	-14.0	-9.21		
4	F	2G	ORANGE	GSM 900	900	15270	15230.0		2026-04-30	-203.0	-1.33	-161.0	-1.06		
5	F	2G	SFR	GSM 1800	1800	137	95.0		2026-04-30	-3.0	-2.19	0.0	0.0		
6	F	2G	SFR	GSM 900	900	20842	20667.0		2026-04-30	-14.0	-0.07	-1.0	0.0		
7	F	3G	BOUYGUES TELECOM	UMTS 2100	2100	1054	1032.0		2026-04-30	-41.0	-3.89	-34.0	-3.29		
8	F	3G	BOUYGUES TELECOM	UMTS 900	900	30887	29713.0		2026-04-30	-125.0	-0.4	6.0	0.02		
9	F	3G	FREE MOBILE	UMTS 2100	2100	36	1.0		2026-04-30	-2.0	-5.56	-1.0	-100.0		
10	F	3G	FREE MOBILE	UMTS 900	900	6706	6443.0		2026-04-30	9.0	0.13	12.0	0.19		
11	F	3G	ORANGE	UMTS 2100	2100	642	636.0		2026-04-30	-9.0	-1.4	-9.0	-1.42		
12	F	3G	ORANGE	UMTS 900	900	29972	29552.0		2026-04-30	57.0	0.19	36.0	0.12		
13	F	3G	SFR	UMTS 2100	2100	4480	4365.0		2026-04-30	-39.0	-0.87	-42.0	-0.96		
14	F	3G	SFR	UMTS 900	900	30954	29073.0		2026-04-30	-32.0	-0.1	43.0	0.15		
15	F	4G	BOUYGUES TELECOM	LTE 1800	1800	25031	22669.0		2026-04-30	144.0	0.58	342.0	1.51		
16	F	4G	BOUYGUES TELECOM	LTE 2100	2100	22920	19533.0		2026-04-30	215.0	0.94	330.0	1.69		
17	F	4G	BOUYGUES TELECOM	LTE 2600	2600	18404	15854.0		2026-04-30	162.0	0.88	226.0	1.43		
18	F	4G	BOUYGUES TELECOM	LTE 700	700	26372	22934.0		2026-04-30	214.0	0.81	464.0	2.02		
19	F	4G	BOUYGUES TELECOM	LTE 800	800	32886	31111.0		2026-04-30	136.0	0.41	317.0	1.02		
20	F	4G	FREE MOBILE	LTE 1800	1800	26677	24501.0		2026-04-30	95.0	0.36	39.0	0.16		
21	F	4G	FREE MOBILE	LTE 2100	2100	25199	20995.0		2026-04-30	85.0	0.34	109.0	0.52		
22	F	4G	FREE MOBILE	LTE 2600	2600	24672	22525.0		2026-04-30	83.0	0.34	29.0	0.13		
23	F	4G	FREE MOBILE	LTE 700	700	33036	30621.0		2026-04-30	101.0	0.31	99.0	0.32		
24	F	4G	FREE MOBILE	LTE 900	900	26572	24260.0		2026-04-30	94.0	0.35	57.0	0.23		
25	F	4G	ORANGE	LTE 1800	1800	25955	24956.0		2026-04-30	169.0	0.65	99.0	0.4		
26	F	4G	ORANGE	LTE 2100	2100	18969	18125.0		2026-04-30	39.0	0.21	7.0	0.04		
27	F	4G	ORANGE	LTE 2600	2600	13625	13130.0		2026-04-30	71.0	0.52	31.0	0.24		
28	F	4G	ORANGE	LTE 700	700	25227	23519.0		2026-04-30	37.0	0.15	20.0	0.09		
29	F	4G	ORANGE	LTE 800	800	32746	31859.0		2026-04-30	150.0	0.46	96.0	0.3		
30	F	4G	ORANGE	LTE 900	900	4			2026-04-30	0.0	0.0				
31	F	4G	SFR	LTE 1800	1800	24116	22089.0		2026-04-30	13.0	0.05	134.0	0.61		
32	F	4G	SFR	LTE 2100	2100	22314	19777.0		2026-04-30	6.0	0.03	82.0	0.41		
33	F	4G	SFR	LTE 2600	2600	17231	15117.0		2026-04-30	23.0	0.13	106.0	0.7		
34	F	4G	SFR	LTE 700	700	21814	18630.0		2026-04-30	77.0	0.35	226.0	1.21		
35	F	4G	SFR	LTE 800	800	31702	29886.0		2026-04-30	32.0	0.1	100.0	0.33		
36	F	5G	BOUYGUES TELECOM	5G NR 2100	2100	21596	18073.0		2026-04-30	141.0	0.65	295.0	1.63		
37	F	5G	BOUYGUES TELECOM	5G NR 3500	3500	12810	11098.0		2026-04-30	33.0	0.26	100.0	0.9		
38	F	5G	FREE MOBILE	5G NR 2100	2100	44	41.0		2026-04-30	0.0	0.0	1.0	2.44		
39	F	5G	FREE MOBILE	5G NR 3500	3500	13150	10955.0		2026-04-30	109.0	0.83	75.0	0.68		
40	F	5G	FREE MOBILE	5G NR 700	700	25714	21262.0		2026-04-30	100.0	0.39	25.0	0.12		
41	F	5G	ORANGE	5G NR 2100	2100	4284	3104.0		2026-04-30	314.0	7.33	226.0	7.28		
42	F	5G	ORANGE	5G NR 3500	3500	15842	14099.0		2026-04-30	148.0	0.93	134.0	0.95		
43	F	5G	ORANGE	5G NR 700	700	14912	13202.0		2026-04-30	201.0	1.35	155.0	1.17		
44	F	5G	SFR	5G NR 2100	2100	15485	12160.0		2026-04-30	37.0	0.24	164.0	1.35		
45	F	5G	SFR	5G NR 3500	3500	12523	10642.0		2026-04-30	-54.0	-0.43	56.0	0.53		
46	OM	2G	DAUPHIN TELECOM	GSM 900	900	8	8.0		2026-04-30	0.0	0.0	0.0	0.0		
47	OM	2G	GLOBALTEL	GSM 900	900	11	10.0		2026-04-30	0.0	0.0	0.0	0.0		
48	OM	2G	Gouv Nelle Calédonie (OPT)	GSM 900	900	283	283.0		2026-04-30	0.0	0.0	0.0	0.0		
49	OM	2G	MAORE MOBILE	GSM 1800	1800	24	21.0		2026-04-30	0.0	0.0	0.0	0.0		
50	OM	2G	MAORE MOBILE	GSM 900	900	22	20.0		2026-04-30	0.0	0.0	0.0	0.0		
51	OM	2G	ONATI	GSM 900	900	371	371.0		2026-04-30	0.0	0.0	5.0	1.35		
52	OM	2G	ORANGE	GSM 900	900	585	568.0		2026-04-30	3.0	0.51	0.0	0.0		
53	OM	2G	OUTREMER TELECOM	GSM 900	900	501	499.0		2026-04-30	4.0	0.8	2.0	0.4		
54	OM	2G	PMT-VODAFONE	GSM 900	900	182	170.0		2026-04-30	0.0	0.0	0.0	0.0		
55	OM	2G	SPM TELECOM	GSM 900	900	12	11.0		2026-04-30	0.0	0.0	0.0	0.0		
56	OM	2G	SRR	GSM 1800	1800	3	3.0		2026-04-30	0.0	0.0	0.0	0.0		
57	OM	2G	SRR	GSM 900	900	466	456.0		2026-04-30	1.0	0.21	0.0	0.0		
58	OM	2G	TELCO OI	GSM 1800	1800	2	2.0		2026-04-30	0.0	0.0	0.0	0.0		
59	OM	2G	TELCO OI	GSM 900	900	342	335.0		2026-04-30	1.0	0.29	4.0	1.19		
60	OM	2G	UTS Caraibes	GSM 900	900	13	11.0		2026-04-30	0.0	0.0	0.0	0.0		
61	OM	3G	DAUPHIN TELECOM	UMTS 2100	2100	29	29.0		2026-04-30	0.0	0.0	0.0	0.0		
62	OM	3G	DIGICEL	UMTS 2100	2100	485	451.0		2026-04-30	0.0	0.0	1.0	0.22		
63	OM	3G	DIGICEL	UMTS 900	900	469	434.0		2026-04-30	0.0	0.0	1.0	0.23		
64	OM	3G	FREE CARAIBES	UMTS 2100	2100	467	424.0		2026-04-30	0.0	0.0	2.0	0.47		
65	OM	3G	FREE CARAIBES	UMTS 900	900	364	290.0		2026-04-30	0.0	0.0	12.0	4.14		
66	OM	3G	Gouv Nelle Calédonie (OPT)	UMTS 2100	2100	184	172.0		2026-04-30	2.0	1.09	1.0	0.58		
67	OM	3G	Gouv Nelle Calédonie (OPT)	UMTS 900	900	496	459.0		2026-04-30	3.0	0.6	3.0	0.65		
68	OM	3G	ONATI	UMTS 2100	2100	7	7.0		2026-04-30	0.0	0.0	0.0	0.0		
69	OM	3G	ONATI	UMTS 900	900	257	257.0		2026-04-30	0.0	0.0	1.0	0.39		
70	OM	3G	ORANGE	UMTS 2100	2100	625	590.0		2026-04-30	6.0	0.96	0.0	0.0		
71	OM	3G	ORANGE	UMTS 900	900	994	968.0		2026-04-30	11.0	1.11	2.0	0.21		
72	OM	3G	OUTREMER TELECOM	UMTS 2100	2100	493	486.0		2026-04-30	2.0	0.41	0.0	0.0		
73	OM	3G	OUTREMER TELECOM	UMTS 900	900	483	481.0		2026-04-30	3.0	0.62	1.0	0.21		
74	OM	3G	PMT-VODAFONE	UMTS 900	900	182	170.0		2026-04-30	0.0	0.0	0.0	0.0		
75	OM	3G	SPT	UMTS 900	900	7	5.0		2026-04-30	0.0	0.0	0.0	0.0		
76	OM	3G	SRR	UMTS 2100	2100	448	435.0		2026-04-30	-7.0	-1.56	-7.0	-1.61		
77	OM	3G	SRR	UMTS 900	900	479	469.0		2026-04-30	1.0	0.21	0.0	0.0		
78	OM	3G	TELCO OI	UMTS 2100	2100	342	335.0		2026-04-30	1.0	0.29	4.0	1.19		
79	OM	3G	TELCO OI	UMTS 900	900	342	335.0		2026-04-30	1.0	0.29	4.0	1.19		
80	OM	3G	UTS Caraibes	UMTS 2100	2100	15	14.0		2026-04-30	0.0	0.0	0.0	0.0		
81	OM	3G	UTS Caraibes	UMTS 900	900	2	1.0		2026-04-30	0.0	0.0	0.0	0.0		
82	OM	3G	ZEOP	UMTS 900	900	268	266.0		2026-04-30	0.0	0.0	2.0	0.75		
83	OM	4G	DAUPHIN TELECOM	LTE 1800	1800	25	25.0		2026-04-30	0.0	0.0	0.0	0.0		
84	OM	4G	DAUPHIN TELECOM	LTE 2600	2600	20	20.0		2026-04-30	0.0	0.0	0.0	0.0		
85	OM	4G	DIGICEL	LTE 1800	1800	468	434.0		2026-04-30	0.0	0.0	2.0	0.46		
86	OM	4G	DIGICEL	LTE 2100	2100	467	433.0		2026-04-30	0.0	0.0	3.0	0.69		
87	OM	4G	DIGICEL	LTE 2600	2600	463	424.0		2026-04-30	0.0	0.0	0.0	0.0		
88	OM	4G	DIGICEL	LTE 700	700	59	15.0		2026-04-30	1.0	1.69	3.0	20.0		
89	OM	4G	DIGICEL	LTE 800	800	133	117.0		2026-04-30	0.0	0.0	0.0	0.0		
90	OM	4G	DIGICEL	LTE 900	900	205	151.0		2026-04-30	0.0	0.0	6.0	3.97		
91	OM	4G	FREE CARAIBES	LTE 1800	1800	467	431.0		2026-04-30	0.0	0.0	3.0	0.7		
92	OM	4G	FREE CARAIBES	LTE 2100	2100	467	431.0		2026-04-30	0.0	0.0	3.0	0.7		
93	OM	4G	FREE CARAIBES	LTE 2600	2600	463	421.0		2026-04-30	0.0	0.0	0.0	0.0		
94	OM	4G	FREE CARAIBES	LTE 700	700	20	13.0		2026-04-30	0.0	0.0	1.0	7.69		
95	OM	4G	FREE CARAIBES	LTE 800	800	354	334.0		2026-04-30	0.0	0.0	2.0	0.6		
96	OM	4G	FREE CARAIBES	LTE 900	900	72	50.0		2026-04-30	0.0	0.0	2.0	4.0		
97	OM	4G	GLOBALTEL	LTE 1800	1800	2	2.0		2026-04-30	0.0	0.0	0.0	0.0		
98	OM	4G	GLOBALTEL	LTE 800	800	3	2.0		2026-04-30	0.0	0.0	0.0	0.0		
99	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 1800	1800	249	229.0		2026-04-30	2.0	0.8	3.0	1.31		
100	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 2100	2100	60	51.0		2026-04-30	2.0	3.33	0.0	0.0		
101	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 2600	2600	1	1.0		2026-04-30	0.0	0.0	0.0	0.0		
102	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 800	800	523	481.0		2026-04-30	5.0	0.96	3.0	0.62		
103	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 900	900	8	8.0		2026-04-30	0.0	0.0	1.0	12.5		
104	OM	4G	MAORE MOBILE	LTE 1800	1800	6			2026-04-30	0.0	0.0				
105	OM	4G	ONATI	LTE 1800	1800	245	239.0		2026-04-30	0.0	0.0	7.0	2.93		
106	OM	4G	ONATI	LTE 2100	2100	222	221.0		2026-04-30	0.0	0.0	26.0	11.76		
107	OM	4G	ONATI	LTE 2600	2600	120	120.0		2026-04-30	0.0	0.0	0.0	0.0		
108	OM	4G	ONATI	LTE 800	800	338	338.0		2026-04-30	0.0	0.0	24.0	7.1		
109	OM	4G	ORANGE	LTE 1800	1800	1051	1007.0		2026-04-30	12.0	1.14	2.0	0.2		
110	OM	4G	ORANGE	LTE 2100	2100	639	597.0		2026-04-30	11.0	1.72	11.0	1.84		
111	OM	4G	ORANGE	LTE 2600	2600	640	506.0		2026-04-30	10.0	1.56	2.0	0.4		
112	OM	4G	ORANGE	LTE 700	700	198	111.0		2026-04-30	11.0	5.56	7.0	6.31		
113	OM	4G	ORANGE	LTE 800	800	975	847.0		2026-04-30	10.0	1.03	3.0	0.35		
114	OM	4G	ORANGE	LTE 900	900	325			2026-04-30	6.0	1.85				
115	OM	4G	OUTREMER TELECOM	LTE 1800	1800	509	504.0		2026-04-30	4.0	0.79	2.0	0.4		
116	OM	4G	OUTREMER TELECOM	LTE 2100	2100	483	453.0		2026-04-30	4.0	0.83	2.0	0.44		
117	OM	4G	OUTREMER TELECOM	LTE 2600	2600	500	495.0		2026-04-30	4.0	0.8	2.0	0.4		
118	OM	4G	OUTREMER TELECOM	LTE 700	700	271	246.0		2026-04-30	14.0	5.17	5.0	2.03		
119	OM	4G	OUTREMER TELECOM	LTE 800	800	502	497.0		2026-04-30	4.0	0.8	2.0	0.4		
120	OM	4G	PMT-VODAFONE	LTE 1800	1800	114	101.0		2026-04-30	0.0	0.0	0.0	0.0		
121	OM	4G	PMT-VODAFONE	LTE 2100	2100	177	165.0		2026-04-30	0.0	0.0	0.0	0.0		
122	OM	4G	PMT-VODAFONE	LTE 2600	2600	79	67.0		2026-04-30	0.0	0.0	0.0	0.0		
123	OM	4G	PMT-VODAFONE	LTE 700	700	95	86.0		2026-04-30	0.0	0.0	0.0	0.0		
124	OM	4G	PMT-VODAFONE	LTE 800	800	175	161.0		2026-04-30	0.0	0.0	0.0	0.0		
125	OM	4G	SPM TELECOM	LTE 1800	1800	12	12.0		2026-04-30	0.0	0.0	0.0	0.0		
126	OM	4G	SPM TELECOM	LTE 800	800	9	9.0		2026-04-30	0.0	0.0	0.0	0.0		
127	OM	4G	SPT	LTE 800	800	7	5.0		2026-04-30	0.0	0.0	0.0	0.0		
128	OM	4G	SRR	LTE 1800	1800	463	440.0		2026-04-30	1.0	0.22	1.0	0.23		
129	OM	4G	SRR	LTE 2100	2100	318	265.0		2026-04-30	6.0	1.89	1.0	0.38		
130	OM	4G	SRR	LTE 2600	2600	467	453.0		2026-04-30	1.0	0.21	0.0	0.0		
131	OM	4G	SRR	LTE 700	700	317	261.0		2026-04-30	3.0	0.95	2.0	0.77		
132	OM	4G	SRR	LTE 800	800	475	464.0		2026-04-30	1.0	0.21	0.0	0.0		
133	OM	4G	TELCO OI	LTE 1800	1800	342	335.0		2026-04-30	1.0	0.29	4.0	1.19		
134	OM	4G	TELCO OI	LTE 2100	2100	245	204.0		2026-04-30	1.0	0.41	7.0	3.43		
135	OM	4G	TELCO OI	LTE 2600	2600	275	234.0		2026-04-30	1.0	0.36	7.0	2.99		
136	OM	4G	TELCO OI	LTE 800	800	342	335.0		2026-04-30	1.0	0.29	4.0	1.19		
137	OM	4G	VITI SAS	LTE 1800	1800	46	45.0		2026-04-30	0.0	0.0	0.0	0.0		
138	OM	4G	VITI SAS	LTE 2100	2100	1	1.0		2026-04-30	0.0	0.0	0.0	0.0		
139	OM	4G	VITI SAS	LTE 2600	2600	60	60.0		2026-04-30	0.0	0.0	0.0	0.0		
140	OM	4G	VITI SAS	LTE 800	800	95	93.0		2026-04-30	0.0	0.0	0.0	0.0		
141	OM	4G	ZEOP	LTE 1800	1800	277	275.0		2026-04-30	0.0	0.0	2.0	0.73		
142	OM	4G	ZEOP	LTE 2100	2100	277	275.0		2026-04-30	0.0	0.0	2.0	0.73		
143	OM	4G	ZEOP	LTE 2600	2600	277	275.0		2026-04-30	0.0	0.0	2.0	0.73		
144	OM	4G	ZEOP	LTE 700	700	247	246.0		2026-04-30	2.0	0.81	4.0	1.63		
145	OM	5G	DAUPHIN TELECOM	5G NR 3500	3500	3			2026-04-30	0.0	0.0				
146	OM	5G	DIGICEL	5G NR 3500	3500	72	21.0		2026-04-30	1.0	1.39	3.0	14.29		
147	OM	5G	DIGICEL	5G NR 700	700	38	14.0		2026-04-30	1.0	2.63	3.0	21.43		
148	OM	5G	FREE CARAIBES	5G NR 3500	3500	71	21.0		2026-04-30	0.0	0.0	3.0	14.29		
149	OM	5G	FREE CARAIBES	5G NR 700	700	47	8.0		2026-04-30	0.0	0.0	2.0	25.0		
150	OM	5G	Gouv Nelle Calédonie (OPT)	5G NR 700	700	10			2026-04-30	0.0	0.0				
151	OM	5G	ONATI	5G NR 3500	3500	9	7.0		2026-04-30	2.0	22.22	3.0	42.86		
152	OM	5G	ORANGE	5G NR 2100	2100	6			2026-04-30	2.0	33.33				
153	OM	5G	ORANGE	5G NR 3500	3500	587	547.0		2026-04-30	11.0	1.87	12.0	2.19		
154	OM	5G	ORANGE	5G NR 700	700	324	313.0		2026-04-30	6.0	1.85				
155	OM	5G	OUTREMER TELECOM	5G NR 3500	3500	211	180.0		2026-04-30	30.0	14.22	12.0	6.67		
156	OM	5G	PMT-VODAFONE	5G NR 3500	3500	29	20.0		2026-04-30	0.0	0.0	0.0	0.0		
157	OM	5G	SRR	5G NR 3500	3500	247	216.0		2026-04-30	4.0	1.62	3.0	1.39		
158	OM	5G	TELCO OI	5G NR 3500	3500	162	133.0		2026-04-30	1.0	0.62	4.0	3.01		
159	OM	5G	TELCO OI	5G NR 700	700	275	191.0		2026-04-30	1.0	0.36	7.0	3.66		
160	OM	5G	VITI SAS	5G NR 3500	3500	14	14.0		2026-04-30	0.0	0.0	0.0	0.0		
161	OM	5G	ZEOP	5G NR 3500	3500	49	46.0		2026-04-30	9.0	18.37	12.0	26.09		
162	F	2G	BOUYGUES TELECOM	2G	TOUS	19705	19430.0		2026-04-30	-423.0	-2.15	-390.0	-2.01		
163	F	3G	BOUYGUES TELECOM	3G	TOUS	31244	30067.0		2026-04-30	-121.0	-0.39	12.0	0.04		
164	F	4G	BOUYGUES TELECOM	4G	TOUS	33394	31573.0		2026-04-30	152.0	0.46	342.0	1.08		
165	F	5G	BOUYGUES TELECOM	5G	TOUS	21702	18466.0	13981.0	2026-04-30	141.0	0.65	283.0	1.53	0.0	0.0
166	F	3G	FREE MOBILE	3G	TOUS	6732	6443.0		2026-04-30	8.0	0.12	11.0	0.17		
167	F	4G	FREE MOBILE	4G	TOUS	33377	31036.0		2026-04-30	102.0	0.31	85.0	0.27		
168	F	5G	FREE MOBILE	5G	TOUS	26235	22880.0	20594.0	2026-04-30	88.0	0.34	46.0	0.2	0.0	0.0
169	F	2G	ORANGE	2G	TOUS	15329	15293.0		2026-04-30	-213.0	-1.39	-172.0	-1.12		
170	F	3G	ORANGE	3G	TOUS	30181	29775.0		2026-04-30	55.0	0.18	33.0	0.11		
171	F	4G	ORANGE	4G	TOUS	33462	32693.0		2026-04-30	146.0	0.44	85.0	0.26		
172	F	5G	ORANGE	5G	TOUS	19940	17372.0	11805.0	2026-04-30	463.0	2.32	368.0	2.12	0.0	0.0
173	F	2G	SFR	2G	TOUS	20855	20680.0		2026-04-30	-14.0	-0.07	-1.0	0.0		
174	F	3G	SFR	3G	TOUS	31388	29491.0		2026-04-30	-34.0	-0.11	39.0	0.13		
175	F	4G	SFR	4G	TOUS	32371	30641.0		2026-04-30	33.0	0.1	100.0	0.33		
176	F	5G	SFR	5G	TOUS	19552	16619.0	13966.0	2026-04-30	-10.0	-0.05	153.0	0.92	0.0	0.0
177	OM	2G	DAUPHIN TELECOM	2G	TOUS	8	8.0		2026-04-30	0.0	0.0	0.0	0.0		
178	OM	3G	DAUPHIN TELECOM	3G	TOUS	29	29.0		2026-04-30	0.0	0.0	0.0	0.0		
179	OM	4G	DAUPHIN TELECOM	4G	TOUS	26	26.0		2026-04-30	0.0	0.0	0.0	0.0		
180	OM	5G	DAUPHIN TELECOM	5G	TOUS	3			2026-04-30	0.0	0.0				
181	OM	3G	DIGICEL	3G	TOUS	485	451.0		2026-04-30	0.0	0.0	1.0	0.22		
182	OM	4G	DIGICEL	4G	TOUS	469	435.0		2026-04-30	0.0	0.0	1.0	0.23		
183	OM	5G	DIGICEL	5G	TOUS	72	21.0		2026-04-30	1.0	1.39	3.0	14.29		
184	OM	3G	FREE CARAIBES	3G	TOUS	467	431.0		2026-04-30	0.0	0.0	3.0	0.7		
185	OM	4G	FREE CARAIBES	4G	TOUS	467	431.0		2026-04-30	0.0	0.0	3.0	0.7		
186	OM	5G	FREE CARAIBES	5G	TOUS	71	21.0		2026-04-30	0.0	0.0	3.0	14.29		
187	OM	2G	GLOBALTEL	2G	TOUS	11	10.0		2026-04-30	0.0	0.0	0.0	0.0		
188	OM	4G	GLOBALTEL	4G	TOUS	5	4.0		2026-04-30	0.0	0.0	0.0	0.0		
189	OM	2G	Gouv Nelle Calédonie (OPT)	2G	TOUS	283	283.0		2026-04-30	0.0	0.0	0.0	0.0		
190	OM	3G	Gouv Nelle Calédonie (OPT)	3G	TOUS	600	558.0		2026-04-30	5.0	0.83	4.0	0.72		
191	OM	4G	Gouv Nelle Calédonie (OPT)	4G	TOUS	598	555.0		2026-04-30	5.0	0.84	4.0	0.72		
192	OM	5G	Gouv Nelle Calédonie (OPT)	5G	TOUS	10			2026-04-30	0.0	0.0				
193	OM	2G	MAORE MOBILE	2G	TOUS	24	21.0		2026-04-30	0.0	0.0	0.0	0.0		
194	OM	4G	MAORE MOBILE	4G	TOUS	6			2026-04-30	0.0	0.0				
195	OM	2G	ONATI	2G	TOUS	371	371.0		2026-04-30	0.0	0.0	5.0	1.35		
196	OM	3G	ONATI	3G	TOUS	262	262.0		2026-04-30	0.0	0.0	1.0	0.38		
197	OM	4G	ONATI	4G	TOUS	365	365.0		2026-04-30	0.0	0.0	24.0	6.58		
198	OM	5G	ONATI	5G	TOUS	9	7.0		2026-04-30	2.0	22.22	3.0	42.86		
199	OM	2G	ORANGE	2G	TOUS	585	568.0		2026-04-30	3.0	0.51	0.0	0.0		
200	OM	3G	ORANGE	3G	TOUS	1067	1040.0		2026-04-30	11.0	1.03	2.0	0.19		
201	OM	4G	ORANGE	4G	TOUS	1070	1042.0		2026-04-30	10.0	0.93	1.0	0.1		
202	OM	5G	ORANGE	5G	TOUS	592	552.0		2026-04-30	11.0	1.86	17.0	3.08		
203	OM	2G	OUTREMER TELECOM	2G	TOUS	501	499.0		2026-04-30	4.0	0.8	2.0	0.4		
204	OM	3G	OUTREMER TELECOM	3G	TOUS	508	503.0		2026-04-30	4.0	0.79	2.0	0.4		
205	OM	4G	OUTREMER TELECOM	4G	TOUS	509	507.0		2026-04-30	4.0	0.79	2.0	0.39		
206	OM	5G	OUTREMER TELECOM	5G	TOUS	211	180.0		2026-04-30	30.0	14.22	12.0	6.67		
207	OM	2G	PMT-VODAFONE	2G	TOUS	182	170.0		2026-04-30	0.0	0.0	0.0	0.0		
208	OM	3G	PMT-VODAFONE	3G	TOUS	182	170.0		2026-04-30	0.0	0.0	0.0	0.0		
209	OM	4G	PMT-VODAFONE	4G	TOUS	179	167.0		2026-04-30	0.0	0.0	0.0	0.0		
210	OM	5G	PMT-VODAFONE	5G	TOUS	29	20.0		2026-04-30	0.0	0.0	0.0	0.0		
211	OM	2G	SPM TELECOM	2G	TOUS	12	11.0		2026-04-30	0.0	0.0	0.0	0.0		
212	OM	4G	SPM TELECOM	4G	TOUS	12	12.0		2026-04-30	0.0	0.0	0.0	0.0		
213	OM	3G	SPT	3G	TOUS	7	5.0		2026-04-30	0.0	0.0	0.0	0.0		
214	OM	4G	SPT	4G	TOUS	7	5.0		2026-04-30	0.0	0.0	0.0	0.0		
215	OM	2G	SRR	2G	TOUS	467	457.0		2026-04-30	1.0	0.21	0.0	0.0		
216	OM	3G	SRR	3G	TOUS	481	472.0		2026-04-30	1.0	0.21	0.0	0.0		
217	OM	4G	SRR	4G	TOUS	479	468.0		2026-04-30	1.0	0.21	0.0	0.0		
218	OM	5G	SRR	5G	TOUS	247	216.0		2026-04-30	4.0	1.62	3.0	1.39		
219	OM	2G	TELCO OI	2G	TOUS	342	335.0		2026-04-30	1.0	0.29	4.0	1.19		
220	OM	3G	TELCO OI	3G	TOUS	342	335.0		2026-04-30	1.0	0.29	4.0	1.19		
221	OM	4G	TELCO OI	4G	TOUS	342	335.0		2026-04-30	1.0	0.29	4.0	1.19		
222	OM	5G	TELCO OI	5G	TOUS	275	191.0		2026-04-30	1.0	0.36	7.0	3.66		
223	OM	2G	UTS Caraibes	2G	TOUS	13	11.0		2026-04-30	0.0	0.0	0.0	0.0		
224	OM	3G	UTS Caraibes	3G	TOUS	15	14.0		2026-04-30	0.0	0.0	0.0	0.0		
225	OM	4G	VITI SAS	4G	TOUS	100	98.0		2026-04-30	0.0	0.0	0.0	0.0		
226	OM	5G	VITI SAS	5G	TOUS	14	14.0		2026-04-30	0.0	0.0	0.0	0.0		
227	OM	3G	ZEOP	3G	TOUS	268	266.0		2026-04-30	0.0	0.0	2.0	0.75		
228	OM	4G	ZEOP	4G	TOUS	277	275.0		2026-04-30	0.0	0.0	2.0	0.73		
229	OM	5G	ZEOP	5G	TOUS	49	46.0		2026-04-30	9.0	18.37	12.0	26.09		
230	F	5G	TOUS	5G NR 2100	2100	27322	22221.0		2026-04-30	362.0	1.32	365.0	1.64		
231	F	5G	TOUS	5G NR 3500	3500	36401	31879.0		2026-04-30	140.0	0.38	188.0	0.59		
232	F	5G	TOUS	5G NR 700	700	35383	30514.0		2026-04-30	221.0	0.62	129.0	0.42		
233	F	2G	TOUS	GSM 1800	1800	508	461.0		2026-04-30	-24.0	-4.72	-21.0	-4.56		
234	F	2G	TOUS	GSM 900	900	35800	35506.0		2026-04-30	-323.0	-0.9	-265.0	-0.75		
235	F	4G	TOUS	LTE 1800	1800	60204	56183.0		2026-04-30	226.0	0.38	218.0	0.39		
236	F	4G	TOUS	LTE 2100	2100	54671	49310.0		2026-04-30	136.0	0.25	159.0	0.32		
237	F	4G	TOUS	LTE 2600	2600	48362	44281.0		2026-04-30	166.0	0.34	158.0	0.36		
238	F	4G	TOUS	LTE 700	700	58203	52698.0		2026-04-30	175.0	0.3	217.0	0.41		
239	F	4G	TOUS	LTE 800	800	56156	53481.0		2026-04-30	145.0	0.26	177.0	0.33		
240	F	4G	TOUS	LTE 900	900	26575	24260.0		2026-04-30	94.0	0.35	57.0	0.23		
241	F	3G	TOUS	UMTS 2100	2100	5512	5385.0		2026-04-30	-77.0	-1.4	-72.0	-1.34		
242	F	3G	TOUS	UMTS 900	900	52927	50789.0		2026-04-30	-138.0	-0.26	-67.0	-0.13		
243	OM	5G	TOUS	5G NR 2100	2100	6			2026-04-30	2.0	33.33				
244	OM	5G	TOUS	5G NR 3500	3500	1233	1075.0		2026-04-30	54.0	4.38	43.0	4.0		
245	OM	5G	TOUS	5G NR 700	700	648	503.0		2026-04-30	7.0	1.08	302.0	60.04		
246	OM	2G	TOUS	GSM 1800	1800	29	26.0		2026-04-30	0.0	0.0	0.0	0.0		
247	OM	2G	TOUS	GSM 900	900	2578	2529.0		2026-04-30	9.0	0.35	11.0	0.43		
