﻿_id	metro_om	generation	adm_lb_nom	emr_lb_systeme	bande	sta_autorise	sta_en_service	sta_commercial	date_generation	sta_autorise_diff	sta_autorise_diff_percent	sta_en_service_diff	sta_en_service_diff_percent	sta_commercial_diff	sta_commercial_diff_percent
1	F	2G	BOUYGUES TELECOM	GSM 1800	1800	221	213.0		2026-06-11	-1.0	-0.45	0.0	0.0		
2	F	2G	BOUYGUES TELECOM	GSM 900	900	19457	19188.0		2026-06-11	-35.0	-0.18	-25.0	-0.13		
3	F	2G	ORANGE	GSM 1800	1800	150	150.0		2026-06-11	0.0	0.0	0.0	0.0		
4	F	2G	ORANGE	GSM 900	900	15270	15229.0		2026-06-11	0.0	0.0	-1.0	-0.01		
5	F	2G	SFR	GSM 1800	1800	136	94.0		2026-06-11	0.0	0.0	0.0	0.0		
6	F	2G	SFR	GSM 900	900	20827	20664.0		2026-06-11	-5.0	-0.02	-1.0	0.0		
7	F	3G	BOUYGUES TELECOM	UMTS 2100	2100	1006	984.0		2026-06-11	-16.0	-1.59	-14.0	-1.42		
8	F	3G	BOUYGUES TELECOM	UMTS 900	900	30735	29604.0		2026-06-11	-6.0	-0.02	65.0	0.22		
9	F	3G	FREE MOBILE	UMTS 2100	2100	36	1.0		2026-06-11	0.0	0.0	0.0	0.0		
10	F	3G	FREE MOBILE	UMTS 900	900	6703	6483.0		2026-06-11	-3.0	-0.04	-1.0	-0.02		
11	F	3G	ORANGE	UMTS 2100	2100	638	632.0		2026-06-11	0.0	0.0	0.0	0.0		
12	F	3G	ORANGE	UMTS 900	900	30008	29602.0		2026-06-11	10.0	0.03	8.0	0.03		
13	F	3G	SFR	UMTS 2100	2100	4453	4338.0		2026-06-11	-2.0	-0.04	-2.0	-0.05		
14	F	3G	SFR	UMTS 900	900	30829	29114.0		2026-06-11	-43.0	-0.14	10.0	0.03		
15	F	4G	BOUYGUES TELECOM	LTE 1800	1800	25205	22874.0		2026-06-11	40.0	0.16	95.0	0.42		
16	F	4G	BOUYGUES TELECOM	LTE 2100	2100	23287	19794.0		2026-06-11	60.0	0.26	142.0	0.72		
17	F	4G	BOUYGUES TELECOM	LTE 2600	2600	18554	16049.0		2026-06-11	29.0	0.16	88.0	0.55		
18	F	4G	BOUYGUES TELECOM	LTE 700	700	26614	23188.0		2026-06-11	34.0	0.13	108.0	0.47		
19	F	4G	BOUYGUES TELECOM	LTE 800	800	33025	31271.0		2026-06-11	14.0	0.04	82.0	0.26		
20	F	4G	FREE MOBILE	LTE 1800	1800	26655	24593.0		2026-06-11	-65.0	-0.24	-11.0	-0.04		
21	F	4G	FREE MOBILE	LTE 2100	2100	25177	21161.0		2026-06-11	-61.0	-0.24	51.0	0.24		
22	F	4G	FREE MOBILE	LTE 2600	2600	24651	22606.0		2026-06-11	-60.0	-0.24	-10.0	-0.04		
23	F	4G	FREE MOBILE	LTE 700	700	33011	30712.0		2026-06-11	-68.0	-0.21	31.0	0.1		
24	F	4G	FREE MOBILE	LTE 900	900	26549	24413.0		2026-06-11	-65.0	-0.24	46.0	0.19		
25	F	4G	ORANGE	LTE 1800	1800	26051	25103.0		2026-06-11	16.0	0.06	23.0	0.09		
26	F	4G	ORANGE	LTE 2100	2100	19000	18166.0		2026-06-11	4.0	0.02	3.0	0.02		
27	F	4G	ORANGE	LTE 2600	2600	13694	13186.0		2026-06-11	8.0	0.06	12.0	0.09		
28	F	4G	ORANGE	LTE 700	700	25214	23566.0		2026-06-11	3.0	0.01	24.0	0.1		
29	F	4G	ORANGE	LTE 800	800	32844	31950.0		2026-06-11	18.0	0.05	18.0	0.06		
30	F	4G	ORANGE	LTE 900	900	4			2026-06-11	0.0	0.0				
31	F	4G	SFR	LTE 1800	1800	24191	22193.0		2026-06-11	11.0	0.05	19.0	0.09		
32	F	4G	SFR	LTE 2100	2100	22380	19855.0		2026-06-11	9.0	0.04	12.0	0.06		
33	F	4G	SFR	LTE 2600	2600	17300	15221.0		2026-06-11	6.0	0.03	19.0	0.12		
34	F	4G	SFR	LTE 700	700	21978	18837.0		2026-06-11	30.0	0.14	38.0	0.2		
35	F	4G	SFR	LTE 800	800	31783	29978.0		2026-06-11	13.0	0.04	22.0	0.07		
36	F	5G	BOUYGUES TELECOM	5G NR 2100	2100	21782	18296.0		2026-06-11	27.0	0.12	92.0	0.5		
37	F	5G	BOUYGUES TELECOM	5G NR 3500	3500	12856	11245.0		2026-06-11	8.0	0.06	43.0	0.38		
38	F	5G	FREE MOBILE	5G NR 2100	2100	44	41.0		2026-06-11	0.0	0.0	0.0	0.0		
39	F	5G	FREE MOBILE	5G NR 3500	3500	13180	11096.0		2026-06-11	-36.0	-0.27	18.0	0.16		
40	F	5G	FREE MOBILE	5G NR 700	700	25690	21346.0		2026-06-11	-65.0	-0.25	16.0	0.07		
41	F	5G	ORANGE	5G NR 2100	2100	4469	3426.0		2026-06-11	35.0	0.78	81.0	2.36		
42	F	5G	ORANGE	5G NR 3500	3500	15964	14249.0		2026-06-11	24.0	0.15	26.0	0.18		
43	F	5G	ORANGE	5G NR 700	700	15074	13365.0		2026-06-11	28.0	0.19	47.0	0.35		
44	F	5G	SFR	5G NR 2100	2100	15538	12288.0		2026-06-11	-3.0	-0.02	25.0	0.2		
45	F	5G	SFR	5G NR 3500	3500	12548	10696.0		2026-06-11	3.0	0.02	14.0	0.13		
46	OM	2G	DAUPHIN TELECOM	GSM 900	900	8	8.0		2026-06-11	0.0	0.0	0.0	0.0		
47	OM	2G	GLOBALTEL	GSM 900	900	11	10.0		2026-06-11	0.0	0.0	0.0	0.0		
48	OM	2G	Gouv Nelle Calédonie (OPT)	GSM 900	900	279	279.0		2026-06-11	-2.0	-0.72	-2.0	-0.72		
49	OM	2G	MAORE MOBILE	GSM 1800	1800	24	21.0		2026-06-11	0.0	0.0	0.0	0.0		
50	OM	2G	MAORE MOBILE	GSM 900	900	22	20.0		2026-06-11	0.0	0.0	0.0	0.0		
51	OM	2G	ONATI	GSM 900	900	371	371.0		2026-06-11	0.0	0.0	0.0	0.0		
52	OM	2G	ORANGE	GSM 900	900	506	489.0		2026-06-11	-1.0	-0.2	-1.0	-0.2		
53	OM	2G	OUTREMER TELECOM	GSM 900	900	507	507.0		2026-06-11	0.0	0.0	0.0	0.0		
54	OM	2G	PMT-VODAFONE	GSM 900	900	182	170.0		2026-06-11	0.0	0.0	0.0	0.0		
55	OM	2G	SPM TELECOM	GSM 900	900	12	11.0		2026-06-11	0.0	0.0	0.0	0.0		
56	OM	2G	SRR	GSM 1800	1800	2	2.0		2026-06-11	0.0	0.0	0.0	0.0		
57	OM	2G	SRR	GSM 900	900	466	459.0		2026-06-11	0.0	0.0	3.0	0.65		
58	OM	2G	TELCO OI	GSM 1800	1800	2	2.0		2026-06-11	0.0	0.0	0.0	0.0		
59	OM	2G	TELCO OI	GSM 900	900	341	338.0		2026-06-11	0.0	0.0	0.0	0.0		
60	OM	2G	UTS Caraibes	GSM 900	900	13	11.0		2026-06-11	0.0	0.0	0.0	0.0		
61	OM	3G	DAUPHIN TELECOM	UMTS 2100	2100	29	29.0		2026-06-11	0.0	0.0	0.0	0.0		
62	OM	3G	DIGICEL	UMTS 2100	2100	483	453.0		2026-06-11	0.0	0.0	0.0	0.0		
63	OM	3G	DIGICEL	UMTS 900	900	467	436.0		2026-06-11	0.0	0.0	0.0	0.0		
64	OM	3G	FREE CARAIBES	UMTS 2100	2100	465	426.0		2026-06-11	0.0	0.0	0.0	0.0		
65	OM	3G	FREE CARAIBES	UMTS 900	900	362	299.0		2026-06-11	0.0	0.0	4.0	1.34		
66	OM	3G	Gouv Nelle Calédonie (OPT)	UMTS 2100	2100	184	173.0		2026-06-11	0.0	0.0	0.0	0.0		
67	OM	3G	Gouv Nelle Calédonie (OPT)	UMTS 900	900	497	462.0		2026-06-11	0.0	0.0	1.0	0.22		
68	OM	3G	ONATI	UMTS 2100	2100	7	7.0		2026-06-11	0.0	0.0	0.0	0.0		
69	OM	3G	ONATI	UMTS 900	900	257	257.0		2026-06-11	0.0	0.0	0.0	0.0		
70	OM	3G	ORANGE	UMTS 2100	2100	592	560.0		2026-06-11	-6.0	-1.01	-6.0	-1.07		
71	OM	3G	ORANGE	UMTS 900	900	1008	971.0		2026-06-11	1.0	0.1	0.0	0.0		
72	OM	3G	OUTREMER TELECOM	UMTS 2100	2100	494	488.0		2026-06-11	0.0	0.0	0.0	0.0		
73	OM	3G	OUTREMER TELECOM	UMTS 900	900	489	489.0		2026-06-11	0.0	0.0	0.0	0.0		
74	OM	3G	PMT-VODAFONE	UMTS 900	900	182	170.0		2026-06-11	0.0	0.0	0.0	0.0		
75	OM	3G	SPT	UMTS 900	900	7	5.0		2026-06-11	0.0	0.0	0.0	0.0		
76	OM	3G	SRR	UMTS 2100	2100	424	413.0		2026-06-11	-2.0	-0.47	0.0	0.0		
77	OM	3G	SRR	UMTS 900	900	480	473.0		2026-06-11	0.0	0.0	3.0	0.63		
78	OM	3G	TELCO OI	UMTS 2100	2100	341	338.0		2026-06-11	0.0	0.0	0.0	0.0		
79	OM	3G	TELCO OI	UMTS 900	900	341	338.0		2026-06-11	0.0	0.0	0.0	0.0		
80	OM	3G	UTS Caraibes	UMTS 2100	2100	15	14.0		2026-06-11	0.0	0.0	0.0	0.0		
81	OM	3G	UTS Caraibes	UMTS 900	900	2	1.0		2026-06-11	0.0	0.0	0.0	0.0		
82	OM	3G	ZEOP	UMTS 900	900	270	267.0		2026-06-11	2.0	0.74	2.0	0.75		
83	OM	4G	DAUPHIN TELECOM	LTE 1800	1800	25	25.0		2026-06-11	0.0	0.0	0.0	0.0		
84	OM	4G	DAUPHIN TELECOM	LTE 2600	2600	20	20.0		2026-06-11	0.0	0.0	0.0	0.0		
85	OM	4G	DIGICEL	LTE 1800	1800	466	436.0		2026-06-11	0.0	0.0	0.0	0.0		
86	OM	4G	DIGICEL	LTE 2100	2100	465	435.0		2026-06-11	0.0	0.0	0.0	0.0		
87	OM	4G	DIGICEL	LTE 2600	2600	461	426.0		2026-06-11	0.0	0.0	0.0	0.0		
88	OM	4G	DIGICEL	LTE 700	700	58	20.0		2026-06-11	0.0	0.0	2.0	10.0		
89	OM	4G	DIGICEL	LTE 800	800	133	119.0		2026-06-11	0.0	0.0	0.0	0.0		
90	OM	4G	DIGICEL	LTE 900	900	203	159.0		2026-06-11	0.0	0.0	4.0	2.52		
91	OM	4G	FREE CARAIBES	LTE 1800	1800	465	433.0		2026-06-11	0.0	0.0	0.0	0.0		
92	OM	4G	FREE CARAIBES	LTE 2100	2100	465	433.0		2026-06-11	0.0	0.0	0.0	0.0		
93	OM	4G	FREE CARAIBES	LTE 2600	2600	461	423.0		2026-06-11	0.0	0.0	0.0	0.0		
94	OM	4G	FREE CARAIBES	LTE 700	700	20	14.0		2026-06-11	0.0	0.0	0.0	0.0		
95	OM	4G	FREE CARAIBES	LTE 800	800	352	334.0		2026-06-11	0.0	0.0	0.0	0.0		
96	OM	4G	FREE CARAIBES	LTE 900	900	72	54.0		2026-06-11	0.0	0.0	0.0	0.0		
97	OM	4G	GLOBALTEL	LTE 1800	1800	2	2.0		2026-06-11	0.0	0.0	0.0	0.0		
98	OM	4G	GLOBALTEL	LTE 800	800	3	2.0		2026-06-11	0.0	0.0	0.0	0.0		
99	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 1800	1800	253	234.0		2026-06-11	0.0	0.0	2.0	0.85		
100	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 2100	2100	62	51.0		2026-06-11	2.0	3.23	0.0	0.0		
101	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 2600	2600	1	1.0		2026-06-11	0.0	0.0	0.0	0.0		
102	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 800	800	525	486.0		2026-06-11	0.0	0.0	1.0	0.21		
103	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 900	900	7	7.0		2026-06-11	0.0	0.0	0.0	0.0		
104	OM	4G	MAORE MOBILE	LTE 1800	1800	6			2026-06-11	0.0	0.0				
105	OM	4G	ONATI	LTE 1800	1800	245	239.0		2026-06-11	0.0	0.0	0.0	0.0		
106	OM	4G	ONATI	LTE 2100	2100	222	221.0		2026-06-11	0.0	0.0	0.0	0.0		
107	OM	4G	ONATI	LTE 2600	2600	120	120.0		2026-06-11	0.0	0.0	0.0	0.0		
108	OM	4G	ONATI	LTE 800	800	345	338.0		2026-06-11	1.0	0.29	0.0	0.0		
109	OM	4G	ORANGE	LTE 1800	1800	1064	1013.0		2026-06-11	0.0	0.0	0.0	0.0		
110	OM	4G	ORANGE	LTE 2100	2100	665	605.0		2026-06-11	5.0	0.75	0.0	0.0		
111	OM	4G	ORANGE	LTE 2600	2600	645	508.0		2026-06-11	-5.0	-0.78	0.0	0.0		
112	OM	4G	ORANGE	LTE 700	700	229	119.0		2026-06-11	1.0	0.44	0.0	0.0		
113	OM	4G	ORANGE	LTE 800	800	985	851.0		2026-06-11	-2.0	-0.2	0.0	0.0		
114	OM	4G	ORANGE	LTE 900	900	326			2026-06-11	0.0	0.0				
115	OM	4G	OUTREMER TELECOM	LTE 1800	1800	514	510.0		2026-06-11	0.0	0.0	0.0	0.0		
116	OM	4G	OUTREMER TELECOM	LTE 2100	2100	488	459.0		2026-06-11	0.0	0.0	0.0	0.0		
117	OM	4G	OUTREMER TELECOM	LTE 2600	2600	505	501.0		2026-06-11	0.0	0.0	0.0	0.0		
118	OM	4G	OUTREMER TELECOM	LTE 700	700	277	255.0		2026-06-11	0.0	0.0	0.0	0.0		
119	OM	4G	OUTREMER TELECOM	LTE 800	800	508	505.0		2026-06-11	0.0	0.0	0.0	0.0		
120	OM	4G	PMT-VODAFONE	LTE 1800	1800	114	101.0		2026-06-11	0.0	0.0	0.0	0.0		
121	OM	4G	PMT-VODAFONE	LTE 2100	2100	177	165.0		2026-06-11	0.0	0.0	0.0	0.0		
122	OM	4G	PMT-VODAFONE	LTE 2600	2600	79	67.0		2026-06-11	0.0	0.0	0.0	0.0		
123	OM	4G	PMT-VODAFONE	LTE 700	700	95	86.0		2026-06-11	0.0	0.0	0.0	0.0		
124	OM	4G	PMT-VODAFONE	LTE 800	800	175	161.0		2026-06-11	0.0	0.0	0.0	0.0		
125	OM	4G	SPM TELECOM	LTE 1800	1800	12	12.0		2026-06-11	0.0	0.0	0.0	0.0		
126	OM	4G	SPM TELECOM	LTE 800	800	9	9.0		2026-06-11	0.0	0.0	0.0	0.0		
127	OM	4G	SPT	LTE 800	800	7	5.0		2026-06-11	0.0	0.0	0.0	0.0		
128	OM	4G	SRR	LTE 1800	1800	465	445.0		2026-06-11	0.0	0.0	3.0	0.67		
129	OM	4G	SRR	LTE 2100	2100	338	274.0		2026-06-11	1.0	0.3	6.0	2.19		
130	OM	4G	SRR	LTE 2600	2600	467	457.0		2026-06-11	0.0	0.0	3.0	0.66		
131	OM	4G	SRR	LTE 700	700	324	269.0		2026-06-11	0.0	0.0	6.0	2.23		
132	OM	4G	SRR	LTE 800	800	476	467.0		2026-06-11	0.0	0.0	3.0	0.64		
133	OM	4G	TELCO OI	LTE 1800	1800	341	338.0		2026-06-11	0.0	0.0	0.0	0.0		
134	OM	4G	TELCO OI	LTE 2100	2100	265	212.0		2026-06-11	3.0	1.13	0.0	0.0		
135	OM	4G	TELCO OI	LTE 2600	2600	295	247.0		2026-06-11	3.0	1.02	0.0	0.0		
136	OM	4G	TELCO OI	LTE 800	800	341	338.0		2026-06-11	0.0	0.0	0.0	0.0		
137	OM	4G	VITI SAS	LTE 1800	1800	47	46.0		2026-06-11	0.0	0.0	0.0	0.0		
138	OM	4G	VITI SAS	LTE 2100	2100	1	1.0		2026-06-11	0.0	0.0	0.0	0.0		
139	OM	4G	VITI SAS	LTE 2600	2600	60	60.0		2026-06-11	0.0	0.0	0.0	0.0		
140	OM	4G	VITI SAS	LTE 800	800	95	93.0		2026-06-11	0.0	0.0	0.0	0.0		
141	OM	4G	ZEOP	LTE 1800	1800	279	276.0		2026-06-11	2.0	0.72	2.0	0.72		
142	OM	4G	ZEOP	LTE 2100	2100	279	276.0		2026-06-11	2.0	0.72	2.0	0.72		
143	OM	4G	ZEOP	LTE 2600	2600	279	276.0		2026-06-11	2.0	0.72	2.0	0.72		
144	OM	4G	ZEOP	LTE 700	700	249	247.0		2026-06-11	2.0	0.8	2.0	0.81		
145	OM	5G	DAUPHIN TELECOM	5G NR 3500	3500	3			2026-06-11	0.0	0.0				
146	OM	5G	DIGICEL	5G NR 3500	3500	72	26.0		2026-06-11	0.0	0.0	2.0	7.69		
147	OM	5G	DIGICEL	5G NR 700	700	37	18.0		2026-06-11	0.0	0.0	2.0	11.11		
148	OM	5G	FREE CARAIBES	5G NR 3500	3500	72	26.0		2026-06-11	0.0	0.0	2.0	7.69		
149	OM	5G	FREE CARAIBES	5G NR 700	700	47	12.0		2026-06-11	0.0	0.0	2.0	16.67		
150	OM	5G	Gouv Nelle Calédonie (OPT)	5G NR 700	700	10	6.0		2026-06-11	0.0	0.0	0.0	0.0		
151	OM	5G	ONATI	5G NR 3500	3500	17	17.0		2026-06-11	0.0	0.0	6.0	35.29		
152	OM	5G	ORANGE	5G NR 2100	2100	6			2026-06-11	0.0	0.0				
153	OM	5G	ORANGE	5G NR 3500	3500	616	550.0		2026-06-11	5.0	0.81	0.0	0.0		
154	OM	5G	ORANGE	5G NR 700	700	325	313.0		2026-06-11	0.0	0.0	0.0	0.0		
155	OM	5G	OUTREMER TELECOM	5G NR 3500	3500	210	184.0		2026-06-11	0.0	0.0	0.0	0.0		
156	OM	5G	PMT-VODAFONE	5G NR 3500	3500	29	20.0		2026-06-11	0.0	0.0	0.0	0.0		
157	OM	5G	SRR	5G NR 3500	3500	251	222.0		2026-06-11	2.0	0.8	3.0	1.35		
158	OM	5G	TELCO OI	5G NR 3500	3500	169	141.0		2026-06-11	3.0	1.78	0.0	0.0		
159	OM	5G	TELCO OI	5G NR 700	700	295	199.0		2026-06-11	3.0	1.02	0.0	0.0		
160	OM	5G	VITI SAS	5G NR 3500	3500	14	14.0		2026-06-11	0.0	0.0	0.0	0.0		
161	OM	5G	ZEOP	5G NR 3500	3500	50	48.0		2026-06-11	0.0	0.0	0.0	0.0		
162	F	2G	BOUYGUES TELECOM	2G	TOUS	19554	19278.0		2026-06-11	-35.0	-0.18	-24.0	-0.12		
163	F	3G	BOUYGUES TELECOM	3G	TOUS	31085	29950.0		2026-06-11	-14.0	-0.05	58.0	0.19		
164	F	4G	BOUYGUES TELECOM	4G	TOUS	33539	31742.0		2026-06-11	14.0	0.04	93.0	0.29		
165	F	5G	BOUYGUES TELECOM	5G	TOUS	21889	18679.0	13981.0	2026-06-11	27.0	0.12	73.0	0.39	0.0	0.0
166	F	3G	FREE MOBILE	3G	TOUS	6729	6483.0		2026-06-11	-3.0	-0.04	-1.0	-0.02		
167	F	4G	FREE MOBILE	4G	TOUS	33352	31125.0		2026-06-11	-68.0	-0.2	-3.0	-0.01		
168	F	5G	FREE MOBILE	5G	TOUS	26211	23048.0	20594.0	2026-06-11	-65.0	-0.25	26.0	0.11	0.0	0.0
169	F	2G	ORANGE	2G	TOUS	15329	15292.0		2026-06-11	0.0	0.0	-1.0	-0.01		
170	F	3G	ORANGE	3G	TOUS	30216	29824.0		2026-06-11	10.0	0.03	8.0	0.03		
171	F	4G	ORANGE	4G	TOUS	33550	32774.0		2026-06-11	15.0	0.04	14.0	0.04		
172	F	5G	ORANGE	5G	TOUS	20246	17848.0	11805.0	2026-06-11	59.0	0.29	123.0	0.69	0.0	0.0
173	F	2G	SFR	2G	TOUS	20840	20677.0		2026-06-11	-5.0	-0.02	-1.0	0.0		
174	F	3G	SFR	3G	TOUS	31264	29530.0		2026-06-11	-43.0	-0.14	10.0	0.03		
175	F	4G	SFR	4G	TOUS	32455	30732.0		2026-06-11	13.0	0.04	24.0	0.08		
176	F	5G	SFR	5G	TOUS	19613	16754.0	13966.0	2026-06-11	2.0	0.01	22.0	0.13	0.0	0.0
177	OM	2G	DAUPHIN TELECOM	2G	TOUS	8	8.0		2026-06-11	0.0	0.0	0.0	0.0		
178	OM	3G	DAUPHIN TELECOM	3G	TOUS	29	29.0		2026-06-11	0.0	0.0	0.0	0.0		
179	OM	4G	DAUPHIN TELECOM	4G	TOUS	26	26.0		2026-06-11	0.0	0.0	0.0	0.0		
180	OM	5G	DAUPHIN TELECOM	5G	TOUS	3			2026-06-11	0.0	0.0				
181	OM	3G	DIGICEL	3G	TOUS	483	453.0		2026-06-11	0.0	0.0	0.0	0.0		
182	OM	4G	DIGICEL	4G	TOUS	467	437.0		2026-06-11	0.0	0.0	0.0	0.0		
183	OM	5G	DIGICEL	5G	TOUS	72	26.0		2026-06-11	0.0	0.0	2.0	7.69		
184	OM	3G	FREE CARAIBES	3G	TOUS	465	433.0		2026-06-11	0.0	0.0	0.0	0.0		
185	OM	4G	FREE CARAIBES	4G	TOUS	465	433.0		2026-06-11	0.0	0.0	0.0	0.0		
186	OM	5G	FREE CARAIBES	5G	TOUS	72	26.0		2026-06-11	0.0	0.0	2.0	7.69		
187	OM	2G	GLOBALTEL	2G	TOUS	11	10.0		2026-06-11	0.0	0.0	0.0	0.0		
188	OM	4G	GLOBALTEL	4G	TOUS	5	4.0		2026-06-11	0.0	0.0	0.0	0.0		
189	OM	2G	Gouv Nelle Calédonie (OPT)	2G	TOUS	279	279.0		2026-06-11	-2.0	-0.72	-2.0	-0.72		
190	OM	3G	Gouv Nelle Calédonie (OPT)	3G	TOUS	601	561.0		2026-06-11	0.0	0.0	1.0	0.18		
191	OM	4G	Gouv Nelle Calédonie (OPT)	4G	TOUS	599	558.0		2026-06-11	0.0	0.0	1.0	0.18		
192	OM	5G	Gouv Nelle Calédonie (OPT)	5G	TOUS	10	6.0		2026-06-11	0.0	0.0	0.0	0.0		
193	OM	2G	MAORE MOBILE	2G	TOUS	24	21.0		2026-06-11	0.0	0.0	0.0	0.0		
194	OM	4G	MAORE MOBILE	4G	TOUS	6			2026-06-11	0.0	0.0				
195	OM	2G	ONATI	2G	TOUS	371	371.0		2026-06-11	0.0	0.0	0.0	0.0		
196	OM	3G	ONATI	3G	TOUS	262	262.0		2026-06-11	0.0	0.0	0.0	0.0		
197	OM	4G	ONATI	4G	TOUS	372	365.0		2026-06-11	1.0	0.27	0.0	0.0		
198	OM	5G	ONATI	5G	TOUS	17	17.0		2026-06-11	0.0	0.0	6.0	35.29		
199	OM	2G	ORANGE	2G	TOUS	506	489.0		2026-06-11	-1.0	-0.2	-1.0	-0.2		
200	OM	3G	ORANGE	3G	TOUS	1080	1043.0		2026-06-11	0.0	0.0	0.0	0.0		
201	OM	4G	ORANGE	4G	TOUS	1084	1045.0		2026-06-11	0.0	0.0	0.0	0.0		
202	OM	5G	ORANGE	5G	TOUS	621	555.0		2026-06-11	5.0	0.81	0.0	0.0		
203	OM	2G	OUTREMER TELECOM	2G	TOUS	507	507.0		2026-06-11	0.0	0.0	0.0	0.0		
204	OM	3G	OUTREMER TELECOM	3G	TOUS	514	511.0		2026-06-11	0.0	0.0	0.0	0.0		
205	OM	4G	OUTREMER TELECOM	4G	TOUS	515	515.0		2026-06-11	0.0	0.0	0.0	0.0		
206	OM	5G	OUTREMER TELECOM	5G	TOUS	210	184.0		2026-06-11	0.0	0.0	0.0	0.0		
207	OM	2G	PMT-VODAFONE	2G	TOUS	182	170.0		2026-06-11	0.0	0.0	0.0	0.0		
208	OM	3G	PMT-VODAFONE	3G	TOUS	182	170.0		2026-06-11	0.0	0.0	0.0	0.0		
209	OM	4G	PMT-VODAFONE	4G	TOUS	179	167.0		2026-06-11	0.0	0.0	0.0	0.0		
210	OM	5G	PMT-VODAFONE	5G	TOUS	29	20.0		2026-06-11	0.0	0.0	0.0	0.0		
211	OM	2G	SPM TELECOM	2G	TOUS	12	11.0		2026-06-11	0.0	0.0	0.0	0.0		
212	OM	4G	SPM TELECOM	4G	TOUS	12	12.0		2026-06-11	0.0	0.0	0.0	0.0		
213	OM	3G	SPT	3G	TOUS	7	5.0		2026-06-11	0.0	0.0	0.0	0.0		
214	OM	4G	SPT	4G	TOUS	7	5.0		2026-06-11	0.0	0.0	0.0	0.0		
215	OM	2G	SRR	2G	TOUS	467	460.0		2026-06-11	0.0	0.0	3.0	0.65		
216	OM	3G	SRR	3G	TOUS	481	475.0		2026-06-11	0.0	0.0	3.0	0.63		
217	OM	4G	SRR	4G	TOUS	479	471.0		2026-06-11	0.0	0.0	3.0	0.64		
218	OM	5G	SRR	5G	TOUS	251	222.0		2026-06-11	2.0	0.8	3.0	1.35		
219	OM	2G	TELCO OI	2G	TOUS	341	338.0		2026-06-11	0.0	0.0	0.0	0.0		
220	OM	3G	TELCO OI	3G	TOUS	341	338.0		2026-06-11	0.0	0.0	0.0	0.0		
221	OM	4G	TELCO OI	4G	TOUS	341	338.0		2026-06-11	0.0	0.0	0.0	0.0		
222	OM	5G	TELCO OI	5G	TOUS	295	199.0		2026-06-11	3.0	1.02	0.0	0.0		
223	OM	2G	UTS Caraibes	2G	TOUS	13	11.0		2026-06-11	0.0	0.0	0.0	0.0		
224	OM	3G	UTS Caraibes	3G	TOUS	15	14.0		2026-06-11	0.0	0.0	0.0	0.0		
225	OM	4G	VITI SAS	4G	TOUS	100	98.0		2026-06-11	0.0	0.0	0.0	0.0		
226	OM	5G	VITI SAS	5G	TOUS	14	14.0		2026-06-11	0.0	0.0	0.0	0.0		
227	OM	3G	ZEOP	3G	TOUS	270	267.0		2026-06-11	2.0	0.74	2.0	0.75		
228	OM	4G	ZEOP	4G	TOUS	279	276.0		2026-06-11	2.0	0.72	2.0	0.72		
229	OM	5G	ZEOP	5G	TOUS	50	48.0		2026-06-11	0.0	0.0	0.0	0.0		
230	F	5G	TOUS	5G NR 2100	2100	27626	22671.0		2026-06-11	46.0	0.17	106.0	0.47		
231	F	5G	TOUS	5G NR 3500	3500	36529	32190.0		2026-06-11	-6.0	-0.02	50.0	0.16		
232	F	5G	TOUS	5G NR 700	700	35474	30690.0		2026-06-11	-38.0	-0.11	42.0	0.14		
233	F	2G	TOUS	GSM 1800	1800	502	454.0		2026-06-11	-1.0	-0.2	0.0	0.0		
234	F	2G	TOUS	GSM 900	900	35681	35392.0		2026-06-11	-29.0	-0.08	-29.0	-0.08		
235	F	4G	TOUS	LTE 1800	1800	60359	56451.0		2026-06-11	-32.0	-0.05	45.0	0.08		
236	F	4G	TOUS	LTE 2100	2100	54770	49521.0		2026-06-11	-38.0	-0.07	63.0	0.13		
237	F	4G	TOUS	LTE 2600	2600	48491	44486.0		2026-06-11	-36.0	-0.07	34.0	0.08		
238	F	4G	TOUS	LTE 700	700	58339	52939.0		2026-06-11	-33.0	-0.06	65.0	0.12		
239	F	4G	TOUS	LTE 800	800	56324	53649.0		2026-06-11	18.0	0.03	48.0	0.09		
240	F	4G	TOUS	LTE 900	900	26552	24413.0		2026-06-11	-65.0	-0.24	46.0	0.19		
241	F	3G	TOUS	UMTS 2100	2100	5447	5317.0		2026-06-11	-13.0	-0.24	-12.0	-0.23		
242	F	3G	TOUS	UMTS 900	900	52672	50705.0		2026-06-11	-45.0	-0.09	30.0	0.06		
243	OM	5G	TOUS	5G NR 2100	2100	6			2026-06-11	0.0	0.0				
244	OM	5G	TOUS	5G NR 3500	3500	1277	1106.0		2026-06-11	9.0	0.7	8.0	0.72		
245	OM	5G	TOUS	5G NR 700	700	665	522.0		2026-06-11	3.0	0.45	2.0	0.38		
246	OM	2G	TOUS	GSM 1800	1800	28	25.0		2026-06-11	0.0	0.0	0.0	0.0		
