You're currently viewing an old version of this dataset. To see the current version, click here.
Observatoire des réseaux mobiles
Data and Resources
Additional Info
Field | Value |
---|---|
Source | http://data4citizen-ckan:5000//dataset/observatoire_des_reseaux_mobiles |
Last Updated | maio 12, 2025, 12:36 (UTC) |
Created | abril 23, 2025, 14:05 (UTC) |
FTP_API | FTP |
LinkedDataSet | [""] |
Picto | |
allow_data_inputs | false |
data_interop | 0 |
data_rgpd | false |
dataset-model | [] |
dataset_not_visible | 1 |
dataset_size | 3.027353286743164 |
date_dataset | 2025-04-23 |
date_deposit | 2025-04-23 |
date_modification | 2025-05-12 |
date_moissonnage_last_modification | 2025-04-23T14:06:00.102791 |
disable_export_type | {"flat_formats":false,"geographic_formats":false,"alternative_formats":false,"data_analysis_formats":false,"metadata":false} |
donnees_source | |
edition_security | {"roles":["administrator"],"users":["*1604*","*1602*","*1608*","*1605*","*1643*","*1346*","*2396*","*2401*","*2402*","*2403*","*1*"]} |
encoding | UTF-8 |
features | timeserie,analyze,geo,calendar,timeline,api,table |
initial-resources | [{"id":"b0d03762-ff32-4ba9-8ac3-dd2d10ed895c","filepath":"https:\/\/anfrd.data4citizen.com\/sites\/default\/files\/dataset\/2025\/04\/23\/a513a5d7-0071-4349-9419-a530dad9ba50\/copy_observatoire_operateur.csv"},{"id":"fd30022b-4ff9-40e6-9477-349f18136ed7","filepath":"https:\/\/anfrd.data4citizen.com\/sites\/default\/files\/dataset\/2025\/04\/23\/a513a5d7-0071-4349-9419-a530dad9ba50\/copy_observatoire_operateur_du_mois.csv"},{"id":"96d6de02-a531-4cff-82c1-64e0f9976206","filepath":"https:\/\/anfrd.data4citizen.com\/sites\/default\/files\/dataset\/2025\/04\/23\/a513a5d7-0071-4349-9419-a530dad9ba50\/copy_stations_geo.csv"},{"id":"3c2dbab2-ee0a-488b-b20e-19ccff0d510e","filepath":"https:\/\/data.anfr.fr\/sites\/default\/files\/dataset\/2025\/04\/30\/a513a5d7-0071-4349-9419-a530dad9ba50\/copy_date_maj.csv"},{"id":"8403a2f4-747b-4164-a1cd-dea3c868157e","filepath":"https:\/\/data.anfr.fr\/sites\/default\/files\/dataset\/2025\/05\/10\/a513a5d7-0071-4349-9419-a530dad9ba50\/copy_observatoire_operateur_du_mois.csv"}] |
map_color | |
nb_download | 00000009 |
nb_views | 00000364 |
not_visible_in_chart_interface | 0 |
not_visible_in_map_interface | 0 |
producer | |
records_count | {"b0d03762-ff32-4ba9-8ac3-dd2d10ed895c":"0000045480","fd30022b-4ff9-40e6-9477-349f18136ed7":"0000000661","96d6de02-a531-4cff-82c1-64e0f9976206":"0000000125","3c2dbab2-ee0a-488b-b20e-19ccff0d510e":"0000000001","8403a2f4-747b-4164-a1cd-dea3c868157e":"0000000661"} |
themes | [] |
tooltip | {"resources":[{"type":"standard","resource_id":"b0d03762-ff32-4ba9-8ac3-dd2d10ed895c","value":{"title":"","fields":"_id,metro_om,generation,adm_lb_nom,emr_lb_systeme,bande,sta_autorise,sta_en_service,date_generation,sta_commercial,sta_autorise_diff,sta_autorise_diff_percent,sta_en_service_diff,sta_en_service_diff_percent"}},{"type":"standard","resource_id":"fd30022b-4ff9-40e6-9477-349f18136ed7","value":{"title":"","fields":"_id,metro_om,generation,adm_lb_nom,emr_lb_systeme,bande,sta_autorise,sta_en_service,sta_commercial,date_generation,sta_autorise_diff,sta_autorise_diff_percent,sta_en_service_diff,sta_en_service_diff_percent,sta_commercial_diff,sta_commercial_diff_percent"}},{"type":"standard","resource_id":"96d6de02-a531-4cff-82c1-64e0f9976206","value":{"title":"","fields":"_id,sta_nm_anfr,sup_id,adm_lb_nom,generation,latitude,longitude,mois"}}]} |
uploader | perros |
weight | 0 |
wfs_link | |
wms_link |