obs_amateur_statistiques_examens.csv
Data Dictionary
| Column | အမျိုးအစား | အညွှန်း | ဖော်ပြချက် |
|---|---|---|---|
| annee | numeric | annee | ,,,,, |
| nombre | text | nombre | ,, |
| detail | text | detail | ,,,, |
| categorie | text | categorie | ,,,, |
| decenie | text | decenie | ,,,, |
| date_maj | date | date_maj | ,,, |
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
| Field | တန်ဖိုး |
|---|---|
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2026၊ 14 ဇန်နဝါရီ |
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2026၊ 14 ဇန်နဝါရီ |
| ဖန်တီးခဲ့သော အချိန် | အမည်မသိ/ မသိရှိပါ။ |
| ပုံစံ | CSV |
| လိုင်စင် | Licence Ouverte v2.0 (Etalab) |
| Media type | text/csv |
| Datastore active | True |
| Has views | True |
| Hash | f1957c7c7c63e1910726b501ae3f5a5f |
| Id | 2b561ebb-4245-44fa-9b81-3ac87f6f515e |
| Package id | 744269eb-7088-4583-b509-c398bba58f77 |
| Preview | True |
| Preview rows | 980 |
| State | active |
| Total record count | 980 |
| Uuid | 6967a9ca96260 |
| ဖန်တီးခဲ့သော အချိန် | ပြီးခဲ့သည့် 8 လ |
