You're currently viewing an old version of this dataset. To see the current version, click here.
obs_hebdo_observatoire_operateur_du_mois_hebdo.csv
false
Data Dictionary
Column | Type | Label | Opis |
---|---|---|---|
metro_om | text | metro_om | |
generation | text | Génération | ,,, |
adm_lb_nom | text | Opérateur | ,,, |
emr_lb_systeme | text | Systèmes | ,,, |
bande | text | bande | |
sta_autorise | numeric | sta_autorise | |
sta_en_service | numeric | sta_en_service | |
sta_commercial | numeric | sta_commercial | |
date_generation | date | date_generation | |
sta_autorise_diff | numeric | sta_autorise_diff | |
sta_autorise_diff_percent | numeric | sta_autorise_diff_percent | |
sta_en_service_diff | numeric | sta_en_service_diff | |
sta_en_service_diff_percent | numeric | sta_en_service_diff_percent | |
sta_commercial_diff | numeric | sta_commercial_diff | |
sta_commercial_diff_percent | numeric | sta_commercial_diff_percent |
Dodatne informacije
Polje | Vrednost |
---|---|
Data last updated | 06. junij 2025 |
Metadata last updated | 06. junij 2025 |
Ustvarjeno | 23. april 2025 |
Format | CSV |
Licenca | Licence Ouverte v2.0 (Etalab) |
Datastore active | True |
Has views | True |
Hash | 0cf8ecfb39b6f2114b83a2ebd658fd63 |
Id | fd30022b-4ff9-40e6-9477-349f18136ed7 |
Mimetype | text/csv |
Package id | a513a5d7-0071-4349-9419-a530dad9ba50 |
Position | 1 |
State | active |
Uuid | 68433eb649d13 |