You're currently viewing an old version of this dataset. To see the current version, click here.
Radio maritime
Podatki in viri
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Nazadnje posodobljeno | junij 7, 2025, 19:58 (UTC) |
| Ustvarjeno | marec 1, 2023, 19:29 (UTC) |
| FTP_API | FTP |
| LinkedDataSet | [""] |
| Picto | |
| allow_data_inputs | false |
| bbox-east-long | |
| bbox-north-lat | |
| bbox-south-lat | |
| bbox-west-long | |
| custom_view | {"title":"test vue GSA radiomaritime","slug":"test vue GSA radiomaritime","icon":"tachometer"} |
| data_interop | 0 |
| data_rgpd | false |
| dataset-model | [] |
| dataset_not_visible | 0 |
| dataset_size | 26.163338661193848 |
| date_dataset | |
| date_deposit | 2024-01-11 |
| date_modification | 2025-05-13 |
| date_moissonnage_last_modification | 2023-03-17T10:25:21.193520 |
| disable_export_type | {"flat_formats":false,"geographic_formats":false,"alternative_formats":false,"data_analysis_formats":false,"metadata":false} |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*78*","*79*","*80*","*1*"]} |
| encoding | UTF-8 |
| features | analyze,api,table |
| frequence | |
| initial-resources | [{"id":"3092ea3d-e9fc-42a0-9337-a0fa126e6e89","filepath":"https:\/\/anfrd.data4citizen.com\/sites\/default\/files\/dataset\/2025\/04\/11\/17323bc6-7f78-4683-9d52-35789a0f053f\/copy_opendata_11_04_25.csv"}] |
| map_color | |
| mention_legales | |
| nb_download | 00000300 |
| nb_views | 00002005 |
| not_visible_in_chart_interface | 0 |
| not_visible_in_map_interface | 0 |
| producer | |
| records_count | {"3092ea3d-e9fc-42a0-9337-a0fa126e6e89":"0000233219"} |
| spatial | |
| themes | [] |
| tooltip | {"resources":[{"type":"standard","resource_id":"3092ea3d-e9fc-42a0-9337-a0fa126e6e89","value":{"title":"","fields":"_id,id,quartier_maritime,n_immatriculation,n_omi_emi,nom_navire,indicatif_appel,mmsi,type_navire,longueur,jauge,unite_jauge,materiel,code_atis,licence_active,date_ouverture,date_fermeture"}}]} |
| uploader | user_d4c |
| weight | 0 |
| wfs_link | |
| wms_link |
