﻿_id	metro_om	generation	adm_lb_nom	emr_lb_systeme	bande	sta_autorise	sta_en_service	sta_commercial	date_generation	sta_autorise_diff	sta_autorise_diff_percent	sta_en_service_diff	sta_en_service_diff_percent
1	F	2G	BOUYGUES TELECOM	GSM 1800	1800	455	450.0		2025-09-01	-44.0	-9.67	-44.0	-9.78
2	F	2G	BOUYGUES TELECOM	GSM 900	900	20994	20618.0		2025-09-01	-53.0	-0.25	-47.0	-0.23
3	F	2G	ORANGE	GSM 1800	1800	221	221.0		2025-09-01	-8.0	-3.62	-8.0	-3.62
4	F	2G	ORANGE	GSM 900	900	18168	18000.0		2025-09-01	-230.0	-1.27	-223.0	-1.24
5	F	2G	SFR	GSM 1800	1800	156	102.0		2025-09-01	-7.0	-4.49	-7.0	-6.86
6	F	2G	SFR	GSM 900	900	21128	20642.0		2025-09-01	-50.0	-0.24	42.0	0.2
7	F	3G	BOUYGUES TELECOM	UMTS 2100	2100	1903	1878.0		2025-09-01	-175.0	-9.2	-176.0	-9.37
8	F	3G	BOUYGUES TELECOM	UMTS 900	900	31311	29139.0		2025-09-01	95.0	0.3	49.0	0.17
9	F	3G	FREE MOBILE	UMTS 2100	2100	282	184.0		2025-09-01	0.0	0.0	0.0	0.0
10	F	3G	FREE MOBILE	UMTS 900	900	32671	29686.0		2025-09-01	123.0	0.38	198.0	0.67
11	F	3G	ORANGE	UMTS 2100	2100	750	744.0		2025-09-01	-11.0	-1.47	-2.0	-0.27
12	F	3G	ORANGE	UMTS 900	900	30674	30116.0		2025-09-01	-164.0	-0.53	-103.0	-0.34
13	F	3G	SFR	UMTS 2100	2100	5024	4883.0		2025-09-01	-118.0	-2.35	-114.0	-2.33
14	F	3G	SFR	UMTS 900	900	30994	28560.0		2025-09-01	139.0	0.45	112.0	0.39
15	F	4G	BOUYGUES TELECOM	LTE 1800	1800	23924	21117.0		2025-09-01	243.0	1.02	125.0	0.59
16	F	4G	BOUYGUES TELECOM	LTE 2100	2100	21493	17709.0		2025-09-01	341.0	1.59	136.0	0.77
17	F	4G	BOUYGUES TELECOM	LTE 2600	2600	17375	14507.0		2025-09-01	206.0	1.19	111.0	0.77
18	F	4G	BOUYGUES TELECOM	LTE 700	700	24576	20099.0		2025-09-01	307.0	1.25	146.0	0.73
19	F	4G	BOUYGUES TELECOM	LTE 800	800	31875	29531.0		2025-09-01	209.0	0.66	97.0	0.33
20	F	4G	FREE MOBILE	LTE 1800	1800	26310	23560.0		2025-09-01	142.0	0.54	131.0	0.56
21	F	4G	FREE MOBILE	LTE 2100	2100	24908	19993.0		2025-09-01	115.0	0.46	118.0	0.59
22	F	4G	FREE MOBILE	LTE 2600	2600	24400	21730.0		2025-09-01	113.0	0.46	113.0	0.52
23	F	4G	FREE MOBILE	LTE 700	700	32436	29268.0		2025-09-01	155.0	0.48	200.0	0.68
24	F	4G	FREE MOBILE	LTE 900	900	15194	4984.0		2025-09-01	8398.0	55.27	2352.0	47.19
25	F	4G	ORANGE	LTE 1800	1800	25326	24279.0		2025-09-01	86.0	0.34	163.0	0.67
26	F	4G	ORANGE	LTE 2100	2100	18932	18021.0		2025-09-01	20.0	0.11	67.0	0.37
27	F	4G	ORANGE	LTE 2600	2600	13363	12925.0		2025-09-01	20.0	0.15	61.0	0.47
28	F	4G	ORANGE	LTE 700	700	26359	24297.0		2025-09-01	-83.0	-0.31	-43.0	-0.18
29	F	4G	ORANGE	LTE 800	800	32182	31150.0		2025-09-01	83.0	0.26	138.0	0.44
30	F	4G	ORANGE	LTE 900	900	4			2025-09-01	0.0	0.0		
31	F	4G	SFR	LTE 1800	1800	23586	20917.0		2025-09-01	272.0	1.15	144.0	0.69
32	F	4G	SFR	LTE 2100	2100	21584	18443.0		2025-09-01	315.0	1.46	128.0	0.69
33	F	4G	SFR	LTE 2600	2600	16719	14076.0		2025-09-01	197.0	1.18	132.0	0.94
34	F	4G	SFR	LTE 700	700	20467	16547.0		2025-09-01	337.0	1.65	202.0	1.22
35	F	4G	SFR	LTE 800	800	31236	28813.0		2025-09-01	203.0	0.65	159.0	0.55
36	F	5G	BOUYGUES TELECOM	5G NR 2100	2100	20418	16372.0		2025-09-01	235.0	1.15	123.0	0.75
37	F	5G	BOUYGUES TELECOM	5G NR 3500	3500	12475	9815.0		2025-09-01	109.0	0.87	68.0	0.69
38	F	5G	FREE MOBILE	5G NR 3500	3500	12209	9627.0		2025-09-01	136.0	1.11	115.0	1.19
39	F	5G	FREE MOBILE	5G NR 700	700	25363	20849.0		2025-09-01	141.0	0.56	74.0	0.35
40	F	5G	ORANGE	5G NR 2100	2100	2533	1520.0		2025-09-01	190.0	7.5	201.0	13.22
41	F	5G	ORANGE	5G NR 3500	3500	14983	12920.0		2025-09-01	149.0	0.99	215.0	1.66
42	F	5G	ORANGE	5G NR 700	700	13560	11820.0		2025-09-01	164.0	1.21	188.0	1.59
43	F	5G	SFR	5G NR 2100	2100	14526	10765.0		2025-09-01	259.0	1.78	107.0	0.99
44	F	5G	SFR	5G NR 3500	3500	12519	10009.0		2025-09-01	72.0	0.58	54.0	0.54
45	OM	2G	DAUPHIN TELECOM	GSM 900	900	8	8.0		2025-09-01	0.0	0.0	0.0	0.0
46	OM	2G	DIGICEL	GSM 900	900	352	327.0		2025-09-01	-47.0	-13.35	-47.0	-14.37
47	OM	2G	GLOBALTEL	GSM 900	900	11	10.0		2025-09-01	0.0	0.0	0.0	0.0
48	OM	2G	Gouv Nelle Calédonie (OPT)	GSM 900	900	310	309.0		2025-09-01	-4.0	-1.29	-4.0	-1.29
49	OM	2G	MAORE MOBILE	GSM 1800	1800	24	21.0		2025-09-01	0.0	0.0	0.0	0.0
50	OM	2G	MAORE MOBILE	GSM 900	900	22	20.0		2025-09-01	0.0	0.0	0.0	0.0
51	OM	2G	ONATI	GSM 900	900	364	364.0		2025-09-01	0.0	0.0	0.0	0.0
52	OM	2G	ORANGE	GSM 900	900	662	636.0		2025-09-01	0.0	0.0	-1.0	-0.16
53	OM	2G	OUTREMER TELECOM	GSM 1800	1800	332	331.0		2025-09-01	-16.0	-4.82	-16.0	-4.83
54	OM	2G	OUTREMER TELECOM	GSM 900	900	483	483.0		2025-09-01	1.0	0.21	1.0	0.21
55	OM	2G	PMT-VODAFONE	GSM 900	900	180	169.0		2025-09-01	-1.0	-0.56	-1.0	-0.59
56	OM	2G	SPM TELECOM	GSM 900	900	12	11.0		2025-09-01	0.0	0.0	0.0	0.0
57	OM	2G	SRR	GSM 1800	1800	5	5.0		2025-09-01	0.0	0.0	0.0	0.0
58	OM	2G	SRR	GSM 900	900	474	461.0		2025-09-01	0.0	0.0	1.0	0.22
59	OM	2G	TELCO OI	GSM 1800	1800	2	2.0		2025-09-01	0.0	0.0	0.0	0.0
60	OM	2G	TELCO OI	GSM 900	900	324	320.0		2025-09-01	0.0	0.0	8.0	2.5
61	OM	2G	UTS Caraibes	GSM 900	900	13	11.0		2025-09-01	0.0	0.0	0.0	0.0
62	OM	3G	DAUPHIN TELECOM	UMTS 2100	2100	29	29.0		2025-09-01	0.0	0.0	0.0	0.0
63	OM	3G	DIGICEL	UMTS 2100	2100	479	444.0		2025-09-01	6.0	1.25	0.0	0.0
64	OM	3G	DIGICEL	UMTS 900	900	448	415.0		2025-09-01	6.0	1.34	0.0	0.0
65	OM	3G	FREE CARAIBES	UMTS 2100	2100	448	412.0		2025-09-01	3.0	0.67	0.0	0.0
66	OM	3G	FREE CARAIBES	UMTS 900	900	241	171.0		2025-09-01	52.0	21.58	0.0	0.0
67	OM	3G	Gouv Nelle Calédonie (OPT)	UMTS 2100	2100	174	167.0		2025-09-01	0.0	0.0	0.0	0.0
68	OM	3G	Gouv Nelle Calédonie (OPT)	UMTS 900	900	478	441.0		2025-09-01	7.0	1.46	0.0	0.0
69	OM	3G	ONATI	UMTS 2100	2100	7	7.0		2025-09-01	0.0	0.0	0.0	0.0
70	OM	3G	ONATI	UMTS 900	900	256	255.0		2025-09-01	0.0	0.0	0.0	0.0
71	OM	3G	ORANGE	UMTS 2100	2100	994	950.0		2025-09-01	1.0	0.1	-1.0	-0.11
72	OM	3G	ORANGE	UMTS 900	900	946	927.0		2025-09-01	0.0	0.0	-1.0	-0.11
73	OM	3G	OUTREMER TELECOM	UMTS 2100	2100	484	480.0		2025-09-01	0.0	0.0	0.0	0.0
74	OM	3G	OUTREMER TELECOM	UMTS 900	900	467	467.0		2025-09-01	1.0	0.21	1.0	0.21
75	OM	3G	PMT-VODAFONE	UMTS 900	900	180	169.0		2025-09-01	-1.0	-0.56	-1.0	-0.59
76	OM	3G	SPT	UMTS 900	900	7	5.0		2025-09-01	0.0	0.0	0.0	0.0
77	OM	3G	SRR	UMTS 2100	2100	476	459.0		2025-09-01	-1.0	-0.21	0.0	0.0
78	OM	3G	SRR	UMTS 900	900	485	472.0		2025-09-01	0.0	0.0	1.0	0.21
79	OM	3G	TELCO OI	UMTS 2100	2100	324	320.0		2025-09-01	0.0	0.0	8.0	2.5
80	OM	3G	TELCO OI	UMTS 900	900	324	320.0		2025-09-01	0.0	0.0	8.0	2.5
81	OM	3G	UTS Caraibes	UMTS 2100	2100	15	14.0		2025-09-01	0.0	0.0	0.0	0.0
82	OM	3G	UTS Caraibes	UMTS 900	900	2	1.0		2025-09-01	0.0	0.0	0.0	0.0
83	OM	3G	ZEOP	UMTS 900	900	212	212.0		2025-09-01	0.0	0.0	1.0	0.47
84	OM	4G	DAUPHIN TELECOM	LTE 1800	1800	25	25.0		2025-09-01	0.0	0.0	0.0	0.0
85	OM	4G	DAUPHIN TELECOM	LTE 2600	2600	20	20.0		2025-09-01	0.0	0.0	0.0	0.0
86	OM	4G	DIGICEL	LTE 1800	1800	458	425.0		2025-09-01	6.0	1.31	0.0	0.0
87	OM	4G	DIGICEL	LTE 2100	2100	454	422.0		2025-09-01	6.0	1.32	0.0	0.0
88	OM	4G	DIGICEL	LTE 2600	2600	450	417.0		2025-09-01	5.0	1.11	0.0	0.0
89	OM	4G	DIGICEL	LTE 800	800	130	116.0		2025-09-01	1.0	0.77	0.0	0.0
90	OM	4G	DIGICEL	LTE 900	900	126	72.0		2025-09-01	52.0	41.27	0.0	0.0
91	OM	4G	FREE CARAIBES	LTE 1800	1800	448	416.0		2025-09-01	3.0	0.67	0.0	0.0
92	OM	4G	FREE CARAIBES	LTE 2100	2100	448	416.0		2025-09-01	3.0	0.67	0.0	0.0
93	OM	4G	FREE CARAIBES	LTE 2600	2600	445	412.0		2025-09-01	3.0	0.67	0.0	0.0
94	OM	4G	FREE CARAIBES	LTE 800	800	342	326.0		2025-09-01	2.0	0.58	0.0	0.0
95	OM	4G	FREE CARAIBES	LTE 900	900	1			2025-09-01				
96	OM	4G	GLOBALTEL	LTE 1800	1800	2	2.0		2025-09-01	0.0	0.0	0.0	0.0
97	OM	4G	GLOBALTEL	LTE 800	800	3	2.0		2025-09-01	0.0	0.0	0.0	0.0
98	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 1800	1800	226	206.0		2025-09-01	6.0	2.65	0.0	0.0
99	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 2100	2100	50	42.0		2025-09-01	1.0	2.0	0.0	0.0
100	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 2600	2600	1	1.0		2025-09-01	0.0	0.0	0.0	0.0
101	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 800	800	497	459.0		2025-09-01	8.0	1.61	0.0	0.0
102	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 900	900	8	7.0		2025-09-01	0.0	0.0	0.0	0.0
103	OM	4G	MAORE MOBILE	LTE 1800	1800	6			2025-09-01	0.0	0.0		
104	OM	4G	ONATI	LTE 1800	1800	244	231.0		2025-09-01	1.0	0.41	0.0	0.0
105	OM	4G	ONATI	LTE 2100	2100	199	194.0		2025-09-01	4.0	2.01	0.0	0.0
106	OM	4G	ONATI	LTE 2600	2600	120	120.0		2025-09-01	0.0	0.0	0.0	0.0
107	OM	4G	ONATI	LTE 800	800	311	311.0		2025-09-01	0.0	0.0	0.0	0.0
108	OM	4G	ORANGE	LTE 1800	1800	1028	985.0		2025-09-01	0.0	0.0	2.0	0.2
109	OM	4G	ORANGE	LTE 2100	2100	200	134.0		2025-09-01	4.0	2.0	3.0	2.24
110	OM	4G	ORANGE	LTE 2600	2600	631	452.0		2025-09-01	0.0	0.0	4.0	0.88
111	OM	4G	ORANGE	LTE 700	700	382	328.0		2025-09-01	3.0	0.79	0.0	0.0
112	OM	4G	ORANGE	LTE 800	800	983	825.0		2025-09-01	-2.0	-0.2	0.0	0.0
113	OM	4G	OUTREMER TELECOM	LTE 1800	1800	490	489.0		2025-09-01	1.0	0.2	1.0	0.2
114	OM	4G	OUTREMER TELECOM	LTE 2100	2100	185	149.0		2025-09-01	30.0	16.22	16.0	10.74
115	OM	4G	OUTREMER TELECOM	LTE 2600	2600	481	481.0		2025-09-01	1.0	0.21	1.0	0.21
116	OM	4G	OUTREMER TELECOM	LTE 700	700	170	132.0		2025-09-01	31.0	18.24	22.0	16.67
117	OM	4G	OUTREMER TELECOM	LTE 800	800	483	480.0		2025-09-01	1.0	0.21	1.0	0.21
118	OM	4G	PMT-VODAFONE	LTE 1800	1800	106	101.0		2025-09-01	0.0	0.0	0.0	0.0
119	OM	4G	PMT-VODAFONE	LTE 2100	2100	175	164.0		2025-09-01	0.0	0.0	0.0	0.0
120	OM	4G	PMT-VODAFONE	LTE 2600	2600	73	67.0		2025-09-01	0.0	0.0	0.0	0.0
121	OM	4G	PMT-VODAFONE	LTE 700	700	91	84.0		2025-09-01	0.0	0.0	0.0	0.0
122	OM	4G	PMT-VODAFONE	LTE 800	800	173	160.0		2025-09-01	0.0	0.0	0.0	0.0
123	OM	4G	SPM TELECOM	LTE 1800	1800	12	12.0		2025-09-01	0.0	0.0	1.0	8.33
124	OM	4G	SPM TELECOM	LTE 800	800	9	9.0		2025-09-01	0.0	0.0	1.0	11.11
125	OM	4G	SPT	LTE 800	800	7	5.0		2025-09-01	0.0	0.0	0.0	0.0
126	OM	4G	SRR	LTE 1800	1800	463	435.0		2025-09-01	0.0	0.0	2.0	0.46
127	OM	4G	SRR	LTE 2100	2100	293	232.0		2025-09-01	10.0	3.41	4.0	1.72
128	OM	4G	SRR	LTE 2600	2600	474	454.0		2025-09-01	1.0	0.21	1.0	0.22
129	OM	4G	SRR	LTE 700	700	295	229.0		2025-09-01	8.0	2.71	2.0	0.87
130	OM	4G	SRR	LTE 800	800	481	467.0		2025-09-01	0.0	0.0	1.0	0.21
131	OM	4G	TELCO OI	LTE 1800	1800	324	320.0		2025-09-01	0.0	0.0	8.0	2.5
132	OM	4G	TELCO OI	LTE 2100	2100	195	147.0		2025-09-01	1.0	0.51	12.0	8.16
133	OM	4G	TELCO OI	LTE 2600	2600	225	178.0		2025-09-01	1.0	0.44	12.0	6.74
134	OM	4G	TELCO OI	LTE 800	800	324	320.0		2025-09-01	0.0	0.0	8.0	2.5
135	OM	4G	VITI SAS	LTE 1800	1800	28	22.0		2025-09-01	2.0	7.14	1.0	4.55
136	OM	4G	VITI SAS	LTE 2600	2600	60	60.0		2025-09-01	0.0	0.0	0.0	0.0
137	OM	4G	VITI SAS	LTE 800	800	95	93.0		2025-09-01	0.0	0.0	0.0	0.0
138	OM	4G	ZEOP	LTE 1800	1800	267	265.0		2025-09-01	0.0	0.0	1.0	0.38
139	OM	4G	ZEOP	LTE 2100	2100	267	265.0		2025-09-01	0.0	0.0	1.0	0.38
140	OM	4G	ZEOP	LTE 2600	2600	267	265.0		2025-09-01	0.0	0.0	1.0	0.38
141	OM	4G	ZEOP	LTE 700	700	226	226.0		2025-09-01	0.0	0.0	1.0	0.44
142	OM	5G	DIGICEL	5G NR 3500	3500	13			2025-09-01	0.0	0.0		
143	OM	5G	FREE CARAIBES	5G NR 3500	3500	13			2025-09-01	0.0	0.0		
144	OM	5G	FREE CARAIBES	5G NR 700	700	9			2025-09-01	0.0	0.0		
145	OM	5G	ONATI	5G NR 3500	3500	4			2025-09-01	0.0	0.0		
146	OM	5G	ORANGE	5G NR 2100	2100	325	288.0		2025-09-01	0.0	0.0	0.0	0.0
147	OM	5G	ORANGE	5G NR 3500	3500	460	401.0		2025-09-01	6.0	1.3	0.0	0.0
148	OM	5G	OUTREMER TELECOM	5G NR 1800	1800	25	25.0		2025-09-01	-4.0	-16.0	-4.0	-16.0
149	OM	5G	OUTREMER TELECOM	5G NR 2100	2100	5			2025-09-01	0.0	0.0		
150	OM	5G	OUTREMER TELECOM	5G NR 3500	3500	173	101.0		2025-09-01	71.0	41.04	1.0	0.99
151	OM	5G	PMT-VODAFONE	5G NR 3500	3500	13	12.0		2025-09-01	0.0	0.0	0.0	0.0
152	OM	5G	SRR	5G NR 3500	3500	219	165.0		2025-09-01	14.0	6.39	5.0	3.03
153	OM	5G	TELCO OI	5G NR 3500	3500	132	98.0		2025-09-01	33.0	25.0	4.0	4.08
154	OM	5G	TELCO OI	5G NR 700	700	225	146.0		2025-09-01	1.0	0.44	11.0	7.53
155	OM	5G	VITI SAS	5G NR 3500	3500	14	14.0		2025-09-01	0.0	0.0	0.0	0.0
156	F	2G	BOUYGUES TELECOM	2G	TOUS	21100	20721.0		2025-09-01	-56.0	-0.27	-50.0	-0.24
157	F	3G	BOUYGUES TELECOM	3G	TOUS	31718	29545.0		2025-09-01	91.0	0.29	44.0	0.15
158	F	4G	BOUYGUES TELECOM	4G	TOUS	32392	30017.0		2025-09-01	207.0	0.64	115.0	0.38
159	F	5G	BOUYGUES TELECOM	5G	TOUS	20520	16593.0	13981.0	2025-09-01	234.0	1.14	135.0	0.81
160	F	3G	FREE MOBILE	3G	TOUS	32717	29727.0		2025-09-01	123.0	0.38	198.0	0.67
161	F	4G	FREE MOBILE	4G	TOUS	32759	29692.0		2025-09-01	155.0	0.47	189.0	0.64
162	F	5G	FREE MOBILE	5G	TOUS	25895	21816.0	20594.0	2025-09-01	140.0	0.54	144.0	0.66
163	F	2G	ORANGE	2G	TOUS	18257	18095.0		2025-09-01	-232.0	-1.27	-226.0	-1.25
164	F	3G	ORANGE	3G	TOUS	30905	30375.0		2025-09-01	-165.0	-0.53	-96.0	-0.32
165	F	4G	ORANGE	4G	TOUS	32935	32047.0		2025-09-01	81.0	0.25	146.0	0.46
166	F	5G	ORANGE	5G	TOUS	17353	14469.0	11805.0	2025-09-01	338.0	1.95	418.0	2.89
167	F	2G	SFR	2G	TOUS	21143	20657.0		2025-09-01	-50.0	-0.24	42.0	0.2
168	F	3G	SFR	3G	TOUS	31462	29023.0		2025-09-01	141.0	0.45	107.0	0.37
169	F	4G	SFR	4G	TOUS	31894	29595.0		2025-09-01	212.0	0.66	184.0	0.62
170	F	5G	SFR	5G	TOUS	18877	15153.0	13966.0	2025-09-01	275.0	1.46	119.0	0.79
171	OM	2G	DAUPHIN TELECOM	2G	TOUS	8	8.0		2025-09-01	0.0	0.0	0.0	0.0
172	OM	3G	DAUPHIN TELECOM	3G	TOUS	29	29.0		2025-09-01	0.0	0.0	0.0	0.0
173	OM	4G	DAUPHIN TELECOM	4G	TOUS	26	26.0		2025-09-01	0.0	0.0	0.0	0.0
174	OM	2G	DIGICEL	2G	TOUS	352	327.0		2025-09-01	-47.0	-13.35	-47.0	-14.37
175	OM	3G	DIGICEL	3G	TOUS	479	444.0		2025-09-01	6.0	1.25	0.0	0.0
176	OM	4G	DIGICEL	4G	TOUS	462	428.0		2025-09-01	6.0	1.3	0.0	0.0
177	OM	5G	DIGICEL	5G	TOUS	13			2025-09-01	0.0	0.0		
178	OM	3G	FREE CARAIBES	3G	TOUS	448	417.0		2025-09-01	3.0	0.67	0.0	0.0
179	OM	4G	FREE CARAIBES	4G	TOUS	448	416.0		2025-09-01	3.0	0.67	0.0	0.0
180	OM	5G	FREE CARAIBES	5G	TOUS	13			2025-09-01	0.0	0.0		
181	OM	2G	GLOBALTEL	2G	TOUS	11	10.0		2025-09-01	0.0	0.0	0.0	0.0
182	OM	4G	GLOBALTEL	4G	TOUS	5	4.0		2025-09-01	0.0	0.0	0.0	0.0
183	OM	2G	Gouv Nelle Calédonie (OPT)	2G	TOUS	310	309.0		2025-09-01	-4.0	-1.29	-4.0	-1.29
184	OM	3G	Gouv Nelle Calédonie (OPT)	3G	TOUS	575	539.0		2025-09-01	7.0	1.22	0.0	0.0
185	OM	4G	Gouv Nelle Calédonie (OPT)	4G	TOUS	572	534.0		2025-09-01	8.0	1.4	0.0	0.0
186	OM	2G	MAORE MOBILE	2G	TOUS	24	21.0		2025-09-01	0.0	0.0	0.0	0.0
187	OM	4G	MAORE MOBILE	4G	TOUS	6			2025-09-01	0.0	0.0		
188	OM	2G	ONATI	2G	TOUS	364	364.0		2025-09-01	0.0	0.0	0.0	0.0
189	OM	3G	ONATI	3G	TOUS	261	260.0		2025-09-01	0.0	0.0	0.0	0.0
190	OM	4G	ONATI	4G	TOUS	338	338.0		2025-09-01	0.0	0.0	0.0	0.0
191	OM	5G	ONATI	5G	TOUS	4			2025-09-01	0.0	0.0		
192	OM	2G	ORANGE	2G	TOUS	662	636.0		2025-09-01	0.0	0.0	-1.0	-0.16
193	OM	3G	ORANGE	3G	TOUS	1038	1007.0		2025-09-01	0.0	0.0	-1.0	-0.1
194	OM	4G	ORANGE	4G	TOUS	1053	1024.0		2025-09-01	0.0	0.0	2.0	0.2
195	OM	5G	ORANGE	5G	TOUS	465	414.0		2025-09-01	6.0	1.29	0.0	0.0
196	OM	2G	OUTREMER TELECOM	2G	TOUS	483	483.0		2025-09-01	1.0	0.21	1.0	0.21
197	OM	3G	OUTREMER TELECOM	3G	TOUS	489	486.0		2025-09-01	1.0	0.2	1.0	0.21
198	OM	4G	OUTREMER TELECOM	4G	TOUS	490	490.0		2025-09-01	1.0	0.2	1.0	0.2
199	OM	5G	OUTREMER TELECOM	5G	TOUS	180	108.0		2025-09-01	67.0	37.22	-3.0	-2.78
200	OM	2G	PMT-VODAFONE	2G	TOUS	180	169.0		2025-09-01	-1.0	-0.56	-1.0	-0.59
201	OM	3G	PMT-VODAFONE	3G	TOUS	180	169.0		2025-09-01	-1.0	-0.56	-1.0	-0.59
202	OM	4G	PMT-VODAFONE	4G	TOUS	177	166.0		2025-09-01	0.0	0.0	0.0	0.0
203	OM	5G	PMT-VODAFONE	5G	TOUS	13	12.0		2025-09-01	0.0	0.0	0.0	0.0
204	OM	2G	SPM TELECOM	2G	TOUS	12	11.0		2025-09-01	0.0	0.0	0.0	0.0
205	OM	4G	SPM TELECOM	4G	TOUS	12	12.0		2025-09-01	0.0	0.0	1.0	8.33
206	OM	3G	SPT	3G	TOUS	7	5.0		2025-09-01	0.0	0.0	0.0	0.0
207	OM	4G	SPT	4G	TOUS	7	5.0		2025-09-01	0.0	0.0	0.0	0.0
208	OM	2G	SRR	2G	TOUS	475	462.0		2025-09-01	0.0	0.0	1.0	0.22
209	OM	3G	SRR	3G	TOUS	489	477.0		2025-09-01	0.0	0.0	1.0	0.21
210	OM	4G	SRR	4G	TOUS	486	472.0		2025-09-01	0.0	0.0	1.0	0.21
211	OM	5G	SRR	5G	TOUS	219	165.0		2025-09-01	14.0	6.39	5.0	3.03
212	OM	2G	TELCO OI	2G	TOUS	324	320.0		2025-09-01	0.0	0.0	8.0	2.5
213	OM	3G	TELCO OI	3G	TOUS	324	320.0		2025-09-01	0.0	0.0	8.0	2.5
214	OM	4G	TELCO OI	4G	TOUS	324	320.0		2025-09-01	0.0	0.0	8.0	2.5
215	OM	5G	TELCO OI	5G	TOUS	225	146.0		2025-09-01	1.0	0.44	10.0	6.85
216	OM	2G	UTS Caraibes	2G	TOUS	13	11.0		2025-09-01	0.0	0.0	0.0	0.0
217	OM	3G	UTS Caraibes	3G	TOUS	15	14.0		2025-09-01	0.0	0.0	0.0	0.0
218	OM	4G	VITI SAS	4G	TOUS	100	98.0		2025-09-01	0.0	0.0	0.0	0.0
219	OM	5G	VITI SAS	5G	TOUS	14	14.0		2025-09-01	0.0	0.0	0.0	0.0
220	OM	3G	ZEOP	3G	TOUS	212	212.0		2025-09-01	0.0	0.0	1.0	0.47
221	OM	4G	ZEOP	4G	TOUS	267	265.0		2025-09-01	0.0	0.0	1.0	0.38
222	F	5G	TOUS	5G NR 2100	2100	24763	19180.0		2025-09-01	353.0	1.43	283.0	1.48
223	F	5G	TOUS	5G NR 3500	3500	35245	29374.0		2025-09-01	287.0	0.81	289.0	0.98
224	F	5G	TOUS	5G NR 700	700	34211	29217.0		2025-09-01	229.0	0.67	192.0	0.66
225	F	2G	TOUS	GSM 1800	1800	820	766.0		2025-09-01	-58.0	-7.07	-58.0	-7.57
226	F	2G	TOUS	GSM 900	900	38862	38225.0		2025-09-01	-224.0	-0.58	-152.0	-0.4
227	F	4G	TOUS	LTE 1800	1800	59167	54341.0		2025-09-01	315.0	0.53	260.0	0.48
228	F	4G	TOUS	LTE 2100	2100	53886	47516.0		2025-09-01	262.0	0.49	216.0	0.45
229	F	4G	TOUS	LTE 2600	2600	47547	42714.0		2025-09-01	237.0	0.5	220.0	0.52
230	F	4G	TOUS	LTE 700	700	57829	51066.0		2025-09-01	241.0	0.42	157.0	0.31
231	F	4G	TOUS	LTE 800	800	55377	52048.0		2025-09-01	209.0	0.38	216.0	0.42
232	F	4G	TOUS	LTE 900	900	15197	4984.0		2025-09-01	8398.0	55.26	2352.0	47.19
233	F	3G	TOUS	UMTS 2100	2100	6687	6462.0		2025-09-01	-199.0	-2.98	-200.0	-3.1
234	F	3G	TOUS	UMTS 900	900	65091	60594.0		2025-09-01	66.0	0.1	90.0	0.15
235	OM	5G	TOUS	5G NR 1800	1800	25	25.0		2025-09-01	-4.0	-16.0	-4.0	-16.0
236	OM	5G	TOUS	5G NR 2100	2100	330	288.0		2025-09-01	0.0	0.0	0.0	0.0
237	OM	5G	TOUS	5G NR 3500	3500	946	735.0		2025-09-01	107.0	11.31	10.0	1.36
238	OM	5G	TOUS	5G NR 700	700	234	146.0		2025-09-01	1.0	0.43	11.0	7.53
239	OM	2G	TOUS	GSM 1800	1800	363	359.0		2025-09-01	-16.0	-4.41	-16.0	-4.46
240	OM	2G	TOUS	GSM 900	900	2757	2697.0		2025-09-01	-18.0	-0.65	-10.0	-0.37
241	OM	4G	TOUS	LTE 1800	1800	2973	2867.0		2025-09-01	9.0	0.3	16.0	0.56
242	OM	4G	TOUS	LTE 2100	2100	1782	1588.0		2025-09-01	38.0	2.13	30.0	1.89
243	OM	4G	TOUS	LTE 2600	2600	2247	2065.0		2025-09-01	5.0	0.22	16.0	0.77
244	OM	4G	TOUS	LTE 700	700	1055	914.0		2025-09-01	39.0	3.7	25.0	2.74
245	OM	4G	TOUS	LTE 800	800	3204	3021.0		2025-09-01	7.0	0.22	11.0	0.36
246	OM	4G	TOUS	LTE 900	900	135	79.0		2025-09-01	53.0	39.26	0.0	0.0
247	OM	3G	TOUS	UMTS 2100	2100	2396	2327.0		2025-09-01	2.0	0.08	7.0	0.3
248	OM	3G	TOUS	UMTS 900	900	3180	3092.0		2025-09-01	8.0	0.25	9.0	0.29
249	F	2G	TOUS	2G	TOUS	39042	38407.0		2025-09-01	-228.0	-0.58	-158.0	-0.41
250	F	3G	TOUS	3G	TOUS	65687	61195.0		2025-09-01	64.0	0.1	84.0	0.14
251	F	4G	TOUS	4G	TOUS	67406	62802.0		2025-09-01	296.0	0.44	272.0	0.43
252	F	5G	TOUS	5G	TOUS	51551	43915.0	40478.0	2025-09-01	440.0	0.85	409.0	0.93
