﻿_id	metro_om	generation	adm_lb_nom	emr_lb_systeme	bande	sta_autorise	sta_en_service	sta_commercial	date_generation	sta_autorise_diff	sta_autorise_diff_percent	sta_en_service_diff	sta_en_service_diff_percent	sta_commercial_diff	sta_commercial_diff_percent
1	F	2G	BOUYGUES TELECOM	GSM 1800	1800	236	229.0		2026-04-02	4.0	1.69	4.0	1.75		
2	F	2G	BOUYGUES TELECOM	GSM 900	900	20261	19954.0		2026-04-02	231.0	1.14	226.0	1.13		
3	F	2G	ORANGE	GSM 1800	1800	168	168.0		2026-04-02	2.0	1.19	2.0	1.19		
4	F	2G	ORANGE	GSM 900	900	15486	15402.0		2026-04-02	13.0	0.08	11.0	0.07		
5	F	2G	SFR	GSM 1800	1800	141	96.0		2026-04-02	1.0	0.71	1.0	1.04		
6	F	2G	SFR	GSM 900	900	20868	20669.0		2026-04-02	12.0	0.06	1.0	0.0		
7	F	3G	BOUYGUES TELECOM	UMTS 2100	2100	1104	1075.0		2026-04-02	9.0	0.82	9.0	0.84		
8	F	3G	BOUYGUES TELECOM	UMTS 900	900	31071	29742.0		2026-04-02	59.0	0.19	35.0	0.12		
9	F	3G	FREE MOBILE	UMTS 2100	2100	47	2.0		2026-04-02	9.0	19.15	0.0	0.0		
10	F	3G	FREE MOBILE	UMTS 900	900	6717	6389.0		2026-04-02	20.0	0.3	-42.0	-0.66		
11	F	3G	ORANGE	UMTS 2100	2100	655	649.0		2026-04-02	4.0	0.61	4.0	0.62		
12	F	3G	ORANGE	UMTS 900	900	29888	29492.0		2026-04-02	-27.0	-0.09	-24.0	-0.08		
13	F	3G	SFR	UMTS 2100	2100	4546	4436.0		2026-04-02	27.0	0.59	29.0	0.65		
14	F	3G	SFR	UMTS 900	900	31106	28984.0		2026-04-02	120.0	0.39	-46.0	-0.16		
15	F	4G	BOUYGUES TELECOM	LTE 1800	1800	24836	22235.0		2026-04-02	-51.0	-0.21	-92.0	-0.41		
16	F	4G	BOUYGUES TELECOM	LTE 2100	2100	22653	19102.0		2026-04-02	-52.0	-0.23	-101.0	-0.53		
17	F	4G	BOUYGUES TELECOM	LTE 2600	2600	18187	15547.0		2026-04-02	-55.0	-0.3	-81.0	-0.52		
18	F	4G	BOUYGUES TELECOM	LTE 700	700	26082	22364.0		2026-04-02	-76.0	-0.29	-106.0	-0.47		
19	F	4G	BOUYGUES TELECOM	LTE 800	800	32697	30730.0		2026-04-02	-53.0	-0.16	-64.0	-0.21		
20	F	4G	FREE MOBILE	LTE 1800	1800	26549	24390.0		2026-04-02	-33.0	-0.12	-72.0	-0.3		
21	F	4G	FREE MOBILE	LTE 2100	2100	25090	20786.0		2026-04-02	-24.0	-0.1	-100.0	-0.48		
22	F	4G	FREE MOBILE	LTE 2600	2600	24566	22433.0		2026-04-02	-23.0	-0.09	-63.0	-0.28		
23	F	4G	FREE MOBILE	LTE 700	700	32898	30400.0		2026-04-02	-37.0	-0.11	-122.0	-0.4		
24	F	4G	FREE MOBILE	LTE 900	900	26448	24068.0		2026-04-02	-30.0	-0.11	-135.0	-0.56		
25	F	4G	ORANGE	LTE 1800	1800	25691	24788.0		2026-04-02	-95.0	-0.37	-69.0	-0.28		
26	F	4G	ORANGE	LTE 2100	2100	18914	18120.0		2026-04-02	-16.0	-0.08	2.0	0.01		
27	F	4G	ORANGE	LTE 2600	2600	13514	13079.0		2026-04-02	-40.0	-0.3	-20.0	-0.15		
28	F	4G	ORANGE	LTE 700	700	25163	23505.0		2026-04-02	-27.0	-0.11	6.0	0.03		
29	F	4G	ORANGE	LTE 800	800	32513	31713.0		2026-04-02	-83.0	-0.26	-50.0	-0.16		
30	F	4G	ORANGE	LTE 900	900	4			2026-04-02	0.0	0.0				
31	F	4G	SFR	LTE 1800	1800	24222	21882.0		2026-04-02	119.0	0.49	-73.0	-0.33		
32	F	4G	SFR	LTE 2100	2100	22426	19627.0		2026-04-02	118.0	0.53	-68.0	-0.35		
33	F	4G	SFR	LTE 2600	2600	17332	14935.0		2026-04-02	124.0	0.72	-76.0	-0.51		
34	F	4G	SFR	LTE 700	700	21802	18264.0		2026-04-02	65.0	0.3	-140.0	-0.77		
35	F	4G	SFR	LTE 800	800	31776	29690.0		2026-04-02	106.0	0.33	-96.0	-0.32		
36	F	5G	BOUYGUES TELECOM	5G NR 2100	2100	21399	17668.0		2026-04-02	-56.0	-0.26	-110.0	-0.62		
37	F	5G	BOUYGUES TELECOM	5G NR 3500	3500	12758	10952.0		2026-04-02	-19.0	-0.15	-46.0	-0.42		
38	F	5G	FREE MOBILE	5G NR 2100	2100	39	35.0		2026-04-02	-5.0	-12.82	-5.0	-14.29		
39	F	5G	FREE MOBILE	5G NR 3500	3500	12998	10790.0		2026-04-02	-43.0	-0.33	-90.0	-0.83		
40	F	5G	FREE MOBILE	5G NR 700	700	25581	21211.0		2026-04-02	-33.0	-0.13	-26.0	-0.12		
41	F	5G	ORANGE	5G NR 2100	2100	3792	2712.0		2026-04-02	-178.0	-4.69	-166.0	-6.12		
42	F	5G	ORANGE	5G NR 3500	3500	15600	13867.0		2026-04-02	-94.0	-0.6	-98.0	-0.71		
43	F	5G	ORANGE	5G NR 700	700	14577	12953.0		2026-04-02	-134.0	-0.92	-94.0	-0.73		
44	F	5G	SFR	5G NR 2100	2100	15372	11902.0		2026-04-02	-76.0	-0.49	-94.0	-0.79		
45	F	5G	SFR	5G NR 3500	3500	12725	10564.0		2026-04-02	148.0	1.16	-22.0	-0.21		
46	OM	2G	DAUPHIN TELECOM	GSM 900	900	8	8.0		2026-04-02	0.0	0.0	0.0	0.0		
47	OM	2G	GLOBALTEL	GSM 900	900	11	10.0		2026-04-02	0.0	0.0	0.0	0.0		
48	OM	2G	Gouv Nelle Calédonie (OPT)	GSM 900	900	283	283.0		2026-04-02	0.0	0.0	0.0	0.0		
49	OM	2G	MAORE MOBILE	GSM 1800	1800	24	21.0		2026-04-02	0.0	0.0	0.0	0.0		
50	OM	2G	MAORE MOBILE	GSM 900	900	22	20.0		2026-04-02	0.0	0.0	0.0	0.0		
51	OM	2G	ONATI	GSM 900	900	371	366.0		2026-04-02	0.0	0.0	0.0	0.0		
52	OM	2G	ORANGE	GSM 900	900	584	569.0		2026-04-02	2.0	0.34	1.0	0.18		
53	OM	2G	OUTREMER TELECOM	GSM 900	900	497	497.0		2026-04-02	0.0	0.0	0.0	0.0		
54	OM	2G	PMT-VODAFONE	GSM 900	900	182	170.0		2026-04-02	0.0	0.0	0.0	0.0		
55	OM	2G	SPM TELECOM	GSM 900	900	12	11.0		2026-04-02	0.0	0.0	0.0	0.0		
56	OM	2G	SRR	GSM 1800	1800	3	3.0		2026-04-02	0.0	0.0	0.0	0.0		
57	OM	2G	SRR	GSM 900	900	465	456.0		2026-04-02	0.0	0.0	0.0	0.0		
58	OM	2G	TELCO OI	GSM 1800	1800	2	2.0		2026-04-02	0.0	0.0	0.0	0.0		
59	OM	2G	TELCO OI	GSM 900	900	340	331.0		2026-04-02	-1.0	-0.29	0.0	0.0		
60	OM	2G	UTS Caraibes	GSM 900	900	13	11.0		2026-04-02	0.0	0.0	0.0	0.0		
61	OM	3G	DAUPHIN TELECOM	UMTS 2100	2100	29	29.0		2026-04-02	0.0	0.0	0.0	0.0		
62	OM	3G	DIGICEL	UMTS 2100	2100	485	450.0		2026-04-02	0.0	0.0	0.0	0.0		
63	OM	3G	DIGICEL	UMTS 900	900	469	433.0		2026-04-02	0.0	0.0	0.0	0.0		
64	OM	3G	FREE CARAIBES	UMTS 2100	2100	466	422.0		2026-04-02	-1.0	-0.21	0.0	0.0		
65	OM	3G	FREE CARAIBES	UMTS 900	900	331	248.0		2026-04-02	-33.0	-9.97	-30.0	-12.1		
66	OM	3G	Gouv Nelle Calédonie (OPT)	UMTS 2100	2100	181	171.0		2026-04-02	-1.0	-0.55	0.0	0.0		
67	OM	3G	Gouv Nelle Calédonie (OPT)	UMTS 900	900	493	456.0		2026-04-02	0.0	0.0	0.0	0.0		
68	OM	3G	ONATI	UMTS 2100	2100	7	7.0		2026-04-02	0.0	0.0	0.0	0.0		
69	OM	3G	ONATI	UMTS 900	900	257	256.0		2026-04-02	0.0	0.0	0.0	0.0		
70	OM	3G	ORANGE	UMTS 2100	2100	619	595.0		2026-04-02	0.0	0.0	5.0	0.84		
71	OM	3G	ORANGE	UMTS 900	900	978	966.0		2026-04-02	-5.0	-0.51	0.0	0.0		
72	OM	3G	OUTREMER TELECOM	UMTS 2100	2100	491	486.0		2026-04-02	0.0	0.0	0.0	0.0		
73	OM	3G	OUTREMER TELECOM	UMTS 900	900	480	480.0		2026-04-02	0.0	0.0	0.0	0.0		
74	OM	3G	PMT-VODAFONE	UMTS 900	900	182	170.0		2026-04-02	0.0	0.0	0.0	0.0		
75	OM	3G	SPT	UMTS 900	900	7	5.0		2026-04-02	0.0	0.0	0.0	0.0		
76	OM	3G	SRR	UMTS 2100	2100	455	442.0		2026-04-02	0.0	0.0	0.0	0.0		
77	OM	3G	SRR	UMTS 900	900	478	469.0		2026-04-02	0.0	0.0	0.0	0.0		
78	OM	3G	TELCO OI	UMTS 2100	2100	340	331.0		2026-04-02	-1.0	-0.29	0.0	0.0		
79	OM	3G	TELCO OI	UMTS 900	900	340	331.0		2026-04-02	-1.0	-0.29	0.0	0.0		
80	OM	3G	UTS Caraibes	UMTS 2100	2100	15	14.0		2026-04-02	0.0	0.0	0.0	0.0		
81	OM	3G	UTS Caraibes	UMTS 900	900	2	1.0		2026-04-02	0.0	0.0	0.0	0.0		
82	OM	3G	ZEOP	UMTS 900	900	267	264.0		2026-04-02	-1.0	-0.37	0.0	0.0		
83	OM	4G	DAUPHIN TELECOM	LTE 1800	1800	25	25.0		2026-04-02	0.0	0.0	0.0	0.0		
84	OM	4G	DAUPHIN TELECOM	LTE 2600	2600	20	20.0		2026-04-02	0.0	0.0	0.0	0.0		
85	OM	4G	DIGICEL	LTE 1800	1800	468	432.0		2026-04-02	0.0	0.0	0.0	0.0		
86	OM	4G	DIGICEL	LTE 2100	2100	467	430.0		2026-04-02	0.0	0.0	0.0	0.0		
87	OM	4G	DIGICEL	LTE 2600	2600	463	424.0		2026-04-02	0.0	0.0	0.0	0.0		
88	OM	4G	DIGICEL	LTE 700	700	58	12.0		2026-04-02	0.0	0.0	0.0	0.0		
89	OM	4G	DIGICEL	LTE 800	800	133	117.0		2026-04-02	0.0	0.0	0.0	0.0		
90	OM	4G	DIGICEL	LTE 900	900	205	145.0		2026-04-02	0.0	0.0	0.0	0.0		
91	OM	4G	FREE CARAIBES	LTE 1800	1800	466	428.0		2026-04-02	-1.0	-0.21	0.0	0.0		
92	OM	4G	FREE CARAIBES	LTE 2100	2100	466	428.0		2026-04-02	-1.0	-0.21	0.0	0.0		
93	OM	4G	FREE CARAIBES	LTE 2600	2600	462	421.0		2026-04-02	-1.0	-0.22	0.0	0.0		
94	OM	4G	FREE CARAIBES	LTE 700	700	20	12.0		2026-04-02	0.0	0.0	0.0	0.0		
95	OM	4G	FREE CARAIBES	LTE 800	800	353	332.0		2026-04-02	-1.0	-0.28	0.0	0.0		
96	OM	4G	FREE CARAIBES	LTE 900	900	72	48.0		2026-04-02	0.0	0.0	0.0	0.0		
97	OM	4G	GLOBALTEL	LTE 1800	1800	2	2.0		2026-04-02	0.0	0.0	0.0	0.0		
98	OM	4G	GLOBALTEL	LTE 800	800	3	2.0		2026-04-02	0.0	0.0	0.0	0.0		
99	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 1800	1800	246	226.0		2026-04-02	-1.0	-0.41	0.0	0.0		
100	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 2100	2100	57	51.0		2026-04-02	-1.0	-1.75	0.0	0.0		
101	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 2600	2600	1	1.0		2026-04-02	0.0	0.0	0.0	0.0		
102	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 800	800	517	478.0		2026-04-02	-1.0	-0.19	0.0	0.0		
103	OM	4G	Gouv Nelle Calédonie (OPT)	LTE 900	900	8	7.0		2026-04-02	0.0	0.0	0.0	0.0		
104	OM	4G	MAORE MOBILE	LTE 1800	1800	6			2026-04-02	0.0	0.0				
105	OM	4G	ONATI	LTE 1800	1800	245	232.0		2026-04-02	0.0	0.0	0.0	0.0		
106	OM	4G	ONATI	LTE 2100	2100	222	195.0		2026-04-02	0.0	0.0	0.0	0.0		
107	OM	4G	ONATI	LTE 2600	2600	120	120.0		2026-04-02	0.0	0.0	0.0	0.0		
108	OM	4G	ONATI	LTE 800	800	338	314.0		2026-04-02	0.0	0.0	0.0	0.0		
109	OM	4G	ORANGE	LTE 1800	1800	1034	1005.0		2026-04-02	-5.0	-0.48	0.0	0.0		
110	OM	4G	ORANGE	LTE 2100	2100	616	586.0		2026-04-02	-12.0	-1.95	0.0	0.0		
111	OM	4G	ORANGE	LTE 2600	2600	625	504.0		2026-04-02	-5.0	-0.8	0.0	0.0		
112	OM	4G	ORANGE	LTE 700	700	493	404.0		2026-04-02	306.0	62.07	300.0	74.26		
113	OM	4G	ORANGE	LTE 800	800	960	844.0		2026-04-02	-5.0	-0.52	0.0	0.0		
114	OM	4G	OUTREMER TELECOM	LTE 1800	1800	505	502.0		2026-04-02	0.0	0.0	0.0	0.0		
115	OM	4G	OUTREMER TELECOM	LTE 2100	2100	479	451.0		2026-04-02	0.0	0.0	0.0	0.0		
116	OM	4G	OUTREMER TELECOM	LTE 2600	2600	496	493.0		2026-04-02	0.0	0.0	0.0	0.0		
117	OM	4G	OUTREMER TELECOM	LTE 700	700	257	241.0		2026-04-02	0.0	0.0	0.0	0.0		
118	OM	4G	OUTREMER TELECOM	LTE 800	800	498	495.0		2026-04-02	0.0	0.0	0.0	0.0		
119	OM	4G	PMT-VODAFONE	LTE 1800	1800	114	101.0		2026-04-02	0.0	0.0	0.0	0.0		
120	OM	4G	PMT-VODAFONE	LTE 2100	2100	177	165.0		2026-04-02	0.0	0.0	0.0	0.0		
121	OM	4G	PMT-VODAFONE	LTE 2600	2600	79	67.0		2026-04-02	0.0	0.0	0.0	0.0		
122	OM	4G	PMT-VODAFONE	LTE 700	700	95	86.0		2026-04-02	0.0	0.0	0.0	0.0		
123	OM	4G	PMT-VODAFONE	LTE 800	800	175	161.0		2026-04-02	0.0	0.0	0.0	0.0		
124	OM	4G	SPM TELECOM	LTE 1800	1800	12	12.0		2026-04-02	0.0	0.0	0.0	0.0		
125	OM	4G	SPM TELECOM	LTE 800	800	9	9.0		2026-04-02	0.0	0.0	0.0	0.0		
126	OM	4G	SPT	LTE 800	800	7	5.0		2026-04-02	0.0	0.0	0.0	0.0		
127	OM	4G	SRR	LTE 1800	1800	462	439.0		2026-04-02	0.0	0.0	0.0	0.0		
128	OM	4G	SRR	LTE 2100	2100	312	264.0		2026-04-02	0.0	0.0	0.0	0.0		
129	OM	4G	SRR	LTE 2600	2600	466	453.0		2026-04-02	0.0	0.0	0.0	0.0		
130	OM	4G	SRR	LTE 700	700	314	259.0		2026-04-02	0.0	0.0	0.0	0.0		
131	OM	4G	SRR	LTE 800	800	474	464.0		2026-04-02	0.0	0.0	0.0	0.0		
132	OM	4G	TELCO OI	LTE 1800	1800	340	331.0		2026-04-02	-1.0	-0.29	0.0	0.0		
133	OM	4G	TELCO OI	LTE 2100	2100	243	197.0		2026-04-02	-1.0	-0.41	0.0	0.0		
134	OM	4G	TELCO OI	LTE 2600	2600	273	227.0		2026-04-02	-1.0	-0.37	0.0	0.0		
135	OM	4G	TELCO OI	LTE 800	800	340	331.0		2026-04-02	-1.0	-0.29	0.0	0.0		
136	OM	4G	VITI SAS	LTE 1800	1800	46	45.0		2026-04-02	0.0	0.0	0.0	0.0		
137	OM	4G	VITI SAS	LTE 2100	2100	1	1.0		2026-04-02	0.0	0.0	0.0	0.0		
138	OM	4G	VITI SAS	LTE 2600	2600	60	60.0		2026-04-02	0.0	0.0	0.0	0.0		
139	OM	4G	VITI SAS	LTE 800	800	95	93.0		2026-04-02	0.0	0.0	0.0	0.0		
140	OM	4G	ZEOP	LTE 1800	1800	276	273.0		2026-04-02	-1.0	-0.36	0.0	0.0		
141	OM	4G	ZEOP	LTE 2100	2100	276	273.0		2026-04-02	-1.0	-0.36	0.0	0.0		
142	OM	4G	ZEOP	LTE 2600	2600	276	273.0		2026-04-02	-1.0	-0.36	0.0	0.0		
143	OM	4G	ZEOP	LTE 700	700	244	241.0		2026-04-02	-1.0	-0.41	-1.0	-0.41		
144	OM	5G	DAUPHIN TELECOM	5G NR 3500	3500	3			2026-04-02	0.0	0.0				
145	OM	5G	DIGICEL	5G NR 3500	3500	71	18.0		2026-04-02	0.0	0.0	0.0	0.0		
146	OM	5G	DIGICEL	5G NR 700	700	37	11.0		2026-04-02	0.0	0.0	0.0	0.0		
147	OM	5G	FREE CARAIBES	5G NR 3500	3500	71	18.0		2026-04-02	0.0	0.0	0.0	0.0		
148	OM	5G	FREE CARAIBES	5G NR 700	700	47	6.0		2026-04-02	0.0	0.0	0.0	0.0		
149	OM	5G	Gouv Nelle Calédonie (OPT)	5G NR 700	700	10			2026-04-02	0.0	0.0				
150	OM	5G	ONATI	5G NR 3500	3500	4	4.0		2026-04-02	-3.0	-75.0	0.0	0.0		
151	OM	5G	ORANGE	5G NR 2100	2100	8	2.0		2026-04-02	4.0	50.0				
152	OM	5G	ORANGE	5G NR 3500	3500	569	535.0		2026-04-02	-7.0	-1.23	0.0	0.0		
153	OM	5G	OUTREMER TELECOM	5G NR 3500	3500	181	169.0		2026-04-02	0.0	0.0	1.0	0.59		
154	OM	5G	PMT-VODAFONE	5G NR 3500	3500	29	20.0		2026-04-02	0.0	0.0	0.0	0.0		
155	OM	5G	SRR	5G NR 3500	3500	243	212.0		2026-04-02	0.0	0.0	-1.0	-0.47		
156	OM	5G	TELCO OI	5G NR 3500	3500	160	129.0		2026-04-02	-1.0	-0.63	0.0	0.0		
157	OM	5G	TELCO OI	5G NR 700	700	273	184.0		2026-04-02	-1.0	-0.37	0.0	0.0		
158	OM	5G	VITI SAS	5G NR 3500	3500	14	14.0		2026-04-02	0.0	0.0	0.0	0.0		
159	OM	5G	ZEOP	5G NR 3500	3500	39	30.0		2026-04-02	-1.0	-2.56	-4.0	-13.33		
160	F	2G	BOUYGUES TELECOM	2G	TOUS	20360	20047.0		2026-04-02	232.0	1.14	227.0	1.13		
161	F	3G	BOUYGUES TELECOM	3G	TOUS	31425	30092.0		2026-04-02	60.0	0.19	37.0	0.12		
162	F	4G	BOUYGUES TELECOM	4G	TOUS	33189	31168.0		2026-04-02	-53.0	-0.16	-63.0	-0.2		
163	F	5G	BOUYGUES TELECOM	5G	TOUS	21505	18077.0	13981.0	2026-04-02	-56.0	-0.26	-106.0	-0.59	0.0	0.0
164	F	3G	FREE MOBILE	3G	TOUS	6753	6390.0		2026-04-02	29.0	0.43	-42.0	-0.66		
165	F	4G	FREE MOBILE	4G	TOUS	33238	30818.0		2026-04-02	-37.0	-0.11	-133.0	-0.43		
166	F	5G	FREE MOBILE	5G	TOUS	26113	22761.0	20594.0	2026-04-02	-34.0	-0.13	-73.0	-0.32	0.0	0.0
167	F	2G	ORANGE	2G	TOUS	15555	15476.0		2026-04-02	13.0	0.08	11.0	0.07		
168	F	3G	ORANGE	3G	TOUS	30100	29719.0		2026-04-02	-26.0	-0.09	-23.0	-0.08		
169	F	4G	ORANGE	4G	TOUS	33233	32558.0		2026-04-02	-83.0	-0.25	-50.0	-0.15		
170	F	5G	ORANGE	5G	TOUS	19206	16766.0	11805.0	2026-04-02	-271.0	-1.41	-238.0	-1.42	0.0	0.0
171	F	2G	SFR	2G	TOUS	20882	20683.0		2026-04-02	13.0	0.06	2.0	0.01		
172	F	3G	SFR	3G	TOUS	31540	29408.0		2026-04-02	118.0	0.37	-44.0	-0.15		
173	F	4G	SFR	4G	TOUS	32443	30444.0		2026-04-02	105.0	0.32	-97.0	-0.32		
174	F	5G	SFR	5G	TOUS	19663	16369.0	13966.0	2026-04-02	101.0	0.51	-97.0	-0.59	0.0	0.0
175	OM	2G	DAUPHIN TELECOM	2G	TOUS	8	8.0		2026-04-02	0.0	0.0	0.0	0.0		
176	OM	3G	DAUPHIN TELECOM	3G	TOUS	29	29.0		2026-04-02	0.0	0.0	0.0	0.0		
177	OM	4G	DAUPHIN TELECOM	4G	TOUS	26	26.0		2026-04-02	0.0	0.0	0.0	0.0		
178	OM	5G	DAUPHIN TELECOM	5G	TOUS	3			2026-04-02	0.0	0.0				
179	OM	3G	DIGICEL	3G	TOUS	485	450.0		2026-04-02	0.0	0.0	0.0	0.0		
180	OM	4G	DIGICEL	4G	TOUS	469	434.0		2026-04-02	0.0	0.0	0.0	0.0		
181	OM	5G	DIGICEL	5G	TOUS	71	18.0		2026-04-02	0.0	0.0	0.0	0.0		
182	OM	3G	FREE CARAIBES	3G	TOUS	466	428.0		2026-04-02	-1.0	-0.21	0.0	0.0		
183	OM	4G	FREE CARAIBES	4G	TOUS	466	428.0		2026-04-02	-1.0	-0.21	0.0	0.0		
184	OM	5G	FREE CARAIBES	5G	TOUS	71	18.0		2026-04-02	0.0	0.0	0.0	0.0		
185	OM	2G	GLOBALTEL	2G	TOUS	11	10.0		2026-04-02	0.0	0.0	0.0	0.0		
186	OM	4G	GLOBALTEL	4G	TOUS	5	4.0		2026-04-02	0.0	0.0	0.0	0.0		
187	OM	2G	Gouv Nelle Calédonie (OPT)	2G	TOUS	283	283.0		2026-04-02	0.0	0.0	0.0	0.0		
188	OM	3G	Gouv Nelle Calédonie (OPT)	3G	TOUS	594	554.0		2026-04-02	-1.0	-0.17	0.0	0.0		
189	OM	4G	Gouv Nelle Calédonie (OPT)	4G	TOUS	592	551.0		2026-04-02	-1.0	-0.17	0.0	0.0		
190	OM	5G	Gouv Nelle Calédonie (OPT)	5G	TOUS	10			2026-04-02	0.0	0.0				
191	OM	2G	MAORE MOBILE	2G	TOUS	24	21.0		2026-04-02	0.0	0.0	0.0	0.0		
192	OM	4G	MAORE MOBILE	4G	TOUS	6			2026-04-02	0.0	0.0				
193	OM	2G	ONATI	2G	TOUS	371	366.0		2026-04-02	0.0	0.0	0.0	0.0		
194	OM	3G	ONATI	3G	TOUS	262	261.0		2026-04-02	0.0	0.0	0.0	0.0		
195	OM	4G	ONATI	4G	TOUS	365	341.0		2026-04-02	0.0	0.0	0.0	0.0		
196	OM	5G	ONATI	5G	TOUS	4	4.0		2026-04-02	-3.0	-75.0	0.0	0.0		
197	OM	2G	ORANGE	2G	TOUS	584	569.0		2026-04-02	2.0	0.34	1.0	0.18		
198	OM	3G	ORANGE	3G	TOUS	1051	1038.0		2026-04-02	-5.0	-0.48	0.0	0.0		
199	OM	4G	ORANGE	4G	TOUS	1055	1041.0		2026-04-02	-5.0	-0.47	0.0	0.0		
200	OM	5G	ORANGE	5G	TOUS	569	535.0		2026-04-02	-12.0	-2.11	0.0	0.0		
201	OM	2G	OUTREMER TELECOM	2G	TOUS	497	497.0		2026-04-02	0.0	0.0	0.0	0.0		
202	OM	3G	OUTREMER TELECOM	3G	TOUS	504	501.0		2026-04-02	0.0	0.0	0.0	0.0		
203	OM	4G	OUTREMER TELECOM	4G	TOUS	505	505.0		2026-04-02	0.0	0.0	0.0	0.0		
204	OM	5G	OUTREMER TELECOM	5G	TOUS	181	169.0		2026-04-02	0.0	0.0	1.0	0.59		
205	OM	2G	PMT-VODAFONE	2G	TOUS	182	170.0		2026-04-02	0.0	0.0	0.0	0.0		
206	OM	3G	PMT-VODAFONE	3G	TOUS	182	170.0		2026-04-02	0.0	0.0	0.0	0.0		
207	OM	4G	PMT-VODAFONE	4G	TOUS	179	167.0		2026-04-02	0.0	0.0	0.0	0.0		
208	OM	5G	PMT-VODAFONE	5G	TOUS	29	20.0		2026-04-02	0.0	0.0	0.0	0.0		
209	OM	2G	SPM TELECOM	2G	TOUS	12	11.0		2026-04-02	0.0	0.0	0.0	0.0		
210	OM	4G	SPM TELECOM	4G	TOUS	12	12.0		2026-04-02	0.0	0.0	0.0	0.0		
211	OM	3G	SPT	3G	TOUS	7	5.0		2026-04-02	0.0	0.0	0.0	0.0		
212	OM	4G	SPT	4G	TOUS	7	5.0		2026-04-02	0.0	0.0	0.0	0.0		
213	OM	2G	SRR	2G	TOUS	466	457.0		2026-04-02	0.0	0.0	0.0	0.0		
214	OM	3G	SRR	3G	TOUS	480	472.0		2026-04-02	0.0	0.0	0.0	0.0		
215	OM	4G	SRR	4G	TOUS	478	468.0		2026-04-02	0.0	0.0	0.0	0.0		
216	OM	5G	SRR	5G	TOUS	243	212.0		2026-04-02	0.0	0.0	-1.0	-0.47		
217	OM	2G	TELCO OI	2G	TOUS	340	331.0		2026-04-02	-1.0	-0.29	0.0	0.0		
218	OM	3G	TELCO OI	3G	TOUS	340	331.0		2026-04-02	-1.0	-0.29	0.0	0.0		
219	OM	4G	TELCO OI	4G	TOUS	340	331.0		2026-04-02	-1.0	-0.29	0.0	0.0		
220	OM	5G	TELCO OI	5G	TOUS	273	184.0		2026-04-02	-1.0	-0.37	0.0	0.0		
221	OM	2G	UTS Caraibes	2G	TOUS	13	11.0		2026-04-02	0.0	0.0	0.0	0.0		
222	OM	3G	UTS Caraibes	3G	TOUS	15	14.0		2026-04-02	0.0	0.0	0.0	0.0		
223	OM	4G	VITI SAS	4G	TOUS	100	98.0		2026-04-02	0.0	0.0	0.0	0.0		
224	OM	5G	VITI SAS	5G	TOUS	14	14.0		2026-04-02	0.0	0.0	0.0	0.0		
225	OM	3G	ZEOP	3G	TOUS	267	264.0		2026-04-02	-1.0	-0.37	0.0	0.0		
226	OM	4G	ZEOP	4G	TOUS	276	273.0		2026-04-02	-1.0	-0.36	0.0	0.0		
227	OM	5G	ZEOP	5G	TOUS	39	30.0		2026-04-02	-1.0	-2.56	-4.0	-13.33		
228	F	5G	TOUS	5G NR 2100	2100	26749	21589.0		2026-04-02	-211.0	-0.79	-267.0	-1.24		
229	F	5G	TOUS	5G NR 3500	3500	36266	31520.0		2026-04-02	5.0	0.01	-171.0	-0.54		
230	F	5G	TOUS	5G NR 700	700	35053	30296.0		2026-04-02	-109.0	-0.31	-89.0	-0.29		
231	F	2G	TOUS	GSM 1800	1800	538	488.0		2026-04-02	6.0	1.12	6.0	1.23		
232	F	2G	TOUS	GSM 900	900	36261	35893.0		2026-04-02	138.0	0.38	122.0	0.34		
233	F	4G	TOUS	LTE 1800	1800	59980	55800.0		2026-04-02	2.0	0.0	-165.0	-0.3		
234	F	4G	TOUS	LTE 2100	2100	54584	49017.0		2026-04-02	49.0	0.09	-134.0	-0.27		
235	F	4G	TOUS	LTE 2600	2600	48225	44002.0		2026-04-02	29.0	0.06	-121.0	-0.27		
236	F	4G	TOUS	LTE 700	700	58061	52368.0		2026-04-02	33.0	0.06	-113.0	-0.22		
237	F	4G	TOUS	LTE 800	800	56053	53205.0		2026-04-02	42.0	0.07	-99.0	-0.19		
238	F	4G	TOUS	LTE 900	900	26451	24068.0		2026-04-02	-30.0	-0.11	-135.0	-0.56		
239	F	3G	TOUS	UMTS 2100	2100	5629	5494.0		2026-04-02	40.0	0.71	37.0	0.67		
240	F	3G	TOUS	UMTS 900	900	53240	50876.0		2026-04-02	175.0	0.33	20.0	0.04		
241	OM	5G	TOUS	5G NR 2100	2100	8	2.0		2026-04-02	4.0	50.0				
242	OM	5G	TOUS	5G NR 3500	3500	1168	1029.0		2026-04-02	-11.0	-0.94	-3.0	-0.29		
243	OM	5G	TOUS	5G NR 700	700	349	201.0		2026-04-02	-292.0	-83.67	0.0	0.0		
