Changes
On October 22, 2025 at 4:16:52 PM UTC,
-
Changed value of field
nb_views
to00000571
(previously00000570
) in Observatoire des réseaux mobiles
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b174327f-fde4-4518-9d00-3fec6d659778", | 4 | "creator_user_id": "b174327f-fde4-4518-9d00-3fec6d659778", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FTP_API", | 7 | "key": "FTP_API", | ||
| 8 | "value": "FTP" | 8 | "value": "FTP" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "LinkedDataSet", | 11 | "key": "LinkedDataSet", | ||
| 12 | "value": "[\"\"]" | 12 | "value": "[\"\"]" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Picto", | 15 | "key": "Picto", | ||
| 16 | "value": "" | 16 | "value": "" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "allow_data_inputs", | 19 | "key": "allow_data_inputs", | ||
| 20 | "value": "0" | 20 | "value": "0" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "data4citizen-type", | 23 | "key": "data4citizen-type", | ||
| 24 | "value": "sftp" | 24 | "value": "sftp" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "data_interop", | 27 | "key": "data_interop", | ||
| 28 | "value": "0" | 28 | "value": "0" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "data_rgpd", | 31 | "key": "data_rgpd", | ||
| 32 | "value": "false" | 32 | "value": "false" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "dataset-model", | 35 | "key": "dataset-model", | ||
| 36 | "value": "{\"item\":\"obs_hebdo_.*.csv\",\"format\":\"\"}" | 36 | "value": "{\"item\":\"obs_hebdo_.*.csv\",\"format\":\"\"}" | ||
| 37 | }, | 37 | }, | ||
| 38 | { | 38 | { | ||
| 39 | "key": "dataset_not_visible", | 39 | "key": "dataset_not_visible", | ||
| 40 | "value": "1" | 40 | "value": "1" | ||
| 41 | }, | 41 | }, | ||
| 42 | { | 42 | { | ||
| 43 | "key": "dataset_size", | 43 | "key": "dataset_size", | ||
| 44 | "value": "3.352505683898926" | 44 | "value": "3.352505683898926" | ||
| 45 | }, | 45 | }, | ||
| 46 | { | 46 | { | ||
| 47 | "key": "date_dataset", | 47 | "key": "date_dataset", | ||
| 48 | "value": "2025-04-23" | 48 | "value": "2025-04-23" | ||
| 49 | }, | 49 | }, | ||
| 50 | { | 50 | { | ||
| 51 | "key": "date_deposit", | 51 | "key": "date_deposit", | ||
| 52 | "value": "2025-04-23" | 52 | "value": "2025-04-23" | ||
| 53 | }, | 53 | }, | ||
| 54 | { | 54 | { | ||
| 55 | "key": "date_modification", | 55 | "key": "date_modification", | ||
| 56 | "value": "2025-10-07" | 56 | "value": "2025-10-07" | ||
| 57 | }, | 57 | }, | ||
| 58 | { | 58 | { | ||
| 59 | "key": "date_moissonnage_last_modification", | 59 | "key": "date_moissonnage_last_modification", | ||
| 60 | "value": "2025-04-23T14:06:00.102791" | 60 | "value": "2025-04-23T14:06:00.102791" | ||
| 61 | }, | 61 | }, | ||
| 62 | { | 62 | { | ||
| 63 | "key": "default_visu", | 63 | "key": "default_visu", | ||
| 64 | "value": "0" | 64 | "value": "0" | ||
| 65 | }, | 65 | }, | ||
| 66 | { | 66 | { | ||
| 67 | "key": "disable_export_type", | 67 | "key": "disable_export_type", | ||
| 68 | "value": | 68 | "value": | ||
| 69 | e_formats\":false,\"data_analysis_formats\":false,\"metadata\":false}" | 69 | e_formats\":false,\"data_analysis_formats\":false,\"metadata\":false}" | ||
| 70 | }, | 70 | }, | ||
| 71 | { | 71 | { | ||
| 72 | "key": "donnees_source", | 72 | "key": "donnees_source", | ||
| 73 | "value": "" | 73 | "value": "" | ||
| 74 | }, | 74 | }, | ||
| 75 | { | 75 | { | ||
| 76 | "key": "edition_security", | 76 | "key": "edition_security", | ||
| 77 | "value": | 77 | "value": | ||
| 78 | 2*\",\"*1608*\",\"*1605*\",\"*1346*\",\"*2396*\",\"*1*\",\"*2401*\"]}" | 78 | 2*\",\"*1608*\",\"*1605*\",\"*1346*\",\"*2396*\",\"*1*\",\"*2401*\"]}" | ||
| 79 | }, | 79 | }, | ||
| 80 | { | 80 | { | ||
| 81 | "key": "encoding", | 81 | "key": "encoding", | ||
| 82 | "value": "UTF-8" | 82 | "value": "UTF-8" | ||
| 83 | }, | 83 | }, | ||
| 84 | { | 84 | { | ||
| 85 | "key": "features", | 85 | "key": "features", | ||
| 86 | "value": | 86 | "value": | ||
| 87 | "timeserie,analyze,geo,calendar,timeline,api,table,raw_data" | 87 | "timeserie,analyze,geo,calendar,timeline,api,table,raw_data" | ||
| 88 | }, | 88 | }, | ||
| 89 | { | 89 | { | ||
| 90 | "key": "initial-resources", | 90 | "key": "initial-resources", | ||
| 91 | "value": | 91 | "value": | ||
| 92 | -4349-9419-a530dad9ba50\\/copy_observatoire_operateur_du_mois.csv\"}]" | 92 | -4349-9419-a530dad9ba50\\/copy_observatoire_operateur_du_mois.csv\"}]" | ||
| 93 | }, | 93 | }, | ||
| 94 | { | 94 | { | ||
| 95 | "key": "map_color", | 95 | "key": "map_color", | ||
| 96 | "value": "" | 96 | "value": "" | ||
| 97 | }, | 97 | }, | ||
| 98 | { | 98 | { | ||
| 99 | "key": "nb_download", | 99 | "key": "nb_download", | ||
| 100 | "value": "00000013" | 100 | "value": "00000013" | ||
| 101 | }, | 101 | }, | ||
| 102 | { | 102 | { | ||
| 103 | "key": "nb_views", | 103 | "key": "nb_views", | ||
| n | 104 | "value": "00000570" | n | 104 | "value": "00000571" |
| 105 | }, | 105 | }, | ||
| 106 | { | 106 | { | ||
| 107 | "key": "not_visible_in_chart_interface", | 107 | "key": "not_visible_in_chart_interface", | ||
| 108 | "value": "0" | 108 | "value": "0" | ||
| 109 | }, | 109 | }, | ||
| 110 | { | 110 | { | ||
| 111 | "key": "not_visible_in_map_interface", | 111 | "key": "not_visible_in_map_interface", | ||
| 112 | "value": "0" | 112 | "value": "0" | ||
| 113 | }, | 113 | }, | ||
| 114 | { | 114 | { | ||
| 115 | "key": "producer", | 115 | "key": "producer", | ||
| 116 | "value": "" | 116 | "value": "" | ||
| 117 | }, | 117 | }, | ||
| 118 | { | 118 | { | ||
| 119 | "key": "records_count", | 119 | "key": "records_count", | ||
| 120 | "value": | 120 | "value": | ||
| 121 | 0000000001\",\"9d1dca61-d987-48d9-8c5e-74d9098c1ed1\":\"0000000714\"}" | 121 | 0000000001\",\"9d1dca61-d987-48d9-8c5e-74d9098c1ed1\":\"0000000714\"}" | ||
| 122 | }, | 122 | }, | ||
| 123 | { | 123 | { | ||
| 124 | "key": "themes", | 124 | "key": "themes", | ||
| 125 | "value": "[]" | 125 | "value": "[]" | ||
| 126 | }, | 126 | }, | ||
| 127 | { | 127 | { | ||
| 128 | "key": "tooltip", | 128 | "key": "tooltip", | ||
| 129 | "value": | 129 | "value": | ||
| 130 | ta_nm_anfr,sup_id,adm_lb_nom,generation,latitude,longitude,mois\"}}]}" | 130 | ta_nm_anfr,sup_id,adm_lb_nom,generation,latitude,longitude,mois\"}}]}" | ||
| 131 | }, | 131 | }, | ||
| 132 | { | 132 | { | ||
| 133 | "key": "uploader", | 133 | "key": "uploader", | ||
| 134 | "value": "user_d4c" | 134 | "value": "user_d4c" | ||
| 135 | }, | 135 | }, | ||
| 136 | { | 136 | { | ||
| 137 | "key": "weight", | 137 | "key": "weight", | ||
| 138 | "value": "0" | 138 | "value": "0" | ||
| 139 | }, | 139 | }, | ||
| 140 | { | 140 | { | ||
| 141 | "key": "wfs_link", | 141 | "key": "wfs_link", | ||
| 142 | "value": "" | 142 | "value": "" | ||
| 143 | }, | 143 | }, | ||
| 144 | { | 144 | { | ||
| 145 | "key": "wms_link", | 145 | "key": "wms_link", | ||
| 146 | "value": "" | 146 | "value": "" | ||
| 147 | } | 147 | } | ||
| 148 | ], | 148 | ], | ||
| 149 | "groups": [], | 149 | "groups": [], | ||
| 150 | "id": "a513a5d7-0071-4349-9419-a530dad9ba50", | 150 | "id": "a513a5d7-0071-4349-9419-a530dad9ba50", | ||
| 151 | "isopen": false, | 151 | "isopen": false, | ||
| 152 | "license_id": "licence-ouverte-v2-etalab", | 152 | "license_id": "licence-ouverte-v2-etalab", | ||
| 153 | "license_title": "Licence Ouverte v2.0 (Etalab)", | 153 | "license_title": "Licence Ouverte v2.0 (Etalab)", | ||
| 154 | "license_url": | 154 | "license_url": | ||
| 155 | b.gouv.fr/wp-content/uploads/2017/04/ETALAB-Licence-Ouverte-v2.0.pdf", | 155 | b.gouv.fr/wp-content/uploads/2017/04/ETALAB-Licence-Ouverte-v2.0.pdf", | ||
| 156 | "maintainer": "", | 156 | "maintainer": "", | ||
| 157 | "maintainer_email": "", | 157 | "maintainer_email": "", | ||
| 158 | "metadata_created": "2025-04-23T14:05:45.976749", | 158 | "metadata_created": "2025-04-23T14:05:45.976749", | ||
| t | 159 | "metadata_modified": "2025-10-22T16:16:49.856619", | t | 159 | "metadata_modified": "2025-10-22T16:16:51.984214", |
| 160 | "name": "observatoire_des_reseaux_mobiles", | 160 | "name": "observatoire_des_reseaux_mobiles", | ||
| 161 | "notes": "", | 161 | "notes": "", | ||
| 162 | "num_resources": 5, | 162 | "num_resources": 5, | ||
| 163 | "num_tags": 0, | 163 | "num_tags": 0, | ||
| 164 | "organization": { | 164 | "organization": { | ||
| 165 | "approval_status": "approved", | 165 | "approval_status": "approved", | ||
| 166 | "created": "2025-04-23T14:03:55.102309", | 166 | "created": "2025-04-23T14:03:55.102309", | ||
| 167 | "description": "Pour les jeux de donn\u00e9es limit\u00e9es | 167 | "description": "Pour les jeux de donn\u00e9es limit\u00e9es | ||
| 168 | actuellement aux agents de l'ANFR pour leurs missions", | 168 | actuellement aux agents de l'ANFR pour leurs missions", | ||
| 169 | "id": "94d8bd66-748d-4fef-9bea-e35a6b42a2a9", | 169 | "id": "94d8bd66-748d-4fef-9bea-e35a6b42a2a9", | ||
| 170 | "image_url": "", | 170 | "image_url": "", | ||
| 171 | "is_organization": true, | 171 | "is_organization": true, | ||
| 172 | "name": "anfr_interne", | 172 | "name": "anfr_interne", | ||
| 173 | "state": "active", | 173 | "state": "active", | ||
| 174 | "title": "ANFR interne", | 174 | "title": "ANFR interne", | ||
| 175 | "type": "organization" | 175 | "type": "organization" | ||
| 176 | }, | 176 | }, | ||
| 177 | "owner_org": "94d8bd66-748d-4fef-9bea-e35a6b42a2a9", | 177 | "owner_org": "94d8bd66-748d-4fef-9bea-e35a6b42a2a9", | ||
| 178 | "private": false, | 178 | "private": false, | ||
| 179 | "relationships_as_object": [], | 179 | "relationships_as_object": [], | ||
| 180 | "relationships_as_subject": [], | 180 | "relationships_as_subject": [], | ||
| 181 | "resources": [ | 181 | "resources": [ | ||
| 182 | { | 182 | { | ||
| 183 | "cache_last_updated": null, | 183 | "cache_last_updated": null, | ||
| 184 | "cache_url": null, | 184 | "cache_url": null, | ||
| 185 | "created": "2025-04-23T14:05:48.153413", | 185 | "created": "2025-04-23T14:05:48.153413", | ||
| 186 | "datastore_active": true, | 186 | "datastore_active": true, | ||
| 187 | "description": "", | 187 | "description": "", | ||
| 188 | "format": "CSV", | 188 | "format": "CSV", | ||
| 189 | "hash": "b363f0b29a7c33fe9c8972f7cabce494", | 189 | "hash": "b363f0b29a7c33fe9c8972f7cabce494", | ||
| 190 | "id": "b0d03762-ff32-4ba9-8ac3-dd2d10ed895c", | 190 | "id": "b0d03762-ff32-4ba9-8ac3-dd2d10ed895c", | ||
| 191 | "last_modified": "2025-10-10T15:49:44", | 191 | "last_modified": "2025-10-10T15:49:44", | ||
| 192 | "metadata_modified": "2025-10-10T15:50:06.099407", | 192 | "metadata_modified": "2025-10-10T15:50:06.099407", | ||
| 193 | "mimetype": "text/csv", | 193 | "mimetype": "text/csv", | ||
| 194 | "mimetype_inner": null, | 194 | "mimetype_inner": null, | ||
| 195 | "name": "obs_hebdo_observatoire_operateur.csv", | 195 | "name": "obs_hebdo_observatoire_operateur.csv", | ||
| 196 | "package_id": "a513a5d7-0071-4349-9419-a530dad9ba50", | 196 | "package_id": "a513a5d7-0071-4349-9419-a530dad9ba50", | ||
| 197 | "parent_id": null, | 197 | "parent_id": null, | ||
| 198 | "position": 0, | 198 | "position": 0, | ||
| 199 | "preview": true, | 199 | "preview": true, | ||
| 200 | "preview_rows": 49016, | 200 | "preview_rows": 49016, | ||
| 201 | "resource_type": null, | 201 | "resource_type": null, | ||
| 202 | "size": null, | 202 | "size": null, | ||
| 203 | "state": "active", | 203 | "state": "active", | ||
| 204 | "total_record_count": 49016, | 204 | "total_record_count": 49016, | ||
| 205 | "url": | 205 | "url": | ||
| 206 | 5d7-0071-4349-9419-a530dad9ba50/obs_hebdo_observatoire_operateur.csv", | 206 | 5d7-0071-4349-9419-a530dad9ba50/obs_hebdo_observatoire_operateur.csv", | ||
| 207 | "url_type": "", | 207 | "url_type": "", | ||
| 208 | "uuid": "68e92b18cc169" | 208 | "uuid": "68e92b18cc169" | ||
| 209 | }, | 209 | }, | ||
| 210 | { | 210 | { | ||
| 211 | "cache_last_updated": null, | 211 | "cache_last_updated": null, | ||
| 212 | "cache_url": null, | 212 | "cache_url": null, | ||
| 213 | "created": "2025-04-23T14:06:04.477956", | 213 | "created": "2025-04-23T14:06:04.477956", | ||
| 214 | "datastore_active": true, | 214 | "datastore_active": true, | ||
| 215 | "description": "", | 215 | "description": "", | ||
| 216 | "format": "CSV", | 216 | "format": "CSV", | ||
| 217 | "hash": "8b1cc969479f2f29a1c18698de6ee6d4", | 217 | "hash": "8b1cc969479f2f29a1c18698de6ee6d4", | ||
| 218 | "id": "fd30022b-4ff9-40e6-9477-349f18136ed7", | 218 | "id": "fd30022b-4ff9-40e6-9477-349f18136ed7", | ||
| 219 | "last_modified": "2025-10-10T15:44:34", | 219 | "last_modified": "2025-10-10T15:44:34", | ||
| 220 | "metadata_modified": "2025-10-10T15:44:44.117337", | 220 | "metadata_modified": "2025-10-10T15:44:44.117337", | ||
| 221 | "mimetype": "text/csv", | 221 | "mimetype": "text/csv", | ||
| 222 | "mimetype_inner": null, | 222 | "mimetype_inner": null, | ||
| 223 | "name": "obs_hebdo_observatoire_operateur_du_mois_hebdo.csv", | 223 | "name": "obs_hebdo_observatoire_operateur_du_mois_hebdo.csv", | ||
| 224 | "package_id": "a513a5d7-0071-4349-9419-a530dad9ba50", | 224 | "package_id": "a513a5d7-0071-4349-9419-a530dad9ba50", | ||
| 225 | "parent_id": null, | 225 | "parent_id": null, | ||
| 226 | "position": 1, | 226 | "position": 1, | ||
| 227 | "preview": true, | 227 | "preview": true, | ||
| 228 | "preview_rows": 714, | 228 | "preview_rows": 714, | ||
| 229 | "resource_type": null, | 229 | "resource_type": null, | ||
| 230 | "size": null, | 230 | "size": null, | ||
| 231 | "state": "active", | 231 | "state": "active", | ||
| 232 | "total_record_count": 714, | 232 | "total_record_count": 714, | ||
| 233 | "url": | 233 | "url": | ||
| 234 | 9419-a530dad9ba50/obs_hebdo_observatoire_operateur_du_mois_hebdo.csv", | 234 | 9419-a530dad9ba50/obs_hebdo_observatoire_operateur_du_mois_hebdo.csv", | ||
| 235 | "url_type": "", | 235 | "url_type": "", | ||
| 236 | "uuid": "68e929e26eb58" | 236 | "uuid": "68e929e26eb58" | ||
| 237 | }, | 237 | }, | ||
| 238 | { | 238 | { | ||
| 239 | "cache_last_updated": null, | 239 | "cache_last_updated": null, | ||
| 240 | "cache_url": null, | 240 | "cache_url": null, | ||
| 241 | "created": "2025-04-23T14:06:15.851500", | 241 | "created": "2025-04-23T14:06:15.851500", | ||
| 242 | "datastore_active": true, | 242 | "datastore_active": true, | ||
| 243 | "description": "", | 243 | "description": "", | ||
| 244 | "format": "CSV", | 244 | "format": "CSV", | ||
| 245 | "hash": "c569f29cafe84a64dedce313239859a7", | 245 | "hash": "c569f29cafe84a64dedce313239859a7", | ||
| 246 | "id": "96d6de02-a531-4cff-82c1-64e0f9976206", | 246 | "id": "96d6de02-a531-4cff-82c1-64e0f9976206", | ||
| 247 | "last_modified": "2025-10-10T15:45:56", | 247 | "last_modified": "2025-10-10T15:45:56", | ||
| 248 | "metadata_modified": "2025-10-10T15:46:05.484657", | 248 | "metadata_modified": "2025-10-10T15:46:05.484657", | ||
| 249 | "mimetype": "text/csv", | 249 | "mimetype": "text/csv", | ||
| 250 | "mimetype_inner": null, | 250 | "mimetype_inner": null, | ||
| 251 | "name": "obs_hebdo_stations_geo.csv", | 251 | "name": "obs_hebdo_stations_geo.csv", | ||
| 252 | "package_id": "a513a5d7-0071-4349-9419-a530dad9ba50", | 252 | "package_id": "a513a5d7-0071-4349-9419-a530dad9ba50", | ||
| 253 | "parent_id": null, | 253 | "parent_id": null, | ||
| 254 | "position": 2, | 254 | "position": 2, | ||
| 255 | "preview": true, | 255 | "preview": true, | ||
| 256 | "preview_rows": 653, | 256 | "preview_rows": 653, | ||
| 257 | "resource_type": null, | 257 | "resource_type": null, | ||
| 258 | "size": null, | 258 | "size": null, | ||
| 259 | "state": "active", | 259 | "state": "active", | ||
| 260 | "total_record_count": 653, | 260 | "total_record_count": 653, | ||
| 261 | "url": | 261 | "url": | ||
| 262 | set/a51/3a5d7-0071-4349-9419-a530dad9ba50/obs_hebdo_stations_geo.csv", | 262 | set/a51/3a5d7-0071-4349-9419-a530dad9ba50/obs_hebdo_stations_geo.csv", | ||
| 263 | "url_type": "", | 263 | "url_type": "", | ||
| 264 | "uuid": "68e92a3403598" | 264 | "uuid": "68e92a3403598" | ||
| 265 | }, | 265 | }, | ||
| 266 | { | 266 | { | ||
| 267 | "cache_last_updated": null, | 267 | "cache_last_updated": null, | ||
| 268 | "cache_url": null, | 268 | "cache_url": null, | ||
| 269 | "created": "2025-04-30T15:57:42.606809", | 269 | "created": "2025-04-30T15:57:42.606809", | ||
| 270 | "datastore_active": true, | 270 | "datastore_active": true, | ||
| 271 | "description": "", | 271 | "description": "", | ||
| 272 | "format": "CSV", | 272 | "format": "CSV", | ||
| 273 | "hash": "9cc485f04bf82147d62a01a1db3e21cf", | 273 | "hash": "9cc485f04bf82147d62a01a1db3e21cf", | ||
| 274 | "id": "3c2dbab2-ee0a-488b-b20e-19ccff0d510e", | 274 | "id": "3c2dbab2-ee0a-488b-b20e-19ccff0d510e", | ||
| 275 | "last_modified": "2025-10-10T15:47:39", | 275 | "last_modified": "2025-10-10T15:47:39", | ||
| 276 | "metadata_modified": "2025-10-10T15:47:49.508743", | 276 | "metadata_modified": "2025-10-10T15:47:49.508743", | ||
| 277 | "mimetype": "text/csv", | 277 | "mimetype": "text/csv", | ||
| 278 | "mimetype_inner": null, | 278 | "mimetype_inner": null, | ||
| 279 | "name": "obs_hebdo_date_maj.csv", | 279 | "name": "obs_hebdo_date_maj.csv", | ||
| 280 | "package_id": "a513a5d7-0071-4349-9419-a530dad9ba50", | 280 | "package_id": "a513a5d7-0071-4349-9419-a530dad9ba50", | ||
| 281 | "parent_id": null, | 281 | "parent_id": null, | ||
| 282 | "position": 3, | 282 | "position": 3, | ||
| 283 | "preview": true, | 283 | "preview": true, | ||
| 284 | "preview_rows": 1, | 284 | "preview_rows": 1, | ||
| 285 | "resource_type": null, | 285 | "resource_type": null, | ||
| 286 | "size": null, | 286 | "size": null, | ||
| 287 | "state": "active", | 287 | "state": "active", | ||
| 288 | "total_record_count": 1, | 288 | "total_record_count": 1, | ||
| 289 | "url": | 289 | "url": | ||
| 290 | dataset/a51/3a5d7-0071-4349-9419-a530dad9ba50/obs_hebdo_date_maj.csv", | 290 | dataset/a51/3a5d7-0071-4349-9419-a530dad9ba50/obs_hebdo_date_maj.csv", | ||
| 291 | "url_type": "", | 291 | "url_type": "", | ||
| 292 | "uuid": "68e92a9b65967" | 292 | "uuid": "68e92a9b65967" | ||
| 293 | }, | 293 | }, | ||
| 294 | { | 294 | { | ||
| 295 | "cache_last_updated": null, | 295 | "cache_last_updated": null, | ||
| 296 | "cache_url": null, | 296 | "cache_url": null, | ||
| 297 | "created": "2025-09-24T14:59:55.182818", | 297 | "created": "2025-09-24T14:59:55.182818", | ||
| 298 | "datastore_active": true, | 298 | "datastore_active": true, | ||
| 299 | "description": "", | 299 | "description": "", | ||
| 300 | "format": "CSV", | 300 | "format": "CSV", | ||
| 301 | "hash": "36abe3932fa474cb8aab848a7d3ec00e", | 301 | "hash": "36abe3932fa474cb8aab848a7d3ec00e", | ||
| 302 | "id": "9d1dca61-d987-48d9-8c5e-74d9098c1ed1", | 302 | "id": "9d1dca61-d987-48d9-8c5e-74d9098c1ed1", | ||
| 303 | "last_modified": "2025-10-10T15:48:30", | 303 | "last_modified": "2025-10-10T15:48:30", | ||
| 304 | "metadata_modified": "2025-10-10T15:48:37.752642", | 304 | "metadata_modified": "2025-10-10T15:48:37.752642", | ||
| 305 | "mimetype": "text/csv", | 305 | "mimetype": "text/csv", | ||
| 306 | "mimetype_inner": null, | 306 | "mimetype_inner": null, | ||
| 307 | "name": "obs_hebdo_observatoire_operateur_du_mois.csv", | 307 | "name": "obs_hebdo_observatoire_operateur_du_mois.csv", | ||
| 308 | "package_id": "a513a5d7-0071-4349-9419-a530dad9ba50", | 308 | "package_id": "a513a5d7-0071-4349-9419-a530dad9ba50", | ||
| 309 | "parent_id": null, | 309 | "parent_id": null, | ||
| 310 | "position": 4, | 310 | "position": 4, | ||
| 311 | "preview": true, | 311 | "preview": true, | ||
| 312 | "preview_rows": 714, | 312 | "preview_rows": 714, | ||
| 313 | "resource_type": null, | 313 | "resource_type": null, | ||
| 314 | "size": null, | 314 | "size": null, | ||
| 315 | "state": "active", | 315 | "state": "active", | ||
| 316 | "total_record_count": 714, | 316 | "total_record_count": 714, | ||
| 317 | "url": | 317 | "url": | ||
| 318 | -4349-9419-a530dad9ba50/obs_hebdo_observatoire_operateur_du_mois.csv", | 318 | -4349-9419-a530dad9ba50/obs_hebdo_observatoire_operateur_du_mois.csv", | ||
| 319 | "url_type": "", | 319 | "url_type": "", | ||
| 320 | "uuid": "68e92ace65320" | 320 | "uuid": "68e92ace65320" | ||
| 321 | } | 321 | } | ||
| 322 | ], | 322 | ], | ||
| 323 | "state": "active", | 323 | "state": "active", | ||
| 324 | "tags": [], | 324 | "tags": [], | ||
| 325 | "title": "Observatoire des r\u00e9seaux mobiles", | 325 | "title": "Observatoire des r\u00e9seaux mobiles", | ||
| 326 | "type": "dataset", | 326 | "type": "dataset", | ||
| 327 | "url": | 327 | "url": | ||
| 328 | p://data4citizen-ckan:5000//dataset/observatoire_des_reseaux_mobiles", | 328 | p://data4citizen-ckan:5000//dataset/observatoire_des_reseaux_mobiles", | ||
| 329 | "version": "" | 329 | "version": "" | ||
| 330 | } | 330 | } |
