Changes
On November 22, 2023 at 12:21:31 PM UTC,
-
Renamed resource das20230522_utf8.csv to DAS20231019_utf8.csv in DAS téléphonie mobile
-
Uploaded a new file to resource DAS20231019_utf8.csv in DAS téléphonie mobile
-
Removed the following fields from resource DAS20231019_utf8.csv in DAS téléphonie mobile
-
preview_rows
uuid
preview
partial_download
total_record_count
-
Changed value of field
url_type
toupload
in resource DAS20231019_utf8.csv in DAS téléphonie mobile
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b174327f-fde4-4518-9d00-3fec6d659778", | 4 | "creator_user_id": "b174327f-fde4-4518-9d00-3fec6d659778", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FTP_API", | 7 | "key": "FTP_API", | ||
| 8 | "value": "FTP" | 8 | "value": "FTP" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "LinkedDataSet", | 11 | "key": "LinkedDataSet", | ||
| 12 | "value": "false" | 12 | "value": "false" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Picto", | 15 | "key": "Picto", | ||
| 16 | "value": "d4c-" | 16 | "value": "d4c-" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "bbox-east-long", | 19 | "key": "bbox-east-long", | ||
| 20 | "value": "" | 20 | "value": "" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "bbox-north-lat", | 23 | "key": "bbox-north-lat", | ||
| 24 | "value": "" | 24 | "value": "" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "bbox-south-lat", | 27 | "key": "bbox-south-lat", | ||
| 28 | "value": "" | 28 | "value": "" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "bbox-west-long", | 31 | "key": "bbox-west-long", | ||
| 32 | "value": "" | 32 | "value": "" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "contact_mail", | 35 | "key": "contact_mail", | ||
| 36 | "value": "" | 36 | "value": "" | ||
| 37 | }, | 37 | }, | ||
| 38 | { | 38 | { | ||
| 39 | "key": "data_rgpd", | 39 | "key": "data_rgpd", | ||
| 40 | "value": "0" | 40 | "value": "0" | ||
| 41 | }, | 41 | }, | ||
| 42 | { | 42 | { | ||
| 43 | "key": "date_dataset", | 43 | "key": "date_dataset", | ||
| 44 | "value": "" | 44 | "value": "" | ||
| 45 | }, | 45 | }, | ||
| 46 | { | 46 | { | ||
| 47 | "key": "date_moissonnage_last_modification", | 47 | "key": "date_moissonnage_last_modification", | ||
| 48 | "value": "2023-03-10T11:14:10.366101" | 48 | "value": "2023-03-10T11:14:10.366101" | ||
| 49 | }, | 49 | }, | ||
| 50 | { | 50 | { | ||
| 51 | "key": "default_visu", | 51 | "key": "default_visu", | ||
| 52 | "value": "1" | 52 | "value": "1" | ||
| 53 | }, | 53 | }, | ||
| 54 | { | 54 | { | ||
| 55 | "key": "disable_fields_empty", | 55 | "key": "disable_fields_empty", | ||
| 56 | "value": "0" | 56 | "value": "0" | ||
| 57 | }, | 57 | }, | ||
| 58 | { | 58 | { | ||
| 59 | "key": "display_versionning", | 59 | "key": "display_versionning", | ||
| 60 | "value": "0" | 60 | "value": "0" | ||
| 61 | }, | 61 | }, | ||
| 62 | { | 62 | { | ||
| 63 | "key": "donnees_source", | 63 | "key": "donnees_source", | ||
| 64 | "value": "" | 64 | "value": "" | ||
| 65 | }, | 65 | }, | ||
| 66 | { | 66 | { | ||
| 67 | "key": "dont_visualize_tab", | 67 | "key": "dont_visualize_tab", | ||
| 68 | "value": "" | 68 | "value": "" | ||
| 69 | }, | 69 | }, | ||
| 70 | { | 70 | { | ||
| 71 | "key": "edition_security", | 71 | "key": "edition_security", | ||
| 72 | "value": | 72 | "value": | ||
| 73 | ":[\"administrator\"],\"users\":[\"*78*\",\"*79*\",\"*80*\",\"*1*\"]}" | 73 | ":[\"administrator\"],\"users\":[\"*78*\",\"*79*\",\"*80*\",\"*1*\"]}" | ||
| 74 | }, | 74 | }, | ||
| 75 | { | 75 | { | ||
| 76 | "key": "features", | 76 | "key": "features", | ||
| 77 | "value": "api,analyze,table" | 77 | "value": "api,analyze,table" | ||
| 78 | }, | 78 | }, | ||
| 79 | { | 79 | { | ||
| 80 | "key": "frequence", | 80 | "key": "frequence", | ||
| 81 | "value": "" | 81 | "value": "" | ||
| 82 | }, | 82 | }, | ||
| 83 | { | 83 | { | ||
| 84 | "key": "mention_legales", | 84 | "key": "mention_legales", | ||
| 85 | "value": "" | 85 | "value": "" | ||
| 86 | }, | 86 | }, | ||
| 87 | { | 87 | { | ||
| 88 | "key": "nb_download", | 88 | "key": "nb_download", | ||
| 89 | "value": "00000001" | 89 | "value": "00000001" | ||
| 90 | }, | 90 | }, | ||
| 91 | { | 91 | { | ||
| 92 | "key": "nb_views", | 92 | "key": "nb_views", | ||
| 93 | "value": "00000057" | 93 | "value": "00000057" | ||
| 94 | }, | 94 | }, | ||
| 95 | { | 95 | { | ||
| 96 | "key": "producer", | 96 | "key": "producer", | ||
| 97 | "value": "" | 97 | "value": "" | ||
| 98 | }, | 98 | }, | ||
| 99 | { | 99 | { | ||
| 100 | "key": "records_count", | 100 | "key": "records_count", | ||
| 101 | "value": "0000000876" | 101 | "value": "0000000876" | ||
| 102 | }, | 102 | }, | ||
| 103 | { | 103 | { | ||
| 104 | "key": "spatial", | 104 | "key": "spatial", | ||
| 105 | "value": "" | 105 | "value": "" | ||
| 106 | }, | 106 | }, | ||
| 107 | { | 107 | { | ||
| 108 | "key": "territory", | 108 | "key": "territory", | ||
| 109 | "value": "" | 109 | "value": "" | ||
| 110 | }, | 110 | }, | ||
| 111 | { | 111 | { | ||
| 112 | "key": "themes", | 112 | "key": "themes", | ||
| 113 | "value": "[]" | 113 | "value": "[]" | ||
| 114 | } | 114 | } | ||
| 115 | ], | 115 | ], | ||
| 116 | "groups": [], | 116 | "groups": [], | ||
| 117 | "id": "ad8014ec-f631-450e-a259-799188714ef9", | 117 | "id": "ad8014ec-f631-450e-a259-799188714ef9", | ||
| 118 | "isopen": false, | 118 | "isopen": false, | ||
| 119 | "license_id": "licence-ouverte-v2-etalab", | 119 | "license_id": "licence-ouverte-v2-etalab", | ||
| 120 | "license_title": "Licence Ouverte v2.0 (Etalab)", | 120 | "license_title": "Licence Ouverte v2.0 (Etalab)", | ||
| 121 | "license_url": | 121 | "license_url": | ||
| 122 | b.gouv.fr/wp-content/uploads/2017/04/ETALAB-Licence-Ouverte-v2.0.pdf", | 122 | b.gouv.fr/wp-content/uploads/2017/04/ETALAB-Licence-Ouverte-v2.0.pdf", | ||
| 123 | "maintainer": "", | 123 | "maintainer": "", | ||
| 124 | "maintainer_email": "", | 124 | "maintainer_email": "", | ||
| 125 | "metadata_created": "2023-03-01T19:31:09.106267", | 125 | "metadata_created": "2023-03-01T19:31:09.106267", | ||
| n | 126 | "metadata_modified": "2023-11-22T12:15:55.526635", | n | 126 | "metadata_modified": "2023-11-22T12:21:31.349030", |
| 127 | "name": "das-telephonie-mobile", | 127 | "name": "das-telephonie-mobile", | ||
| 128 | "notes": "Retrouvez ici toutes les mesures de DAS (d\u00e9bit | 128 | "notes": "Retrouvez ici toutes les mesures de DAS (d\u00e9bit | ||
| 129 | d\u2019absorption sp\u00e9cifique) r\u00e9alis\u00e9es entre 2012 et | 129 | d\u2019absorption sp\u00e9cifique) r\u00e9alis\u00e9es entre 2012 et | ||
| 130 | 2022. L\u2019ANFR souhaite ainsi mieux informer le public de son | 130 | 2022. L\u2019ANFR souhaite ainsi mieux informer le public de son | ||
| 131 | activit\u00e9 de contr\u00f4le r\u00e9gulier de l\u2019exposition aux | 131 | activit\u00e9 de contr\u00f4le r\u00e9gulier de l\u2019exposition aux | ||
| 132 | ondes \u00e9lectromagn\u00e9tiques. Nous publions semestriellement les | 132 | ondes \u00e9lectromagn\u00e9tiques. Nous publions semestriellement les | ||
| 133 | mesures r\u00e9alis\u00e9es sur les appareils disponibles sur le | 133 | mesures r\u00e9alis\u00e9es sur les appareils disponibles sur le | ||
| 134 | march\u00e9 fran\u00e7ais.", | 134 | march\u00e9 fran\u00e7ais.", | ||
| 135 | "num_resources": 1, | 135 | "num_resources": 1, | ||
| 136 | "num_tags": 5, | 136 | "num_tags": 5, | ||
| 137 | "organization": { | 137 | "organization": { | ||
| 138 | "approval_status": "approved", | 138 | "approval_status": "approved", | ||
| 139 | "created": "2023-03-01T10:14:38.913939", | 139 | "created": "2023-03-01T10:14:38.913939", | ||
| 140 | "description": "", | 140 | "description": "", | ||
| 141 | "id": "d082fa89-3f5f-4250-a9a0-3729d9c62a55", | 141 | "id": "d082fa89-3f5f-4250-a9a0-3729d9c62a55", | ||
| 142 | "image_url": "", | 142 | "image_url": "", | ||
| 143 | "is_organization": true, | 143 | "is_organization": true, | ||
| 144 | "name": "agence_nationale_des_frequences", | 144 | "name": "agence_nationale_des_frequences", | ||
| 145 | "state": "active", | 145 | "state": "active", | ||
| 146 | "title": "Agence nationale des fr\u00e9quences", | 146 | "title": "Agence nationale des fr\u00e9quences", | ||
| 147 | "type": "organization" | 147 | "type": "organization" | ||
| 148 | }, | 148 | }, | ||
| 149 | "owner_org": "d082fa89-3f5f-4250-a9a0-3729d9c62a55", | 149 | "owner_org": "d082fa89-3f5f-4250-a9a0-3729d9c62a55", | ||
| 150 | "private": false, | 150 | "private": false, | ||
| 151 | "relationships_as_object": [], | 151 | "relationships_as_object": [], | ||
| 152 | "relationships_as_subject": [], | 152 | "relationships_as_subject": [], | ||
| 153 | "resources": [ | 153 | "resources": [ | ||
| 154 | { | 154 | { | ||
| 155 | "cache_last_updated": null, | 155 | "cache_last_updated": null, | ||
| 156 | "cache_url": null, | 156 | "cache_url": null, | ||
| 157 | "created": "2023-03-01T19:31:14.432330", | 157 | "created": "2023-03-01T19:31:14.432330", | ||
| 158 | "datastore_active": true, | 158 | "datastore_active": true, | ||
| 159 | "description": "UTF8", | 159 | "description": "UTF8", | ||
| 160 | "format": "CSV", | 160 | "format": "CSV", | ||
| 161 | "hash": "d464514d68e65347071bd4a80a5de332", | 161 | "hash": "d464514d68e65347071bd4a80a5de332", | ||
| 162 | "id": "ada0f4f9-01c6-4fab-b2db-6e0c8e1a9096", | 162 | "id": "ada0f4f9-01c6-4fab-b2db-6e0c8e1a9096", | ||
| n | 163 | "last_modified": "2023-06-26T13:16:26", | n | 163 | "last_modified": "2023-11-22T12:21:31.338882", |
| 164 | "metadata_modified": "2023-06-27T12:41:26.692362", | 164 | "metadata_modified": "2023-11-22T12:21:31.354407", | ||
| 165 | "mimetype": "text/csv", | 165 | "mimetype": "text/csv", | ||
| 166 | "mimetype_inner": null, | 166 | "mimetype_inner": null, | ||
| n | 167 | "name": "das20230522_utf8.csv", | n | 167 | "name": "DAS20231019_utf8.csv", |
| 168 | "package_id": "ad8014ec-f631-450e-a259-799188714ef9", | 168 | "package_id": "ad8014ec-f631-450e-a259-799188714ef9", | ||
| n | 169 | "partial_download": false, | n | ||
| 170 | "position": 0, | 169 | "position": 0, | ||
| n | 171 | "preview": true, | n | ||
| 172 | "preview_rows": 876, | ||||
| 173 | "resource_type": null, | 170 | "resource_type": null, | ||
| n | 174 | "size": 106865, | n | 171 | "size": 119147, |
| 175 | "state": "active", | 172 | "state": "active", | ||
| n | 176 | "total_record_count": 876, | n | ||
| 177 | "url": | 173 | "url": | ||
| t | 178 | 2023/06/26/ad8014ec-f631-450e-a259-799188714ef9/das20230522_utf8.csv", | t | 174 | e/ada0f4f9-01c6-4fab-b2db-6e0c8e1a9096/download/das20231019_utf8.csv", |
| 179 | "url_type": "", | 175 | "url_type": "upload" | ||
| 180 | "uuid": "64998faad773d" | ||||
| 181 | } | 176 | } | ||
| 182 | ], | 177 | ], | ||
| 183 | "state": "active", | 178 | "state": "active", | ||
| 184 | "tags": [ | 179 | "tags": [ | ||
| 185 | { | 180 | { | ||
| 186 | "display_name": "contr\u00f4le", | 181 | "display_name": "contr\u00f4le", | ||
| 187 | "id": "7c743a47-54bb-4dea-9578-db66c21613a0", | 182 | "id": "7c743a47-54bb-4dea-9578-db66c21613a0", | ||
| 188 | "name": "contr\u00f4le", | 183 | "name": "contr\u00f4le", | ||
| 189 | "state": "active", | 184 | "state": "active", | ||
| 190 | "vocabulary_id": null | 185 | "vocabulary_id": null | ||
| 191 | }, | 186 | }, | ||
| 192 | { | 187 | { | ||
| 193 | "display_name": "das", | 188 | "display_name": "das", | ||
| 194 | "id": "a73787f7-5304-409b-a68b-99f7dbaa2db3", | 189 | "id": "a73787f7-5304-409b-a68b-99f7dbaa2db3", | ||
| 195 | "name": "das", | 190 | "name": "das", | ||
| 196 | "state": "active", | 191 | "state": "active", | ||
| 197 | "vocabulary_id": null | 192 | "vocabulary_id": null | ||
| 198 | }, | 193 | }, | ||
| 199 | { | 194 | { | ||
| 200 | "display_name": "exposition aux ondes", | 195 | "display_name": "exposition aux ondes", | ||
| 201 | "id": "1c67186d-c12c-48c9-99fa-f959a459a579", | 196 | "id": "1c67186d-c12c-48c9-99fa-f959a459a579", | ||
| 202 | "name": "exposition aux ondes", | 197 | "name": "exposition aux ondes", | ||
| 203 | "state": "active", | 198 | "state": "active", | ||
| 204 | "vocabulary_id": null | 199 | "vocabulary_id": null | ||
| 205 | }, | 200 | }, | ||
| 206 | { | 201 | { | ||
| 207 | "display_name": "mesures", | 202 | "display_name": "mesures", | ||
| 208 | "id": "abce5d5d-9241-4586-80ed-ea71677f0033", | 203 | "id": "abce5d5d-9241-4586-80ed-ea71677f0033", | ||
| 209 | "name": "mesures", | 204 | "name": "mesures", | ||
| 210 | "state": "active", | 205 | "state": "active", | ||
| 211 | "vocabulary_id": null | 206 | "vocabulary_id": null | ||
| 212 | }, | 207 | }, | ||
| 213 | { | 208 | { | ||
| 214 | "display_name": "t\u00e9l\u00e9phonie", | 209 | "display_name": "t\u00e9l\u00e9phonie", | ||
| 215 | "id": "4d1c6816-dccc-43c7-88d7-76074137208f", | 210 | "id": "4d1c6816-dccc-43c7-88d7-76074137208f", | ||
| 216 | "name": "t\u00e9l\u00e9phonie", | 211 | "name": "t\u00e9l\u00e9phonie", | ||
| 217 | "state": "active", | 212 | "state": "active", | ||
| 218 | "vocabulary_id": null | 213 | "vocabulary_id": null | ||
| 219 | } | 214 | } | ||
| 220 | ], | 215 | ], | ||
| 221 | "title": "DAS t\u00e9l\u00e9phonie mobile", | 216 | "title": "DAS t\u00e9l\u00e9phonie mobile", | ||
| 222 | "type": "dataset", | 217 | "type": "dataset", | ||
| 223 | "url": "", | 218 | "url": "", | ||
| 224 | "version": "" | 219 | "version": "" | ||
| 225 | } | 220 | } |
