Changes
On October 26, 2025 at 7:12:42 AM UTC,
-
Changed value of field
nb_views
to00001201
(previously00001200
) in Mesures sondes autonomes
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b174327f-fde4-4518-9d00-3fec6d659778", | 4 | "creator_user_id": "b174327f-fde4-4518-9d00-3fec6d659778", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FTP_API", | 7 | "key": "FTP_API", | ||
| 8 | "value": "FTP" | 8 | "value": "FTP" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "LinkedDataSet", | 11 | "key": "LinkedDataSet", | ||
| 12 | "value": "[\"\"]" | 12 | "value": "[\"\"]" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Picto", | 15 | "key": "Picto", | ||
| 16 | "value": "" | 16 | "value": "" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "allow_data_inputs", | 19 | "key": "allow_data_inputs", | ||
| 20 | "value": "0" | 20 | "value": "0" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "data_interop", | 23 | "key": "data_interop", | ||
| 24 | "value": "0" | 24 | "value": "0" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "data_rgpd", | 27 | "key": "data_rgpd", | ||
| 28 | "value": "false" | 28 | "value": "false" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "dataset-model", | 31 | "key": "dataset-model", | ||
| 32 | "value": "[]" | 32 | "value": "[]" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "dataset_not_visible", | 35 | "key": "dataset_not_visible", | ||
| 36 | "value": "1" | 36 | "value": "1" | ||
| 37 | }, | 37 | }, | ||
| 38 | { | 38 | { | ||
| 39 | "key": "date_dataset", | 39 | "key": "date_dataset", | ||
| 40 | "value": "2023-11-24" | 40 | "value": "2023-11-24" | ||
| 41 | }, | 41 | }, | ||
| 42 | { | 42 | { | ||
| 43 | "key": "date_deposit", | 43 | "key": "date_deposit", | ||
| 44 | "value": "2023-11-24" | 44 | "value": "2023-11-24" | ||
| 45 | }, | 45 | }, | ||
| 46 | { | 46 | { | ||
| 47 | "key": "date_modification", | 47 | "key": "date_modification", | ||
| 48 | "value": "2025-10-07" | 48 | "value": "2025-10-07" | ||
| 49 | }, | 49 | }, | ||
| 50 | { | 50 | { | ||
| 51 | "key": "date_moissonnage_last_modification", | 51 | "key": "date_moissonnage_last_modification", | ||
| 52 | "value": "2023-06-29T15:37:58.846390" | 52 | "value": "2023-06-29T15:37:58.846390" | ||
| 53 | }, | 53 | }, | ||
| 54 | { | 54 | { | ||
| 55 | "key": "default_visu", | 55 | "key": "default_visu", | ||
| 56 | "value": "0" | 56 | "value": "0" | ||
| 57 | }, | 57 | }, | ||
| 58 | { | 58 | { | ||
| 59 | "key": "disable_export_type", | 59 | "key": "disable_export_type", | ||
| 60 | "value": | 60 | "value": | ||
| 61 | e_formats\":false,\"data_analysis_formats\":false,\"metadata\":false}" | 61 | e_formats\":false,\"data_analysis_formats\":false,\"metadata\":false}" | ||
| 62 | }, | 62 | }, | ||
| 63 | { | 63 | { | ||
| 64 | "key": "donnees_source", | 64 | "key": "donnees_source", | ||
| 65 | "value": "" | 65 | "value": "" | ||
| 66 | }, | 66 | }, | ||
| 67 | { | 67 | { | ||
| 68 | "key": "edition_security", | 68 | "key": "edition_security", | ||
| 69 | "value": | 69 | "value": | ||
| 70 | \"users\":[\"*78*\",\"*79*\",\"*80*\",\"*1*\",\"*1602*\",\"*1608*\"]}" | 70 | \"users\":[\"*78*\",\"*79*\",\"*80*\",\"*1*\",\"*1602*\",\"*1608*\"]}" | ||
| 71 | }, | 71 | }, | ||
| 72 | { | 72 | { | ||
| 73 | "key": "encoding", | 73 | "key": "encoding", | ||
| 74 | "value": "UTF-8" | 74 | "value": "UTF-8" | ||
| 75 | }, | 75 | }, | ||
| 76 | { | 76 | { | ||
| 77 | "key": "extent-begin", | 77 | "key": "extent-begin", | ||
| 78 | "value": "2024-08-09" | 78 | "value": "2024-08-09" | ||
| 79 | }, | 79 | }, | ||
| 80 | { | 80 | { | ||
| 81 | "key": "extent-end", | 81 | "key": "extent-end", | ||
| 82 | "value": "2039-12-02" | 82 | "value": "2039-12-02" | ||
| 83 | }, | 83 | }, | ||
| 84 | { | 84 | { | ||
| 85 | "key": "features", | 85 | "key": "features", | ||
| 86 | "value": "analyze,table" | 86 | "value": "analyze,table" | ||
| 87 | }, | 87 | }, | ||
| 88 | { | 88 | { | ||
| 89 | "key": "file_csv", | 89 | "key": "file_csv", | ||
| 90 | "value": | 90 | "value": | ||
| 91 | tes/default/files/dataset/20241220134538_mesures_sondes_autonomes.csv" | 91 | tes/default/files/dataset/20241220134538_mesures_sondes_autonomes.csv" | ||
| 92 | }, | 92 | }, | ||
| 93 | { | 93 | { | ||
| 94 | "key": "file_geojson", | 94 | "key": "file_geojson", | ||
| 95 | "value": | 95 | "value": | ||
| 96 | 28d187a3-1e67-4aa6-970e-e787db97aa99/mesures_sondes_autonomes.geojson" | 96 | 28d187a3-1e67-4aa6-970e-e787db97aa99/mesures_sondes_autonomes.geojson" | ||
| 97 | }, | 97 | }, | ||
| 98 | { | 98 | { | ||
| 99 | "key": "file_xlsx", | 99 | "key": "file_xlsx", | ||
| 100 | "value": | 100 | "value": | ||
| 101 | nfr.fr//sites/default/files/dataset/20241220134538_676566f28a187.xlsx" | 101 | nfr.fr//sites/default/files/dataset/20241220134538_676566f28a187.xlsx" | ||
| 102 | }, | 102 | }, | ||
| 103 | { | 103 | { | ||
| 104 | "key": "frequency", | 104 | "key": "frequency", | ||
| 105 | "value": "weekly" | 105 | "value": "weekly" | ||
| 106 | }, | 106 | }, | ||
| 107 | { | 107 | { | ||
| 108 | "key": "frequency-of-update", | 108 | "key": "frequency-of-update", | ||
| 109 | "value": "weekly" | 109 | "value": "weekly" | ||
| 110 | }, | 110 | }, | ||
| 111 | { | 111 | { | ||
| 112 | "key": "map_color", | 112 | "key": "map_color", | ||
| 113 | "value": "" | 113 | "value": "" | ||
| 114 | }, | 114 | }, | ||
| 115 | { | 115 | { | ||
| 116 | "key": "nb_download", | 116 | "key": "nb_download", | ||
| 117 | "value": "00000190" | 117 | "value": "00000190" | ||
| 118 | }, | 118 | }, | ||
| 119 | { | 119 | { | ||
| 120 | "key": "nb_views", | 120 | "key": "nb_views", | ||
| n | 121 | "value": "00001200" | n | 121 | "value": "00001201" |
| 122 | }, | 122 | }, | ||
| 123 | { | 123 | { | ||
| 124 | "key": "not_visible_in_chart_interface", | 124 | "key": "not_visible_in_chart_interface", | ||
| 125 | "value": "0" | 125 | "value": "0" | ||
| 126 | }, | 126 | }, | ||
| 127 | { | 127 | { | ||
| 128 | "key": "not_visible_in_map_interface", | 128 | "key": "not_visible_in_map_interface", | ||
| 129 | "value": "0" | 129 | "value": "0" | ||
| 130 | }, | 130 | }, | ||
| 131 | { | 131 | { | ||
| 132 | "key": "producer", | 132 | "key": "producer", | ||
| 133 | "value": "" | 133 | "value": "" | ||
| 134 | }, | 134 | }, | ||
| 135 | { | 135 | { | ||
| 136 | "key": "records_count", | 136 | "key": "records_count", | ||
| 137 | "value": "0001474010" | 137 | "value": "0001474010" | ||
| 138 | }, | 138 | }, | ||
| 139 | { | 139 | { | ||
| 140 | "key": "themes", | 140 | "key": "themes", | ||
| 141 | "value": "[]" | 141 | "value": "[]" | ||
| 142 | }, | 142 | }, | ||
| 143 | { | 143 | { | ||
| 144 | "key": "tooltip", | 144 | "key": "tooltip", | ||
| 145 | "value": | 145 | "value": | ||
| 146 | ar_metre,date,ville,code_postal,adresse,numero,latitude,longitude\"}}" | 146 | ar_metre,date,ville,code_postal,adresse,numero,latitude,longitude\"}}" | ||
| 147 | }, | 147 | }, | ||
| 148 | { | 148 | { | ||
| 149 | "key": "uploader", | 149 | "key": "uploader", | ||
| 150 | "value": "perros" | 150 | "value": "perros" | ||
| 151 | }, | 151 | }, | ||
| 152 | { | 152 | { | ||
| 153 | "key": "weight", | 153 | "key": "weight", | ||
| 154 | "value": "0" | 154 | "value": "0" | ||
| 155 | }, | 155 | }, | ||
| 156 | { | 156 | { | ||
| 157 | "key": "wfs_link", | 157 | "key": "wfs_link", | ||
| 158 | "value": "" | 158 | "value": "" | ||
| 159 | }, | 159 | }, | ||
| 160 | { | 160 | { | ||
| 161 | "key": "wms_link", | 161 | "key": "wms_link", | ||
| 162 | "value": "" | 162 | "value": "" | ||
| 163 | } | 163 | } | ||
| 164 | ], | 164 | ], | ||
| 165 | "groups": [], | 165 | "groups": [], | ||
| 166 | "id": "28d187a3-1e67-4aa6-970e-e787db97aa99", | 166 | "id": "28d187a3-1e67-4aa6-970e-e787db97aa99", | ||
| 167 | "isopen": false, | 167 | "isopen": false, | ||
| 168 | "license_id": "licence-ouverte-v2-etalab", | 168 | "license_id": "licence-ouverte-v2-etalab", | ||
| 169 | "license_title": "Licence Ouverte v2.0 (Etalab)", | 169 | "license_title": "Licence Ouverte v2.0 (Etalab)", | ||
| 170 | "license_url": | 170 | "license_url": | ||
| 171 | b.gouv.fr/wp-content/uploads/2017/04/ETALAB-Licence-Ouverte-v2.0.pdf", | 171 | b.gouv.fr/wp-content/uploads/2017/04/ETALAB-Licence-Ouverte-v2.0.pdf", | ||
| 172 | "maintainer": "", | 172 | "maintainer": "", | ||
| 173 | "maintainer_email": "", | 173 | "maintainer_email": "", | ||
| 174 | "metadata_created": "2023-03-01T11:00:47.887322", | 174 | "metadata_created": "2023-03-01T11:00:47.887322", | ||
| t | 175 | "metadata_modified": "2025-10-25T07:11:40.523873", | t | 175 | "metadata_modified": "2025-10-26T07:12:42.003358", |
| 176 | "name": "mesures-sondes-autonomes", | 176 | "name": "mesures-sondes-autonomes", | ||
| 177 | "notes": "Jeu de donn\u00e9es des valeurs de l\u2019exposition aux | 177 | "notes": "Jeu de donn\u00e9es des valeurs de l\u2019exposition aux | ||
| 178 | ondes \u00e9lectromagn\u00e9tiques relev\u00e9es par les sondes | 178 | ondes \u00e9lectromagn\u00e9tiques relev\u00e9es par les sondes | ||
| 179 | autonomes mis \u00e0 jour hebdomadairement.", | 179 | autonomes mis \u00e0 jour hebdomadairement.", | ||
| 180 | "num_resources": 2, | 180 | "num_resources": 2, | ||
| 181 | "num_tags": 0, | 181 | "num_tags": 0, | ||
| 182 | "organization": { | 182 | "organization": { | ||
| 183 | "approval_status": "approved", | 183 | "approval_status": "approved", | ||
| 184 | "created": "2023-03-01T10:14:38.913939", | 184 | "created": "2023-03-01T10:14:38.913939", | ||
| 185 | "description": "", | 185 | "description": "", | ||
| 186 | "id": "d082fa89-3f5f-4250-a9a0-3729d9c62a55", | 186 | "id": "d082fa89-3f5f-4250-a9a0-3729d9c62a55", | ||
| 187 | "image_url": | 187 | "image_url": | ||
| 188 | a4citizen.com/sites/default/files/organization/logoANFRheader3_0.png", | 188 | a4citizen.com/sites/default/files/organization/logoANFRheader3_0.png", | ||
| 189 | "is_organization": true, | 189 | "is_organization": true, | ||
| 190 | "name": "agence_nationale_des_frequences", | 190 | "name": "agence_nationale_des_frequences", | ||
| 191 | "state": "active", | 191 | "state": "active", | ||
| 192 | "title": "Agence nationale des fr\u00e9quences", | 192 | "title": "Agence nationale des fr\u00e9quences", | ||
| 193 | "type": "organization" | 193 | "type": "organization" | ||
| 194 | }, | 194 | }, | ||
| 195 | "owner_org": "d082fa89-3f5f-4250-a9a0-3729d9c62a55", | 195 | "owner_org": "d082fa89-3f5f-4250-a9a0-3729d9c62a55", | ||
| 196 | "private": false, | 196 | "private": false, | ||
| 197 | "relationships_as_object": [], | 197 | "relationships_as_object": [], | ||
| 198 | "relationships_as_subject": [], | 198 | "relationships_as_subject": [], | ||
| 199 | "resources": [ | 199 | "resources": [ | ||
| 200 | { | 200 | { | ||
| 201 | "cache_last_updated": null, | 201 | "cache_last_updated": null, | ||
| 202 | "cache_url": null, | 202 | "cache_url": null, | ||
| 203 | "created": "2023-03-01T11:00:59.955422", | 203 | "created": "2023-03-01T11:00:59.955422", | ||
| 204 | "datastore_active": true, | 204 | "datastore_active": true, | ||
| 205 | "description": "", | 205 | "description": "", | ||
| 206 | "format": "CSV", | 206 | "format": "CSV", | ||
| 207 | "hash": "c23525fb46618cbcdc4079b951c2cbea", | 207 | "hash": "c23525fb46618cbcdc4079b951c2cbea", | ||
| 208 | "id": "bba1ee58-333f-4bde-84c3-0ab14145acc3", | 208 | "id": "bba1ee58-333f-4bde-84c3-0ab14145acc3", | ||
| 209 | "last_modified": "2025-10-07T12:02:36", | 209 | "last_modified": "2025-10-07T12:02:36", | ||
| 210 | "metadata_modified": "2025-10-07T12:02:36.755215", | 210 | "metadata_modified": "2025-10-07T12:02:36.755215", | ||
| 211 | "mimetype": "text/csv", | 211 | "mimetype": "text/csv", | ||
| 212 | "mimetype_inner": null, | 212 | "mimetype_inner": null, | ||
| 213 | "name": "mesures_sondes_autonomes.csv", | 213 | "name": "mesures_sondes_autonomes.csv", | ||
| 214 | "package_id": "28d187a3-1e67-4aa6-970e-e787db97aa99", | 214 | "package_id": "28d187a3-1e67-4aa6-970e-e787db97aa99", | ||
| 215 | "parent_id": "", | 215 | "parent_id": "", | ||
| 216 | "position": 0, | 216 | "position": 0, | ||
| 217 | "resource_type": null, | 217 | "resource_type": null, | ||
| 218 | "size": 91571891, | 218 | "size": 91571891, | ||
| 219 | "state": "active", | 219 | "state": "active", | ||
| 220 | "url": | 220 | "url": | ||
| 221 | 20/28d187a3-1e67-4aa6-970e-e787db97aa99/mesures_sondes_autonomes.csv", | 221 | 20/28d187a3-1e67-4aa6-970e-e787db97aa99/mesures_sondes_autonomes.csv", | ||
| 222 | "url_type": "", | 222 | "url_type": "", | ||
| 223 | "uuid": "68e5015c9a6ca" | 223 | "uuid": "68e5015c9a6ca" | ||
| 224 | }, | 224 | }, | ||
| 225 | { | 225 | { | ||
| 226 | "cache_last_updated": null, | 226 | "cache_last_updated": null, | ||
| 227 | "cache_url": null, | 227 | "cache_url": null, | ||
| 228 | "created": "2023-03-21T14:35:25.640565", | 228 | "created": "2023-03-21T14:35:25.640565", | ||
| 229 | "datastore_active": false, | 229 | "datastore_active": false, | ||
| 230 | "description": null, | 230 | "description": null, | ||
| 231 | "format": "GeoJSON", | 231 | "format": "GeoJSON", | ||
| 232 | "hash": "", | 232 | "hash": "", | ||
| 233 | "id": "899c5a42-7f5c-4d3d-8ca9-a39bc09df26f", | 233 | "id": "899c5a42-7f5c-4d3d-8ca9-a39bc09df26f", | ||
| 234 | "last_modified": "2024-12-20T12:45:23", | 234 | "last_modified": "2024-12-20T12:45:23", | ||
| 235 | "metadata_modified": "2024-12-20T12:45:24.085476", | 235 | "metadata_modified": "2024-12-20T12:45:24.085476", | ||
| 236 | "mimetype": null, | 236 | "mimetype": null, | ||
| 237 | "mimetype_inner": null, | 237 | "mimetype_inner": null, | ||
| 238 | "name": "mesures_sondes_autonomes.geojson", | 238 | "name": "mesures_sondes_autonomes.geojson", | ||
| 239 | "package_id": "28d187a3-1e67-4aa6-970e-e787db97aa99", | 239 | "package_id": "28d187a3-1e67-4aa6-970e-e787db97aa99", | ||
| 240 | "position": 1, | 240 | "position": 1, | ||
| 241 | "resource_type": null, | 241 | "resource_type": null, | ||
| 242 | "size": 234917132, | 242 | "size": 234917132, | ||
| 243 | "state": "active", | 243 | "state": "active", | ||
| 244 | "url": | 244 | "url": | ||
| 245 | 8d187a3-1e67-4aa6-970e-e787db97aa99/mesures_sondes_autonomes.geojson", | 245 | 8d187a3-1e67-4aa6-970e-e787db97aa99/mesures_sondes_autonomes.geojson", | ||
| 246 | "url_type": "", | 246 | "url_type": "", | ||
| 247 | "uuid": "676566e3e8a18" | 247 | "uuid": "676566e3e8a18" | ||
| 248 | } | 248 | } | ||
| 249 | ], | 249 | ], | ||
| 250 | "state": "active", | 250 | "state": "active", | ||
| 251 | "tags": [], | 251 | "tags": [], | ||
| 252 | "title": "Mesures sondes autonomes", | 252 | "title": "Mesures sondes autonomes", | ||
| 253 | "type": "dataset", | 253 | "type": "dataset", | ||
| 254 | "url": "", | 254 | "url": "", | ||
| 255 | "version": "" | 255 | "version": "" | ||
| 256 | } | 256 | } |
