Changes
On March 21, 2024 at 7:58:09 AM UTC,
-
Renamed resource opendata_10_02_24.csv to opendata_10_03_24.csv in Radio maritime
-
Uploaded a new file to resource opendata_10_03_24.csv in Radio maritime
-
Removed the following fields from resource opendata_10_03_24.csv in Radio maritime
-
preview_rows
uuid
preview
partial_download
total_record_count
-
Changed value of field
url_type
toupload
in resource opendata_10_03_24.csv in Radio maritime
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b174327f-fde4-4518-9d00-3fec6d659778", | 4 | "creator_user_id": "b174327f-fde4-4518-9d00-3fec6d659778", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FTP_API", | 7 | "key": "FTP_API", | ||
| 8 | "value": "FTP" | 8 | "value": "FTP" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "bbox-east-long", | 11 | "key": "bbox-east-long", | ||
| 12 | "value": "" | 12 | "value": "" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "bbox-north-lat", | 15 | "key": "bbox-north-lat", | ||
| 16 | "value": "" | 16 | "value": "" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "bbox-south-lat", | 19 | "key": "bbox-south-lat", | ||
| 20 | "value": "" | 20 | "value": "" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "bbox-west-long", | 23 | "key": "bbox-west-long", | ||
| 24 | "value": "" | 24 | "value": "" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "custom_view", | 27 | "key": "custom_view", | ||
| 28 | "value": "{\"title\":\"test vue GSA | 28 | "value": "{\"title\":\"test vue GSA | ||
| 29 | radiomaritime\",\"slug\":\"test vue GSA | 29 | radiomaritime\",\"slug\":\"test vue GSA | ||
| 30 | radiomaritime\",\"icon\":\"tachometer\"}" | 30 | radiomaritime\",\"icon\":\"tachometer\"}" | ||
| 31 | }, | 31 | }, | ||
| 32 | { | 32 | { | ||
| 33 | "key": "data_interop", | 33 | "key": "data_interop", | ||
| 34 | "value": "0" | 34 | "value": "0" | ||
| 35 | }, | 35 | }, | ||
| 36 | { | 36 | { | ||
| 37 | "key": "data_rgpd", | 37 | "key": "data_rgpd", | ||
| 38 | "value": "0" | 38 | "value": "0" | ||
| 39 | }, | 39 | }, | ||
| 40 | { | 40 | { | ||
| 41 | "key": "date_dataset", | 41 | "key": "date_dataset", | ||
| 42 | "value": "" | 42 | "value": "" | ||
| 43 | }, | 43 | }, | ||
| 44 | { | 44 | { | ||
| 45 | "key": "date_deposit", | 45 | "key": "date_deposit", | ||
| 46 | "value": "2024-01-11" | 46 | "value": "2024-01-11" | ||
| 47 | }, | 47 | }, | ||
| 48 | { | 48 | { | ||
| 49 | "key": "date_modification", | 49 | "key": "date_modification", | ||
| 50 | "value": "2024-02-12" | 50 | "value": "2024-02-12" | ||
| 51 | }, | 51 | }, | ||
| 52 | { | 52 | { | ||
| 53 | "key": "date_moissonnage_last_modification", | 53 | "key": "date_moissonnage_last_modification", | ||
| 54 | "value": "2023-03-17T10:25:21.193520" | 54 | "value": "2023-03-17T10:25:21.193520" | ||
| 55 | }, | 55 | }, | ||
| 56 | { | 56 | { | ||
| 57 | "key": "donnees_source", | 57 | "key": "donnees_source", | ||
| 58 | "value": "" | 58 | "value": "" | ||
| 59 | }, | 59 | }, | ||
| 60 | { | 60 | { | ||
| 61 | "key": "dont_visualize_tab", | 61 | "key": "dont_visualize_tab", | ||
| 62 | "value": "api;" | 62 | "value": "api;" | ||
| 63 | }, | 63 | }, | ||
| 64 | { | 64 | { | ||
| 65 | "key": "edition_security", | 65 | "key": "edition_security", | ||
| 66 | "value": | 66 | "value": | ||
| 67 | ":[\"administrator\"],\"users\":[\"*78*\",\"*79*\",\"*80*\",\"*1*\"]}" | 67 | ":[\"administrator\"],\"users\":[\"*78*\",\"*79*\",\"*80*\",\"*1*\"]}" | ||
| 68 | }, | 68 | }, | ||
| 69 | { | 69 | { | ||
| 70 | "key": "encoding", | 70 | "key": "encoding", | ||
| 71 | "value": "UTF-8" | 71 | "value": "UTF-8" | ||
| 72 | }, | 72 | }, | ||
| 73 | { | 73 | { | ||
| 74 | "key": "features", | 74 | "key": "features", | ||
| 75 | "value": "analyze,table" | 75 | "value": "analyze,table" | ||
| 76 | }, | 76 | }, | ||
| 77 | { | 77 | { | ||
| 78 | "key": "frequence", | 78 | "key": "frequence", | ||
| 79 | "value": "" | 79 | "value": "" | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "key": "mention_legales", | 82 | "key": "mention_legales", | ||
| 83 | "value": "" | 83 | "value": "" | ||
| 84 | }, | 84 | }, | ||
| 85 | { | 85 | { | ||
| 86 | "key": "nb_download", | 86 | "key": "nb_download", | ||
| 87 | "value": "00000116" | 87 | "value": "00000116" | ||
| 88 | }, | 88 | }, | ||
| 89 | { | 89 | { | ||
| 90 | "key": "nb_views", | 90 | "key": "nb_views", | ||
| 91 | "value": "00000615" | 91 | "value": "00000615" | ||
| 92 | }, | 92 | }, | ||
| 93 | { | 93 | { | ||
| 94 | "key": "producer", | 94 | "key": "producer", | ||
| 95 | "value": "" | 95 | "value": "" | ||
| 96 | }, | 96 | }, | ||
| 97 | { | 97 | { | ||
| 98 | "key": "records_count", | 98 | "key": "records_count", | ||
| 99 | "value": "0000226118" | 99 | "value": "0000226118" | ||
| 100 | }, | 100 | }, | ||
| 101 | { | 101 | { | ||
| 102 | "key": "responsible-organisation-1", | 102 | "key": "responsible-organisation-1", | ||
| 103 | "value": | 103 | "value": | ||
| 104 | "address\":\"\",\"postal-code\":\"\",\"city\":\"\",\"country\":\"\"}}" | 104 | "address\":\"\",\"postal-code\":\"\",\"city\":\"\",\"country\":\"\"}}" | ||
| 105 | }, | 105 | }, | ||
| 106 | { | 106 | { | ||
| 107 | "key": "spatial", | 107 | "key": "spatial", | ||
| 108 | "value": "" | 108 | "value": "" | ||
| 109 | }, | 109 | }, | ||
| 110 | { | 110 | { | ||
| 111 | "key": "themes", | 111 | "key": "themes", | ||
| 112 | "value": "[]" | 112 | "value": "[]" | ||
| 113 | }, | 113 | }, | ||
| 114 | { | 114 | { | ||
| 115 | "key": "uploader", | 115 | "key": "uploader", | ||
| 116 | "value": "admin_recette" | 116 | "value": "admin_recette" | ||
| 117 | } | 117 | } | ||
| 118 | ], | 118 | ], | ||
| 119 | "groups": [], | 119 | "groups": [], | ||
| 120 | "id": "17323bc6-7f78-4683-9d52-35789a0f053f", | 120 | "id": "17323bc6-7f78-4683-9d52-35789a0f053f", | ||
| 121 | "isopen": false, | 121 | "isopen": false, | ||
| 122 | "license_id": "licence-ouverte-v2-etalab", | 122 | "license_id": "licence-ouverte-v2-etalab", | ||
| 123 | "license_title": "Licence Ouverte v2.0 (Etalab)", | 123 | "license_title": "Licence Ouverte v2.0 (Etalab)", | ||
| 124 | "license_url": | 124 | "license_url": | ||
| 125 | b.gouv.fr/wp-content/uploads/2017/04/ETALAB-Licence-Ouverte-v2.0.pdf", | 125 | b.gouv.fr/wp-content/uploads/2017/04/ETALAB-Licence-Ouverte-v2.0.pdf", | ||
| 126 | "maintainer": "", | 126 | "maintainer": "", | ||
| 127 | "maintainer_email": "", | 127 | "maintainer_email": "", | ||
| 128 | "metadata_created": "2023-03-01T19:29:41.562182", | 128 | "metadata_created": "2023-03-01T19:29:41.562182", | ||
| n | 129 | "metadata_modified": "2024-03-21T07:55:54.438526", | n | 129 | "metadata_modified": "2024-03-21T07:58:09.012379", |
| 130 | "name": "radio-maritime", | 130 | "name": "radio-maritime", | ||
| 131 | "notes": "Donn\u00e9es mises jour mensuellement sur les | 131 | "notes": "Donn\u00e9es mises jour mensuellement sur les | ||
| 132 | \u00e9quipements radio\u00e9lectriques embarqu\u00e9s ainsi que les | 132 | \u00e9quipements radio\u00e9lectriques embarqu\u00e9s ainsi que les | ||
| 133 | diff\u00e9rents identifiants li\u00e9s \u00e0 la s\u00e9curit\u00e9 | 133 | diff\u00e9rents identifiants li\u00e9s \u00e0 la s\u00e9curit\u00e9 | ||
| 134 | (MMSI, indicatif d'appel, statut ouvert ou ferm\u00e9 de l'indicatif) | 134 | (MMSI, indicatif d'appel, statut ouvert ou ferm\u00e9 de l'indicatif) | ||
| 135 | et le statut des licences de station de navire. Les informations sont | 135 | et le statut des licences de station de navire. Les informations sont | ||
| 136 | regroup\u00e9es par num\u00e9ro d\u2019immatriculation du navire | 136 | regroup\u00e9es par num\u00e9ro d\u2019immatriculation du navire | ||
| 137 | auquel est associ\u00e9 le nom et le type du navire, sa longueur, sa | 137 | auquel est associ\u00e9 le nom et le type du navire, sa longueur, sa | ||
| 138 | jauge ainsi que le quartier maritime.", | 138 | jauge ainsi que le quartier maritime.", | ||
| 139 | "num_resources": 1, | 139 | "num_resources": 1, | ||
| 140 | "num_tags": 5, | 140 | "num_tags": 5, | ||
| 141 | "organization": { | 141 | "organization": { | ||
| 142 | "approval_status": "approved", | 142 | "approval_status": "approved", | ||
| 143 | "created": "2023-03-01T10:14:38.913939", | 143 | "created": "2023-03-01T10:14:38.913939", | ||
| 144 | "description": "", | 144 | "description": "", | ||
| 145 | "id": "d082fa89-3f5f-4250-a9a0-3729d9c62a55", | 145 | "id": "d082fa89-3f5f-4250-a9a0-3729d9c62a55", | ||
| 146 | "image_url": "", | 146 | "image_url": "", | ||
| 147 | "is_organization": true, | 147 | "is_organization": true, | ||
| 148 | "name": "agence_nationale_des_frequences", | 148 | "name": "agence_nationale_des_frequences", | ||
| 149 | "state": "active", | 149 | "state": "active", | ||
| 150 | "title": "Agence nationale des fr\u00e9quences", | 150 | "title": "Agence nationale des fr\u00e9quences", | ||
| 151 | "type": "organization" | 151 | "type": "organization" | ||
| 152 | }, | 152 | }, | ||
| 153 | "owner_org": "d082fa89-3f5f-4250-a9a0-3729d9c62a55", | 153 | "owner_org": "d082fa89-3f5f-4250-a9a0-3729d9c62a55", | ||
| 154 | "private": false, | 154 | "private": false, | ||
| 155 | "relationships_as_object": [], | 155 | "relationships_as_object": [], | ||
| 156 | "relationships_as_subject": [], | 156 | "relationships_as_subject": [], | ||
| 157 | "resources": [ | 157 | "resources": [ | ||
| 158 | { | 158 | { | ||
| 159 | "cache_last_updated": null, | 159 | "cache_last_updated": null, | ||
| 160 | "cache_url": null, | 160 | "cache_url": null, | ||
| 161 | "created": "2023-11-07T15:19:45.958025", | 161 | "created": "2023-11-07T15:19:45.958025", | ||
| 162 | "datastore_active": true, | 162 | "datastore_active": true, | ||
| 163 | "description": "", | 163 | "description": "", | ||
| 164 | "format": "CSV", | 164 | "format": "CSV", | ||
| 165 | "hash": "dbfb3c07859500614264c7fd2c958b3e", | 165 | "hash": "dbfb3c07859500614264c7fd2c958b3e", | ||
| 166 | "id": "ab1b754f-a513-48c5-9fb3-bc614f13be03", | 166 | "id": "ab1b754f-a513-48c5-9fb3-bc614f13be03", | ||
| n | 167 | "last_modified": "2024-02-12T10:09:43", | n | 167 | "last_modified": "2024-03-21T07:58:09.003287", |
| 168 | "metadata_modified": "2024-02-12T10:11:40.150915", | 168 | "metadata_modified": "2024-03-21T07:58:09.015809", | ||
| 169 | "mimetype": "text/csv", | 169 | "mimetype": "text/csv", | ||
| 170 | "mimetype_inner": null, | 170 | "mimetype_inner": null, | ||
| n | 171 | "name": "opendata_10_02_24.csv", | n | 171 | "name": "opendata_10_03_24.csv", |
| 172 | "package_id": "17323bc6-7f78-4683-9d52-35789a0f053f", | 172 | "package_id": "17323bc6-7f78-4683-9d52-35789a0f053f", | ||
| n | 173 | "partial_download": false, | n | ||
| 174 | "position": 0, | 173 | "position": 0, | ||
| n | 175 | "preview": true, | n | ||
| 176 | "preview_rows": 226118, | ||||
| 177 | "resource_type": null, | 174 | "resource_type": null, | ||
| n | 178 | "size": 26318803, | n | 175 | "size": 26590512, |
| 179 | "state": "active", | 176 | "state": "active", | ||
| n | 180 | "total_record_count": 226118, | n | ||
| 181 | "url": | 177 | "url": | ||
| t | 182 | 024/02/12/17323bc6-7f78-4683-9d52-35789a0f053f/opendata_10_02_24.csv", | t | 178 | /ab1b754f-a513-48c5-9fb3-bc614f13be03/download/opendata_10_03_24.csv", |
| 183 | "url_type": "", | 179 | "url_type": "upload" | ||
| 184 | "uuid": "65c9ee679f301" | ||||
| 185 | } | 180 | } | ||
| 186 | ], | 181 | ], | ||
| 187 | "state": "active", | 182 | "state": "active", | ||
| 188 | "tags": [ | 183 | "tags": [ | ||
| 189 | { | 184 | { | ||
| 190 | "display_name": "ais", | 185 | "display_name": "ais", | ||
| 191 | "id": "59a8b3ec-f7c4-4f87-9da1-81f3d201be41", | 186 | "id": "59a8b3ec-f7c4-4f87-9da1-81f3d201be41", | ||
| 192 | "name": "ais", | 187 | "name": "ais", | ||
| 193 | "state": "active", | 188 | "state": "active", | ||
| 194 | "vocabulary_id": null | 189 | "vocabulary_id": null | ||
| 195 | }, | 190 | }, | ||
| 196 | { | 191 | { | ||
| 197 | "display_name": "atis", | 192 | "display_name": "atis", | ||
| 198 | "id": "5c754f98-8fc2-4f42-bb6c-f4b8142b2cb5", | 193 | "id": "5c754f98-8fc2-4f42-bb6c-f4b8142b2cb5", | ||
| 199 | "name": "atis", | 194 | "name": "atis", | ||
| 200 | "state": "active", | 195 | "state": "active", | ||
| 201 | "vocabulary_id": null | 196 | "vocabulary_id": null | ||
| 202 | }, | 197 | }, | ||
| 203 | { | 198 | { | ||
| 204 | "display_name": "mmssi", | 199 | "display_name": "mmssi", | ||
| 205 | "id": "f55bd6c1-fe70-4769-8c6a-3c9fb1f5610c", | 200 | "id": "f55bd6c1-fe70-4769-8c6a-3c9fb1f5610c", | ||
| 206 | "name": "mmssi", | 201 | "name": "mmssi", | ||
| 207 | "state": "active", | 202 | "state": "active", | ||
| 208 | "vocabulary_id": null | 203 | "vocabulary_id": null | ||
| 209 | }, | 204 | }, | ||
| 210 | { | 205 | { | ||
| 211 | "display_name": "radiomaritime", | 206 | "display_name": "radiomaritime", | ||
| 212 | "id": "2fdd2ff3-ed1d-4ca2-ae90-d14ace5b136f", | 207 | "id": "2fdd2ff3-ed1d-4ca2-ae90-d14ace5b136f", | ||
| 213 | "name": "radiomaritime", | 208 | "name": "radiomaritime", | ||
| 214 | "state": "active", | 209 | "state": "active", | ||
| 215 | "vocabulary_id": null | 210 | "vocabulary_id": null | ||
| 216 | }, | 211 | }, | ||
| 217 | { | 212 | { | ||
| 218 | "display_name": "vhf", | 213 | "display_name": "vhf", | ||
| 219 | "id": "5390f908-d639-4fda-b025-af1183963c41", | 214 | "id": "5390f908-d639-4fda-b025-af1183963c41", | ||
| 220 | "name": "vhf", | 215 | "name": "vhf", | ||
| 221 | "state": "active", | 216 | "state": "active", | ||
| 222 | "vocabulary_id": null | 217 | "vocabulary_id": null | ||
| 223 | } | 218 | } | ||
| 224 | ], | 219 | ], | ||
| 225 | "title": "Radio maritime", | 220 | "title": "Radio maritime", | ||
| 226 | "type": "dataset", | 221 | "type": "dataset", | ||
| 227 | "url": "", | 222 | "url": "", | ||
| 228 | "version": "" | 223 | "version": "" | ||
| 229 | } | 224 | } |
