Changes
On 08:34:47 UTC do 14 de maio de 2025,
-
Changed value of field
nb_views
to00000005
(previously00000004
) in Données sur les installations radioélectriques de plus de 5 watts
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b174327f-fde4-4518-9d00-3fec6d659778", | 4 | "creator_user_id": "b174327f-fde4-4518-9d00-3fec6d659778", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FTP_API", | 7 | "key": "FTP_API", | ||
| 8 | "value": "FTP" | 8 | "value": "FTP" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "LinkedDataSet", | 11 | "key": "LinkedDataSet", | ||
| 12 | "value": "[\"\"]" | 12 | "value": "[\"\"]" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Picto", | 15 | "key": "Picto", | ||
| 16 | "value": "" | 16 | "value": "" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "allow_data_inputs", | 19 | "key": "allow_data_inputs", | ||
| 20 | "value": "false" | 20 | "value": "false" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "data_interop", | 23 | "key": "data_interop", | ||
| 24 | "value": "0" | 24 | "value": "0" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "data_rgpd", | 27 | "key": "data_rgpd", | ||
| 28 | "value": "false" | 28 | "value": "false" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "dataset-model", | 31 | "key": "dataset-model", | ||
| 32 | "value": "[]" | 32 | "value": "[]" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "dataset_not_visible", | 35 | "key": "dataset_not_visible", | ||
| 36 | "value": "0" | 36 | "value": "0" | ||
| 37 | }, | 37 | }, | ||
| 38 | { | 38 | { | ||
| 39 | "key": "dataset_size", | 39 | "key": "dataset_size", | ||
| 40 | "value": "0.00002288818359375" | 40 | "value": "0.00002288818359375" | ||
| 41 | }, | 41 | }, | ||
| 42 | { | 42 | { | ||
| 43 | "key": "date_dataset", | 43 | "key": "date_dataset", | ||
| 44 | "value": "2025-05-14" | 44 | "value": "2025-05-14" | ||
| 45 | }, | 45 | }, | ||
| 46 | { | 46 | { | ||
| 47 | "key": "date_deposit", | 47 | "key": "date_deposit", | ||
| 48 | "value": "2025-05-14" | 48 | "value": "2025-05-14" | ||
| 49 | }, | 49 | }, | ||
| 50 | { | 50 | { | ||
| 51 | "key": "date_modification", | 51 | "key": "date_modification", | ||
| 52 | "value": "2025-05-14" | 52 | "value": "2025-05-14" | ||
| 53 | }, | 53 | }, | ||
| 54 | { | 54 | { | ||
| 55 | "key": "date_moissonnage_last_modification", | 55 | "key": "date_moissonnage_last_modification", | ||
| 56 | "value": "2025-05-14T08:32:03.660834" | 56 | "value": "2025-05-14T08:32:03.660834" | ||
| 57 | }, | 57 | }, | ||
| 58 | { | 58 | { | ||
| 59 | "key": "disable_export_type", | 59 | "key": "disable_export_type", | ||
| 60 | "value": | 60 | "value": | ||
| 61 | tive_formats\":true,\"data_analysis_formats\":true,\"metadata\":true}" | 61 | tive_formats\":true,\"data_analysis_formats\":true,\"metadata\":true}" | ||
| 62 | }, | 62 | }, | ||
| 63 | { | 63 | { | ||
| 64 | "key": "donnees_source", | 64 | "key": "donnees_source", | ||
| 65 | "value": "" | 65 | "value": "" | ||
| 66 | }, | 66 | }, | ||
| 67 | { | 67 | { | ||
| 68 | "key": "edition_security", | 68 | "key": "edition_security", | ||
| 69 | "value": | 69 | "value": | ||
| 70 | 3*\",\"*1346*\",\"*2401*\",\"*2402*\",\"*2396*\",\"*2403*\",\"*1*\"]}" | 70 | 3*\",\"*1346*\",\"*2401*\",\"*2402*\",\"*2396*\",\"*2403*\",\"*1*\"]}" | ||
| 71 | }, | 71 | }, | ||
| 72 | { | 72 | { | ||
| 73 | "key": "encoding", | 73 | "key": "encoding", | ||
| 74 | "value": "UTF-8" | 74 | "value": "UTF-8" | ||
| 75 | }, | 75 | }, | ||
| 76 | { | 76 | { | ||
| 77 | "key": "features", | 77 | "key": "features", | ||
| 78 | "value": "analyze,api,table" | 78 | "value": "analyze,api,table" | ||
| 79 | }, | 79 | }, | ||
| 80 | { | 80 | { | ||
| 81 | "key": "frequency-of-update", | 81 | "key": "frequency-of-update", | ||
| 82 | "value": "monthly" | 82 | "value": "monthly" | ||
| 83 | }, | 83 | }, | ||
| 84 | { | 84 | { | ||
| 85 | "key": "initial-resources", | 85 | "key": "initial-resources", | ||
| 86 | "value": | 86 | "value": | ||
| 87 | 5\\/14\\/0c92b041-a5d5-4fd8-9b5b-74e847ebe23a\\/copy_date_maj.csv\"}]" | 87 | 5\\/14\\/0c92b041-a5d5-4fd8-9b5b-74e847ebe23a\\/copy_date_maj.csv\"}]" | ||
| 88 | }, | 88 | }, | ||
| 89 | { | 89 | { | ||
| 90 | "key": "map_color", | 90 | "key": "map_color", | ||
| 91 | "value": "" | 91 | "value": "" | ||
| 92 | }, | 92 | }, | ||
| 93 | { | 93 | { | ||
| 94 | "key": "nb_views", | 94 | "key": "nb_views", | ||
| n | 95 | "value": "00000004" | n | 95 | "value": "00000005" |
| 96 | }, | 96 | }, | ||
| 97 | { | 97 | { | ||
| 98 | "key": "not_visible_in_chart_interface", | 98 | "key": "not_visible_in_chart_interface", | ||
| 99 | "value": "0" | 99 | "value": "0" | ||
| 100 | }, | 100 | }, | ||
| 101 | { | 101 | { | ||
| 102 | "key": "not_visible_in_map_interface", | 102 | "key": "not_visible_in_map_interface", | ||
| 103 | "value": "0" | 103 | "value": "0" | ||
| 104 | }, | 104 | }, | ||
| 105 | { | 105 | { | ||
| 106 | "key": "producer", | 106 | "key": "producer", | ||
| 107 | "value": "" | 107 | "value": "" | ||
| 108 | }, | 108 | }, | ||
| 109 | { | 109 | { | ||
| 110 | "key": "records_count", | 110 | "key": "records_count", | ||
| 111 | "value": | 111 | "value": | ||
| 112 | "{\"7947df9c-72c3-43f5-b469-b5206e854a1a\":\"0000000001\"}" | 112 | "{\"7947df9c-72c3-43f5-b469-b5206e854a1a\":\"0000000001\"}" | ||
| 113 | }, | 113 | }, | ||
| 114 | { | 114 | { | ||
| 115 | "key": "themes", | 115 | "key": "themes", | ||
| 116 | "value": "[]" | 116 | "value": "[]" | ||
| 117 | }, | 117 | }, | ||
| 118 | { | 118 | { | ||
| 119 | "key": "uploader", | 119 | "key": "uploader", | ||
| 120 | "value": "perros" | 120 | "value": "perros" | ||
| 121 | }, | 121 | }, | ||
| 122 | { | 122 | { | ||
| 123 | "key": "weight", | 123 | "key": "weight", | ||
| 124 | "value": "0" | 124 | "value": "0" | ||
| 125 | }, | 125 | }, | ||
| 126 | { | 126 | { | ||
| 127 | "key": "wfs_link", | 127 | "key": "wfs_link", | ||
| 128 | "value": "" | 128 | "value": "" | ||
| 129 | }, | 129 | }, | ||
| 130 | { | 130 | { | ||
| 131 | "key": "wms_link", | 131 | "key": "wms_link", | ||
| 132 | "value": "" | 132 | "value": "" | ||
| 133 | } | 133 | } | ||
| 134 | ], | 134 | ], | ||
| 135 | "groups": [], | 135 | "groups": [], | ||
| 136 | "id": "0c92b041-a5d5-4fd8-9b5b-74e847ebe23a", | 136 | "id": "0c92b041-a5d5-4fd8-9b5b-74e847ebe23a", | ||
| 137 | "isopen": false, | 137 | "isopen": false, | ||
| 138 | "license_id": "licence-ouverte-v2-etalab", | 138 | "license_id": "licence-ouverte-v2-etalab", | ||
| 139 | "license_title": "Licence Ouverte v2.0 (Etalab)", | 139 | "license_title": "Licence Ouverte v2.0 (Etalab)", | ||
| 140 | "license_url": | 140 | "license_url": | ||
| 141 | b.gouv.fr/wp-content/uploads/2017/04/ETALAB-Licence-Ouverte-v2.0.pdf", | 141 | b.gouv.fr/wp-content/uploads/2017/04/ETALAB-Licence-Ouverte-v2.0.pdf", | ||
| 142 | "maintainer": "", | 142 | "maintainer": "", | ||
| 143 | "maintainer_email": "", | 143 | "maintainer_email": "", | ||
| 144 | "metadata_created": "2025-05-14T08:31:50.391912", | 144 | "metadata_created": "2025-05-14T08:31:50.391912", | ||
| t | 145 | "metadata_modified": "2025-05-14T08:34:38.161895", | t | 145 | "metadata_modified": "2025-05-14T08:34:47.076279", |
| 146 | "name": | 146 | "name": | ||
| 147 | "donnees_sur_les_installations_radioelectriques_de_plus_de_5_wa", | 147 | "donnees_sur_les_installations_radioelectriques_de_plus_de_5_wa", | ||
| 148 | "notes": "<p>Installations radio\u00e9lectriques de plus de 5 watts, | 148 | "notes": "<p>Installations radio\u00e9lectriques de plus de 5 watts, | ||
| 149 | hormis celles de l'Aviation Civile et des minist\u00e8res de la | 149 | hormis celles de l'Aviation Civile et des minist\u00e8res de la | ||
| 150 | D\u00e9fense et de l'Int\u00e9rieur.<br>Les donn\u00e9es | 150 | D\u00e9fense et de l'Int\u00e9rieur.<br>Les donn\u00e9es | ||
| 151 | pr\u00e9sent\u00e9es proviennent d'une base de donn\u00e9es de l'ANFR | 151 | pr\u00e9sent\u00e9es proviennent d'une base de donn\u00e9es de l'ANFR | ||
| 152 | aliment\u00e9e par tous les exploitants d'installations | 152 | aliment\u00e9e par tous les exploitants d'installations | ||
| 153 | radio\u00e9lectriques, publics ou priv\u00e9s, dans le cadre de la | 153 | radio\u00e9lectriques, publics ou priv\u00e9s, dans le cadre de la | ||
| 154 | proc\u00e9dure administrative pr\u00e9vue par l'article L.43 du code | 154 | proc\u00e9dure administrative pr\u00e9vue par l'article L.43 du code | ||
| 155 | des postes et communications \u00e9lectroniques.</p><p>Ces | 155 | des postes et communications \u00e9lectroniques.</p><p>Ces | ||
| 156 | donn\u00e9es sont uniquement disponibles sur <a | 156 | donn\u00e9es sont uniquement disponibles sur <a | ||
| 157 | donnees-sur-les-installations-radioelectriques-de-plus-de-5-watts-1/\" | 157 | donnees-sur-les-installations-radioelectriques-de-plus-de-5-watts-1/\" | ||
| 158 | target=\"_blank\">data.gouv.fr</a></p>", | 158 | target=\"_blank\">data.gouv.fr</a></p>", | ||
| 159 | "num_resources": 1, | 159 | "num_resources": 1, | ||
| 160 | "num_tags": 4, | 160 | "num_tags": 4, | ||
| 161 | "organization": { | 161 | "organization": { | ||
| 162 | "approval_status": "approved", | 162 | "approval_status": "approved", | ||
| 163 | "created": "2023-03-01T10:14:38.913939", | 163 | "created": "2023-03-01T10:14:38.913939", | ||
| 164 | "description": "", | 164 | "description": "", | ||
| 165 | "id": "d082fa89-3f5f-4250-a9a0-3729d9c62a55", | 165 | "id": "d082fa89-3f5f-4250-a9a0-3729d9c62a55", | ||
| 166 | "image_url": | 166 | "image_url": | ||
| 167 | a4citizen.com/sites/default/files/organization/logoANFRheader3_0.png", | 167 | a4citizen.com/sites/default/files/organization/logoANFRheader3_0.png", | ||
| 168 | "is_organization": true, | 168 | "is_organization": true, | ||
| 169 | "name": "agence_nationale_des_frequences", | 169 | "name": "agence_nationale_des_frequences", | ||
| 170 | "state": "active", | 170 | "state": "active", | ||
| 171 | "title": "Agence nationale des fr\u00e9quences", | 171 | "title": "Agence nationale des fr\u00e9quences", | ||
| 172 | "type": "organization" | 172 | "type": "organization" | ||
| 173 | }, | 173 | }, | ||
| 174 | "owner_org": "d082fa89-3f5f-4250-a9a0-3729d9c62a55", | 174 | "owner_org": "d082fa89-3f5f-4250-a9a0-3729d9c62a55", | ||
| 175 | "private": false, | 175 | "private": false, | ||
| 176 | "relationships_as_object": [], | 176 | "relationships_as_object": [], | ||
| 177 | "relationships_as_subject": [], | 177 | "relationships_as_subject": [], | ||
| 178 | "resources": [ | 178 | "resources": [ | ||
| 179 | { | 179 | { | ||
| 180 | "cache_last_updated": null, | 180 | "cache_last_updated": null, | ||
| 181 | "cache_url": null, | 181 | "cache_url": null, | ||
| 182 | "created": "2025-05-14T08:31:56.402880", | 182 | "created": "2025-05-14T08:31:56.402880", | ||
| 183 | "datastore_active": true, | 183 | "datastore_active": true, | ||
| 184 | "description": "", | 184 | "description": "", | ||
| 185 | "format": "CSV", | 185 | "format": "CSV", | ||
| 186 | "hash": "6348412f645f07b3074c480c57f54bb3", | 186 | "hash": "6348412f645f07b3074c480c57f54bb3", | ||
| 187 | "id": "7947df9c-72c3-43f5-b469-b5206e854a1a", | 187 | "id": "7947df9c-72c3-43f5-b469-b5206e854a1a", | ||
| 188 | "last_modified": null, | 188 | "last_modified": null, | ||
| 189 | "metadata_modified": "2025-05-14T08:32:00.393816", | 189 | "metadata_modified": "2025-05-14T08:32:00.393816", | ||
| 190 | "mimetype": "text/csv", | 190 | "mimetype": "text/csv", | ||
| 191 | "mimetype_inner": null, | 191 | "mimetype_inner": null, | ||
| 192 | "name": "date_maj.csv", | 192 | "name": "date_maj.csv", | ||
| 193 | "package_id": "0c92b041-a5d5-4fd8-9b5b-74e847ebe23a", | 193 | "package_id": "0c92b041-a5d5-4fd8-9b5b-74e847ebe23a", | ||
| 194 | "parent_id": null, | 194 | "parent_id": null, | ||
| 195 | "position": 0, | 195 | "position": 0, | ||
| 196 | "preview": true, | 196 | "preview": true, | ||
| 197 | "preview_rows": 1, | 197 | "preview_rows": 1, | ||
| 198 | "resource_type": null, | 198 | "resource_type": null, | ||
| 199 | "size": null, | 199 | "size": null, | ||
| 200 | "state": "active", | 200 | "state": "active", | ||
| 201 | "total_record_count": 1, | 201 | "total_record_count": 1, | ||
| 202 | "url": | 202 | "url": | ||
| 203 | dataset/2025/05/14/0c92b041-a5d5-4fd8-9b5b-74e847ebe23a/date_maj.csv", | 203 | dataset/2025/05/14/0c92b041-a5d5-4fd8-9b5b-74e847ebe23a/date_maj.csv", | ||
| 204 | "url_type": null | 204 | "url_type": null | ||
| 205 | } | 205 | } | ||
| 206 | ], | 206 | ], | ||
| 207 | "state": "active", | 207 | "state": "active", | ||
| 208 | "tags": [ | 208 | "tags": [ | ||
| 209 | { | 209 | { | ||
| 210 | "display_name": "antennes", | 210 | "display_name": "antennes", | ||
| 211 | "id": "f59627fb-08bf-45f9-b68d-763b2b91def2", | 211 | "id": "f59627fb-08bf-45f9-b68d-763b2b91def2", | ||
| 212 | "name": "antennes", | 212 | "name": "antennes", | ||
| 213 | "state": "active", | 213 | "state": "active", | ||
| 214 | "vocabulary_id": null | 214 | "vocabulary_id": null | ||
| 215 | }, | 215 | }, | ||
| 216 | { | 216 | { | ||
| 217 | "display_name": "bandes de fr\u00e9quence", | 217 | "display_name": "bandes de fr\u00e9quence", | ||
| 218 | "id": "fca01079-e380-4508-9d64-10dd6b8a7c4d", | 218 | "id": "fca01079-e380-4508-9d64-10dd6b8a7c4d", | ||
| 219 | "name": "bandes de fr\u00e9quence", | 219 | "name": "bandes de fr\u00e9quence", | ||
| 220 | "state": "active", | 220 | "state": "active", | ||
| 221 | "vocabulary_id": null | 221 | "vocabulary_id": null | ||
| 222 | }, | 222 | }, | ||
| 223 | { | 223 | { | ||
| 224 | "display_name": "radio\u00e9lectriques", | 224 | "display_name": "radio\u00e9lectriques", | ||
| 225 | "id": "6e3ad37b-2cd5-4aa4-b509-be892b8793f5", | 225 | "id": "6e3ad37b-2cd5-4aa4-b509-be892b8793f5", | ||
| 226 | "name": "radio\u00e9lectriques", | 226 | "name": "radio\u00e9lectriques", | ||
| 227 | "state": "active", | 227 | "state": "active", | ||
| 228 | "vocabulary_id": null | 228 | "vocabulary_id": null | ||
| 229 | }, | 229 | }, | ||
| 230 | { | 230 | { | ||
| 231 | "display_name": "stations", | 231 | "display_name": "stations", | ||
| 232 | "id": "bc6ebc8f-716e-42aa-9b38-02d29ecc39dd", | 232 | "id": "bc6ebc8f-716e-42aa-9b38-02d29ecc39dd", | ||
| 233 | "name": "stations", | 233 | "name": "stations", | ||
| 234 | "state": "active", | 234 | "state": "active", | ||
| 235 | "vocabulary_id": null | 235 | "vocabulary_id": null | ||
| 236 | } | 236 | } | ||
| 237 | ], | 237 | ], | ||
| 238 | "title": "Donn\u00e9es sur les installations radio\u00e9lectriques | 238 | "title": "Donn\u00e9es sur les installations radio\u00e9lectriques | ||
| 239 | de plus de 5 watts", | 239 | de plus de 5 watts", | ||
| 240 | "type": "dataset", | 240 | "type": "dataset", | ||
| 241 | "url": "ANFR", | 241 | "url": "ANFR", | ||
| 242 | "version": "" | 242 | "version": "" | ||
| 243 | } | 243 | } |
