observatoireod_20260430.csv
Dataset ဖော်ပြချက် -
Données sur les installations des réseaux mobiles télécoms mises à jour hebdomadairement.
Source: Données sur les réseaux mobiles
Data Dictionary
| Column | အမျိုးအစား | အညွှန်း | ဖော်ပြချက် |
|---|---|---|---|
| id | numeric | ID | ,,,, |
| adm_lb_nom | text | Opérateur | ,,,,,, |
| sup_id | numeric | SUP_ID | ,, |
| emr_lb_systeme | text | Système | ,,,, |
| emr_dt | date | Mise en service déclaré | ,, |
| sta_nm_dpt | text | STA_NM_DPT | ,,,,,, |
| code_insee | text | CODE_INSEE | ,,,, |
| generation | text | Technologie | ,,,,,, |
| date_maj | timestamp | DATE_MAJ | , |
| sta_nm_anfr | text | sta_nm_anfr | ,, |
| nat_id | numeric | nat_id | ,, |
| sup_nm_haut | text | sup_nm_haut | ,, |
| tpo_id | numeric | tpo_id | ,, |
| adr_lb_lieu | text | Adresse | ,,, |
| adr_lb_add1 | text | Adresse 1 | ,, |
| adr_lb_add2 | text | Adresse 2 | ,, |
| adr_lb_add3 | text | Adresse 3 | ,, |
| adr_nm_cp | text | Code postal | ,,,, |
| com_cd_insee | text | Code INSEE | ,, |
| coordonnees | text | coordonnees | ,, |
| coord | text | Coordonnées | ,,, |
| statut | text | Statut | ,,,,,, |
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
| Field | တန်ဖိုး |
|---|---|
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2026၊ 30 ဧပြီ |
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2026၊ 30 ဧပြီ |
| ဖန်တီးခဲ့သော အချိန် | အမည်မသိ/ မသိရှိပါ။ |
| ပုံစံ | CSV |
| လိုင်စင် | Licence Ouverte v2.0 (Etalab) |
| Media type | text/csv |
| Size | 17,871 |
| Datastore active | True |
| Has views | True |
| Hash | a2d659a65c2db3b7c5778851e70d40bb |
| Id | 88ef0887-6b0f-4d3f-8545-6d64c8f597da |
| Package id | dd11fac6-4531-4a27-9c8c-a3a9e4ec2107 |
| Preview | True |
| Preview rows | 821,943 |
| State | active |
| Total record count | 821,943 |
| Uuid | 69f3887fc70ea |
| ဖန်တီးခဲ့သော အချိန် | ပြီးခဲ့သည့် 3 နှစ် |
