Data Dictionary
Column | Type | Label | Përshkrimi |
---|---|---|---|
id | numeric | id | |
adm_lb_nom | text | adm_lb_nom | |
sup_id | numeric | sup_id | |
emr_lb_systeme | text | emr_lb_systeme | |
emr_dt | date | emr_dt | |
sta_nm_dpt | text | sta_nm_dpt | |
code_insee | text | code_insee | |
generation | text | generation | |
date_maj | date | date_maj | |
sta_nm_anfr | text | sta_nm_anfr | |
nat_id | numeric | nat_id | |
sup_nm_haut | text | sup_nm_haut | |
tpo_id | numeric | tpo_id | |
adr_lb_lieu | text | adr_lb_lieu | |
adr_lb_add1 | text | adr_lb_add1 | |
adr_lb_add2 | text | adr_lb_add2 | |
adr_lb_add3 | text | adr_lb_add3 | |
adr_nm_cp | text | adr_nm_cp | |
com_cd_insee | text | com_cd_insee | |
coordonnees | text | coordonnees | |
coord | text | coord | |
statut | text | statut |
Informata shtesë
Fusha | Vlera |
---|---|
Data last updated | 6 qershor 2025 |
Metadata last updated | 6 qershor 2025 |
U krijua | I panjohur |
Formati | CSV |
Licenca | Licence Ouverte v2.0 (Etalab) |
Media type | text/csv |
U krijua | 1 muaj më parë |
Datastore active | True |
Has views | True |
Hash | 74deeec04620b3a94511778846dffce2 |
Id | 3c2dbab2-ee0a-488b-b20e-19ccff0d510e |
Package id | a513a5d7-0071-4349-9419-a530dad9ba50 |
Position | 3 |
Preview | True |
Preview rows | 796 421 |
State | active |
Total record count | 796 421 |
Uuid | 68433c4474686 |